2018 PAC Fall Championships
FINAL

Avalon Lakes
Avalon Lakes-Warren, Ohio
Dates: Oct 1-2, 2018
Par 72, 6620 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  W&J   312  300  612   +36
2  Grove City   315  314  629   +53
3  Saint Vincent   318  313  631   +55
4  Westminster   320  312  632   +56
5  Thiel   334  332  666   +90
6  Waynesburg   354  333  687   +111
7  Bethany   377  363  740   +164



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jake Darr  W&J   75  74  149   +5
t 1  Cole McCook  Grove City   71  78  149   +5
3  Garrett Barilar  W&J   78  75  153   +9
t 4  Michael Bell  Westminster   78  76  154   +10
t 4  Luke McKeogh  Grove City   78  76  154   +10
6  Nate Yackovich  Saint Vincent   77  78  155   +11
t 7  Brendan Shaughnessy  Saint Vincent   80  76  156   +12
t 7  Daniel Velasco  W&J   76  80  156   +12
t 9  Avery Andric  Westminster   82  76  158   +14
t 9  Jimmy Dolan  Saint Vincent   78  80  158   +14
t 9  Casey O'Korn  W&J   83  75  158   +14
12  Frank Pantano  Westminster   79  80  159   +15
t 13  Ch. Lichtenwalter  Thiel   83  77  160   +16
t 13  Ben Peticca  W&J   84  76  160   +16
t 15  Jacob McConnell  Grove City   83  78  161   +17
t 15  Connor White  Westminster   81  80  161   +17
17  Luke Diel  Waynesburg   85  78  163   +19
t 18  Ryan Koenig  Grove City   83  82  165   +21
t 18  Colton McCright  Thiel   80  85  165   +21
20  Zach Wyatt  Saint Vincent   83  83  166   +22
21  Zach Lyons  Thiel   87  84  171   +27
22  J.P. Duffy  Saint Vincent   93  79  172   +28
23  Ryan Senka  Bethany   89  85  174   +30
24  Luke Sadowski  Thiel   84  91  175   +31
25  C.J. Sekanick  Waynesburg   93  83  176   +32
t 26  Tim Collins  Grove City   93  84  177   +33
t 26  Dylan Nowakowski  Waynesburg   90  87  177   +33
28  Will Purbaugh  Waynesburg   86  92  178   +34
29  Alex Orlandini  Waynesburg   94  85  179   +35
30  Logan Pistorius  Thiel   94  86  180   +36
31  Aiden Albert  Bethany   95  87  182   +38
32  Kolby Montgomery  Westminster   91  96  187   +43
33  Eric Winwood  Bethany   95  95  190   +46
34  Jacob Miller  Bethany   98  96  194   +50
35  Josh Craig  Bethany   124  105  229   +85



 Team-by-Team Results
 

Oct 1-2, 2018 -- 2018 PAC Fall Championships
Avalon Lakes -- Avalon Lakes-Warren, Ohio
Par 72, 6620 yards -- 7 teams, 35 players

 
Bethany   377 363   740    +164   7th
Ryan Senka   89 85   174    +30   23rd
Aiden Albert   95 87   182    +38   31st
Eric Winwood   95 95   190    +46   33rd
Jacob Miller   98 96   194    +50   34th
Josh Craig   124 105   229    +85   35th

 
Grove City   315 314   629    +53   2nd
Cole McCook   71 78   149    +5   t-1st
Luke McKeogh   78 76   154    +10   t-4th
Jacob McConnell   83 78   161    +17   t-15th
Ryan Koenig   83 82   165    +21   t-18th
Tim Collins   93 84   177    +33   t-26th

 
Saint Vincent   318 313   631    +55   3rd
Nate Yackovich   77 78   155    +11   6th
Brendan Shaughnessy   80 76   156    +12   t-7th
Jimmy Dolan   78 80   158    +14   t-9th
Zach Wyatt   83 83   166    +22   20th
J.P. Duffy   93 79   172    +28   22nd

 
Thiel   334 332   666    +90   5th
Ch. Lichtenwalter   83 77   160    +16   t-13th
Colton McCright   80 85   165    +21   t-18th
Zach Lyons   87 84   171    +27   21st
Luke Sadowski   84 91   175    +31   24th
Logan Pistorius   94 86   180    +36   30th

 
W&J   312 300   612    +36   1st
Jake Darr   75 74   149    +5   t-1st
Garrett Barilar   78 75   153    +9   3rd
Daniel Velasco   76 80   156    +12   t-7th
Casey O'Korn   83 75   158    +14   t-9th
Ben Peticca   84 76   160    +16   t-13th

 
Waynesburg   354 333   687    +111   6th
Luke Diel   85 78   163    +19   17th
C.J. Sekanick   93 83   176    +32   25th
Dylan Nowakowski   90 87   177    +33   t-26th
Will Purbaugh   86 92   178    +34   28th
Alex Orlandini   94 85   179    +35   29th

 
Westminster   320 312   632    +56   4th
Michael Bell   78 76   154    +10   t-4th
Avery Andric   82 76   158    +14   t-9th
Frank Pantano   79 80   159    +15   12th
Connor White   81 80   161    +17   t-15th
Kolby Montgomery   91 96   187    +43   32nd

# Indicates individual player



 AP-Style Tournament Results
 

2018 PAC Fall Championships
Avalon Lakes
Avalon Lakes-Warren, Ohio
Dates: Oct 1-2, 2018
Par 72, 6620 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  W&J............................  312  300    612    +36
   2  Grove City.....................  315  314    629    +53
   3  Saint Vincent..................  318  313    631    +55
   4  Westminster....................  320  312    632    +56
   5  Thiel..........................  334  332    666    +90
   6  Waynesburg.....................  354  333    687   +111
   7  Bethany........................  377  363    740   +164


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jake Darr............ W&J............................   75   74    149     +5
t  1  Cole McCook.......... Grove City.....................   71   78    149     +5
   3  Garrett Barilar...... W&J............................   78   75    153     +9
t  4  Michael Bell......... Westminster....................   78   76    154    +10
t  4  Luke McKeogh......... Grove City.....................   78   76    154    +10
   6  Nate Yackovich....... Saint Vincent..................   77   78    155    +11
t  7  Brendan Shaughnessy.. Saint Vincent..................   80   76    156    +12
t  7  Daniel Velasco....... W&J............................   76   80    156    +12
t  9  Avery Andric......... Westminster....................   82   76    158    +14
t  9  Jimmy Dolan.......... Saint Vincent..................   78   80    158    +14
t  9  Casey O'Korn......... W&J............................   83   75    158    +14
  12  Frank Pantano........ Westminster....................   79   80    159    +15
t 13  Ch. Lichtenwalter.... Thiel..........................   83   77    160    +16
t 13  Ben Peticca.......... W&J............................   84   76    160    +16
t 15  Jacob McConnell...... Grove City.....................   83   78    161    +17
t 15  Connor White......... Westminster....................   81   80    161    +17
  17  Luke Diel............ Waynesburg.....................   85   78    163    +19
t 18  Ryan Koenig.......... Grove City.....................   83   82    165    +21
t 18  Colton McCright...... Thiel..........................   80   85    165    +21
  20  Zach Wyatt........... Saint Vincent..................   83   83    166    +22