2017-18 PAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Thomas More 18 16-2 1354 75.2
2. Bethany 18 14-4 1332 74.0
3. Westminster 18 12-6 1323 73.5
4. Geneva 18 7-11 1238 68.8
5. Waynesburg 18 6-12 1200 66.7
6. Thiel 18 5-13 1179 65.5
7. Saint Vincent 18 13-5 1173 65.2
8. Chatham 18 4-14 1148 63.8
9. Grove City 18 9-9 1134 63.0
10. W&J 18 4-14 1133 62.9
 
SCORING DEFENSE G Pts Avg/G
1. Saint Vincent 18 1091 60.6
2. Thomas More 18 1138 63.2
3. Grove City 18 1163 64.6
4. Westminster 18 1215 67.5
5. Bethany 18 1227 68.2
6. Thiel 18 1251 69.5
7. Geneva 18 1262 70.1
8. Chatham 18 1267 70.4
9. Waynesburg 18 1277 70.9
10. W&J 18 1323 73.5
 
SCORING MARGIN G Offense Defense Margin
1. Thomas More 18 75.2 63.2 +12.0
2. Westminster 18 73.5 67.5 +6.0
3. Bethany 18 74.0 68.2 +5.8
4. Saint Vincent 18 65.2 60.6 +4.6
5. Geneva 18 68.8 70.1 -1.3
6. Grove City 18 63.0 64.6 -1.6
7. Thiel 18 65.5 69.5 -4.0
8. Waynesburg 18 66.7 70.9 -4.3
9. Chatham 18 63.8 70.4 -6.6
10. W&J 18 62.9 73.5 -10.6
 
FREE THROW PCT G FTM FTA Pct
1. Thomas More 18 202 255 .792
2. Geneva 18 226 317 .713
3. Chatham 18 206 293 .703
4. Bethany 18 248 367 .676
5. Westminster 18 223 331 .674
6. Grove City 18 196 293 .669
7. Saint Vincent 18 290 440 .659
8. Waynesburg 18 173 267 .648
9. W&J 18 217 348 .624
10. Thiel 18 220 360 .611
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Thomas More 18 499 1028 .485
2. Bethany 18 499 1100 .454
3. Geneva 18 459 1014 .453
4. Saint Vincent 18 408 944 .432
5. Grove City 18 431 1002 .430
6. Westminster 18 472 1112 .424
7. Thiel 18 439 1088 .403
8. W&J 18 395 980 .403
9. Chatham 18 404 1020 .396
10. Waynesburg 18 437 1106 .395
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Grove City 18 396 1012 .391
2. Saint Vincent 18 406 1002 .405
3. Westminster 18 441 1068 .413
4. Thomas More 18 418 1010 .414
5. Bethany 18 451 1083 .416
6. Thiel 18 444 1038 .428
7. Geneva 18 469 1093 .429
8. Waynesburg 18 448 1014 .442
9. W&J 18 494 1084 .456
10. Chatham 18 476 990 .481
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Thomas More 18 154 389 .396
2. Waynesburg 18 151 424 .356
3. Westminster 18 156 445 .351
4. W&J 18 126 391 .322
5. Grove City 18 76 237 .321
6. Geneva 18 94 294 .320
7. Saint Vincent 18 67 210 .319
8. Bethany 18 84 270 .311
9. Chatham 18 134 431 .311
10. Thiel 18 81 272 .298
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Saint Vincent 18 80 262 .305
2. Waynesburg 18 99 319 .310
3. Bethany 18 111 357 .311
4. Thiel 18 104 321 .324
5. Thomas More 18 134 407 .329
6. Westminster 18 110 325 .338
7. W&J 18 114 330 .345
8. Chatham 18 97 278 .349
9. Grove City 18 129 365 .353
10. Geneva 18 145 399 .363
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Westminster 18 713 39.6
2. Bethany 18 709 39.4
3. Grove City 18 691 38.4
4. Thiel 18 686 38.1
5. Saint Vincent 18 681 37.8
6. Thomas More 18 656 36.4
7. Geneva 18 654 36.3
8. Waynesburg 18 628 34.9
9. W&J 18 554 30.8
10. Chatham 18 549 30.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Thomas More 18 517 28.7
2. Saint Vincent 18 605 33.6
3. Grove City 18 616 34.2
4. Geneva 18 635 35.3
5. Bethany 18 643 35.7
6. Westminster 18 657 36.5
7. Chatham 18 683 37.9
8. Waynesburg 18 705 39.2
9. Thiel 18 718 39.9
10. W&J 18 742 41.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Thomas More 18 656 36.4 517 28.7 +7.7
2. Saint Vincent 18 681 37.8 605 33.6 +4.2
3. Grove City 18 691 38.4 616 34.2 +4.2
4. Bethany 18 709 39.4 643 35.7 +3.7
5. Westminster 18 713 39.6 657 36.5 +3.1
6. Geneva 18 654 36.3 635 35.3 +1.1
7. Thiel 18 686 38.1 718 39.9 -1.8
8. Waynesburg 18 628 34.9 705 39.2 -4.3
9. Chatham 18 549 30.5 683 37.9 -7.4
10. W&J 18 554 30.8 742 41.2 -10.4
 
BLOCKED SHOTS G No. Avg/G
1. Saint Vincent 18 100 5.6
2. Grove City 18 94 5.2
3. Westminster 18 67 3.7
4. Thiel 18 65 3.6
5. Geneva 18 62 3.4
6. Waynesburg 18 60 3.3
7. W&J 18 49 2.7
8. Bethany 18 39 2.2
9. Thomas More 18 26 1.4
10. Chatham 18 18 1.0
 
ASSISTS G No. Avg/G
1. Grove City 18 286 15.9
2. Bethany 18 238 13.2
3. Thomas More 18 236 13.1
W&J 18 236 13.1
5. Westminster 18 235 13.1
Chatham 18 235 13.1
7. Waynesburg 18 205 11.4
8. Geneva 18 187 10.4
9. Thiel 18 184 10.2
10. Saint Vincent 18 183 10.2
 
STEALS G No. Avg/G
1. Waynesburg 18 164 9.1
2. Chatham 18 143 7.9
3. Westminster 18 137 7.6
4. Bethany 18 134 7.4
5. Saint Vincent 18 127 7.1
6. Geneva 18 118 6.6
Thiel 18 118 6.6
8. W&J 18 107 5.9
9. Grove City 18 96 5.3
10. Thomas More 18 86 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Chatham 18 238 13.2 285 15.8 +2.61
2. Bethany 18 208 11.6 242 13.4 +1.89
3. Waynesburg 18 270 15.0 289 16.1 +1.06
4. Thiel 18 245 13.6 263 14.6 +1.00
5. Westminster 18 242 13.4 253 14.1 +0.61
6. Thomas More 18 191 10.6 191 10.6 +0.00
7. W&J 18 238 13.2 223 12.4 -0.83
8. Saint Vincent 18 249 13.8 227 12.6 -1.22
9. Geneva 18 271 15.1 235 13.1 -2.00
10. Grove City 18 275 15.3 219 12.2 -3.11
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Thomas More 18 236 13.1 191 10.6 1.2
2. Bethany 18 238 13.2 208 11.6 1.1
3. Grove City 18 286 15.9 275 15.3 1.0
4. W&J 18 236 13.1 238 13.2 1.0
5. Chatham 18 235 13.1 238 13.2 1.0
6. Westminster 18 235 13.1 242 13.4 1.0
7. Waynesburg 18 205 11.4 270 15.0 0.8
8. Thiel 18 184 10.2 245 13.6 0.8
9. Saint Vincent 18 183 10.2 249 13.8 0.7
10. Geneva 18 187 10.4 271 15.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Westminster 18 238 13.2
2. Thiel 18 225 12.5
3. Saint Vincent 18 215 11.9
4. Bethany 18 205 11.4
5. Waynesburg 18 200 11.1
6. Grove City 18 194 10.8
7. Geneva 18 166 9.2
Thomas More 18 166 9.2
9. Chatham 18 160 8.9
10. W&J 18 124 6.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Bethany 18 504 28.0
2. Grove City 18 497 27.6
3. Thomas More 18 490 27.2
4. Geneva 18 488 27.1
5. Westminster 18 475 26.4
6. Saint Vincent 18 466 25.9
7. Thiel 18 461 25.6
8. W&J 18 430 23.9
9. Waynesburg 18 428 23.8
10. Chatham 18 389 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Thomas More 18 490 136 .783
2. Grove City 18 497 181 .733
3. Bethany 18 504 187 .729
4. Geneva 18 488 195 .714
5. Saint Vincent 18 466 187 .714
6. Westminster 18 475 197 .707
7. Thiel 18 461 208 .689
8. Chatham 18 389 180 .684
9. Waynesburg 18 428 205 .676
10. W&J 18 430 217 .665
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Westminster 18 238 460 .341
2. Saint Vincent 18 215 418 .340
3. Bethany 18 205 456 .310
4. Grove City 18 194 435 .308
5. Thiel 18 225 510 .306
6. Thomas More 18 166 381 .303
7. Waynesburg 18 200 500 .286
8. Geneva 18 166 440 .274
9. Chatham 18 160 503 .241
10. W&J 18 124 525 .191
 
3-POINT FG MADE G No. Avg/G
1. Westminster 18 156 8.7
2. Thomas More 18 154 8.6
3. Waynesburg 18 151 8.4
4. Chatham 18 134 7.4
5. W&J 18 126 7.0
6. Geneva 18 94 5.2
7. Bethany 18 84 4.7
8. Thiel 18 81 4.5
9. Grove City 18 76 4.2
10. Saint Vincent 18 67 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Thomas More 16-2 .889 75.2 63.2   16-2 .889 75.2 63.2
Bethany 14-4 .778 74.0 68.2   14-4 .778 74.0 68.2
Saint Vincent 13-5 .722 65.2 60.6   13-5 .722 65.2 60.6
Westminster 12-6 .667 73.5 67.5   12-6 .667 73.5 67.5
Grove City 9-9 .500 63.0 64.6   9-9 .500 63.0 64.6
Geneva 7-11 .389 68.8 70.1   7-11 .389 68.8 70.1
Waynesburg 6-12 .333 66.7 70.9   6-12 .333 66.7 70.9
Thiel 5-13 .278 65.5 69.5   5-13 .278 65.5 69.5
Chatham 4-14 .222 63.8 70.4   4-14 .222 63.8 70.4
W&J 4-14 .222 62.9 73.5   4-14 .222 62.9 73.5
 
Winning streak No.
Westminster 3
Waynesburg 1
Thomas More 1
Grove City 1
Chatham 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany 18 1332-1227 74.0-68.2 +5.8 499-1100 .454 84-270 .311 248-367 .676 709 643 +3.7
Chatham 18 1148-1267 63.8-70.4 -6.6 404-1020 .396 134-431 .311 206-293 .703 549 683 -7.4
Geneva 18 1238-1262 68.8-70.1 -1.3 459-1014 .453 94-294 .320 226-317 .713 654 635 +1.1
Grove City 18 1134-1163 63.0-64.6 -1.6 431-1002 .430 76-237 .321 196-293 .669 691 616 +4.2
Saint Vincent 18 1173-1091 65.2-60.6 +4.6 408-944 .432 67-210 .319 290-440 .659 681 605 +4.2
Thiel 18 1179-1251 65.5-69.5 -4.0 439-1088 .403 81-272 .298 220-360 .611 686 718 -1.8
Thomas More 18 1354-1138 75.2-63.2 +12.0 499-1028 .485 154-389 .396 202-255 .792 656 517 +7.7
W&J 18 1133-1323 62.9-73.5 -10.6 395-980 .403 126-391 .322 217-348 .624 554 742 -10.4
Waynesburg 18 1200-1277 66.7-70.9 -4.3 437-1106 .395 151-424 .356 173-267 .648 628 705 -4.3
Westminster 18 1323-1215 73.5-67.5 +6.0 472-1112 .424 156-445 .351 223-331 .674 713 657 +3.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 9-2742 305   9-4538 504   0-0 0   18-7280 404
Chatham 9-2450 272   9-4079 453   0-0 0   18-6529 363
Geneva 9-2759 307   9-3897 433   0-0 0   18-6656 370
Grove City 9-4990 554   9-3540 393   0-0 0   18-8530 474
Saint Vincent 9-5680 631   9-3103 345   0-0 0   18-8783 488
Thiel 9-1581 176   9-2815 313   0-0 0   18-4396 244
Thomas More 9-4476 497   9-2593 288   0-0 0   18-7069 393
W&J 9-1740 193   9-3958 440   0-0 0   18-5698 317
Waynesburg 9-2147 239   9-3058 340   0-0 0   18-5205 289
Westminster 9-6425 714   9-3409 379   0-0 0   18-9834 546
Totals 90-34990 389   90-34990 389   0-0 0   180-69980 389  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Calique Jones-BET SR 18 122 31 59 334 18.6
2. Jon Knab-WAY SR 18 114 41 41 310 17.2
3. Cameron Kane-Johnson-WES 18 99 48 50 296 16.4
4. Damion King-TMC JR 18 102 24 62 290 16.1
5. Tyreik Burton-THI SR 16 93 30 39 255 15.9
6. Ethan Moose-GEN SO 18 114 1 53 282 15.7
7. Jimmy Leichliter-GEN SR 18 94 43 44 275 15.3
8. Matt Popeck-WAY FR 18 96 38 41 271 15.1
9. Liam Davis-BET SR 18 111 1 34 257 14.3
10. Chaice Truex-BET SO 14 75 15 34 199 14.2
11. Cory Huff-GRO SR 18 98 13 37 246 13.7
12. Sean Stinelli-WJC SO 17 67 38 29 201 11.8
13. Isaiah Brown-CHA 18 71 9 58 209 11.6
14. Andrew Beckman-GRO SR 18 78 0 52 208 11.6
15. Austin Armwood-WES 18 69 38 31 207 11.5
16. Ryne Callahan-TMC JR 18 67 44 16 194 10.8
17. Deontay Scott-WES 17 71 0 38 180 10.6
18. Jarret Vrabel-WES 18 69 21 27 186 10.3
19. Matt D'Amico-SVC SR 18 66 6 47 185 10.3
20. Tom Kromka-SVC SR 18 69 0 45 183 10.2
21. Brian Lindquist-WJC SR 18 71 0 40 182 10.1
22. Brandon Horne-TMC JR 18 71 11 27 180 10.0
23. Eric McGee-GEN JR 18 59 7 50 175 9.7
24. Nyric Gosley-THI SO 18 56 5 51 168 9.3
James Wells-GRO SO 18 75 1 17 168 9.3
26. Simon Clifford-TMC SR 17 66 0 23 155 9.1
27. Will Sandherr-CHA 18 54 13 41 162 9.0
Alex Schoppen-CHA 16 51 35 7 144 9.0
29. Josh Lumbus-THI SR 18 56 3 36 151 8.4
30. Marc Wells-CHA FR 14 49 0 14 112 8.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Ethan Moose-GEN SO 18 30 123 153 8.5
2. Cory Huff-GRO SR 18 31 119 150 8.3
3. Deontay Scott-WES 17 46 81 127 7.5
4. Chaice Truex-BET SO 14 34 68 102 7.3
5. Liam Davis-BET SR 18 43 88 131 7.3
Tom Kromka-SVC SR 18 47 84 131 7.3
7. Andrew Beckman-GRO SR 18 34 95 129 7.2
8. Tyrese Robinson-THI FR 18 41 75 116 6.4
Jarret Vrabel-WES 18 32 84 116 6.4
10. Damion King-TMC JR 18 9 105 114 6.3
11. James Wells-GRO SO 18 31 80 111 6.2
12. Jimmy Leichliter-GEN SR 18 18 90 108 6.0
13. Ralph Stone-TMC JR 18 20 85 105 5.8
Kyle Evans-SVC FR 18 19 86 105 5.8
Brandon Horne-TMC JR 18 29 76 105 5.8
16. Avril Campbell-THI SR 18 37 67 104 5.8
17. Alonzo Brown-THI 14 25 49 74 5.3
18. Marc Wells-CHA FR 14 19 54 73 5.2
19. Austin Dedert-SVC SR 18 31 62 93 5.2
20. Brian Lindquist-WJC SR 18 34 58 92 5.1
Josh Lumbus-THI SR 18 27 65 92 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Marc Wells-CHA FR 14 49 83 .590
2. Simon Clifford-TMC SR 17 66 113 .584
3. Tyrese Robinson-THI FR 18 54 95 .568
4. Brian Lindquist-WJC SR 18 71 129 .550
5. Ralph Stone-TMC JR 18 54 101 .535
6. Liam Davis-BET SR 18 111 211 .526
7. Deontay Scott-WES 17 71 137 .518
Brandon Horne-TMC JR 18 71 137 .518
9. Damion King-TMC JR 18 102 204 .500
10. Avril Campbell-THI SR 18 54 110 .491
11. Ethan Moose-GEN SO 18 114 234 .487
12. Andrew Beckman-GRO SR 18 78 167 .467
13. James Wells-GRO SO 18 75 162 .463
14. Calique Jones-BET SR 18 122 264 .462
15. Tom Kromka-SVC SR 18 69 150 .460
 
ASSISTS Cl GP No. Avg/G
1. Andrew Beckman-GRO SR 18 83 4.6
2. Damion King-TMC JR 18 80 4.4
3. Anthony Bomar-CHA 18 74 4.1
4. Jerron Athey-BET SR 18 61 3.4
5. Cory Huff-GRO SR 18 56 3.1
Kyle Evans-SVC FR 18 56 3.1
7. Eric McGee-GEN JR 18 55 3.1
8. Austin Armwood-WES 18 51 2.8
9. Brian Graytok-WJC SR 18 47 2.6
10. Ethan Moose-GEN SO 18 45 2.5
11. Amos Luptak-WJC FR 18 44 2.4
12. Mert Ozkaynak-THI SR 18 43 2.4
13. Calique Jones-BET SR 18 42 2.3
14. Nate Peters-GRO SO 17 39 2.3
Deontay Scott-WES 17 39 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jimmy Leichliter-GEN SR 18 44 49 .898
2. Damion King-TMC JR 18 62 71 .873
3. Will Sandherr-CHA 18 41 47 .872
4. Tyreik Burton-THI SR 16 39 47 .830
5. Andrew Beckman-GRO SR 18 52 67 .776
6. Eric McGee-GEN JR 18 50 65 .769
7. Jerron Athey-BET SR 18 39 51 .765
8. Jon Knab-WAY SR 18 41 54 .759
Matt Popeck-WAY FR 18 41 54 .759
10. Matt D'Amico-SVC SR 18 47 62 .758
11. Calique Jones-BET SR 18 59 78 .756
12. Chaice Truex-BET SO 14 34 46 .739
13. Nyric Gosley-THI SO 18 51 72 .708
14. Brian Lindquist-WJC SR 18 40 58 .690
15. Cameron Kane-Johnson-WES 18 50 74 .676
 
STEALS Cl GP No. Avg/G
1. Ethan Moose-GEN SO 18 37 2.1
2. Anthony Bomar-CHA 18 34 1.9
Calique Jones-BET SR 18 34 1.9
4. Frank Bozicevic-WAY SO 18 30 1.7
Kyle Evans-SVC FR 18 30 1.7
6. Deontay Scott-WES 17 28 1.6
7. Matt Popeck-WAY FR 18 27 1.5
8. Tyreik Burton-THI SR 16 23 1.4
9. Eric McGee-GEN JR 18 25 1.4
10. Cameron Kane-Johnson-WES 18 24 1.3
11. Marco Delorenzo-WES 17 22 1.3
12. Brandon Horne-TMC JR 18 23 1.3
13. Chaice Truex-BET SO 14 17 1.2
14. Marcus Wallace-WAY SR 16 19 1.2
15. Jon Knab-WAY SR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Michael Griffin-TMC SR 18 25 50 .500
2. Josh Duda-SVC SO 16 17 37 .459
3. Austin Armwood-WES 18 38 88 .432
4. Damion King-TMC JR 18 24 57 .421
5. Jon Knab-WAY SR 18 41 98 .418
6. Calique Jones-BET SR 18 31 76 .408
7. Matt Kanan-WJC SO 15 19 48 .396
8. Ryne Callahan-TMC JR 18 44 115 .383
9. Isaac Williams-GRO JR 18 19 50 .380
10. Jarret Vrabel-WES 18 21 56 .375
11. Marco Delorenzo-WES 17 21 58 .362
12. Jonathan DeVito-WJC SO 17 34 94 .362
13. Sean Stinelli-WJC SO 17 38 106 .358
14. Cameron Kane-Johnson-WES 18 48 136 .353
15. Daquan Simmons-THI FR 16 19 54 .352
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Cameron Kane-Johnson-WES 18 48 2.7
2. Ryne Callahan-TMC JR 18 44 2.4
3. Jimmy Leichliter-GEN SR 18 43 2.4
4. Jon Knab-WAY SR 18 41 2.3
5. Sean Stinelli-WJC SO 17 38 2.2
6. Alex Schoppen-CHA 16 35 2.2
7. Austin Armwood-WES 18 38 2.1
Matt Popeck-WAY FR 18 38 2.1
9. Jonathan DeVito-WJC SO 17 34 2.0
10. Tyreik Burton-THI SR 16 30 1.9
11. Calique Jones-BET SR 18 31 1.7
12. Nate Gearhart-WAY JR 18 29 1.6
13. Michael Griffin-TMC SR 18 25 1.4
14. Danny Torok-GEN JR 18 24 1.3
Damion King-TMC JR 18 24 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Tom Kromka-SVC SR 18 39 2.2
2. Ben Vitovich-WAY FR 18 37 2.1
3. James Wells-GRO SO 18 36 2.0
4. Austin Dedert-SVC SR 18 27 1.5
5. Jarret Vrabel-WES 18 24 1.3
6. Andrew Beckman-GRO SR 18 23 1.3
7. Nick Rusyn-GEN SO 16 18 1.1
8. Brian Lindquist-WJC SR 18 20 1.1
9. Tyrese Robinson-THI FR 18 19 1.1
10. Liam Davis-BET SR 18 18 1.0
Ethan Moose-GEN SO 18 18 1.0
12. Josh Lumbus-THI SR 18 17 0.9
13. Nicholas Campalong-WJC FR 18 14 0.8
Cory Huff-GRO SR 18 14 0.8
15. Blake Payne-WES 18 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Anthony Bomar-CHA 18 74 4.1 25 1.4 3.0
2. Damion King-TMC JR 18 80 4.4 31 1.7 2.6
3. Ryne Callahan-TMC JR 18 32 1.8 15 0.8 2.1
4. Jerron Athey-BET SR 18 61 3.4 29 1.6 2.1
5. Andrew Beckman-GRO SR 18 83 4.6 46 2.6 1.8
6. Sean Stinelli-WJC SO 17 29 1.7 17 1.0 1.7
7. Sven Zepic-WJC JR 18 31 1.7 19 1.1 1.6
8. Kyle Evans-SVC FR 18 56 3.1 35 1.9 1.6
9. Logan Hunter-CHA 18 27 1.5 17 0.9 1.6
10. Mert Ozkaynak-THI SR 18 43 2.4 29 1.6 1.5
11. Calique Jones-BET SR 18 42 2.3 29 1.6 1.4
12. Nate Peters-GRO SO 17 39 2.3 27 1.6 1.4
13. Lloyd Chatman-WES 18 36 2.0 25 1.4 1.4
14. Austin Armwood-WES 18 51 2.8 36 2.0 1.4
15. Cameron Kane-Johnson-WES 18 40 2.2 29 1.6 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Blake Payne-WES 18 49 2.7
2. Deontay Scott-WES 17 46 2.7
3. Tom Kromka-SVC SR 18 47 2.6
4. Chaice Truex-BET SO 14 34 2.4
5. Liam Davis-BET SR 18 43 2.4
6. Tyrese Robinson-THI FR 18 41 2.3
7. Avril Campbell-THI SR 18 37 2.1
8. Brian Lindquist-WJC SR 18 34 1.9
Andrew Beckman-GRO SR 18 34 1.9
10. Nick Rusyn-GEN SO 16 30 1.9
11. Alonzo Brown-THI 14 25 1.8
12. Jarret Vrabel-WES 18 32 1.8
13. James Wells-GRO SO 18 31 1.7
Cory Huff-GRO SR 18 31 1.7
Austin Dedert-SVC SR 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ethan Moose-GEN SO 18 123 6.8
2. Cory Huff-GRO SR 18 119 6.6
3. Damion King-TMC JR 18 105 5.8
4. Andrew Beckman-GRO SR 18 95 5.3
5. Jimmy Leichliter-GEN SR 18 90 5.0
6. Liam Davis-BET SR 18 88 4.9
7. Chaice Truex-BET SO 14 68 4.9
8. Kyle Evans-SVC FR 18 86 4.8
9. Deontay Scott-WES 17 81 4.8
10. Ralph Stone-TMC JR 18 85 4.7
11. Tom Kromka-SVC SR 18 84 4.7
Jarret Vrabel-WES 18 84 4.7
13. James Wells-GRO SO 18 80 4.4
14. Brandon Horne-TMC JR 18 76 4.2
15. Tyrese Robinson-THI FR 18 75 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Tyreik Burton-THI SR 16 545 34.1
2. Ethan Moose-GEN SO 18 606 33.7
3. Calique Jones-BET SR 18 597 33.2
4. Cameron Kane-Johnson-WES 18 591 32.8
5. Andrew Beckman-GRO SR 18 589 32.7
6. Damion King-TMC JR 18 564 31.3
7. Jimmy Leichliter-GEN SR 18 557 30.9
8. Deontay Scott-WES 17 523 30.8
9. Sean Stinelli-WJC SO 17 519 30.5
10. Matt Popeck-WAY FR 18 546 30.3
 


TEAM IDENTIFICATION Team ID
Bethany BET
Chatham CHA
Geneva GEN
Grove City GRO
Saint Vincent SVC
Thiel THI
Thomas More TMC
W&J WJC
Waynesburg WAY
Westminster WES