2017-18 PAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Westminster 28 19-9 2112 75.4
2. Thomas More 29 23-6 2161 74.5
3. Bethany 30 17-13 2209 73.6
4. Waynesburg 26 10-16 1839 70.7
5. Geneva 27 12-15 1864 69.0
6. Saint Vincent 26 16-10 1773 68.2
7. Grove City 26 16-10 1737 66.8
8. Chatham 25 7-18 1627 65.1
9. Thiel 24 7-17 1557 64.9
10. W&J 25 5-20 1607 64.3
 
SCORING DEFENSE G Pts Avg/G
1. Grove City 26 1640 63.1
2. Thomas More 29 1885 65.0
3. Saint Vincent 26 1716 66.0
4. Westminster 28 1903 68.0
5. Thiel 24 1662 69.2
6. Geneva 27 1872 69.3
7. Chatham 25 1747 69.9
8. Bethany 30 2196 73.2
9. W&J 25 1897 75.9
10. Waynesburg 26 1980 76.2
 
SCORING MARGIN G Offense Defense Margin
1. Thomas More 29 74.5 65.0 +9.5
2. Westminster 28 75.4 68.0 +7.5
3. Grove City 26 66.8 63.1 +3.7
4. Saint Vincent 26 68.2 66.0 +2.2
5. Bethany 30 73.6 73.2 +0.4
6. Geneva 27 69.0 69.3 -0.3
7. Thiel 24 64.9 69.2 -4.4
8. Chatham 25 65.1 69.9 -4.8
9. Waynesburg 26 70.7 76.2 -5.4
10. W&J 25 64.3 75.9 -11.6
 
FREE THROW PCT G FTM FTA Pct
1. Thomas More 29 319 415 .769
2. Geneva 27 350 482 .726
3. Chatham 25 280 398 .704
4. Westminster 28 336 490 .686
5. Bethany 30 401 587 .683
6. Grove City 26 276 409 .675
7. Waynesburg 26 265 400 .663
8. Saint Vincent 26 416 632 .658
9. W&J 25 319 503 .634
10. Thiel 24 285 460 .620
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Thomas More 29 807 1678 .481
2. Grove City 26 671 1490 .450
3. Bethany 30 822 1850 .444
4. Saint Vincent 26 623 1414 .441
5. Geneva 27 685 1555 .441
6. Westminster 28 762 1776 .429
7. Waynesburg 26 681 1644 .414
8. W&J 25 558 1374 .406
9. Thiel 24 583 1454 .401
10. Chatham 25 572 1429 .400
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Grove City 26 560 1457 .384
2. Geneva 27 692 1676 .413
3. Westminster 28 703 1684 .417
4. Thiel 24 585 1394 .420
5. Thomas More 29 693 1647 .421
6. Saint Vincent 26 632 1484 .426
7. Bethany 30 802 1862 .431
8. Waynesburg 26 685 1555 .441
9. W&J 25 705 1524 .463
10. Chatham 25 656 1368 .480
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Thomas More 29 228 598 .381
2. Westminster 28 252 693 .364
3. Waynesburg 26 210 609 .345
4. Saint Vincent 26 111 326 .340
5. Grove City 26 119 350 .340
6. Chatham 25 203 611 .332
7. W&J 25 172 526 .327
8. Bethany 30 162 503 .322
9. Geneva 27 144 475 .303
10. Thiel 24 106 367 .289
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Thiel 24 153 469 .326
2. Saint Vincent 26 133 407 .327
3. Bethany 30 213 650 .328
4. Grove City 26 175 532 .329
5. Waynesburg 26 179 534 .335
6. Chatham 25 130 387 .336
7. Westminster 28 180 534 .337
8. Thomas More 29 237 685 .346
9. Geneva 27 222 637 .349
10. W&J 25 182 505 .360
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Westminster 28 1125 40.2
2. Grove City 26 1013 39.0
3. Thiel 24 930 38.8
4. Bethany 30 1143 38.1
5. Saint Vincent 26 981 37.7
6. Geneva 27 1009 37.4
7. Waynesburg 26 966 37.2
8. Thomas More 29 1067 36.8
9. W&J 25 773 30.9
10. Chatham 25 770 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Thomas More 29 860 29.7
2. Grove City 26 868 33.4
3. Saint Vincent 26 886 34.1
4. Westminster 28 1027 36.7
5. Geneva 27 1005 37.2
6. Chatham 25 948 37.9
7. Bethany 30 1141 38.0
8. Waynesburg 26 1019 39.2
9. Thiel 24 947 39.5
10. W&J 25 1031 41.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Thomas More 29 1067 36.8 860 29.7 +7.1
2. Grove City 26 1013 39.0 868 33.4 +5.6
3. Saint Vincent 26 981 37.7 886 34.1 +3.7
4. Westminster 28 1125 40.2 1027 36.7 +3.5
5. Geneva 27 1009 37.4 1005 37.2 +0.1
6. Bethany 30 1143 38.1 1141 38.0 +0.1
7. Thiel 24 930 38.8 947 39.5 -0.7
8. Waynesburg 26 966 37.2 1019 39.2 -2.0
9. Chatham 25 770 30.8 948 37.9 -7.1
10. W&J 25 773 30.9 1031 41.2 -10.3
 
BLOCKED SHOTS G No. Avg/G
1. Saint Vincent 26 138 5.3
2. Grove City 26 135 5.2
3. Thiel 24 90 3.8
4. Geneva 27 95 3.5
5. Westminster 28 96 3.4
6. Waynesburg 26 80 3.1
7. W&J 25 71 2.8
8. Bethany 30 75 2.5
9. Thomas More 29 46 1.6
10. Chatham 25 24 1.0
 
ASSISTS G No. Avg/G
1. Grove City 26 421 16.2
2. Westminster 28 383 13.7
3. Chatham 25 341 13.6
4. Thomas More 29 380 13.1
5. W&J 25 318 12.7
6. Bethany 30 374 12.5
7. Waynesburg 26 311 12.0
8. Saint Vincent 26 304 11.7
9. Geneva 27 291 10.8
10. Thiel 24 250 10.4
 
STEALS G No. Avg/G
1. Waynesburg 26 242 9.3
2. Chatham 25 202 8.1
3. Westminster 28 210 7.5
4. Bethany 30 215 7.2
5. Saint Vincent 26 182 7.0
6. Thiel 24 162 6.8
7. Geneva 27 182 6.7
8. W&J 25 156 6.2
9. Grove City 26 158 6.1
10. Thomas More 29 156 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Chatham 25 330 13.2 398 15.9 +2.72
2. Westminster 28 379 13.5 415 14.8 +1.29
3. Bethany 30 364 12.1 398 13.3 +1.13
4. Thiel 24 332 13.8 346 14.4 +0.58
5. Thomas More 29 317 10.9 320 11.0 +0.10
6. W&J 25 332 13.3 321 12.8 -0.44
7. Waynesburg 26 429 16.5 414 15.9 -0.58
8. Geneva 27 399 14.8 359 13.3 -1.48
9. Saint Vincent 26 374 14.4 332 12.8 -1.62
10. Grove City 26 389 15.0 342 13.2 -1.81
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Thomas More 29 380 13.1 317 10.9 1.2
2. Grove City 26 421 16.2 389 15.0 1.1
3. Chatham 25 341 13.6 330 13.2 1.0
4. Bethany 30 374 12.5 364 12.1 1.0
5. Westminster 28 383 13.7 379 13.5 1.0
6. W&J 25 318 12.7 332 13.3 1.0
7. Saint Vincent 26 304 11.7 374 14.4 0.8
8. Thiel 24 250 10.4 332 13.8 0.8
9. Geneva 27 291 10.8 399 14.8 0.7
10. Waynesburg 26 311 12.0 429 16.5 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Westminster 28 376 13.4
2. Thiel 24 293 12.2
3. Saint Vincent 26 312 12.0
4. Waynesburg 26 306 11.8
5. Grove City 26 288 11.1
6. Bethany 30 320 10.7
7. Geneva 27 255 9.4
8. Thomas More 29 262 9.0
9. Chatham 25 215 8.6
10. W&J 25 177 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Geneva 27 754 27.9
2. Grove City 26 725 27.9
3. Thomas More 29 805 27.8
4. Bethany 30 823 27.4
5. Westminster 28 749 26.8
6. Thiel 24 637 26.5
7. Saint Vincent 26 669 25.7
8. Waynesburg 26 660 25.4
9. W&J 25 596 23.8
10. Chatham 25 555 22.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Thomas More 29 805 206 .796
2. Grove City 26 725 264 .733
3. Westminster 28 749 308 .709
4. Bethany 30 823 339 .708
5. Geneva 27 754 311 .708
6. Saint Vincent 26 669 277 .707
7. Thiel 24 637 265 .706
8. Chatham 25 555 240 .698
9. Waynesburg 26 660 310 .680
10. W&J 25 596 303 .663
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Westminster 28 376 719 .343
2. Saint Vincent 26 312 609 .339
3. Grove City 26 288 604 .323
4. Waynesburg 26 306 709 .301
5. Thiel 24 293 682 .301
6. Thomas More 29 262 654 .286
7. Bethany 30 320 802 .285
8. Geneva 27 255 694 .269
9. Chatham 25 215 708 .233
10. W&J 25 177 728 .196
 
3-POINT FG MADE G No. Avg/G
1. Westminster 28 252 9.0
2. Chatham 25 203 8.1
3. Waynesburg 26 210 8.1
4. Thomas More 29 228 7.9
5. W&J 25 172 6.9
6. Bethany 30 162 5.4
7. Geneva 27 144 5.3
8. Grove City 26 119 4.6
9. Thiel 24 106 4.4
10. Saint Vincent 26 111 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Thomas More 16-2 .889 75.2 63.2   23-6 .793 74.5 65.0
Bethany 14-4 .778 74.0 68.2   17-13 .567 73.6 73.2
Saint Vincent 13-5 .722 65.2 60.6   16-10 .615 68.2 66.0
Westminster 12-6 .667 73.5 67.5   19-9 .679 75.4 68.0
Grove City 9-9 .500 63.0 64.6   16-10 .615 66.8 63.1
Geneva 7-11 .389 68.8 70.1   12-15 .444 69.0 69.3
Waynesburg 6-12 .333 66.7 70.9   10-16 .385 70.7 76.2
Thiel 5-13 .278 65.5 69.5   7-17 .292 64.9 69.2
Chatham 4-14 .222 63.8 70.4   7-18 .280 65.1 69.9
W&J 4-14 .222 62.9 73.5   5-20 .200 64.3 75.9
 
Winning streak No.
Chatham 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany 30 2209-2196 73.6-73.2 +0.4 822-1850 .444 162-503 .322 401-587 .683 1143 1141 +0.1
Chatham 25 1627-1747 65.1-69.9 -4.8 572-1429 .400 203-611 .332 280-398 .704 770 948 -7.1
Geneva 27 1864-1872 69.0-69.3 -0.3 685-1555 .441 144-475 .303 350-482 .726 1009 1005 +0.1
Grove City 26 1737-1640 66.8-63.1 +3.7 671-1490 .450 119-350 .340 276-409 .675 1013 868 +5.6
Saint Vincent 26 1773-1716 68.2-66.0 +2.2 623-1414 .441 111-326 .340 416-632 .658 981 886 +3.7
Thiel 24 1557-1662 64.9-69.2 -4.4 583-1454 .401 106-367 .289 285-460 .620 930 947 -0.7
Thomas More 29 2161-1885 74.5-65.0 +9.5 807-1678 .481 228-598 .381 319-415 .769 1067 860 +7.1
W&J 25 1607-1897 64.3-75.9 -11.6 558-1374 .406 172-526 .327 319-503 .634 773 1031 -10.3
Waynesburg 26 1839-1980 70.7-76.2 -5.4 681-1644 .414 210-609 .345 265-400 .663 966 1019 -2.0
Westminster 28 2112-1903 75.4-68.0 +7.5 762-1776 .429 252-693 .364 336-490 .686 1125 1027 +3.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 13-4668 359   15-7422 495   2-399 200   30-12489 416
Chatham 11-2960 269   12-5132 428   2-190 95   25-8282 331
Geneva 12-3999 333   14-5639 403   1-111 111   27-9749 361
Grove City 11-6240 567   13-5012 386   2-352 176   26-11604 446
Saint Vincent 12-7148 596   12-4282 357   2-317 158   26-11747 452
Thiel 11-2176 198   11-3707 337   2-523 262   24-6406 267
Thomas More 17-8343 491   12-3956 330   0-0 0   29-12299 424
W&J 10-2124 212   12-4915 410   3-271 90   25-7310 292
Waynesburg 11-2275 207   13-4742 365   2-258 129   26-7275 280
Westminster 15-10537 702   13-6936 534   0-0 0   28-17473 624
Totals 123-50470 410   127-51743 407   16-2421 151   266-104634 393  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Calique Jones-BET SR 30 209 59 97 574 19.1
2. Jimmy Leichliter-GEN SR 27 158 76 65 457 16.9
3. Jon Knab-WAY SR 26 160 53 57 430 16.5
4. Tyreik Burton-THI SR 21 124 39 52 339 16.1
5. Cameron Kane-Johnson-WES 28 143 71 83 440 15.7
6. Matt Popeck-WAY FR 25 140 50 54 384 15.4
7. Ethan Moose-GEN SO 27 163 1 86 413 15.3
8. Damion King-TMC JR 29 156 38 92 442 15.2
9. Chaice Truex-BET SO 24 127 32 61 347 14.5
10. Cory Huff-GRO SR 26 141 15 48 345 13.3
11. Liam Davis-BET SR 30 171 2 50 394 13.1
12. Andrew Beckman-GRO SR 26 125 0 79 329 12.7
13. Sean Stinelli-WJC SO 24 96 53 38 283 11.8
14. Jarret Vrabel-WES 28 116 36 52 320 11.4
15. Tom Kromka-SVC SR 26 115 0 63 293 11.3
16. Isaiah Brown-CHA 25 96 14 75 281 11.2
17. Austin Armwood-WES 28 105 60 44 314 11.2
18. Brian Lindquist-WJC SR 25 104 0 70 278 11.1
19. Deontay Scott-WES 27 121 0 50 292 10.8
20. Brandon Horne-TMC JR 29 119 16 51 305 10.5
21. Matt D'Amico-SVC SR 26 93 13 73 272 10.5
22. Ryne Callahan-TMC JR 29 101 66 28 296 10.2
23. Simon Clifford-TMC SR 28 120 1 42 283 10.1
24. Alex Schoppen-CHA 23 81 58 12 232 10.1
25. James Wells-GRO SO 26 110 1 24 245 9.4
26. Eric McGee-GEN JR 27 82 9 77 250 9.3
27. Nyric Gosley-THI SO 24 76 7 62 221 9.2
28. Will Sandherr-CHA 25 71 18 57 217 8.7
29. Josh Lumbus-THI SR 24 76 4 46 202 8.4
30. Jason Capco-SVC SR 25 63 22 37 185 7.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Cory Huff-GRO SR 26 47 160 207 8.0
2. Deontay Scott-WES 27 74 139 213 7.9
3. Ethan Moose-GEN SO 27 41 169 210 7.8
4. Andrew Beckman-GRO SR 26 49 149 198 7.6
5. Chaice Truex-BET SO 24 54 118 172 7.2
6. Tom Kromka-SVC SR 26 70 114 184 7.1
7. Liam Davis-BET SR 30 64 147 211 7.0
8. Jarret Vrabel-WES 28 52 135 187 6.7
9. Jimmy Leichliter-GEN SR 27 29 141 170 6.3
10. Tyrese Robinson-THI FR 24 56 94 150 6.3
11. Ralph Stone-TMC JR 29 36 145 181 6.2
12. Damion King-TMC JR 29 12 163 175 6.0
13. James Wells-GRO SO 26 49 106 155 6.0
14. Brandon Horne-TMC JR 29 46 126 172 5.9
15. Avril Campbell-THI SR 24 49 88 137 5.7
16. Alonzo Brown-THI 20 34 75 109 5.5
17. Brian Lindquist-WJC SR 25 53 82 135 5.4
18. Josh Lumbus-THI SR 24 34 95 129 5.4
19. Kendall Paige-WAY SR 26 22 116 138 5.3
20. Austin Dedert-SVC SR 26 42 90 132 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Simon Clifford-TMC SR 28 120 205 .585
2. Brandon Horne-TMC JR 29 119 219 .543
3. Deontay Scott-WES 27 121 228 .531
4. Brian Lindquist-WJC SR 25 104 197 .528
5. Liam Davis-BET SR 30 171 338 .506
6. Andrew Beckman-GRO SR 26 125 254 .492
7. Tom Kromka-SVC SR 26 115 239 .481
8. James Wells-GRO SO 26 110 232 .474
9. Ethan Moose-GEN SO 27 163 346 .471
10. Calique Jones-BET SR 30 209 451 .463
11. Cory Huff-GRO SR 26 141 305 .462
12. Damion King-TMC JR 29 156 339 .460
13. Matt D'Amico-SVC SR 26 93 204 .456
14. Jon Knab-WAY SR 26 160 353 .453
15. Chaice Truex-BET SO 24 127 287 .443
 
ASSISTS Cl GP No. Avg/G
1. Anthony Bomar-CHA 25 109 4.4
2. Damion King-TMC JR 29 126 4.3
3. Andrew Beckman-GRO SR 26 109 4.2
4. Austin Armwood-WES 28 93 3.3
5. Jerron Athey-BET SR 30 93 3.1
6. Eric McGee-GEN JR 27 83 3.1
7. Kyle Evans-SVC FR 25 74 3.0
8. Cory Huff-GRO SR 26 76 2.9
9. Ethan Moose-GEN SO 27 77 2.9
10. Mert Ozkaynak-THI SR 24 66 2.8
11. Brian Graytok-WJC SR 25 68 2.7
12. Cameron Kane-Johnson-WES 28 75 2.7
13. Justice Rice-GRO FR 26 69 2.7
14. Nate Peters-GRO SO 25 60 2.4
15. Calique Jones-BET SR 30 69 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jimmy Leichliter-GEN SR 27 65 73 .890
2. Will Sandherr-CHA 25 57 69 .826
3. Tyreik Burton-THI SR 21 52 63 .825
4. Damion King-TMC JR 29 92 112 .821
5. Nicholas Campalong-WJC FR 25 55 68 .809
6. Chaice Truex-BET SO 24 61 77 .792
7. Eric McGee-GEN JR 27 77 98 .786
8. Matt D'Amico-SVC SR 26 73 93 .785
9. Calique Jones-BET SR 30 97 125 .776
10. Jon Knab-WAY SR 26 57 74 .770
11. Andrew Beckman-GRO SR 26 79 103 .767
12. Cameron Kane-Johnson-WES 28 83 109 .761
13. Matt Popeck-WAY FR 25 54 71 .761
14. Nyric Gosley-THI SO 24 62 86 .721
15. Marcus Wallace-WAY SR 24 55 77 .714
 
STEALS Cl GP No. Avg/G
1. Ethan Moose-GEN SO 27 58 2.1
2. Calique Jones-BET SR 30 55 1.8
3. Anthony Bomar-CHA 25 42 1.7
4. Kyle Evans-SVC FR 25 41 1.6
5. Frank Bozicevic-WAY SO 26 42 1.6
6. Matt Popeck-WAY FR 25 38 1.5
7. Tyreik Burton-THI SR 21 31 1.5
8. Marco Delorenzo-WES 27 36 1.3
9. Deontay Scott-WES 27 35 1.3
10. Brandon Horne-TMC JR 29 37 1.3
11. Eric McGee-GEN JR 27 34 1.3
12. Marcus Wallace-WAY SR 24 28 1.2
Nyric Gosley-THI SO 24 28 1.2
14. Jon Knab-WAY SR 26 30 1.2
15. Jarret Vrabel-WES 28 32 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Josh Duda-SVC SO 22 26 53 .491
2. Michael Griffin-TMC SR 29 36 74 .486
3. Isaac Williams-GRO JR 26 32 73 .438
4. Austin Armwood-WES 28 60 139 .432
5. Calique Jones-BET SR 30 59 138 .428
6. Jon Knab-WAY SR 26 53 128 .414
7. Matt Kanan-WJC SO 20 23 57 .404
8. Jarret Vrabel-WES 28 36 91 .396
9. Ryne Callahan-TMC JR 29 66 169 .391
10. Damion King-TMC JR 29 38 98 .388
11. Alex Schoppen-CHA 23 58 151 .384
12. Jonathan Devito-WJC 24 46 128 .359
13. Cameron Kane-Johnson-WES 28 71 200 .355
14. Sean Stinelli-WJC SO 24 53 153 .346
15. Daquan Simmons-THI FR 22 25 73 .342
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jimmy Leichliter-GEN SR 27 76 2.8
2. Cameron Kane-Johnson-WES 28 71 2.5
3. Alex Schoppen-CHA 23 58 2.5
4. Ryne Callahan-TMC JR 29 66 2.3
5. Sean Stinelli-WJC SO 24 53 2.2
6. Austin Armwood-WES 28 60 2.1
7. Jon Knab-WAY SR 26 53 2.0
8. Matt Popeck-WAY FR 25 50 2.0
9. Calique Jones-BET SR 30 59 2.0
10. Jonathan Devito-WJC 24 46 1.9
11. Tyreik Burton-THI SR 21 39 1.9
12. Nate Gearhart-WAY JR 26 43 1.7
13. Chaice Truex-BET SO 24 32 1.3
14. Damion King-TMC JR 29 38 1.3
15. Jarret Vrabel-WES 28 36 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. James Wells-GRO SO 26 50 1.9
2. Tom Kromka-SVC SR 26 48 1.8
3. Ben Vitovich-WAY FR 26 44 1.7
4. Austin Dedert-SVC SR 26 36 1.4
5. Ethan Moose-GEN SO 27 33 1.2
6. Jarret Vrabel-WES 28 34 1.2
7. Liam Davis-BET SR 30 36 1.2
8. Andrew Beckman-GRO SR 26 31 1.2
9. Brian Lindquist-WJC SR 25 27 1.1
10. Tyrese Robinson-THI FR 24 24 1.0
11. Nick Rusyn-GEN SO 25 23 0.9
12. Josh Lumbus-THI SR 24 21 0.9
13. Nicholas Campalong-WJC FR 25 20 0.8
14. Cory Huff-GRO SR 26 18 0.7
15. Blake Payne-WES 28 19 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Anthony Bomar-CHA 25 109 4.4 39 1.6 2.8
2. Jerron Athey-BET SR 30 93 3.1 44 1.5 2.1
3. Damion King-TMC JR 29 126 4.3 60 2.1 2.1
4. Mert Ozkaynak-THI SR 24 66 2.8 35 1.5 1.9
5. Logan Hunter-CHA 25 41 1.6 22 0.9 1.9
6. Sven Zepic-WJC JR 25 39 1.6 22 0.9 1.8
7. Andrew Beckman-GRO SR 26 109 4.2 65 2.5 1.7
8. Austin Armwood-WES 28 93 3.3 57 2.0 1.6
9. Kyle Evans-SVC FR 25 74 3.0 49 2.0 1.5
10. Cameron Kane-Johnson-WES 28 75 2.7 51 1.8 1.5
11. Sean Stinelli-WJC SO 24 36 1.5 25 1.0 1.4
12. Lloyd Chatman-WES 28 48 1.7 35 1.3 1.4
13. Justice Rice-GRO FR 26 69 2.7 52 2.0 1.3
14. Ethan Moose-GEN SO 27 77 2.9 61 2.3 1.3
15. Calique Jones-BET SR 30 69 2.3 56 1.9 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Deontay Scott-WES 27 74 2.7
2. Tom Kromka-SVC SR 26 70 2.7
3. Blake Payne-WES 28 73 2.6
4. Tyrese Robinson-THI FR 24 56 2.3
5. Chaice Truex-BET SO 24 54 2.3
6. Liam Davis-BET SR 30 64 2.1
7. Brian Lindquist-WJC SR 25 53 2.1
8. Avril Campbell-THI SR 24 49 2.0
9. Andrew Beckman-GRO SR 26 49 1.9
James Wells-GRO SO 26 49 1.9
11. Jarret Vrabel-WES 28 52 1.9
12. Cory Huff-GRO SR 26 47 1.8
13. Mike Nugent-WAY SR 26 46 1.8
14. Nick Rusyn-GEN SO 25 44 1.8
15. Alonzo Brown-THI 20 34 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ethan Moose-GEN SO 27 169 6.3
2. Cory Huff-GRO SR 26 160 6.2
3. Andrew Beckman-GRO SR 26 149 5.7
4. Damion King-TMC JR 29 163 5.6
5. Jimmy Leichliter-GEN SR 27 141 5.2
6. Deontay Scott-WES 27 139 5.1
7. Ralph Stone-TMC JR 29 145 5.0
8. Chaice Truex-BET SO 24 118 4.9
9. Liam Davis-BET SR 30 147 4.9
10. Jarret Vrabel-WES 28 135 4.8
11. Kendall Paige-WAY SR 26 116 4.5
12. Tom Kromka-SVC SR 26 114 4.4
13. Brandon Horne-TMC JR 29 126 4.3
14. James Wells-GRO SO 26 106 4.1
15. Kyle Evans-SVC FR 25 99 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Ethan Moose-GEN SO 27 913 33.8
2. Calique Jones-BET SR 30 1006 33.5
3. Tyreik Burton-THI SR 21 691 32.9
4. Damion King-TMC JR 29 938 32.3
5. Andrew Beckman-GRO SR 26 829 31.9
6. Jimmy Leichliter-GEN SR 27 857 31.7
7. Cameron Kane-Johnson-WES 28 868 31.0
8. Sean Stinelli-WJC SO 24 726 30.3
9. Matt Popeck-WAY FR 25 755 30.2
10. Deontay Scott-WES 27 800 29.6
 


TEAM IDENTIFICATION Team ID
Bethany BET
Chatham CHA
Geneva GEN
Grove City GRO
Saint Vincent SVC
Thiel THI
Thomas More TMC
W&J WJC
Waynesburg WAY
Westminster WES