2014-15 PAC Men's Basketball

Thiel


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (6-4)  (5-9)  (2-0) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (4-6)  (1-1)  (1-5)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
Nov 15, 2014  6:00 PM      vs Penn State Beaver    W   82-74   500   (23)Luke Kochka  (14)Eric Mallinger 
Nov 16, 2014  2:00 PM      vs Kenyon    W   73-59   205   (18)Eric Mallinger  (9)Eric Mallinger 
Nov 19, 2014       at Penn State Behrend    L   63-74   324   (18)Josh Johnson  (8)Eric Mallinger 
Nov 22, 2014  3 pm      ALLEGHENY    L   59-63   250   (17)Khari Bess  (7)Eric Mallinger 
Nov 24, 2014  7:00 PM      at Ashland    L   49-91   226   (7)Clandell Cetoute
(7)Avril Campbell  
(4)Clandell Cetoute
(4)Khari Bess
(4)Tyreik Burton  
Dec 03, 2014  7:30 p.m   *  at Geneva    L   55-56   342   (13)Eric Mallinger  (5)Josh Johnson 
Dec 06, 2014  3 pm    *  BETHANY    WOT   76-69   350   (16)Eric Mallinger  (11)Eric Mallinger 
Dec 07, 2014  4:05 p.m     at Youngstown State    L   45-70   1122   (13)Khari Bess  (10)Eric Mallinger 
Dec 14, 2014  1:00 pm    *  at Wash. & Jeff.    W   61-53   203   (16)Khari Bess  (7)Josh Johnson 
Dec 30, 2014  7:00 p.m     at Edinboro    L   56-60   196   (15)Khari Bess  (10)Eric Mallinger 
Jan 03, 2015  3 p.m.    *  at Thomas More    W   84-82   426   (20)Eric Mallinger  (8)Eric Mallinger 
Jan 07, 2015  7:00PM      at La Roche    W   65-56   204   (13)Eric Mallinger
(13)Josh Johnson  
(5)Khari Bess
(5)Justin Dade  
Jan 10, 2015  3 pm    *  WESTMINSTER    W   69-49   400   (17)Josh Johnson  (8)Clandell Cetoute 
Jan 14, 2015  7:30 p.m   *  at Waynesburg    L   50-71   450   (8)Berto Dryden
(8)Justin Dade  
(10)Eric Mallinger 
Jan 17, 2015  3:00 pm    *  at Grove City    W   56-55   400   (12)Luke Kochka
(12)Khari Bess  
(9)Avril Campbell 
Jan 19, 2015  8 pm      CARLOW    W   74-73   550   (14)Avril Campbell  (8)Clandell Cetoute 
Jan 21, 2015  7:30 pm    *  SAINT VINCENT    L   55-60   500   (18)Khari Bess  (9)Avril Campbell
(9)Clandell Cetoute  
Jan 24, 2015  3 pm    *  GENEVA    W   69-58   450   (15)Clandell Cetoute  (6)Clandell Cetoute
(6)Luke Kochka  
Jan 28, 2015  7:30 p.m   *  WASH. & JEFF.    W   71-59   300   (15)Josh Johnson  (9)Luke Kochka 
Jan 31, 2015  4:00 pm    *  at Bethany    L   59-61   219   (13)Tyreik Burton  (8)Clandell Cetoute 
Feb 07, 2015  3 p.m.    *  THOMAS MORE    L   73-78   450   (17)Eric Mallinger  (12)Eric Mallinger 
Feb 11, 2015  7:30 p.m   *  WAYNESBURG    L   58-64   300   (14)Luke Kochka  (7)Eric Mallinger 
Feb 14, 2015  3:30 PM    *  at Westminster    W   66-48   505   (12)Eric Mallinger  (9)Eric Mallinger 
Feb 18, 2015  7:30 PM    *  at Saint Vincent    L   58-78   417   (13)Eric Mallinger  (10)Eric Mallinger 
Feb 21, 2015  3 p.m.    *  GROVE CITY    W   73-60   500   (21)Luke Kochka  (9)Eric Mallinger 
Feb 24, 2015  7 p.m.      at Thomas More    L   56-72   306   (11)Josh Johnson  (9)Eric Mallinger 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   4050   405  
AWAY  14   5340   381  
NEUTRAL  2   705   352  
TOTAL  26   10095   388  


 

Overall Team Statistics

 

TEAM STATISTICS  THI  OPP 
SCORING  1655  1693 
   Points per game  63.7  65.1 
   Scoring margin  -1.5  - 
FIELD GOALS-ATT  617-1418  580-1512 
   Field goal pct  .435  .384 
3 POINT FG-ATT  97-314  133-432 
   3-point FG pct  .309  .308 
   3-pt FG made per game  3.7  5.1 
FREE THROWS-ATT  324-553  400-578 
   Free throw pct  .586  .692 
REBOUNDS  951  980 
   Rebounds per game  36.6  37.7 
   Rebounding margin  -1.1  - 
ASSISTS  365  285 
   Assists per game  14.0  11.0 
TURNOVERS  425  392 
   Turnovers per game  16.3  15.1 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  211  232 
   Steals per game  8.1  8.9 
BLOCKS  154  78 
   Blocks per game  5.9  3.0 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4050  6045 
   Home games-Avg/Game  10-405  14-381 
   Neutral site-Avg/Game  -  2-352 

Score by periods  1st  2nd  OT   Total 
Thiel  758  887  10  1655 
Opponents  830  860  3  1693 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (6-4)  (5-9)  (2-0) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (4-6)  (1-1)  (1-5)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Khari Bess   25  25  798  31.9  109  294  .371  16  87  .184  36  73  .493  18  62  80  3.2  59  0  110  101  14  72  270  10.8 
05  Eric Mallinger   21  21  584  27.8  80  158  .506  0  0  .000  61  123  .496  48  115  163  7.8  56  3  45  59  42  21  221  10.5 
21  Luke Kochka   26  16  642  24.7  81  199  .407  36  97  .371  28  40  .700  18  76  94  3.6  39  1  43  24  4  13  226  8.7 
11  Josh Johnson   26  20  580  22.3  68  150  .453  7  22  .318  62  93  .667  32  69  101  3.9  67  3  33  33  9  27  205  7.9 
12  Justin Dade   25  17  496  19.8  52  112  .464  0  1  .000  31  54  .574  25  43  68  2.7  45  0  17  30  1  5  135  5.4 
20  Avril Campbell   26  1  401  15.4  57  100  .570  0  0  .000  21  37  .568  36  51  87  3.3  39  0  12  18  10  6  135  5.2 
23  Clandell Cetoute   25  22  431  17.2  57  117  .487  1  2  .500  12  21  .571  33  59  92  3.7  46  0  13  40  63  3  127  5.1 
04  Tyreik Burton   22  1  251  11.4  31  77  .403  10  24  .417  19  25  .760  4  25  29  1.3  23  0  25  18  0  14  91  4.1 
00  Berto Dryden   24  1  248  10.3  30  74  .405  13  36  .361  11  15  .733  8  22  30  1.3  21  0  19  21  2  12  84  3.5 
15  Charlie Thomas   22  4  214  9.7  14  38  .368  8  26  .308  18  23  .783  0  30  30  1.4  27  0  14  17  2  5  54  2.5 
10  Josh Lumbus   12  2  130  10.8  12  27  .444  0  1  .000  4  13  .308  5  14  19  1.6  13  0  7  10  2  6  28  2.3 
14  Mert Ozkaynak   14  0  90  6.4  8  20  .400  3  8  .375  4  8  .500  1  11  12  0.9  17  0  11  8  0  14  23  1.6 
02  Jermaine Hamilton   10  0  59  5.9  2  8  .250  0  0  .000  6  6  1.000  1  9  10  1.0  7  0  5  5  0  6  10  1.0 
24  Demetris Lafontant   23  0  174  7.6  8  18  .444  0  0  .000  5  9  .556  12  33  45  2.0  24  0  5  14  5  2  21  0.9 
22  Korey McDougald   22  0  85  3.9  6  21  .286  3  10  .300  4  7  .571  2  6  8  0.4  11  0  6  6  0  5  19  0.9 
30  Mikael Pogosian   12  0  42  3.5  2  5  .400  0  0  .000  2  6  .333  4  6  10  0.8  6  0  0  4  0  0  6  0.5 
  TEAM                             30  43  73  2.8  0      17      0   
  Total..........  26    5225    617  1418  .435  97  314  .309  324  553  .586  277  674  951  36.6  500  7  365  425  154  211  1655  63.7 
  Opponents......  26    5225    580  1512  .384  133  432  .308  400  578  .692  347  633  980  37.7  470  10  285  392  78  232  1693  65.1 

Score by periods  1st  2nd  OT   Total 
Thiel  758  887  10  1655 
Opponents  830  860  3  1693 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Khari Bess  25  270  10.8 
Luke Kochka  26  226  8.7 
Eric Mallinger  21  221  10.5 
Josh Johnson  26  205  7.9 
Justin Dade  25  135  5.4 
Avril Campbell  26  135  5.2 
Clandell Cetoute  25  127  5.1 
Tyreik Burton  22  91  4.1 
Berto Dryden  24  84  3.5 
Charlie Thomas  22  54  2.5 
Josh Lumbus  12  28  2.3 
Mert Ozkaynak  14  23  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Khari Bess  25  270  10.8 
Eric Mallinger  21  221  10.5 
Luke Kochka  26  226  8.7 
Josh Johnson  26  205  7.9 
Justin Dade  25  135  5.4 
Avril Campbell  26  135  5.2 
Clandell Cetoute  25  127  5.1 
Tyreik Burton  22  91  4.1 
Berto Dryden  24  84  3.5 
Charlie Thomas  22  54  2.5 
Josh Lumbus  12  28  2.3 
Mert Ozkaynak  14  23  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Avril Campbell  57  100  .570 
Eric Mallinger  80  158  .506 
Clandell Cetoute  57  117  .487 
Justin Dade  52  112  .464 
Josh Johnson  68  150  .453 
Josh Lumbus  12  27  .444 
Demetris Lafontant  8  18  .444 
Luke Kochka  81  199  .407 
Berto Dryden  30  74  .405 
Tyreik Burton  31  77  .403 
Mert Ozkaynak  8  20  .400 
Mikael Pogosian  2  5  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Khari Bess  25  294  11.8 
Luke Kochka  26  199  7.7 
Eric Mallinger  21  158  7.5 
Josh Johnson  26  150  5.8 
Clandell Cetoute  25  117  4.7 

FIELD GOALS MADE  G  Made  Made/G 
Khari Bess  25  109  4.4 
Luke Kochka  26  81  3.1 
Eric Mallinger  21  80  3.8 
Josh Johnson  26  68  2.6 
Avril Campbell  26  57  2.2 
Clandell Cetoute  25  57  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Clandell Cetoute  1  2  .500 
Tyreik Burton  10  24  .417 
Mert Ozkaynak  3  8  .375 
Luke Kochka  36  97  .371 
Berto Dryden  13  36  .361 
Josh Johnson  7  22  .318 
Charlie Thomas  8  26  .308 
Korey McDougald  3  10  .300 
Khari Bess  16  87  .184 
Josh Lumbus  0  1  .000 
Justin Dade  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Luke Kochka  26  97  3.7 
Khari Bess  25  87  3.5 
Berto Dryden  24  36  1.5 
Charlie Thomas  22  26  1.2 
Tyreik Burton  22  24  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Luke Kochka  26  36  1.4 
Khari Bess  25  16  0.6 
Berto Dryden  24  13  0.5 
Tyreik Burton  22  10  0.5 
Charlie Thomas  22  8  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Jermaine Hamilton  6  6  1.000 
Charlie Thomas  18  23  .783 
Tyreik Burton  19  25  .760 
Berto Dryden  11  15  .733 
Luke Kochka  28  40  .700 
Josh Johnson  62  93  .667 
Justin Dade  31  54  .574 
Korey McDougald  4  7  .571 
Clandell Cetoute  12  21  .571 
Avril Campbell  21  37  .568 
Demetris Lafontant  5  9  .556 
Mert Ozkaynak  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Eric Mallinger  21  123  5.9 
Josh Johnson  26  93  3.6 
Khari Bess  25  73  2.9 
Justin Dade  25  54  2.2 
Luke Kochka  26  40  1.5 

FREE THROWS MADE  G  Made  Made/G 
Josh Johnson  26  62  2.4 
Eric Mallinger  21  61  2.9 
Khari Bess  25  36  1.4 
Justin Dade  25  31  1.2 
Luke Kochka  26  28  1.1 

REBOUNDS  G  Reb  Reb/G 
Eric Mallinger  21  163  7.8 
Josh Johnson  26  101  3.9 
Luke Kochka  26  94  3.6 
Clandell Cetoute  25  92  3.7 
Avril Campbell  26  87  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Eric Mallinger  21  163  7.8 
Josh Johnson  26  101  3.9 
Clandell Cetoute  25  92  3.7 
Luke Kochka  26  94  3.6 
Avril Campbell  26  87  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Eric Mallinger  21  115  5.5 
Luke Kochka  26  76  2.9 
Josh Johnson  26  69  2.7 
Khari Bess  25  62  2.5 
Clandell Cetoute  25  59  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Eric Mallinger  21  48  2.3 
Avril Campbell  26  36  1.4 
Clandell Cetoute  25  33  1.3 
Josh Johnson  26  32  1.2 
Justin Dade  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
Khari Bess  25  110  4.4 
Eric Mallinger  21  45  2.1 
Luke Kochka  26  43  1.7 
Josh Johnson  26  33  1.3 
Tyreik Burton  22  25  1.1 

STEALS  G  Stl  Stl/G 
Khari Bess  25  72  2.9 
Josh Johnson  26  27  1.0 
Eric Mallinger  21  21  1.0 
Tyreik Burton  22  14  0.6 
Mert Ozkaynak  14  14  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Clandell Cetoute  25  63  2.5 
Eric Mallinger  21  42  2.0 
Khari Bess  25  14  0.6 
Avril Campbell  26  10  0.4 
Josh Johnson  26  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Khari Bess  25  798  31.9 
Luke Kochka  26  642  24.7 
Eric Mallinger  21  584  27.8 
Josh Johnson  26  580  22.3 
Justin Dade  25  496  19.8 

TURNOVERS  G  No.  Avg/G 
Khari Bess  25  101  4.0 
Eric Mallinger  21  59  2.8 
Clandell Cetoute  25  40  1.6 
Josh Johnson  26  33  1.3 
Justin Dade  25  30  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Josh Johnson  26  67  2.6 
Khari Bess  25  59  2.4 
Eric Mallinger  21  56  2.7 
Clandell Cetoute  25  46  1.8 
Justin Dade  25  45  1.8 

FOULOUTS  G  No. 
Eric Mallinger  21  3 
Josh Johnson  26  3 
Luke Kochka  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Penn State Beaver   23-Luke Kochka  14-Eric Mallinge  6-Eric Mallinge  4-Khari Bess  3-Eric Mallinge 
   Nov 15, 2014 
   W 82-74 
  
vs Kenyon   18-Eric Mallinge  9-Eric Mallinge  6-Khari Bess  2-Khari Bess  2-Eric Mallinge 
   Nov 16, 2014 
   W 73-59 
  
at Penn State Behrend   18-Josh Johnson  8-Eric Mallinge  2-Josh Johnson  2-Josh Johnson  3-Eric Mallinge 
   Nov 19, 2014                 Eric Mallinge             
   L 63-74                 Jermaine Hami             
  
ALLEGHENY   17-Khari Bess  7-Eric Mallinge  5-Khari Bess  3-Khari Bess  3-Clandell Ceto 
   Nov 22, 2014                             Eric Mallinge 
   L 59-63 
  
at Ashland   7-Avril Campbel  4-Avril Campbel  2-Berto Dryden  2-Josh Johnson  4-Clandell Ceto 
   Nov 24, 2014     Clandell Ceto     Tyreik Burton     Tyreik Burton             
   L 49-91           Khari Bess                   
              Clandell Ceto                   
  
at Geneva   13-Eric Mallinge  5-Josh Johnson  4-Khari Bess  2-Khari Bess  1-Clandell Ceto 
   Dec 03, 2014                             Eric Mallinge 
   L 55-56                             Avril Campbel 
  
BETHANY   16-Eric Mallinge  11-Eric Mallinge  9-Khari Bess  7-Khari Bess  5-Clandell Ceto 
   Dec 06, 2014 
   WO 76-69 
  
at Youngstown State   13-Khari Bess  10-Eric Mallinge  4-Khari Bess  2-Tyreik Burton  1-Clandell Ceto 
   Dec 07, 2014                             Khari Bess 
   L 45-70                             Eric Mallinge 
                                Luke Kochka 
  
at Wash. & Jeff.   16-Khari Bess  7-Josh Johnson  4-Khari Bess  3-Eric Mallinge  2-Eric Mallinge 
   Dec 14, 2014                       Khari Bess       
   W 61-53 
  
at Edinboro   15-Khari Bess  10-Eric Mallinge  8-Khari Bess  3-Khari Bess  3-Khari Bess 
   Dec 30, 2014                             Clandell Ceto 
   L 56-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Thomas More   20-Eric Mallinge  8-Eric Mallinge  5-Khari Bess  5-Khari Bess  2-Clandell Ceto 
   Jan 03, 2015 
   W 84-82 
  
at La Roche   13-Josh Johnson  5-Justin Dade  7-Khari Bess  7-Khari Bess  2-Clandell Ceto 
   Jan 07, 2015     Eric Mallinge     Khari Bess                 Khari Bess 
   W 65-56                             Avril Campbel 
  
WESTMINSTER   17-Josh Johnson  8-Clandell Ceto  4-Khari Bess  4-Josh Johnson  6-Clandell Ceto 
   Jan 10, 2015                 Tyreik Burton             
   W 69-49                 Josh Johnson             
                    Eric Mallinge             
  
at Waynesburg   8-Justin Dade  10-Eric Mallinge  2-Eric Mallinge  5-Khari Bess  2-Clandell Ceto 
   Jan 14, 2015     Berto Dryden           Justin Dade           Eric Mallinge 
   L 50-71 
  
at Grove City   12-Khari Bess  9-Avril Campbel  5-Khari Bess  3-Berto Dryden  2-Avril Campbel 
   Jan 17, 2015     Luke Kochka                         
   W 56-55 
  
CARLOW   14-Avril Campbel  8-Clandell Ceto  9-Khari Bess  5-Khari Bess  5-Clandell Ceto 
   Jan 19, 2015 
   W 74-73 
  
SAINT VINCENT   18-Khari Bess  9-Clandell Ceto  6-Luke Kochka  5-Khari Bess  4-Clandell Ceto 
   Jan 21, 2015           Avril Campbel                   
   L 55-60 
  
GENEVA   15-Clandell Ceto  6-Luke Kochka  7-Luke Kochka  3-Khari Bess  2-Clandell Ceto 
   Jan 24, 2015           Clandell Ceto           Josh Johnson       
   W 69-58 
  
WASH. & JEFF.   15-Josh Johnson  9-Luke Kochka  4-Khari Bess  4-Mert Ozkaynak  6-Clandell Ceto 
   Jan 28, 2015 
   W 71-59 
  
at Bethany   13-Tyreik Burton  8-Clandell Ceto  4-Khari Bess  4-Khari Bess  4-Clandell Ceto 
   Jan 31, 2015 
   L 59-61 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
THOMAS MORE   17-Eric Mallinge  12-Eric Mallinge  4-Luke Kochka  3-Tyreik Burton  4-Eric Mallinge 
   Feb 07, 2015                             Clandell Ceto 
   L 73-78 
  
WAYNESBURG   14-Luke Kochka  7-Eric Mallinge  4-Tyreik Burton  1-Khari Bess  4-Eric Mallinge 
   Feb 11, 2015                       Tyreik Burton       
   L 58-64                       Charlie Thoma       
  
at Westminster   12-Eric Mallinge  9-Eric Mallinge  5-Luke Kochka  3-Mert Ozkaynak  5-Eric Mallinge 
   Feb 14, 2015 
   W 66-48 
  
at Saint Vincent   13-Eric Mallinge  10-Eric Mallinge  3-Eric Mallinge  1-Korey McDouga  2-Eric Mallinge 
   Feb 18, 2015                       Eric Mallinge       
   L 58-78                       Tyreik Burton       
                          Khari Bess       
  
GROVE CITY   21-Luke Kochka  9-Eric Mallinge  4-Mert Ozkaynak  2-Eric Mallinge  2-Clandell Ceto 
   Feb 21, 2015                       Mert Ozkaynak     Eric Mallinge 
   W 73-60 
  
at Thomas More   11-Josh Johnson  9-Eric Mallinge  3-Khari Bess  2-Mert Ozkaynak  1-Eric Mallinge 
   Feb 24, 2015                       Josh Johnson       
   L 56-72                       Tyreik Burton       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Penn State Beaver   Nov 15, 2014  82-74   W  33-61  .541  5-8  .625  11-31  .355  13  37  50   50.0  18  21  21  8  5  82   82.0 
vs Kenyon   Nov 16, 2014  73-59   W  22-46  .478  7-11  .636  22-39  .564  10  31  41   45.5  18  12  14  4  4  73   77.5 
at Penn State Behrend   Nov 19, 2014  63-74   L  23-51  .451  0-9  .000  17-24  .708  9  27  36   42.3  22  10  18  5  4  63   72.7 
ALLEGHENY   Nov 22, 2014  59-63   L  25-57  .439  2-12  .167  7-17  .412  9  21  30   39.2  17  13  11  7  10  59   69.2 
at Ashland   Nov 24, 2014  49-91   L  19-62  .306  4-15  .267  7-16  .438  16  19  35   38.4  20  10  16  4  5  49   65.2 
at Geneva   Dec 03, 2014  55-56   L  23-42  .548  1-6  .167  8-16  .500  6  15  21   35.5  17  9  13  3  5  55   63.5 
BETHANY   Dec 06, 2014  76-69   Wot  28-55  .509  3-14  .214  17-31  .548  11  26  37   35.7  21  18  19  8  15  76   65.3 
at Youngstown State   Dec 07, 2014  45-70   L  18-58  .310  2-7  .286  7-20  .350  9  31  40   36.2  21  13  15  4  5  45   62.8 
at Wash. & Jeff.   Dec 14, 2014  61-53   W  18-47  .383  6-15  .400  19-34  .559  8  29  37   36.3  19  10  20  3  12  61   62.6 
at Edinboro   Dec 30, 2014  56-60   L  22-48  .458  5-12  .417  7-8  .875  7  25  32   35.9  19  12  23  11  4  56   61.9 
at Thomas More   Jan 03, 2015  84-82   W  31-63  .492  6-12  .500  16-26  .615  16  21  37   36.0  24  14  16  4  11  84   63.9 
at La Roche   Jan 07, 2015  65-56   W  29-64  .453  1-11  .091  6-9  .667  8  22  30   35.5  16  18  11  7  11  65   64.0 
WESTMINSTER   Jan 10, 2015  69-49   W  28-53  .528  5-14  .357  8-13  .615  5  27  32   35.2  22  21  18  12  14  69   64.4 
at Waynesburg   Jan 14, 2015  50-71   L  19-61  .311  2-12  .167  10-17  .588  15  20  35   35.2  18  9  21  6  10  50   63.4 
at Grove City   Jan 17, 2015  56-55   W  19-48  .396  5-19  .263  13-17  .765  11  21  32   35.0  20  11  18  5  6  56   62.9 
CARLOW   Jan 19, 2015  74-73   W  27-49  .551  2-9  .222  18-29  .621  10  24  34   34.9  19  19  16  7  9  74   63.6 
SAINT VINCENT   Jan 21, 2015  55-60   L  23-54  .426  3-13  .231  6-10  .600  13  24  37   35.1  20  15  17  5  7  55   63.1 
GENEVA   Jan 24, 2015  69-58   W  27-56  .482  2-6  .333  13-23  .565  12  23  35   35.1  24  19  15  2  13  69   63.4 
WASH. & JEFF.   Jan 28, 2015  71-59   W  26-65  .400  6-21  .286  13-20  .650  14  32  46   35.6  17  16  14  8  11  71   63.8 
at Bethany   Jan 31, 2015  59-61   L  24-58  .414  6-17  .353  5-13  .385  14  29  43   36.0  19  14  17  6  7  59   63.5 
THOMAS MORE   Feb 07, 2015  73-78   L  23-46  .500  4-8  .500  23-38  .605  8  33  41   36.2  21  13  22  10  10  73   64.0 
WAYNESBURG   Feb 11, 2015  58-64   L  16-47  .340  5-17  .294  21-25  .840  9  28  37   36.3  18  12  15  7  3  58   63.7 
at Westminster   Feb 14, 2015  66-48   W  29-61  .475  3-10  .300  5-6  .833  10  29  39   36.4  14  17  13  8  11  66   63.8 
at Saint Vincent   Feb 18, 2015  58-78   L  21-53  .396  5-16  .313  11-15  .733  12  21  33   36.2  23  10  12  2  4  58   63.6 
GROVE CITY   Feb 21, 2015  73-60   W  21-52  .404  7-14  .500  24-34  .706  10  32  42   36.5  13  19  15  7  7  73   64.0 
at Thomas More   Feb 24, 2015  56-72   L  23-61  .377  0-6  .000  10-22  .455  12  27  39   36.6  20  10  15  1  8  56   63.7 


 
Thiel     1655     617-1418  .435  97-314  .309  324-553  .586  277  674  951   36.6  500  365  425  154  211  1655   63.7 
Opponents     1693     580-1512  .384  133-432  .308  400-578  .692  347  633  980   37.7  470  285  392  78  232  1693   65.1 
 
Games played: 26      Rebounds/game: 36.6 
Points/game: 63.7      Assists/game: 14.0 
FG Pct: 43.5      Turnovers/game: 16.3 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 58.6      Steals/game: 8.1 
       Blocks/game: 5.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Penn State Beaver   Nov 15, 2014  82-74   W  28-80  .350  6-20  .300  12-19  .632  17  27  44   44.0  25  7  13  3  10  74   74.0 
vs Kenyon   Nov 16, 2014  73-59   W  19-70  .271  6-18  .333  15-17  .882  22  21  43   43.5  26  8  14  3  3  59   66.5 
at Penn State Behrend   Nov 19, 2014  63-74   L  26-66  .394  5-12  .417  17-25  .680  18  21  39   42.0  22  9  14  0  12  74   69.0 
ALLEGHENY   Nov 22, 2014  59-63   L  22-54  .407  2-12  .167  17-20  .850  13  32  45   42.8  16  8  19  2  5  63   67.5 
at Ashland   Nov 24, 2014  49-91   L  36-64  .563  11-20  .550  8-15  .533  13  32  45   43.2  19  17  12  7  8  91   72.2 
at Geneva   Dec 03, 2014  55-56   L  20-47  .426  2-9  .222  14-25  .560  15  16  31   41.2  15  7  15  1  8  56   69.5 
BETHANY   Dec 06, 2014  76-69   Wot  23-60  .383  7-22  .318  16-22  .727  16  22  38   40.7  24  13  21  2  9  69   69.4 
at Youngstown State   Dec 07, 2014  45-70   L  20-53  .377  6-14  .429  24-35  .686  8  37  45   41.2  17  10  13  4  8  70   69.5 
at Wash. & Jeff.   Dec 14, 2014  61-53   W  23-53  .434  2-9  .222  5-10  .500  4  28  32   40.2  24  15  22  1  11  53   67.7 
at Edinboro   Dec 30, 2014  56-60   L  21-56  .375  5-15  .333  13-22  .591  14  19  33   39.5  11  7  14  8  15  60   66.9 
at Thomas More   Jan 03, 2015  84-82   W  25-49  .510  8-17  .471  24-32  .750  7  18  25   38.2  21  14  16  4  10  82   68.3 
at La Roche   Jan 07, 2015  65-56   W  20-55  .364  6-22  .273  10-20  .500  14  25  39   38.2  10  12  18  6  3  56   67.2 
WESTMINSTER   Jan 10, 2015  69-49   W  16-54  .296  1-13  .077  16-23  .696  15  19  34   37.9  17  4  22  2  8  49   65.8 
at Waynesburg   Jan 14, 2015  50-71   L  24-60  .400  4-20  .200  19-26  .731  16  25  41   38.1  16  11  19  1  13  71   66.2 
at Grove City   Jan 17, 2015  56-55   W  17-46  .370  3-11  .273  18-22  .818  9  21  30   37.6  18  7  15  1  7  55   65.5 
CARLOW   Jan 19, 2015  74-73   W  27-62  .435  3-13  .231  16-23  .696  16  21  37   37.6  18  16  11  4  9  73   65.9 
SAINT VINCENT   Jan 21, 2015  55-60   L  19-58  .328  3-17  .176  19-27  .704  20  19  39   37.6  10  9  12  3  12  60   65.6 
GENEVA   Jan 24, 2015  69-58   W  20-46  .435  5-12  .417  13-28  .464  9  21  30   37.2  19  14  20  0  8  58   65.2 
WASH. & JEFF.   Jan 28, 2015  71-59   W  21-56  .375  4-13  .308  13-17  .765  6  30  36   37.2  16  14  14  1  5  59   64.8 
at Bethany   Jan 31, 2015  59-61   L  19-56  .339  6-17  .353  17-21  .810  10  25  35   37.0  10  11  9  4  13  61   64.7 
THOMAS MORE   Feb 07, 2015  73-78   L  25-74  .338  10-28  .357  18-23  .783  19  23  42   37.3  21  20  13  2  16  78   65.3 
WAYNESBURG   Feb 11, 2015  58-64   L  25-58  .431  4-13  .308  10-19  .526  12  25  37   37.3  17  10  12  4  11  64   65.2 
at Westminster   Feb 14, 2015  66-48   W  16-57  .281  4-19  .211  12-19  .632  16  22  38   37.3  12  7  15  2  7  48   64.5 
at Saint Vincent   Feb 18, 2015  58-78   L  23-52  .442  7-17  .412  25-33  .758  13  23  36   37.2  20  10  7  5  6  78   65.0 
GROVE CITY   Feb 21, 2015  73-60   W  24-67  .358  5-23  .217  7-10  .700  13  28  41   37.4  25  12  16  3  8  60   64.8 
