| | | Waynesburg has won the toss and will defer |
| Cwr | 1-10 | at Cwr35 | WAY ball on WAY35. |
| | | 32-Mike Ryhal kickoff 52 yards to the CWR13, 22-Travis Johnston return 87 yards to the WAY0, TOUCHDOWN, clock 14:49. |
| | | 41-R. Albrecht kick attempt good. |
| | | Case Western Reserve 7, Waynesburg 0 |
| | | 41-R. Albrecht kickoff 62 yards to the WAY3, 84-Howard Metzger return 16 yards to the WAY19 (5-Patrick Crossey;6-Brett Carney). |
| Way | 1-10 | at Way19 | WAYNESBURG drive start at 14:42. |
| Way | 1-10 | at Way19 | 3-Mason Schrenker pass complete to 14-Nick Moretti for 9 yards to the WAY28 (5-Patrick Crossey). |
| Way | 2-1 | at Way28 | 3-Mason Schrenker pass complete to 27-Cole Booth for 6 yards to the WAY34, 1ST DOWN WAY (5-Patrick Crossey;42-Michael Amadio). |
| Way | 1-10 | at Way34 | 30-Justin Flack rush for 56 yards to the CWR10, 1ST DOWN WAY (14-Alex Glatz). |
| Way | 1-G | at Cwr10 | 30-Justin Flack rush for loss of 2 yards to the CWR12 (8-Joshua Smith). |
| Way | 2-G | at Cwr12 | 3-Mason Schrenker pass complete to 27-Cole Booth for loss of 2 yards to the CWR14 (8-Joshua Smith;42-Michael Amadio). |
| Way | 3-G | at Cwr14 | 3-Mason Schrenker pass incomplete to 1-Dozhay Crumb. |
| Way | 4-G | at Cwr14 | 32-Mike Ryhal field goal attempt from 31 GOOD, clock 11:44. |
| | | Case Western Reserve 7, Waynesburg 3 |
| | | Drive: 7 plays, 67 yards, TOP 02:58 |
| | | 32-Mike Ryhal kickoff 11 yards to the WAY46, on-side kick, recovered by CWR on WAY46. |
| Cwr | 1-10 | at Way46 | CASE WESTERN RESERVE drive start at 11:44. |
| Cwr | 1-10 | at Way46 | 2Z-Zach Hall rush for 5 yards to the WAY41 (42-Zach Baughman). |
| Cwr | 2-5 | at Way41 | 3-Drew Saxton pass complete to 17-Colt Morgan for 15 yards to the WAY26, 1ST DOWN CWR, out-of-bounds (20-Luke Menges). |
| Cwr | 1-10 | at Way26 | 2Z-Zach Hall rush for 10 yards to the WAY16, 1ST DOWN CWR (18-Tyler Smith;21-Brennan Sefick). |
| Cwr | 1-10 | at Way16 | 2Z-Zach Hall rush for 1 yard to the WAY15 (25-Bret Hicks). |
| Cwr | 2-9 | at Way15 | 3-Drew Saxton pass incomplete to 21-Mario Robaina. |
| Cwr | 3-9 | at Way15 | 3-Drew Saxton pass incomplete to 15-Ryan Coolidge. |
| Cwr | 4-9 | at Way15 | 41-R. Albrecht field goal attempt from 33 GOOD, clock 09:23. |
| | | Case Western Reserve 10, Waynesburg 3 |
| | | Drive: 7 plays, 31 yards, TOP 02:21 |
| | | 41-R. Albrecht kickoff 65 yards to the WAY0, touchback. |
| Way | 1-10 | at Way20 | WAYNESBURG drive start at 09:22. |
| Way | 1-10 | at Way20 | 30-Justin Flack rush for 6 yards to the WAY26 (8-Joshua Smith). |
| Way | 2-4 | at Way26 | 3-Mason Schrenker pass incomplete to 1-Dozhay Crumb. |
| Way | 3-4 | at Way26 | 3-Mason Schrenker pass complete to 5-Chad Walker for 8 yards to the WAY34, 1ST DOWN WAY (22-Travis Johnston). |
| Way | 1-10 | at Way34 | Timeout Waynesburg, clock 07:50. |
| Way | 1-10 | at Way34 | 16-Kadin Roberts punt 27 yards to the CWR39, 21-Mario Robaina return 1 yards to the CWR40 (84-Howard Metzger;15-James Jackson). |
| | | Drive: 3 plays, 14 yards, TOP 01:42 |
| Cwr | 1-10 | at Cwr40 | CASE WESTERN RESERVE drive start at 07:40. |
| Cwr | 1-10 | at Cwr40 | 2Z-Zach Hall rush for 5 yards to the CWR45 (25-Bret Hicks;63-Shawn Hytla). |
| Cwr | 2-5 | at Cwr45 | 2Z-Zach Hall rush for 4 yards to the CWR49 (25-Bret Hicks;50-Tyler Metzger). |
| Cwr | 3-1 | at Cwr49 | 2Z-Zach Hall rush for no gain to the CWR49 (25-Bret Hicks). |
| Cwr | 4-1 | at Cwr49 | 2Z-Zach Hall rush for loss of 2 yards to the CWR47 (18-Tyler Smith). |
| | | Drive: 4 plays, 7 yards, TOP 03:47 |
| Way | 1-10 | at Cwr47 | Clock 06:11. |
| Way | 1-10 | at Cwr47 | 30-Justin Flack rush for 3 yards to the CWR44 (16-Skyler Wadas;92-Reed Gershenson). |
| Way | 2-7 | at Cwr44 | 30-Justin Flack rush for 3 yards to the CWR41 (9-Colin Schuster;22-Travis Johnston). |
| Way | 3-4 | at Cwr41 | 30-Justin Flack rush for loss of 1 yard to the CWR42 (8-Joshua Smith). |
| Way | 4-5 | at Cwr42 | 3-Mason Schrenker punt 26 yards to the CWR16, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
| Cwr | 1-10 | at Cwr16 | CASE WESTERN RESERVE drive start at 03:53. |
| Cwr | 1-10 | at Cwr16 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 7 yards to the CWR23 (6-Dan Verhovsek). |
| Cwr | 2-3 | at Cwr23 | 3-Drew Saxton pass incomplete to 19-M. Wojkowski, PENALTY WAY pass interference (11-Ty McEliece) 15 yards to the CWR38, 1ST DOWN CWR, NO PLAY. |
| Cwr | 1-10 | at Cwr38 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 9 yards to the CWR47 (6-Dan Verhovsek). |
| Cwr | 2-1 | at Cwr47 | 3-Drew Saxton pass complete to 21-Mario Robaina for 5 yards to the WAY48, 1ST DOWN CWR (15-James Jackson). |
| Cwr | 1-10 | at Way48 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 4 yards to the WAY44 (6-Dan Verhovsek). |
| Cwr | 2-6 | at Way44 | 3-Drew Saxton pass incomplete to 4-Chase Witte. |
| Cwr | 3-6 | at Way44 | Timeout Case Western Reserve, clock 01:09. |
| Cwr | 3-6 | at Way44 | 3-Drew Saxton pass incomplete to 21-Mario Robaina. |
| Cwr | 4-6 | at Way44 | 22-Travis Johnston punt 30 yards to the WAY14, fair catch by 84-Howard Metzger. |
| | | Drive: 6 plays, 40 yards, TOP 02:55 |
| Way | 1-10 | at Way14 | WAYNESBURG drive start at 00:58. |
| Way | 1-10 | at Way14 | 3-Mason Schrenker pass complete to 14-Nick Moretti for 6 yards to the WAY20 (20-Kevin Chrissis). |
| Way | 2-4 | at Way20 | 30-Justin Flack rush for 2 yards to the WAY22 (99-Dylan Zegers;22-Travis Johnston). |
| | | Drive: 2 plays, 8 yards, TOP 01:16 |
| | | Case Western Reserve 10, Waynesburg 3 |
| Way | 3-2 | at Way22 | Start of 2nd quarter, clock 15:00. |
| Way | 3-2 | at Way22 | 3-Mason Schrenker pass incomplete to 1-Dozhay Crumb (9-Colin Schuster). |
| Way | 4-2 | at Way22 | 16-Kadin Roberts punt 43 yards to the CWR35, 21-Mario Robaina return 14 yards to the CWR49 (6-Dan Verhovsek;17-Trenton Kerns). |
| | | Drive: 3 plays, 8 yards, TOP 01:16 |
| Cwr | 1-10 | at Cwr49 | CASE WESTERN RESERVE drive start at 14:42. |
| Cwr | 1-10 | at Cwr49 | 3-Drew Saxton pass incomplete to 19-M. Wojkowski, dropped pass. |
| Cwr | 2-10 | at Cwr49 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 10 yards to the WAY41, 1ST DOWN CWR, out-of-bounds (18-Tyler Smith). |
| Cwr | 1-10 | at Way41 | 25-Donald Day III rush for 9 yards to the WAY32 (50-Tyler Metzger;20-Luke Menges). |
| Cwr | 2-1 | at Way32 | 3-Drew Saxton pass complete to 17-Colt Morgan for 26 yards to the WAY6, 1ST DOWN CWR (21-Brennan Sefick). |
| Cwr | 1-G | at Way06 | 22-Travis Johnston rush for no gain to the WAY6 (25-Bret Hicks). |
| Cwr | 2-G | at Way06 | 3-Drew Saxton pass incomplete to 21-Mario Robaina. |
| Cwr | 3-G | at Way06 | 3-Drew Saxton rush for 6 yards to the WAY0, TOUCHDOWN, clock 11:39. |
| | | 41-R. Albrecht kick attempt good. |
| | | Case Western Reserve 17, Waynesburg 3 |
| | | Drive: 7 plays, 51 yards, TOP 03:03 |
| | | 41-R. Albrecht kickoff 53 yards to the WAY12, 15-James Jackson return 18 yards to the WAY30 (8-Joshua Smith). |
| Way | 1-10 | at Way30 | WAYNESBURG drive start at 11:33. |
| Way | 1-10 | at Way30 | 3-Mason Schrenker rush for 3 yards to the WAY33 (44-Cameron Brown). |
| Way | 2-7 | at Way33 | 3-Mason Schrenker pass complete to 1-Dozhay Crumb for 3 yards to the WAY36. |
| Way | 3-4 | at Way36 | 3-Mason Schrenker sacked for loss of 8 yards to the WAY28 (8-Joshua Smith), PENALTY CWR offside (8-Joshua Smith) 5 yards to the WAY41, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Way41 | 5-Chad Walker rush for 2 yards to the WAY43 (44-Cameron Brown;16-Skyler Wadas). |
| Way | 2-8 | at Way43 | 3-Mason Schrenker pass incomplete to 4-Bobby Grishaber. |
| Way | 3-8 | at Way43 | 3-Mason Schrenker rush for 4 yards to the WAY47 (44-Cameron Brown;14-Alex Glatz). |
| Way | 4-4 | at Way47 | 3-Mason Schrenker pass complete to 13-Brendyn Tvaroch for 9 yards to the CWR44, 1ST DOWN WAY (9-Colin Schuster). |
| Way | 1-10 | at Cwr44 | 30-Justin Flack rush for 2 yards to the CWR42 (8-Joshua Smith). |
| Way | 2-8 | at Cwr42 | 3-Mason Schrenker rush for 12 yards to the CWR30, 1ST DOWN WAY (9-Colin Schuster). |
| Way | 1-10 | at Cwr30 | 3-Mason Schrenker pass complete to 27-Cole Booth for 10 yards to the CWR20, 1ST DOWN WAY (5-Patrick Crossey). |
| Way | 1-10 | at Cwr20 | 30-Justin Flack rush for 20 yards to the CWR0, 1ST DOWN WAY, TOUCHDOWN, clock 05:56. |
| | | 32-Mike Ryhal kick attempt good. |
| | | Case Western Reserve 17, Waynesburg 10 |
| | | Drive: 10 plays, 70 yards, TOP 05:37 |
| | | 32-Mike Ryhal kickoff 63 yards to the CWR2, 22-Travis Johnston return 23 yards to the CWR25 (17-Trenton Kerns). |
| Cwr | 1-10 | at Cwr25 | CASE WESTERN RESERVE drive start at 05:47. |
| Cwr | 1-10 | at Cwr25 | 1-Gee-Montgomery rush for 14 yards to the CWR39, 1ST DOWN CWR (6-Dan Verhovsek;18-Tyler Smith). |
| Cwr | 1-10 | at Cwr39 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 19 yards to the WAY42, 1ST DOWN CWR (19-Aaron Gray). |
| Cwr | 1-10 | at Way42 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 6 yards to the WAY36 (18-Tyler Smith;6-Dan Verhovsek). |
| Cwr | 2-4 | at Way36 | 3-Drew Saxton rush for no gain to the WAY36 (44-Brandon Ntankeu). |
| Cwr | 3-4 | at Way36 | Timeout Case Western Reserve, clock 03:24. |
| Cwr | 3-4 | at Way36 | 3-Drew Saxton pass incomplete to 17-Colt Morgan. |
| Cwr | 4-4 | at Way36 | 3-Drew Saxton pass incomplete to 4-Chase Witte. |
| | | Drive: 6 plays, 39 yards, TOP 02:32 |
| Way | 1-10 | at Way36 | WAYNESBURG drive start at 03:15. |
| Way | 1-10 | at Way36 | 3-Mason Schrenker pass incomplete to 27-Cole Booth. |
| Way | 2-10 | at Way36 | 30-Justin Flack rush for 4 yards to the WAY40 (TM-TEAM). |
| Way | 3-6 | at Way40 | 3-Mason Schrenker pass complete to 5-Chad Walker for no gain to the WAY40 (14-Alex Glatz;44-Cameron Brown). |
| Way | 4-6 | at Way40 | Timeout Case Western Reserve, clock 02:10. |
| Way | 4-6 | at Way40 | 16-Kadin Roberts punt 39 yards to the CWR21, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:17 |
| Cwr | 1-10 | at Cwr21 | CASE WESTERN RESERVE drive start at 01:58. |
| Cwr | 1-10 | at Cwr21 | 3-Drew Saxton pass complete to 4-Chase Witte for 20 yards to the CWR41, 1ST DOWN CWR, out-of-bounds. |
| Cwr | 1-10 | at Cwr41 | 3-Drew Saxton pass complete to 17-Colt Morgan for 6 yards to the CWR47 (15-James Jackson). |
| Cwr | 2-4 | at Cwr47 | 3-Drew Saxton pass incomplete to 4-Chase Witte. |
| Cwr | 3-4 | at Cwr47 | 6-Brett Carney rush for 16 yards to the WAY37, 1ST DOWN CWR (25-Bret Hicks;11-Ty McEliece). |
| Cwr | 1-10 | at Way37 | 3-Drew Saxton pass incomplete to 4-Chase Witte. |
| Cwr | 2-10 | at Way37 | 3-Drew Saxton pass incomplete to 17-Colt Morgan. |
| Cwr | 3-10 | at Way37 | 6-Brett Carney rush for 16 yards to the WAY21, 1ST DOWN CWR (25-Bret Hicks), PENALTY WAY personal foul (25-Bret Hicks) 10 yards to the WAY11, 1ST DOWN CWR. |
| Cwr | 1-10 | at Way11 | 1st and 10. |
| Cwr | 1-10 | at Way11 | 3-Drew Saxton pass incomplete to 6-Brett Carney, dropped pass. |
| Cwr | 2-10 | at Way11 | 3-Drew Saxton pass incomplete to 21-Mario Robaina. |
| Cwr | 3-10 | at Way11 | 3-Drew Saxton pass complete to 4-Chase Witte for 7 yards to the WAY4 (11-Ty McEliece). |
| Cwr | 4-3 | at Way04 | Timeout Waynesburg, clock 00:13. |
| Cwr | 4-3 | at Way04 | 41-R. Albrecht field goal attempt from 21 GOOD, clock 00:09. |
| | | Case Western Reserve 20, Waynesburg 10 |
| | | Drive: 11 plays, 75 yards, TOP 01:49 |
| | | 41-R. Albrecht kickoff 46 yards to the WAY19, 84-Howard Metzger return 13 yards to the WAY32 (11-Mangwende). |
| Way | 1-10 | at Way32 | WAYNESBURG drive start at 00:05. |
| Way | 1-10 | at Way32 | TM-TEAM rush for loss of 1 yard to the WAY31. |
| Way | 2-11 | at Way31 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:05 |
| | | Case Western Reserve 20, Waynesburg 10 |
| Way | 2-11 | at Way31 | Start of 3rd quarter, clock 15:00. |
| Way | 2-11 | at Way31 | CWR ball on CWR35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:05 |
| | | 41-R. Albrecht kickoff 53 yards to the WAY12, 84-Howard Metzger return 20 yards to the WAY32 (5-Patrick Crossey). |
| Way | 1-10 | at Way32 | WAYNESBURG drive start at 14:54. |
| Way | 1-10 | at Way32 | 30-Justin Flack rush for 11 yards to the WAY43, 1ST DOWN WAY (9-Colin Schuster). |
| Way | 1-10 | at Way43 | 3-Mason Schrenker pass complete to 27-Cole Booth for 9 yards to the CWR48 (5-Patrick Crossey). |
| Way | 2-1 | at Cwr48 | 3-Mason Schrenker pass incomplete to 27-Cole Booth. |
| Way | 3-1 | at Cwr48 | 30-Justin Flack rush for no gain to the CWR48 (8-Joshua Smith). |
| Way | 4-1 | at Cwr48 | 30-Justin Flack rush for loss of 2 yards to the 50 yardline (44-Cameron Brown). |
| | | Drive: 5 plays, 18 yards, TOP 02:25 |
| Cwr | 1-10 | at Cwr50 | CASE WESTERN RESERVE drive start at 12:29. |
| Cwr | 1-10 | at Cwr50 | 3-Drew Saxton pass complete to 17-Colt Morgan for 12 yards to the WAY38, 1ST DOWN CWR, out-of-bounds (15-James Jackson). |
| Cwr | 1-10 | at Way38 | 2Z-Zach Hall rush for 9 yards to the WAY29 (18-Tyler Smith). |
| Cwr | 2-1 | at Way29 | 3-Drew Saxton pass complete to 17-Colt Morgan for 28 yards to the WAY1, 1ST DOWN CWR (20-Luke Menges). |
| Cwr | 1-G | at Way01 | 22-Travis Johnston rush for no gain to the WAY1 (23-Vashon Graham). |
| Cwr | 2-G | at Way01 | 22-Travis Johnston rush for 1 yard to the WAY0, TOUCHDOWN, clock 09:41. |
| | | 41-R. Albrecht kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 10 |
| | | Drive: 5 plays, 50 yards, TOP 02:48 |
| | | 41-R. Albrecht kickoff 45 yards to the WAY20, 15-James Jackson return 11 yards to the WAY31 (8-Joshua Smith). |
| Way | 1-10 | at Way31 | WAYNESBURG drive start at 09:35. |
| Way | 1-10 | at Way31 | 30-Justin Flack rush for 1 yard to the WAY32 (8-Joshua Smith). |
| Way | 2-9 | at Way32 | 3-Mason Schrenker pass complete to 1-Dozhay Crumb for 3 yards to the WAY35 (16-Skyler Wadas). |
| Way | 3-6 | at Way35 | 3-Mason Schrenker pass incomplete to 14-Nick Moretti (20-Kevin Chrissis), PENALTY CWR pass interference (20-Kevin Chrissis) 15 yards to the 50 yardline, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Way50 | 30-Justin Flack rush for 2 yards to the CWR48 (5-Patrick Crossey). |
| Way | 2-8 | at Cwr48 | 30-Justin Flack rush for 9 yards to the CWR39, 1ST DOWN WAY (16-Skyler Wadas;42-Michael Amadio). |
| Way | 1-10 | at Cwr39 | 3-Mason Schrenker pass incomplete to 87-Alex Stoy. |
| Way | 2-10 | at Cwr39 | 3-Mason Schrenker pass incomplete to 14-Nick Moretti (44-Cameron Brown). |
| Way | 3-10 | at Cwr39 | 3-Mason Schrenker pass incomplete to 4-Bobby Grishaber. |
| Way | 4-10 | at Cwr39 | 3-Mason Schrenker pass intercepted by 8-Joshua Smith at the CWR39, 8-Joshua Smith return 0 yards to the CWR39. |
| | | Drive: 8 plays, 30 yards, TOP 03:21 |
| Cwr | 1-10 | at Cwr39 | CASE WESTERN RESERVE drive start at 06:14. |
| Cwr | 1-10 | at Cwr39 | 1-Gee-Montgomery rush for 6 yards to the CWR45 (18-Tyler Smith). |
| Cwr | 2-4 | at Cwr45 | 1-Gee-Montgomery rush for 6 yards to the WAY49, 1ST DOWN CWR (44-Brandon Ntankeu). |
| Cwr | 1-10 | at Way49 | 1-Gee-Montgomery rush for 15 yards to the WAY34, 1ST DOWN CWR (18-Tyler Smith). |
| Cwr | 1-10 | at Way34 | Timeout Case Western Reserve, clock 04:39. |
| Cwr | 1-10 | at Way34 | 3-Drew Saxton pass complete to 4-Chase Witte for 20 yards to the WAY14, 1ST DOWN CWR (11-Ty McEliece;23-Vashon Graham). |
| Cwr | 1-10 | at Way14 | 3-Drew Saxton pass incomplete to 19-M. Wojkowski (20-Luke Menges). |
| Cwr | 2-10 | at Way14 | 3-Drew Saxton sacked for loss of 8 yards to the WAY22 (18-Tyler Smith;44-Brandon Ntankeu). |
| Cwr | 3-18 | at Way22 | 3-Drew Saxton pass incomplete to 19-M. Wojkowski (11-Ty McEliece). |
| Cwr | 4-18 | at Way22 | 41-R. Albrecht field goal attempt from 39 BLOCKED, recovered by WAY TM-TEAM at WAY28 spot at WAY28, clock 02:53 (blocked by 11-Ty McEliece), 11-Ty McEliece for no gain to the WAY28, PENALTY WAY unsportsmanlike conduct (23-Vashon Graham) 14 yards to the WA
Y14, 1st and 10, WAY ball on WAY14. |
| | | Drive: 8 plays, 39 yards, TOP 06:39 |
| Way | 1-10 | at Way14 | 30-Justin Flack rush for 5 yards to the WAY19 (42-Michael Amadio;99-Dylan Zegers). |
| Way | 2-5 | at Way19 | 3-Mason Schrenker pass complete to 1-Dozhay Crumb for 50 yards to the CWR31, fumble forced by 9-Colin Schuster, fumble by 1-Dozhay Crumb recovered by WAY 14-Nick Moretti at CWR20, 1ST DOWN WAY. |
| Way | 1-10 | at Cwr20 | 30-Justin Flack rush for 2 yards to the CWR18 (8-Joshua Smith). |
| Way | 2-8 | at Cwr18 | 3-Mason Schrenker pass incomplete to 4-Bobby Grishaber, dropped pass. |
| Way | 3-8 | at Cwr18 | 3-Mason Schrenker pass complete to 14-Nick Moretti for 10 yards to the CWR8, 1ST DOWN WAY, out-of-bounds. |
| Way | 1-G | at Cwr08 | 34-Jordan Taylor rush for 5 yards to the CWR3 (5-Patrick Crossey;14-Alex Glatz). |
| | | Drive: 6 plays, 83 yards, TOP 00:25 |
| | | Case Western Reserve 27, Waynesburg 10 |
| Way | 2-G | at Cwr03 | Start of 4th quarter, clock 15:00. |
| Way | 2-G | at Cwr03 | 34-Jordan Taylor rush for 2 yards to the CWR1 (8-Joshua Smith). |
| Way | 3-G | at Cwr01 | 3-Mason Schrenker rush for 1 yard to the CWR0, TOUCHDOWN, clock 14:35. |
| Way | 1-G | at Cwr03 | PENALTY CWR substitution infraction 1 yards to the CWR2. |
| | | 32-Mike Ryhal kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 17 |
| | | 32-Mike Ryhal kickoff 17 yards to the CWR48, on-side kick, recovered by WAY on CWR48, PENALTY WAY offside 5 yards to the WAY30, NO PLAY. |
| | | Drive: 8 plays, 86 yards, TOP 00:25 |
| | | 32-Mike Ryhal kickoff 10 yards to the WAY40, on-side kick, recovered by WAY on WAY40. |
| Way | 1-10 | at Way40 | WAYNESBURG drive start at 14:31. |
| Way | 1-10 | at Way40 | 3-Mason Schrenker pass complete to 87-Alex Stoy for no gain to the WAY40 (22-Travis Johnston). |
| Way | 2-10 | at Way40 | 3-Mason Schrenker pass complete to 14-Nick Moretti for 7 yards to the WAY47 (5-Patrick Crossey;16-Skyler Wadas). |
| Way | 3-3 | at Way47 | 30-Justin Flack rush for 10 yards to the CWR43, 1ST DOWN WAY (22-Travis Johnston). |
| Way | 1-10 | at Cwr43 | 3-Mason Schrenker pass incomplete to 14-Nick Moretti. |
| Way | 2-10 | at Cwr43 | 30-Justin Flack rush for 3 yards to the CWR40 (5-Patrick Crossey;22-Travis Johnston). |
| Way | 3-7 | at Cwr40 | 3-Mason Schrenker pass complete to 27-Cole Booth for 18 yards to the CWR22, 1ST DOWN WAY (5-Patrick Crossey). |
| Way | 1-10 | at Cwr22 | 3-Mason Schrenker pass complete to 27-Cole Booth for 3 yards to the CWR19 (8-Joshua Smith;96-Adam Poltrack). |
| Way | 2-7 | at Cwr19 | 3-Mason Schrenker pass complete to 27-Cole Booth for 4 yards to the CWR15 (5-Patrick Crossey). |
| Way | 3-3 | at Cwr15 | 30-Justin Flack rush for loss of 3 yards to the CWR18 (8-Joshua Smith;9-Colin Schuster). |
| Way | 4-6 | at Cwr18 | 32-Mike Ryhal field goal attempt from 35 MISSED - wide right, spot at CWR20, clock 09:08. |
| | | Drive: 10 plays, 42 yards, TOP 05:23 |
| Cwr | 1-10 | at Cwr20 | CASE WESTERN RESERVE drive start at 09:08. |
| Cwr | 1-10 | at Cwr20 | 3-Drew Saxton pass complete to 17-Colt Morgan for 3 yards to the CWR23, out-of-bounds (21-Brennan Sefick). |
| Cwr | 2-7 | at Cwr23 | 3-Drew Saxton pass complete to 83-Lucas DeCaro for 13 yards to the CWR36, 1ST DOWN CWR (6-Dan Verhovsek). |
| Cwr | 1-10 | at Cwr36 | 3-Drew Saxton pass complete to 21-Mario Robaina for 9 yards to the CWR45 (18-Tyler Smith). |
| Cwr | 2-1 | at Cwr45 | 25-Donald Day III rush for 1 yard to the CWR46, 1ST DOWN CWR (44-Brandon Ntankeu). |
| Cwr | 1-10 | at Cwr46 | 3-Drew Saxton pass complete to 21-Mario Robaina for 8 yards to the WAY46, out-of-bounds (20-Luke Menges). |
| Cwr | 2-2 | at Way46 | 3-Drew Saxton pass complete to 17-Colt Morgan for 4 yards to the WAY42, 1ST DOWN CWR (25-Bret Hicks). |
| Cwr | 1-10 | at Way42 | 3-Drew Saxton pass complete to 4-Chase Witte for 8 yards to the WAY34 (18-Tyler Smith). |
| Cwr | 2-2 | at Way34 | 3-Drew Saxton pass complete to 21-Mario Robaina for no gain to the WAY34 (20-Luke Menges). |
| Cwr | 3-2 | at Way34 | Timeout Case Western Reserve, clock 03:11. |
| Cwr | 3-2 | at Way34 | 22-Travis Johnston rush for 3 yards to the WAY31, 1ST DOWN CWR (11-Ty McEliece). |
| Cwr | 1-10 | at Way31 | 25-Donald Day III rush for 7 yards to the WAY24 (99-Lucas Donley). |
| Cwr | 2-3 | at Way24 | Timeout Waynesburg, clock 02:17. |
| Cwr | 2-3 | at Way24 | 25-Donald Day III rush for loss of 5 yards to the WAY29 (44-Brandon Ntankeu;18-Tyler Smith). |
| Cwr | 3-8 | at Way29 | 25-Donald Day III rush for 7 yards to the WAY22 (25-Bret Hicks;20-Luke Menges). |
| Cwr | 4-1 | at Way22 | 3-Drew Saxton pass incomplete to 17-Colt Morgan. |
| | | Drive: 13 plays, 58 yards, TOP 07:05 |
| Way | 1-10 | at Way22 | WAYNESBURG drive start at 02:03. |
| Way | 1-10 | at Way22 | 3-Mason Schrenker pass complete to 5-Chad Walker for 12 yards to the WAY34, 1ST DOWN WAY (20-Kevin Chrissis;49-Brian Victor). |
| Way | 1-10 | at Way34 | 3-Mason Schrenker sacked for loss of 1 yard to the WAY33 (96-Adam Poltrack). |
| Way | 2-11 | at Way33 | 3-Mason Schrenker rush for 12 yards to the WAY45, 1ST DOWN WAY (42-Michael Amadio). |
| Way | 1-10 | at Way45 | 3-Mason Schrenker pass complete to 14-Nick Moretti for 8 yards to the CWR47 (22-Travis Johnston). |
| Way | 2-2 | at Cwr47 | 3-Mason Schrenker pass incomplete to 14-Nick Moretti. |
| Way | 3-2 | at Cwr47 | 3-Mason Schrenker pass complete to 87-Alex Stoy for 9 yards to the CWR38, 1ST DOWN WAY (42-Michael Amadio). |
| Way | 1-10 | at Cwr38 | 3-Mason Schrenker rush for 17 yards to the CWR21, 1ST DOWN WAY, out-of-bounds (9-Colin Schuster). |
| Way | 1-10 | at Cwr21 | 3-Mason Schrenker pass incomplete to 14-Nick Moretti. |
| Way | 2-10 | at Cwr21 | 3-Mason Schrenker rush for 10 yards to the CWR11, 1ST DOWN WAY (9-Colin Schuster). |
| Way | 1-10 | at Cwr11 | 3-Mason Schrenker pass incomplete. |
| Way | 2-10 | at Cwr11 | 3-Mason Schrenker pass complete to 27-Cole Booth for 11 yards to the CWR0, 1ST DOWN WAY, TOUCHDOWN, clock 00:07. |
| | | 32-Mike Ryhal kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 24 |
| | | Drive: 11 plays, 78 yards, TOP 01:56 |
| | | 32-Mike Ryhal kickoff 28 yards to the CWR37, on-side kick, recovered by CWR on CWR37. |
| Cwr | 1-10 | at Cwr37 | CASE WESTERN RESERVE drive start at 00:06. |
| Cwr | 1-10 | at Cwr37 | TM-TEAM rush for loss of 1 yard to the CWR36. |
| Cwr | 2-11 | at Cwr36 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:06 |
| | | FINAL SCORE |
| | | Case Western Reserve 27, Waynesburg 24 |