Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | St. John Fisher | W | 37-12 | 1-0-0 | 0-0-0 | 2:34 | 1875 | |
* | Sep 08, 2018 | THIEL | W | 55-0 | 2-0-0 | 1-0-0 | 2:44 | 1924 | |
* | Sep 15, 2018 | CARNEGIE MELLON | W | 36-14 | 3-0-0 | 2-0-0 | 2:54 | 3179 | |
* | Sep 22, 2018 | GROVE CITY | W | 62-10 | 4-0-0 | 3-0-0 | 2:45 | 2319 | |
* | Sep 29, 2018 | at | Bethany | W | 27-20 | 5-0-0 | 4-0-0 | 2:38 | 789 |
* | Oct 06, 2018 | #16 CASE WESTERN RESERVE | W | 44-36 | 6-0-0 | 5-0-0 | 2:59 | 2609 | |
* | Oct 13, 2018 | GENEVA | W | 50-43 | 7-0-0 | 6-0-0 | 2:50 | 3117 | |
* | Oct 20, 2018 | at | Westminster | L | 20-27 | 7-1-0 | 6-1-0 | 2:47 | 1144 |
* | Nov 03, 2018 | at | Saint Vincent | W | 33-9 | 8-1-0 | 7-1-0 | 2:47 | 945 |
* | Nov 10, 2018 | at | Waynesburg | W | 33-14 | 9-1-0 | 8-1-0 | 2:30 | 1362 |
Nov 17, 2018 | at | #24 Centre | L | 13-54 | 9-2-0 | 8-1-0 | 2:41 | 2344 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | WJC | OPP |
SCORING | 410 | 239 |
Points Per Game | 37.3 | 21.7 |
FIRST DOWNS | 269 | 215 |
Rushing | 119 | 79 |
Passing | 129 | 113 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 2044 | 1292 |
Yards gained rushing | 2330 | 1712 |
Yards lost rushing | 286 | 420 |
Rushing Attempts | 425 | 429 |
Average Per Rush | 4.8 | 3.0 |
Average Per Game | 185.8 | 117.5 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 2980 | 2587 |
Comp-Att-Int | 231-370-11 | 203-354-19 |
Average Per Pass | 8.1 | 7.3 |
Average Per Catch | 12.9 | 12.7 |
Average Per Game | 270.9 | 235.2 |
TDs Passing | 34 | 17 |
TOTAL OFFENSE | 5024 | 3879 |
Total Plays | 795 | 783 |
Average Per Play | 6.3 | 5.0 |
Average Per Game | 456.7 | 352.6 |
KICK RETURNS: #-Yards | 35-664 | 59-1120 |
PUNT RETURNS: #-Yards | 24-107 | 19-97 |
INT RETURNS: #-Yards | 19-284 | 11-113 |
KICK RETURN AVERAGE | 19.0 | 19.0 |
PUNT RETURN AVERAGE | 4.5 | 5.1 |
INT RETURN AVERAGE | 14.9 | 10.3 |
FUMBLES-LOST | 17-8 | 14-6 |
PENALTIES-Yards | 65-608 | 89-800 |
Average Per Game | 55.3 | 72.7 |
PUNTS-Yards | 41-1456 | 63-2276 |
Average Per Punt | 35.5 | 36.1 |
Net punt average | 31.7 | 32.5 |
TIME OF POSSESSION/Game | 26:42 | 33:18 |
3RD-DOWN Conversions | 63/144 | 65/166 |
3rd-Down Pct | 44% | 39% |
4TH-DOWN Conversions | 13/25 | 12/23 |
4th-Down Pct | 52% | 52% |
SACKS BY-Yards | 34-231 | 24-164 |
MISC YARDS | -91 | 0 |
TOUCHDOWNS SCORED | 59 | 33 |
FIELD GOALS-ATTEMPTS | 4-5 | 3-8 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | 40-51 78% | 23-32 72% |
RED-ZONE TOUCHDOWNS | 36-51 71% | 21-32 66% |
PAT-ATTEMPTS | 44-57 77% | 26-29 90% |
ATTENDANCE | 13148 | 8459 |
Games/Avg Per Game | 5/2630 | 6/1410 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
W&J | 139 | 121 | 94 | 56 | 410 |
Opponents | 47 | 72 | 46 | 74 | 239 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | Zac Quattrone | 11 | 50 | 19 | 69 | 3.0 | - 8 | . | 6 | - 185 | 3 | 9 | . | 1 | - 0 | . | 1 | . | |
3 | Max Garda | 11 | 40 | 26 | 66 | 7.5 | - 29 | 2.0 | - 13 | 1 | - 24 | 5 | 6 | 4 | . | 2 | . | . | |
13 | Nick Getz | 11 | 39 | 27 | 66 | 8.5 | - 18 | 2.0 | - 9 | 1 | - 9 | 3 | 4 | . | 1 | - 0 | 1 | . | . |
22 | Cody Milsom | 11 | 39 | 24 | 63 | 9.5 | - 40 | 1.5 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
36 | Sean Doran | 10 | 32 | 30 | 62 | 5.5 | - 21 | 1.5 | - 15 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
8 | Jeffrey Oxner | 10 | 28 | 33 | 61 | 20.0 | - 78 | 5.5 | - 41 | . | 2 | 2 | 3 | . | 1 | . | . | ||
11 | Zach Royba | 11 | 36 | 16 | 52 | 1.0 | - 1 | . | 2 | - 6 | 2 | 4 | . | 1 | - 0 | . | . | . | |
2 | Mike Williams | 11 | 20 | 26 | 46 | 11.5 | - 55 | 7.5 | - 38 | . | . | . | . | 1 | - 0 | . | . | . | |
34 | Cole Weston | 11 | 17 | 29 | 46 | 1.5 | - 5 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
23 | Zack Queen | 11 | 30 | 10 | 40 | 1.5 | - 8 | . | 4 | - 52 | 6 | 10 | . | . | . | . | . | ||
20 | Zac Taylor | 10 | 26 | 6 | 32 | 0.5 | - 3 | 0.5 | - 3 | 2 | - 0 | 9 | 11 | . | . | . | . | . | |
4 | Keith Knowell | 11 | 12 | 18 | 30 | 6.5 | - 25 | 1.0 | - 7 | . | . | . | 3 | . | 1 | . | . | ||
50 | Sal DeCario | 8 | 16 | 8 | 24 | 7.5 | - 30 | 5.0 | - 26 | . | . | . | . | . | 1 | . | . | ||
10 | Conor Manning | 11 | 10 | 12 | 22 | 4.0 | - 18 | 2.0 | - 16 | 1 | - 8 | 1 | 2 | . | . | . | . | . | |
80 | Brad Villa | 10 | 12 | 8 | 20 | 8.0 | - 44 | 3.5 | - 36 | . | 1 | 1 | 3 | . | 1 | . | . | ||
33 | Pat Bebie | 10 | 8 | 9 | 17 | 1.0 | - 12 | 1.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
27 | Kurt Niklaus | 10 | 10 | 3 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
1B | Tyler Sabo | 10 | 8 | 3 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
9Z | Nick Freiwald | 9 | 8 | 2 | 10 | 1.0 | - 2 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
35 | Jack Ryan | 11 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Easton Fine | 7 | 5 | 2 | 7 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
7Z | Albert Shackelford | 4 | 2 | 3 | 5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
31 | Cian Kelly | 7 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
29 | Kristopher Ricks | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
1D | Delonta Nunnally | 3 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
24 | Joey Koroly | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Adam Morris | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Mario Fusillo | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Josh Burns | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Alex Keith | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Cory Godlewski | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Skyler Rideout | 3 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
75 | Jarrod Webb | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Jake Cullen | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Joe Franjione | 5 | 1 | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
86 | Cameron O'Brien | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1E | Jacob Sarver | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4Z | Omar Whiting | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Brandon Barnes | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Tim Swoope | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Justin Heacock | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Andrew Wolf | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Jack Bish | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
88 | Jordan Halford | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 11 | 480 | 336 | 816 | 101 | - 401 | 34 | - 231 | 19 | - 284 | 41 | 60 | 15 | 6 | - 0 | 9 | 4 | . | |
Opponents...... | 11 | 462 | 334 | 796 | 56 | - 278 | 24 | - 164 | 11 | - 113 | 54 | 65 | 5 | 8 | - 0 | 10 | 7 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-2) | (5-0) | (4-2) | (0-0) |
CONFERENCE | (8-1) | (5-0) | (3-1) | (0-0) |
NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at St. John Fisher W 37-12 1875 *Sep 08, 2018 THIEL W 55-0 1924 *Sep 15, 2018 CARNEGIE MELLON W 36-14 3179 *Sep 22, 2018 GROVE CITY W 62-10 2319 *Sep 29, 2018 at Bethany W 27-20 789 *Oct 06, 2018 #16 CASE WESTERN RESERVE W 44-36 2609 *Oct 13, 2018 GENEVA W 50-43 3117 *Oct 20, 2018 at Westminster L 20-27 1144 *Nov 03, 2018 at Saint Vincent W 33-9 945 *Nov 10, 2018 at Waynesburg W 33-14 1362 Nov 17, 2018 at #24 Centre L 13-54 2344 |
TEAM STATISTICS | WJC | OPP |
FIRST DOWNS | 269 | 215 |
Rushing | 119 | 79 |
Passing | 129 | 113 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 2044 | 1292 |
Rushing Attempts | 425 | 429 |
Average Per Rush | 4.8 | 3.0 |
Average Per Game | 185.8 | 117.5 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 2980 | 2587 |
Comp-Att-Int | 231-370-11 | 203-354-19 |
Average Per Pass | 8.1 | 7.3 |
Average Per Catch | 12.9 | 12.7 |
Average Per Game | 270.9 | 235.2 |
TDs Passing | 34 | 17 |
TOTAL OFFENSE | 5024 | 3879 |
Average Per Play | 6.3 | 5.0 |
Average Per Game | 456.7 | 352.6 |
KICK RETURNS: #-Yards | 35-664 | 59-1120 |
PUNT RETURNS: #-Yards | 24-107 | 19-97 |
INT RETURNS: #-Yards | 19-284 | 11-113 |
FUMBLES-LOST | 17-8 | 14-6 |
PENALTIES-Yards | 65-608 | 89-800 |
PUNTS-AVG | 41-35.5 | 63-36.1 |
TIME OF POSSESSION/Game | 26:42 | 33:18 |
3RD-DOWN Conversions | 63/144 | 65/166 |
4TH-DOWN Conversions | 13/25 | 12/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
W&J | 139 | 121 | 94 | 56 | 410 |
Opponents | 47 | 72 | 46 | 74 | 239 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jordan West | 11 | 207 | 1232 | 32 | 1200 | 5.8 | 14 | 98 | 109.1 |
EJ Thompson | 11 | 126 | 757 | 21 | 736 | 5.8 | 7 | 38 | 66.9 |
Joey Koroly | 11 | 26 | 158 | 9 | 149 | 5.7 | 1 | 20 | 13.5 |
Jack Ryan | 11 | 12 | 71 | 4 | 67 | 5.6 | 0 | 35 | 6.1 |
Jacob Sarver | 11 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 1.8 |
Danny Santia | 3 | 4 | 19 | 0 | 19 | 4.8 | 0 | 8 | 6.3 |
Justin Heacock | 6 | 5 | 7 | 23 | -16 | -3.2 | 0 | 7 | -2.7 |
TEAM | 8 | 13 | 0 | 55 | -55 | -4.2 | 0 | 0 | -6.9 |
Jacob Adams | 11 | 31 | 66 | 142 | -76 | -2.5 | 0 | 21 | -6.9 |
Total.......... | 11 | 425 | 2330 | 286 | 2044 | 4.8 | 22 | 98 | 185.8 |
Opponents...... | 11 | 429 | 1712 | 420 | 1292 | 3.0 | 15 | 39 | 117.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jacob Adams | 11 | 155.7 | 214-345-10 | 62.0 | 2788 | 33 | 80 | 253.5 |
Justin Heacock | 6 | 142.8 | 15-22-1 | 68.2 | 180 | 1 | 45 | 30.0 |
Dom Eisaman | 1 | 54.2 | 1-2-0 | 50.0 | 1 | 0 | 1 | 1.0 |
Collin Skeeles | 2 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 5.5 |
Total.......... | 11 | 154.5 | 231-370-11 | 62.4 | 2980 | 34 | 80 | 270.9 |
Opponents...... | 11 | 123.8 | 203-354-19 | 57.3 | 2587 | 17 | 74 | 235.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Andrew Wolf | 11 | 79 | 1339 | 16.9 | 21 | 80 | 121.7 |
Tim Swoope | 11 | 35 | 448 | 12.8 | 3 | 40 | 40.7 |
Brandon Barnes | 11 | 31 | 315 | 10.2 | 0 | 44 | 28.6 |
Jordan West | 11 | 30 | 343 | 11.4 | 5 | 75 | 31.2 |
Jake Cullen | 11 | 27 | 209 | 7.7 | 3 | 23 | 19.0 |
Josh Burns | 9 | 9 | 122 | 13.6 | 2 | 30 | 13.6 |
Braydon Toy | 7 | 4 | 32 | 8.0 | 0 | 18 | 4.6 |
Nick Hrivnak | 4 | 3 | 17 | 5.7 | 0 | 18 | 4.2 |
Jordan Halford | 6 | 2 | 50 | 25.0 | 0 | 45 | 8.3 |
Joey Koroly | 11 | 2 | 30 | 15.0 | 0 | 19 | 2.7 |
EJ Thompson | 11 | 2 | 25 | 12.5 | 0 | 16 | 2.3 |
Jack Ryan | 11 | 2 | 23 | 11.5 | 0 | 21 | 2.1 |
Patrick Moeller | 4 | 1 | 9 | 9.0 | 0 | 6 | 2.2 |
Conor Manning | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
Reed Relosky | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
Omar Whiting | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
CJ Norman | 9 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 231 | 2980 | 12.9 | 34 | 80 | 270.9 |
Opponents...... | 11 | 203 | 2587 | 12.7 | 17 | 74 | 235.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Adam Napotnik | 4-5 | 80.0 | 0-0 | 3-4 | 1-1 | 0-0 | 0-0 | 30 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Andrew Wolf | 21 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 126 |
Jordan West | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
Adam Napotnik | 0 | 4-5 | 34-42 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
EJ Thompson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Jake Cullen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Tim Swoope | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Josh Burns | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Zac Quattrone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Joey Koroly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jack Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jacob Sarver | 0 | 0-0 | 6-9 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mauricio Garibay | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
Josh Hnat | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Jacob Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
Total.......... | 59 | 4-5 | 44-57 | 0-0 | 0 | 0-2 | 0 | 0 | 410 |
Opponents...... | 33 | 3-8 | 26-29 | 1-1 | 1 | 1-3 | 0 | 1 | 239 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Zac Quattrone | 6 | 185 | 30.8 | 2 | 71 |
Zack Queen | 4 | 52 | 13.0 | 0 | 48 |
Nick Freiwald | 2 | 0 | 0.0 | 0 | 0 |
Zac Taylor | 2 | 0 | 0.0 | 0 | 0 |
Zach Royba | 2 | 6 | 3.0 | 0 | 6 |
Conor Manning | 1 | 8 | 8.0 | 0 | 8 |
Nick Getz | 1 | 9 | 9.0 | 0 | 9 |
Max Garda | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 19 | 284 | 14.9 | 2 | 71 |
Opponents...... | 11 | 113 | 10.3 | 1 | 45 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jacob Sarver | 40 | 1456 | 36.4 | 58 | 3 | 7 | 8 | 3 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 41 | 1456 | 35.5 | 58 | 3 | 7 | 8 | 3 | 1 |
Opponents...... | 63 | 2276 | 36.1 | 62 | 6 | 16 | 11 | 5 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Braydon Toy | 8 | 17 | 2.1 | 0 | 17 |
Joey Koroly | 6 | 28 | 4.7 | 0 | 19 |
Andrew Wolf | 6 | 30 | 5.0 | 0 | 17 |
Max Garda | 2 | 6 | 3.0 | 0 | 6 |
Kristopher Ricks | 1 | 16 | 16.0 | 0 | 0 |
Zac Quattrone | 1 | 1 | 1.0 | 0 | 0 |
Jack Ryan | 0 | 0 | 0.0 | 1 | 0 |
Zac Taylor | 0 | 9 | 0.0 | 0 | 9 |
Total.......... | 24 | 107 | 4.5 | 1 | 19 |
Opponents...... | 19 | 97 | 5.1 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Andrew Wolf | 14 | 286 | 20.4 | 0 | 65 |
Joey Koroly | 13 | 308 | 23.7 | 0 | 42 |
Omar Whiting | 3 | 43 | 14.3 | 0 | 17 |
Reed Relosky | 2 | 0 | 0.0 | 0 | 0 |
Braydon Toy | 2 | 27 | 13.5 | 0 | 16 |
CJ Norman | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 35 | 664 | 19.0 | 0 | 65 |
Opponents...... | 59 | 1120 | 19.0 | 0 | 93 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Andrew Wolf | 11 | 0 | 1339 | 30 | 286 | 0 | 1655 | 150.5 |
Jordan West | 11 | 1200 | 343 | 0 | 0 | 0 | 1543 | 140.3 |
EJ Thompson | 11 | 736 | 25 | 0 | 0 | 0 | 761 | 69.2 |
Joey Koroly | 11 | 149 | 30 | 28 | 308 | 0 | 515 | 46.8 |
Tim Swoope | 11 | 0 | 448 | 0 | 0 | 0 | 448 | 40.7 |
Brandon Barnes | 11 | 0 | 315 | 0 | 0 | 0 | 315 | 28.6 |
Jake Cullen | 11 | 0 | 209 | 0 | 0 | 0 | 209 | 19.0 |
Zac Quattrone | 11 | 0 | 0 | 1 | 0 | 185 | 186 | 16.9 |
Josh Burns | 9 | 0 | 122 | 0 | 0 | 0 | 122 | 13.6 |
Jack Ryan | 11 | 67 | 23 | 0 | 0 | 0 | 90 | 8.2 |
Total.......... | 11 | 2044 | 2980 | 107 | 664 | 284 | 6079 | 552.6 |
Opponents...... | 11 | 1292 | 2587 | 97 | 1120 | 113 | 5209 | 473.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jacob Adams | 11 | 376 | -76 | 2788 | 2712 | 246.5 |
Jordan West | 11 | 207 | 1200 | 0 | 1200 | 109.1 |
EJ Thompson | 11 | 126 | 736 | 0 | 736 | 66.9 |
Justin Heacock | 6 | 27 | -16 | 180 | 164 | 27.3 |
Joey Koroly | 11 | 26 | 149 | 0 | 149 | 13.5 |
Jack Ryan | 11 | 12 | 67 | 0 | 67 | 6.1 |
Jacob Sarver | 11 | 1 | 20 | 0 | 20 | 1.8 |
Danny Santia | 3 | 4 | 19 | 0 | 19 | 6.3 |
Collin Skeeles | 2 | 1 | 0 | 11 | 11 | 5.5 |
Dom Eisaman | 1 | 2 | 0 | 1 | 1 | 1.0 |
Total.......... | 11 | 795 | 2044 | 2980 | 5024 | 456.7 |
Opponents...... | 11 | 783 | 1292 | 2587 | 3879 | 352.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
19 | Zac Quattrone | 11 | 50 | 19 | 69 | 3.0 | - 8 | . | 6 | - 185 | 3 | 9 | . | 1 | - 0 | . | 1 | . | |
3 | Max Garda | 11 | 40 | 26 | 66 | 7.5 | - 29 | 2.0 | - 13 | 1 | - 24 | 5 | 6 | 4 | . | 2 | . | . | |
13 | Nick Getz | 11 | 39 | 27 | 66 | 8.5 | - 18 | 2.0 | - 9 | 1 | - 9 | 3 | 4 | . | 1 | - 0 | 1 | . | . |
22 | Cody Milsom | 11 | 39 | 24 | 63 | 9.5 | - 40 | 1.5 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
36 | Sean Doran | 10 | 32 | 30 | 62 | 5.5 | - 21 | 1.5 | - 15 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
8 | Jeffrey Oxner | 10 | 28 | 33 | 61 | 20.0 | - 78 | 5.5 | - 41 | . | 2 | 2 | 3 | . | 1 | . | . | ||
11 | Zach Royba | 11 | 36 | 16 | 52 | 1.0 | - 1 | . | 2 | - 6 | 2 | 4 | . | 1 | - 0 | . | . | . | |
2 | Mike Williams | 11 | 20 | 26 | 46 | 11.5 | - 55 | 7.5 | - 38 | . | . | . | . | 1 | - 0 | . | . | . | |
34 | Cole Weston | 11 | 17 | 29 | 46 | 1.5 | - 5 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
23 | Zack Queen | 11 | 30 | 10 | 40 | 1.5 | - 8 | . | 4 | - 52 | 6 | 10 | . | . | . | . | . | ||
Total.......... | 11 | 480 | 336 | 816 | 101 | - 401 | 34 | - 231 | 19 | - 284 | 41 | 60 | 15 | 6 | - 0 | 9 | 4 | . | |
Opponents...... | 11 | 462 | 334 | 796 | 56 | - 278 | 24 | - 164 | 11 | - 113 | 54 | 65 | 5 | 8 | - 0 | 10 | 7 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 39 | Jordan West vs Geneva (Oct 13, 2018) |
Yards Rushing | 196 | Jordan West vs Geneva (Oct 13, 2018) |
TD Rushes | 2 | EJ Thompson vs Thiel (Sep 08, 2018) |
Jordan West vs Thiel (Sep 08, 2018) | ||
Jordan West vs Carnegie Mellon (Sep 15, 2018) | ||
Jordan West vs Case Western Reserve (Oct 06, 2018) | ||
Jordan West vs Geneva (Oct 13, 2018) | ||
Jordan West at Waynesburg (Nov 10, 2018) | ||
Long Rush | 98 | Jordan West vs Case Western Reserve (Oct 06, 2018) |
Pass attempts | 50 | Jacob Adams vs Geneva (Oct 13, 2018) |
Pass completions | 30 | Jacob Adams vs Geneva (Oct 13, 2018) |
Yards Passing | 432 | Jacob Adams vs Geneva (Oct 13, 2018) |
TD Passes | 6 | Jacob Adams vs Grove City (Sep 22, 2018) |
Long Pass | 80 | Jacob Adams vs Grove City (Sep 22, 2018) |
Receptions | 12 | Andrew Wolf at Bethany (Sep 29, 2018) |
Andrew Wolf at Saint Vincent (Nov 03, 2018) | ||
Yards Receiving | 214 | Andrew Wolf at St. John Fisher (Sep 01, 2018) |
TD Receptions | 4 | Andrew Wolf vs Grove City (Sep 22, 2018) |
Jordan West vs Case Western Reserve (Oct 06, 2018) | ||
Long Reception | 80 | Andrew Wolf vs Grove City (Sep 22, 2018) |
Field Goals | 1 | Adam Napotnik at St. John Fisher (Sep 01, 2018) |
Adam Napotnik vs Carnegie Mellon (Sep 15, 2018) | ||
Adam Napotnik vs Case Western Reserve (Oct 06, 2018) | ||
Adam Napotnik vs Geneva (Oct 13, 2018) | ||
Long Field Goal | 30 | Adam Napotnik vs Case Western Reserve (Oct 06, 2018) |
Punts | 7 | Jacob Sarver at Westminster (Oct 20, 2018) |
Punting Avg | 46.0 | Jacob Sarver at Bethany (Sep 29, 2018) |
Long Punt | 58 | Jacob Sarver at Bethany (Sep 29, 2018) |
Long Punt Return | 19 | Joey Koroly vs Carnegie Mellon (Sep 15, 2018) |
Long Kickoff Return | 65 | Andrew Wolf vs Geneva (Oct 13, 2018) |
Tackles | 15 | Max Garda at Bethany (Sep 29, 2018) |
Sacks | 2.0 | Jeffrey Oxner vs Thiel (Sep 08, 2018) |
Sal DeCario vs Thiel (Sep 08, 2018) | ||
Nick Getz vs Carnegie Mellon (Sep 15, 2018) | ||
Brad Villa at Westminster (Oct 20, 2018) | ||
Tackles For Loss | 5.0 | Max Garda at Bethany (Sep 29, 2018) |
Interceptions | 2 | Zac Quattrone at St. John Fisher (Sep 01, 2018) |
Zack Queen vs Grove City (Sep 22, 2018) |
TEAM GAME HIGHS
Rushes | 48 | at Waynesburg (Nov 10, 2018) |
Yards Rushing | 359 | at Waynesburg (Nov 10, 2018) |
Yards Per Rush | 7.5 | at Waynesburg (Nov 10, 2018) |
TD Rushes | 5 | vs Thiel (Sep 08, 2018) |
Pass attempts | 50 | vs Geneva (Oct 13, 2018) |
Pass completions | 32 | vs Thiel (Sep 08, 2018) |
Yards Passing | 432 | vs Geneva (Oct 13, 2018) |
Yards Per Pass | 13.5 | vs Grove City (Sep 22, 2018) |
TD Passes | 7 | vs Grove City (Sep 22, 2018) |
Total Plays | 92 | vs Thiel (Sep 08, 2018) |
vs Geneva (Oct 13, 2018) | ||
Total Offense | 653 | vs Thiel (Sep 08, 2018) |
Yards Per Play | 9.7 | vs Grove City (Sep 22, 2018) |
Points | 62 | vs Grove City (Sep 22, 2018) |
Sacks By | 7 | vs Thiel (Sep 08, 2018) |
First Downs | 36 | vs Geneva (Oct 13, 2018) |
