PAC Football 2018

Thiel


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018  at  Alfred   L   16-44  0-1-0  0-0-0  2:50   4327 
*  Sep 08, 2018  at  #15 W&J   L   0-55  0-2-0  0-1-0  2:44   1924 
*  Sep 15, 2018    GENEVA   L   14-27  0-3-0  0-2-0  2:27   1126 
*  Sep 22, 2018  at  #18 Case Western Reserve   L   20-63  0-4-0  0-3-0  2:31   1657 
*  Sep 29, 2018    WAYNESBURG   L   21-24  0-5-0  0-4-0  2:37   1261 
*  Oct 06, 2018  at  Saint Vincent   L   13-35  0-6-0  0-5-0  5:00   1490 
*  Oct 13, 2018  at  Westminster   L   7-49  0-7-0  0-6-0  2:30   1475 
*  Oct 20, 2018    CARNEGIE MELLON   L   7-41  0-8-0  0-7-0  2:21   486 
*  Nov 03, 2018    BETHANY   L   0-20  0-9-0  0-8-0  2:21   346 
*  Nov 10, 2018  at  Grove City   L   15-42  0-10-0  0-9-0  2:15   1800 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  THI  OPP 
SCORING  113  400 
   Points Per Game  11.3  40.0 
FIRST DOWNS  110  222 
   Rushing  48  117 
   Passing  51  94 
   Penalty  11  11 
RUSHING YARDAGE  734  2146 
   Yards gained rushing  1114  2360 
   Yards lost rushing  380  214 
   Rushing Attempts  337  442 
   Average Per Rush  2.2  4.9 
   Average Per Game  73.4  214.6 
   TDs Rushing  5  31 
PASSING YARDAGE  1178  2142 
   Comp-Att-Int  125-262-13  148-235-4 
   Average Per Pass  4.5  9.1 
   Average Per Catch  9.4  14.5 
   Average Per Game  117.8  214.2 
   TDs Passing  10  21 
TOTAL OFFENSE  1912  4288 
   Total Plays  599  677 
   Average Per Play  3.2  6.3 
   Average Per Game  191.2  428.8 
KICK RETURNS: #-Yards  59-1061  23-450 
PUNT RETURNS: #-Yards  8-11  44-428 
INT RETURNS: #-Yards  4-106  13-259 
KICK RETURN AVERAGE  18.0  19.6 
PUNT RETURN AVERAGE  1.4  9.7 
INT RETURN AVERAGE  26.5  19.9 
FUMBLES-LOST  15-6  24-12 
PENALTIES-Yards  53-475  50-505 
   Average Per Game  47.5  50.5 
PUNTS-Yards  75-2764  33-1201 
   Average Per Punt  36.9  36.4 
   Net punt average  30.3  34.8 
TIME OF POSSESSION/Game  29:12  30:48 
3RD-DOWN Conversions  38/151  55/123 
   3rd-Down Pct  25%  45% 
4TH-DOWN Conversions  10/27  10/20 
   4th-Down Pct  37%  50% 
SACKS BY-Yards  8-52  41-245 
MISC YARDS  11  0 
TOUCHDOWNS SCORED  16  56 
FIELD GOALS-ATTEMPTS  1-1  4-7 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  8-13 62%  41-50 82% 
RED-ZONE TOUCHDOWNS  7-13 54%  37-50 74% 
PAT-ATTEMPTS  12-14 86%  52-55 95% 
ATTENDANCE  3219  12673 
   Games/Avg Per Game  4/805  6/2112 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Thiel  40  7  25  41  113 
Opponents  107  127  84  82  400 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nick Barca   10  153  525  43  482  3.2  3  24  48.2 
Damon Smith   11  61  305  95  210  3.4  1  24  19.1 
William Watkins  10  42  142  7  135  3.2  0  25  13.5 
Charles Debose   6  16  36  2  34  2.1  1  7  5.7 
Larry Goines Jr  4  5  29  1  28  5.6  0  20  7.0 
Dylan Kleckner   10  2  24  0  24  12.0  0  13  2.4 
Jamal Walsh   1  4  6  2  4  1.0  0  5  4.0 
Raymond Jackson  10  1  2  0  2  2.0  0  2  0.2 
Yoseph Bekele   10  1  0  0  0  0.0  0  0  0.0 
Keyandre Hood   10  1  0  4  -4  -4.0  0  0  -0.4 
Fred Davis   10  10  15  37  -22  -2.2  0  4  -2.2 
TEAM   8  3  0  23  -23  -7.7  0  0  -2.9 
Marko Bakovic   6  38  30  166  -136  -3.6  0  6  -22.7 
Total..........  10  337  1114  380  734  2.2  5  25  73.4 
Opponents......  10  442  2360  214  2146  4.9  31  54  214.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Marko Bakovic   6  107.3  85-165-3  51.5  853  8  66  142.2 
Damon Smith   11  54.9  34-81-10  42.0  284  2  39  25.8 
Fred Davis   10  59.0  6-16-0  37.5  41  0  15  4.1 
Total..........  10  88.1  125-262-13  47.7  1178  10  66  117.8 
Opponents......  10  165.6  148-235-4  63.0  2142  21  72  214.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keyandre Hood   10  21  106  5.0  0  18  10.6 
Fred Davis   10  13  174  13.4  1  30  17.4 
Devin Turner   9  12  233  19.4  5  66  25.9 
Raymond Jackson  10  10  119  11.9  0  31  11.9 
Nick Barca   10  10  58  5.8  0  19  5.8 
David Pugh   8  9  132  14.7  1  39  16.5 
Jaime Sommers   9  8  73  9.1  0  19  8.1 
Yoseph Bekele   10  8  44  5.5  0  21  4.4 
Darien Mosley   10  7  56  8.0  0  23  5.6 
Charles Debose   6  6  27  4.5  1  10  4.5 
Josh Page   7  5  54  10.8  1  22  7.7 
Adrian Thomas   5  5  17  3.4  0  11  3.4 
William Watkins  10  4  37  9.2  0  16  3.7 
Alex Porco   9  3  31  10.3  1  21  3.4 
Scottie Spikes   6  3  10  3.3  0  10  1.7 
Jake Zylka   5  1  7  7.0  0  7  1.4 
Total..........  10  125  1178  9.4  10  66  117.8 
Opponents......  10  148  2142  14.5  21  72  214.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Joseph   2  3  1.5  0  1 
Yoseph Bekele   2  6  3.0  0  5 
Trou Johnson   1  -5  -5.0  0  3 
Devin Turner   1  7  7.0  0  7 
Raymond Jackson  1  0  0.0  0  0 
Malik Beckford   1  0  0.0  0  0 
Total..........  8  11  1.4  0  7 
Opponents......  44  428  9.7  1  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eligah Flynn   1  48  48.0  0  48 
Yoseph Bekele   1  38  38.0  0  38 
Malcolm Barclay  1  0  0.0  0  0 
Malik Beckford   1  20  20.0  0  20 
Total..........  4  106  26.5  0  48 
Opponents......  13  259  19.9  3  98 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trou Johnson   17  354  20.8  1  87 
Adrian Thomas   13  220  16.9  0  50 
Darien Mosley   11  275  25.0  0  76 
Keyandre Hood   6  80  13.3  0  29 
Josh Zinsmeister  3  29  9.7  0  12 
Raymond Jackson  3  49  16.3  0  20 
Nick Joseph   2  26  13.0  0  15 
Brody Suter   1  15  15.0  0  15 
Mason Emigh   1  -2  -2.0  0  0 
Nick Barca   1  14  14.0  0  14 
Jason Schmidt   1  1  1.0  0  0 
Total..........  59  1061  18.0  1  87 
Opponents......  23  450  19.6  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Devin Turner   5  0-0  0-0  0-0  0  0-0  0  0  30 
Nick Barca   3  0-0  0-0  0-0  0  0-0  0  0  18 
Charles Debose   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Rosales   0  1-1  8-10  0-0  0  0-0  0  0  11 
Alex Porco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damon Smith   1  0-0  0-0  0-0  0  0-1  0  0  6 
Josh Page   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Pugh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fred Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trou Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Kleckner   0  0-0  4-4  0-0  0  0-1  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  16  1-1  12-14  0-0  0  0-2  0  1  113 
Opponents......  56  4-7  52-55  0-0  0  0-1  0  0  400 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Marko Bakovic   6  203  -136  853  717  119.5 
Damon Smith   11  142  210  284  494  44.9 
Nick Barca   10  153  482  0  482  48.2 
William Watkins  10  42  135  0  135  13.5 
Charles Debose   6  16  34  0  34  5.7 
Larry Goines Jr  4  5  28  0  28  7.0 
Dylan Kleckner   10  2  24  0  24  2.4 
Fred Davis   10  26  -22  41  19  1.9 
Jamal Walsh   1  4  4  0  4  4.0 
Raymond Jackson  10  1  2  0  2  0.2 
Keyandre Hood   10  1  -4  0  -4  -0.4 
TEAM   8  3  -23  0  -23  -2.9 
Total..........  10  599  734  1178  1912  191.2 
Opponents......  10  677  2146  2142  4288  428.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chris Rosales   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

FG SEQUENCE  Thiel  Opponents 
Alfred  -  38,(37) 
W&J  -  - 
Geneva  -  - 
Case Western Reserve  -  - 
Waynesburg  -  (21),32 
Saint Vincent  -  - 
Westminster  -  43 
Carnegie Mellon  -  (34),(33) 
Bethany  -  - 
Grove City  (26)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dylan Kleckner   73  2756  37.8  62  3  11  7  5  2 
TEAM   2  8  4.0  8  0  0  0  0  0 
Total..........  75  2764  36.9  62  3  11  7  5  2 
Opponents......  33  1201  36.4  55  2  6  18  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chris Rosales   15  758  50.5  0  0 
Dylan Kleckner   10  400  40.0  0  0 
Total..........  25  1158  46.3  0  0  19.6  28.3  36 
Opponents......  70  3724  53.2  6  4  18.0  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nick Barca   10  482  58  0  14  0  554  55.4 
Trou Johnson   10  0  0  -5  354  0  349  34.9 
Darien Mosley   10  0  56  0  275  0  331  33.1 
Devin Turner   9  0  233  7  0  0  240  26.7 
Adrian Thomas   5  0  17  0  220  0  237  47.4 
Damon Smith   11  210  0  0  0  0  210  19.1 
Keyandre Hood   10  -4  106  0  80  0  182  18.2 
William Watkins  10  135  37  0  0  0  172  17.2 
Raymond Jackson  10  2  119  0  49  0  170  17.0 
Fred Davis   10  -22  174  0  0  0  152  15.2 
David Pugh   8  0  132  0  0  0  132  16.5 
Yoseph Bekele   10  0  44  6  0  38  88  8.8 
Jaime Sommers   9  0  73  0  0  0  73  8.1 
Charles Debose   6  34  27  0  0  0  61  10.2 
Josh Page   7  0  54  0  0  0  54  7.7 
Eligah Flynn   10  0  0  0  0  48  48  4.8 
Alex Porco   9  0  31  0  0  0  31  3.4 
Josh Zinsmeister  10  0  0  0  29  0  29  2.9 
Nick Joseph   5  0  0  3  26  0  29  5.8 
Larry Goines Jr  4  28  0  0  0  0  28  7.0 
Dylan Kleckner   10  24  0  0  0  0  24  2.4 
Malik Beckford   8  0  0  0  0  20  20  2.5 
Brody Suter   10  0  0  0  15  0  15  1.5 
Scottie Spikes   6  0  10  0  0  0  10  1.7 
Jake Zylka   5  0  7  0  0  0  7  1.4 
Jamal Walsh   1  4  0  0  0  0  4  4.0 
Jason Schmidt   8  0  0  0  1  0  1  0.1 
Mason Emigh   8  0  0  0  -2  0  -2  -0.2 
TEAM   8  -23  0  0  0  0  -23  -2.9 
Marko Bakovic   6  -136  0  0  0  0  -136  -22.7 
Total..........  10  734  1178  11  1061  106  3090  309.0 
Opponents......  10  2146  2142  428  450  259  5425  542.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Dusty Maines   10  59  34  93   3.0 - 7   1.0 - 3    . .  .  .     . 1  .  . 
11  Cody Wagner   10  41  42  83   10.5 - 30   3.0 - 14    . .  .  2  1 - 0 1  .  . 
28  Matt Crawford   10  54  21  75   6.5 - 14  .       . .  .  4  3 - 0 3  .  . 
7X  Trou Johnson   10  54  7  61   1.0 - 4  .       . 6  6  .  1 - 0 .  .  . 
12  Eligah Flynn   10  35  16  51   2.5 - 4  .    1 - 48 3  4  .  1 - 0 .  .  . 
23  Davion Oliver   9  20  17  37   1.0 - 9   1.0 - 9    . .  .  .     . 1  .  . 
55  Brody Suter   10  18  10  28   2.5 - 12   1.5 - 10    . .  .  .     . 1  .  . 
34  Grant Milne   4  24  4  28   3.0 - 7   1.0 - 4    . .  .  .  1 - 0 1  1  . 
14  Malcolm Barclay  10  16  5  21   1.0 - 12  .    1 - 0 2  3  .     . .  .  . 
33  Austin Hall   8  15  6  21   2.0 - 11  .       . .  .  .     . .  .  . 
15  Malik Beckford   8  19  1  20   .     .    1 - 20 1  2  .     . .  .  . 
83  Raymond Jackson  10  16  3  19   .     .       . 2  2  .     . 1  .  . 
41  Braden Baideme   10  13  6  19   .     .       . .  .  .     . .  1  . 
4   Curtis Johnson   10  12  6  18   5.0 - 19   2.0 - 12    . .  .  .     . 1  .  . 
50  Gabriel Jackson  5  9  7  16   1.0 - 14  .       . .  .  .     . 1  .  . 
2   Damon Smith   11  12  3  15   .     .       . .  .  .     . .  .  . 
8   Art Vincent   5  10  4  14   .     .       . 3  3  .  1 - 0 1  .  . 
91  Jaseem Campbell  8  5  9  14   .     .       . .  .  .     . .  .  . 
2   Dalton DuBrosky  3  8  4  12   1.0 - 1  .       . .  .  .     . .  .  . 
51  Rosny Francois   2  8  3  11   1.0 - 1  .       . .  .  .     . .  .  . 
52  Maalik Mitchell  4  3  4  7   .     .       . .  .  .     . .  .  . 
1   Yoseph Bekele   10  5  1  6   .     .    1 - 38 3  4  .     . .  .  . 
88  Dylan Kleckner   10  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
96  Zach Hoffman   6  2  1  3   .     .       . .  .  .     . .  .  . 
69  Alec Hoffman   4  .  3  3   .     .       . .  .  .  1 - 0 .  .  . 
71  Camren Neal   10  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  3  .  3   .     .       . .  .  .     . .  1  1 
5   Nick Barca   10  2  1  3   .     .       . .  .  .     . .  .  . 
6   Alex Porco   9  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
21  Nick Joseph   5  1  1  2   .     .       . 2  2  .     . .  .  . 
27  James Reese   6  2  .  2   .     .       . .  .  .     . .  .  . 
66  Josh Zinsmeister  10  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
87  Melvin Kado   5  1  1  2   .     .       . .  .  .     . .  .  . 
18  Devin Turner   9  2  .  2   .     .       . .  .  .     . .  1  . 
26  William Watkins  10  1  1  2   .     .       . .  .  .     . .  .  . 
42  Shawn Allen   3  2  .  2   .     .       . .  .  .     . 1  .  . 
54  Austin Dillon   2  2  .  2   .     .       . .  .  .     . .  .  . 
9   Darien Mosley   10  1  1  2   .     .       . .  .  .     . .  .  . 
10  Jaime Sommers   9  1  .  1   1.0 - 28  .       . .  .  .     . .  .  . 
62  Orlando Lucabech  1  1  .  1   .     .       . .  .  .     . .  .  . 
3   Charles Debose   6  .  1  1   .     .       . .  .  .     . .  .  . 
47  Brian Lucas   5  .  1  1   .     .       . .  .  .     . .  .  . 
43  Aaron Rose   2  .  1  1   .     .       . .  .  .     . .  .  . 
29  Dain Williams   2  .  1  1   .     .       . .  .  .     . .  .  . 
17  David Pugh   8  .  1  1   .     .       . .  .  .     . .  .  . 
20  Queasean Napier  1  1  .  1   .     .       . .  .  .     . .  .  . 
81  Fred Davis   10  1  .  1   .     .       . .  .  .     . .  .  . 
68  Zachary Young   8  1  .  1   .     .       . .  .  .     . .  .  . 
16  Keyandre Hood   10  1  .  1   .     .       . .  .  .     . .  .  . 
24  Natel Blessitt   2  1  .  1   .     .       . .  .  .     . .  .  . 
7   Marko Bakovic   6  .  1  1   .     .       . .  .  .     . .  .  . 
90  Jason Schmidt   8  1  .  1   .     .       . .  .  .     . .  .  . 
67  Peterson-Kightlinger  6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  491  230  721   43 - 174  8 - 52 4 - 106 22  26  6  12 - 0 13  4  1 
  Opponents......  10  423  187  610   87 - 347  41 - 245 13 - 259 41  54  3  6 - 0 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-4)  (0-6)  (0-0) 
CONFERENCE  (0-9)  (0-4)  (0-5)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at Alfred                     L    16-44    4327
*Sep 08, 2018 at #15 W&J                    L     0-55    1924
*Sep 15, 2018    GENEVA                     L    14-27    1126
*Sep 22, 2018 at #18 Case Western Reserve   L    20-63    1657
*Sep 29, 2018    WAYNESBURG                 L    21-24    1261
*Oct 06, 2018 at Saint Vincent              L    13-35    1490
*Oct 13, 2018 at Westminster                L     7-49    1475
*Oct 20, 2018    CARNEGIE MELLON            L     7-41     486
*Nov 03, 2018    BETHANY                    L     0-20     346
*Nov 10, 2018 at Grove City                 L    15-42    1800

TEAM STATISTICS  THI  OPP 
FIRST DOWNS  110  222 
   Rushing  48  117 
   Passing  51  94 
   Penalty  11  11 
RUSHING YARDAGE  734  2146 
   Rushing Attempts  337  442 
   Average Per Rush  2.2  4.9 
   Average Per Game  73.4  214.6 
   TDs Rushing  5  31 
PASSING YARDAGE  1178  2142 
   Comp-Att-Int  125-262-13  148-235-4 
   Average Per Pass  4.5  9.1 
   Average Per Catch  9.4  14.5 
   Average Per Game  117.8  214.2 
   TDs Passing  10  21 
TOTAL OFFENSE  1912  4288 
   Average Per Play  3.2  6.3 
   Average Per Game  191.2  428.8 
KICK RETURNS: #-Yards  59-1061  23-450 
PUNT RETURNS: #-Yards  8-11  44-428 
INT RETURNS: #-Yards  4-106  13-259 
FUMBLES-LOST  15-6  24-12 
PENALTIES-Yards  53-475  50-505 
PUNTS-AVG  75-36.9  33-36.4 
TIME OF POSSESSION/Game  29:12  30:48 
3RD-DOWN Conversions  38/151  55/123 
4TH-DOWN Conversions  10/27  10/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Thiel  40  7  25  41  113 
Opponents  107  127  84  82  400 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nick Barca   10  153  525  43  482  3.2  3  24  48.2 
Damon Smith   11  61  305  95  210  3.4  1  24  19.1 
William Watkins  10  42  142  7  135  3.2  0  25  13.5 
Charles Debose   6  16  36  2  34  2.1  1  7  5.7 
Larry Goines Jr  4  5  29  1  28  5.6  0  20  7.0 
Dylan Kleckner   10  2  24  0  24  12.0  0  13  2.4 
Jamal Walsh   1  4  6  2  4  1.0  0  5  4.0 
Raymond Jackson  10  1  2  0  2  2.0  0  2  0.2 
Yoseph Bekele   10  1  0  0  0  0.0  0  0  0.0 
Keyandre Hood   10  1  0  4  -4  -4.0  0  0  -0.4 
Fred Davis   10  10  15  37  -22  -2.2  0  4  -2.2 
TEAM   8  3  0  23  -23  -7.7  0  0  -2.9 
Marko Bakovic   6  38  30  166  -136  -3.6  0  6  -22.7 
Total..........  10  337  1114  380  734  2.2  5  25  73.4 
Opponents......  10  442  2360  214  2146  4.9  31  54  214.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Marko Bakovic   6  107.3  85-165-3  51.5  853  8  66  142.2 
Damon Smith   11  54.9  34-81-10  42.0  284  2  39  25.8 
Fred Davis   10  59.0  6-16-0  37.5  41  0  15  4.1 
Total..........  10  88.1  125-262-13  47.7  1178  10  66  117.8 
Opponents......  10  165.6  148-235-4  63.0  2142  21  72  214.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keyandre Hood   10  21  106  5.0  0  18  10.6 
Fred Davis   10  13  174  13.4  1  30  17.4 
Devin Turner   9  12  233  19.4  5  66  25.9 
Raymond Jackson  10  10  119  11.9  0  31  11.9 
Nick Barca   10  10  58  5.8  0  19  5.8 
David Pugh   8  9  132  14.7  1  39  16.5 
Jaime Sommers   9  8  73  9.1  0  19  8.1 
Yoseph Bekele   10  8  44  5.5  0  21  4.4 
Darien Mosley   10  7  56  8.0  0  23  5.6 
Charles Debose   6  6  27  4.5  1  10  4.5 
Josh Page   7  5  54  10.8  1  22  7.7 
Adrian Thomas   5  5  17  3.4  0  11  3.4 
William Watkins  10  4  37  9.2  0  16  3.7 
Alex Porco   9  3  31  10.3  1  21  3.4 
Scottie Spikes   6  3  10  3.3  0  10  1.7 
Jake Zylka   5  1  7  7.0  0  7  1.4 
Total..........  10  125  1178  9.4  10  66  117.8 
Opponents......  10  148  2142  14.5  21  72  214.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chris Rosales   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Devin Turner   5  0-0  0-0  0-0  0  0-0  0  0  30 
Nick Barca   3  0-0  0-0  0-0  0  0-0  0  0  18 
Charles Debose   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Rosales   0  1-1  8-10  0-0  0  0-0  0  0  11 
Fred Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Porco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trou Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Page   1  0-0  0-0  0-0  0  0-0  0  0  6 
Damon Smith   1  0-0  0-0  0-0  0  0-1  0  0  6 
David Pugh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Kleckner   0  0-0  4-4  0-0  0  0-1  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  16  1-1  12-14  0-0  0  0-2  0  1  113 
Opponents......  56  4-7  52-55  0-0  0  0-1  0  0  400 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eligah Flynn   1  48  48.0  0  48 
Malik Beckford   1  20  20.0  0  20 
Malcolm Barclay  1  0  0.0  0  0 
Yoseph Bekele   1  38  38.0  0  38 
Total..........  4  106  26.5  0  48 
Opponents......  13  259  19.9  3  98 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dylan Kleckner   73  2756  37.8  62  3  11  7  5  2 
TEAM   2  8  4.0  8  0  0  0  0  0 
Total..........  75  2764  36.9  62  3  11  7  5  2 
Opponents......  33  1201  36.4  55  2  6  18  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Yoseph Bekele   2  6  3.0  0  5 
Nick Joseph   2  3  1.5  0  1 
Devin Turner   1  7  7.0  0  7 
Trou Johnson   1  -5  -5.0  0  3 
Malik Beckford   1  0  0.0  0  0 
Raymond Jackson  1  0  0.0  0  0 
Total..........  8  11  1.4  0  7 
Opponents......  44  428  9.7  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trou Johnson   17  354  20.8  1  87 
Adrian Thomas   13  220  16.9  0  50 
Darien Mosley   11  275  25.0  0  76 
Keyandre Hood   6  80  13.3  0  29 
Josh Zinsmeister  3  29  9.7  0  12 
Raymond Jackson  3  49  16.3  0  20 
Nick Joseph   2  26  13.0  0  15 
Brody Suter   1  15  15.0  0  15 
Mason Emigh   1  -2  -2.0  0  0 
Jason Schmidt   1  1  1.0  0  0 
Nick Barca   1  14  14.0  0  14 
Total..........  59  1061  18.0  1  87 
Opponents......  23  450  19.6  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nick Barca   10  482  58  0  14  0  554  55.4 
Trou Johnson   10  0  0  -5  354  0  349  34.9 
Darien Mosley   10  0  56  0  275  0  331  33.1 
Devin Turner   9  0  233  7  0  0  240  26.7 
Adrian Thomas   5  0  17  0  220  0  237  47.4 
Damon Smith   11  210  0  0  0  0  210  19.1 
Keyandre Hood   10  -4  106  0  80  0  182  18.2 
William Watkins  10  135  37  0  0  0  172  17.2 
Raymond Jackson  10  2  119  0  49  0  170  17.0 
Fred Davis   10  -22  174  0  0  0  152  15.2 
Total..........  10  734  1178  11  1061  106  3090  309.0 
Opponents......  10  2146  2142  428  450  259  5425  542.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Marko Bakovic   6  203  -136  853  717  119.5 
Damon Smith   11  142  210  284  494  44.9 
Nick Barca   10  153  482  0  482  48.2 
William Watkins  10  42  135  0  135  13.5 
Charles Debose   6  16  34  0  34  5.7 
Larry Goines Jr  4  5  28  0  28  7.0 
Dylan Kleckner   10  2  24  0  24  2.4 
Fred Davis   10  26  -22  41  19  1.9 
Jamal Walsh   1  4  4  0  4  4.0 
Raymond Jackson  10  1  2  0  2  0.2 
Total..........  10  599  734  1178  1912  191.2 
Opponents......  10  677  2146  2142  4288  428.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Dusty Maines   10  59  34  93   3.0 - 7   1.0 - 3    . .  .  .     . 1  .  . 
11  Cody Wagner   10  41  42  83   10.5 - 30   3.0 - 14    . .  .  2  1 - 0 1  .  . 
28  Matt Crawford   10  54  21  75   6.5 - 14  .       . .  .  4  3 - 0 3  .  . 
7X  Trou Johnson   10  54  7  61   1.0 - 4  .       . 6  6  .  1 - 0 .  .  . 
12  Eligah Flynn   10  35  16  51   2.5 - 4  .    1 - 48 3  4  .  1 - 0 .  .  . 
23  Davion Oliver   9  20  17  37   1.0 - 9   1.0 - 9    . .  .  .     . 1  .  . 
55  Brody Suter   10  18  10  28   2.5 - 12   1.5 - 10    . .  .  .     . 1  .  . 
34  Grant Milne   4  24  4  28   3.0 - 7   1.0 - 4    . .  .  .  1 - 0 1  1  . 
14  Malcolm Barclay  10  16  5  21   1.0 - 12  .    1 - 0 2  3  .     . .  .  . 
33  Austin Hall   8  15  6  21   2.0 - 11  .       . .  .  .     . .  .  . 
  Total..........  10  491  230  721   43 - 174  8 - 52 4 - 106 22  26  6  12 - 0 13  4  1 
  Opponents......  10  423  187  610   87 - 347  41 - 245 13 - 259 41  54  3  6 - 0 8  3  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Nick Barca vs Carnegie Mellon (Oct 20, 2018) 
Yards Rushing  101   Nick Barca vs Carnegie Mellon (Oct 20, 2018) 
TD Rushes  2   Nick Barca at Saint Vincent (Oct 06, 2018) 
Long Rush  25   William Watkins vs Carnegie Mellon (Oct 20, 2018) 
Pass attempts  44   Marko Bakovic at Alfred (Sep 01, 2018) 
Pass completions  22   Marko Bakovic at Alfred (Sep 01, 2018) 
Yards Passing  211   Marko Bakovic vs Geneva (Sep 15, 2018) 
TD Passes  2   Marko Bakovic at Alfred (Sep 01, 2018) 
      Marko Bakovic vs Geneva (Sep 15, 2018) 
      Marko Bakovic at Case Western Reserve (Sep 22, 2018) 
      Marko Bakovic vs Waynesburg (Sep 29, 2018) 
Long Pass  66   Marko Bakovic at Case Western Reserve (Sep 22, 2018) 
Receptions  4   Yoseph Bekele at Alfred (Sep 01, 2018) 
      Keyandre Hood at W&J (Sep 08, 2018) 
