PAC Football 2018

Saint Vincent


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018  at  Ithaca   L   14-38  0-1-0  0-0-0  2:41   2600 
*  Sep 08, 2018  at  Geneva   L   27-31  0-2-0  0-1-0  2:40   2122 
*  Sep 15, 2018    WESTMINSTER   L   14-31  0-3-0  0-2-0  2:44   1385 
*  Sep 22, 2018  at  Carnegie Mellon   L   27-42  0-4-0  0-3-0  2:54   2617 
*  Oct 06, 2018    THIEL   W  35-13  1-4-0  1-3-0  5:00   1490 
*  Oct 13, 2018  at  #21 Case Western Reserve   L   7-37  1-5-0  1-4-0  2:34   1472 
*  Oct 20, 2018    WAYNESBURG   L   10-12  1-6-0  1-5-0  2:39   575 
*  Oct 27, 2018  at  Grove City   L   27-30  1-7-0  1-6-0  2:30   1100 
*  Nov 03, 2018    #19 W&J   L   9-33  1-8-0  1-7-0  2:47   945 
*  Nov 10, 2018  at  Bethany   L   0-35  1-9-0  1-8-0  2:25   523 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SVC  OPP 
SCORING  170  302 
   Points Per Game  17.0  30.2 
FIRST DOWNS  142  180 
   Rushing  54  84 
   Passing  75  80 
   Penalty  13  16 
RUSHING YARDAGE  940  1524 
   Yards gained rushing  1296  1748 
   Yards lost rushing  356  224 
   Rushing Attempts  344  382 
   Average Per Rush  2.7  4.0 
   Average Per Game  94.0  152.4 
   TDs Rushing  9  15 
PASSING YARDAGE  1612  1763 
   Comp-Att-Int  139-286-11  153-255-7 
   Average Per Pass  5.6  6.9 
   Average Per Catch  11.6  11.5 
   Average Per Game  161.2  176.3 
   TDs Passing  12  22 
TOTAL OFFENSE  2552  3287 
   Total Plays  630  637 
   Average Per Play  4.1  5.2 
   Average Per Game  255.2  328.7 
KICK RETURNS: #-Yards  49-974  32-709 
PUNT RETURNS: #-Yards  21-217  35-475 
INT RETURNS: #-Yards  7-101  11-93 
KICK RETURN AVERAGE  19.9  22.2 
PUNT RETURN AVERAGE  10.3  13.6 
INT RETURN AVERAGE  14.4  8.5 
FUMBLES-LOST  20-12  14-7 
PENALTIES-Yards  72-635  71-655 
   Average Per Game  63.5  65.5 
PUNTS-Yards  62-2291  49-1526 
   Average Per Punt  37.0  31.1 
   Net punt average  27.4  26.3 
TIME OF POSSESSION/Game  30:39  29:21 
3RD-DOWN Conversions  46/148  50/130 
   3rd-Down Pct  31%  38% 
4TH-DOWN Conversions  7/21  6/15 
   4th-Down Pct  33%  40% 
SACKS BY-Yards  17-105  28-181 
MISC YARDS  4  0 
TOUCHDOWNS SCORED  24  41 
FIELD GOALS-ATTEMPTS  1-4  8-9 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  15-22 68%  29-34 85% 
RED-ZONE TOUCHDOWNS  14-22 64%  23-34 68% 
PAT-ATTEMPTS  21-24 88%  32-40 80% 
ATTENDANCE  4395  10434 
   Games/Avg Per Game  4/1099  6/1739 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Vincent  44  50  14  62  170 
Opponents  54  105  94  49  302 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Stasko  10  138  503  38  465  3.4  4  44  46.5 
Tekoah Guedes  7  64  336  90  246  3.8  1  36  35.1 
Quincy Mays  9  14  83  3  80  5.7  2  16  8.9 
Zavion Thompson  6  66  193  128  65  1.0  0  17  10.8 
Jataevean McLean  7  22  68  17  51  2.3  0  16  7.3 
Aaron Austin  8  5  36  14  22  4.4  1  20  2.8 
Ariel Martinez  7  3  17  0  17  5.7  1  10  2.4 
Chris Wagner  6  4  13  2  11  2.8  0  5  1.8 
Keith Kalp  10  1  9  0  9  9.0  0  9  0.9 
Khalil Sanders  5  4  11  2  9  2.2  0  7  1.8 
Ethan Shipley  10  3  7  5  2  0.7  0  7  0.2 
Devin Gleason  1  1  0  3  -3  -3.0  0  0  -3.0 
Michael Navarro  7  13  20  29  -9  -0.7  0  5  -1.3 
TEAM   6  5  0  10  -10  -2.0  0  0  -1.7 
Christian Witchey  10  1  0  15  -15  -15.0  0  0  -1.5 
Total..........  10  344  1296  356  940  2.7  9  44  94.0 
Opponents......  10  382  1748  224  1524  4.0  15  46  152.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zavion Thompson  6  116.4  83-166-5  50.0  1116  8  45  186.0 
Tekoah Guedes  7  101.9  36-70-0  51.4  342  2  36  48.9 
Michael Navarro  7  55.5  19-45-5  42.2  151  1  25  21.6 
Aaron Austin  8  -100.0  0-2-1  0.0  0  0  0  0.0 
Mike Stasko  10  455.2  1-1-0  100.0  3  1  3  0.3 
Keith Kalp  10  0.0  0-1-0  0.0  0  0  0  0.0 
Jataevean McLean  7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.1  139-286-11  48.6  1612  12  45  161.2 
Opponents......  10  141.1  153-255-7  60.0  1763  22  70  176.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keith Kalp  10  30  321  10.7  4  33  32.1 
Mike Stasko  10  26  301  11.6  1  45  30.1 
Ariel Martinez  7  25  314  12.6  5  37  44.9 
Sam Nowicki  10  17  131  7.7  0  15  13.1 
Aaron Austin  8  12  171  14.2  0  45  21.4 
Philip Harding  8  8  116  14.5  0  25  14.5 
Shaquille Edmond  8  7  152  21.7  1  45  19.0 
Ronald Scriven  5  4  20  5.0  0  7  4.0 
Shandon Marsden  7  2  24  12.0  0  25  3.4 
Ethan Shipley  10  2  0  0.0  0  1  0.0 
Langston Hampton  3  1  36  36.0  1  36  12.0 
Frankie Plowman  10  1  11  11.0  0  11  1.1 
Tekoah Guedes  7  1  8  8.0  0  8  1.1 
Doubt   1  1  4  4.0  0  4  4.0 
Chris Wagner  6  1  2  2.0  0  2  0.3 
Jataevean McLean  7  1  1  1.0  0  1  0.1 
Total..........  10  139  1612  11.6  12  45  161.2 
Opponents......  10  153  1763  11.5  22  70  176.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sam Nowicki  15  144  9.6  0  27 
Lorrne Hamilton  1  15  15.0  0  0 
Tim Addison  1  0  0.0  0  0 
Ben Davis  1  5  5.0  0  0 
Ethan Shipley  1  0  0.0  0  0 
Cameron Mack  1  35  35.0  2  12 
Cam Norris  1  18  18.0  0  0 
Total..........  21  217  10.3  2  27 
Opponents......  35  475  13.6  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Caleb Collins  2  19  9.5  0  19 
Jeremy Wodarek  2  25  12.5  0  25 
Antiwon Battle  1  57  57.0  0  57 
Le'ton Quao  1  0  0.0  0  0 
Zack Altieri  1  0  0.0  0  0 
Total..........  7  101  14.4  0  57 
Opponents......  11  93  8.5  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Sam Nowicki  22  465  21.1  0  42 
Shandon Marsden  10  205  20.5  0  38 
Tariq Destin  4  60  15.0  0  21 
Shaquille Edmond  4  81  20.2  0  28 
Josh Kriebel  2  37  18.5  0  21 
Ibrahim Saunders  2  22  11.0  0  16 
Mike Stasko  1  56  56.0  0  56 
Frankie Plowman  1  5  5.0  0  5 
Ethan Shipley  1  28  28.0  0  28 
Chris Wagner  1  15  15.0  0  15 
Jataevean McLean  1  0  0.0  0  0 
Total..........  49  974  19.9  0  56 
Opponents......  32  709  22.2  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jeremy Wodarek  1  53  53.0  1  53 
Total..........  1  53  53.0  1  53 
Opponents......  3  97  32.3  3  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ariel Martinez  6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike Stasko  5  0-0  0-0  0-0  0  0-0  0  0  30 
Keith Kalp  4  0-0  0-0  0-0  0  0-0  0  0  24 
Sam Elliott  0  1-4  21-24  0-0  0  0-0  0  0  24 
Quincy Mays  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cameron Mack  2  0-0  0-0  0-0  0  0-0  0  0  12 
Shaquille Edmond  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tekoah Guedes  1  0-0  0-0  0-0  0  0-0  0  0  6 
Langston Hampton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Wodarek  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Cody Henry  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  24  1-4  21-24  0-0  0  0-0  0  1  170 
Opponents......  41  8-9  32-40  0-1  0  0-0  0  0  302 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zavion Thompson  6  232  65  1116  1181  196.8 
Tekoah Guedes  7  134  246  342  588  84.0 
Mike Stasko  10  139  465  3  468  46.8 
Michael Navarro  7  58  -9  151  142  20.3 
Quincy Mays  9  14  80  0  80  8.9 
Jataevean McLean  7  23  51  0  51  7.3 
Aaron Austin  8  7  22  0  22  2.8 
Ariel Martinez  7  3  17  0  17  2.4 
Chris Wagner  6  4  11  0  11  1.8 
Keith Kalp  10  2  9  0  9  0.9 
Khalil Sanders  5  4  9  0  9  1.8 
Ethan Shipley  10  3  2  0  2  0.2 
Devin Gleason  1  1  -3  0  -3  -3.0 
TEAM   6  5  -10  0  -10  -1.7 
Christian Witchey  10  1  -15  0  -15  -1.5 
Total..........  10  630  940  1612  2552  255.2 
Opponents......  10  637  1524  1763  3287  328.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Elliott  1-4  25.0  0-0  1-1  0-2  0-1  0-0  27  0 

FG SEQUENCE  Saint Vincent  Opponents 
Ithaca  -  (30) 
Geneva  -  35,(31),(30) 
Westminster  36  (24) 
Carnegie Mellon  -  - 
Thiel  -  - 
Case Western Reserve  -  (23) 
Waynesburg  36,(27),47  (39),(40) 
Grove City  -  (33) 
W&J  -  - 
Bethany  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Christian Witchey  59  2282  38.7  56  6  2  10  2  2 
TEAM   3  9  3.0  9  0  0  0  0  1 
Total..........  62  2291  37.0  56  6  2  10  2  3 
Opponents......  49  1526  31.1  62  1  6  11  2  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sam Elliott  33  1786  54.1  2  0 
Christian Witchey  1  62  62.0  0  0 
Total..........  34  1848  54.4  2  0  22.2  32.3  32 
Opponents......  59  3231  54.8  3  5  19.9  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Stasko  10  465  301  0  56  0  822  82.2 
Sam Nowicki  10  0  131  144  465  0  740  74.0 
Ariel Martinez  7  17  314  0  0  0  331  47.3 
Keith Kalp  10  9  321  0  0  0  330  33.0 
Tekoah Guedes  7  246  8  0  0  0  254  36.3 
Shaquille Edmond  8  0  152  0  81  0  233  29.1 
Shandon Marsden  7  0  24  0  205  0  229  32.7 
Aaron Austin  8  22  171  0  0  0  193  24.1 
Philip Harding  8  0  116  0  0  0  116  14.5 
Quincy Mays  9  80  0  0  0  0  80  8.9 
Zavion Thompson  6  65  0  0  0  0  65  10.8 
Tariq Destin  2  0  0  0  60  0  60  30.0 
Antiwon Battle  7  0  0  0  0  57  57  8.1 
Jataevean McLean  7  51  1  0  0  0  52  7.4 
Josh Kriebel  2  0  0  0  37  0  37  18.5 
Langston Hampton  3  0  36  0  0  0  36  12.0 
Cameron Mack  10  0  0  35  0  0  35  3.5 
Ethan Shipley  10  2  0  0  28  0  30  3.0 
Chris Wagner  6  11  2  0  15  0  28  4.7 
Jeremy Wodarek  8  0  0  0  0  25  25  3.1 
Ibrahim Saunders  2  0  0  0  22  0  22  11.0 
Ronald Scriven  5  0  20  0  0  0  20  4.0 
Caleb Collins  9  0  0  0  0  19  19  2.1 
Cam Norris  9  0  0  18  0  0  18  2.0 
Frankie Plowman  10  0  11  0  5  0  16  1.6 
Lorrne Hamilton  9  0  0  15  0  0  15  1.7 
Khalil Sanders  5  9  0  0  0  0  9  1.8 
Ben Davis  10  0  0  5  0  0  5  0.5 
Doubt   1  0  4  0  0  0  4  4.0 
Devin Gleason  1  -3  0  0  0  0  -3  -3.0 
Michael Navarro  7  -9  0  0  0  0  -9  -1.3 
TEAM   6  -10  0  0  0  0  -10  -1.7 
Christian Witchey  10  -15  0  0  0  0  -15  -1.5 
Total..........  10  940  1612  217  974  101  3844  384.4 
Opponents......  10  1524  1763  475  709  93  4564  456.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Caleb Collins  9  41  32  73   2.5 - 4  .    2 - 19 3  5  .     . .  .  . 
40  Hauns White  9  36  23  59   3.5 - 12   1.5 - 10    . .  .  .  1 - 0 .  .  . 
5   Mike Turner Jr  10  30  26  56   8.5 - 26   1.0 - 9    . 1  1  1     . .  .  . 
4   Zack Altieri  10  32  20  52   7.0 - 24  .    1 - 0 4  5  .     . .  .  . 
99  Izaak Gray  10  31  21  52   12.0 - 59   8.0 - 45    . 1  1  3  2 - 0 .  .  . 
25  Cameron Mack  10  32  18  50   2.5 - 10  .       . 4  4  .     . .  1  . 
95  Cody Henry  10  30  18  48   13.5 - 36   4.0 - 20    . 1  1  .     . 2  1  . 
44  Ben Davis  10  13  24  37   4.5 - 7  .       . 2  2  .  3 - 0 .  1  . 
1D  Le'ton Quao  6  18  8  26   .     .    1 - 0 6  7  .     . .  .  . 
36  Micah Harris  7  18  5  23   .     .       . 1  1  .     . .  .  . 
51  Elijah Rone  7  10  10  20   4.5 - 19   1.0 - 9    . .  .  .     . .  .  . 
15  Jeremy Wodarek  8  9  10  19   .     .    2 - 25 3  5  .  1 - 53 .  .  . 
74  George Hillen  10  3  15  18   0.5 - 3   0.5 - 3    . .  .  .     . 1  1  . 
17  Antiwon Battle  7  13  3  16   .     .    1 - 57 4  5  .     . .  .  . 
41  Vincent Lessard  9  7  4  11   1.0 - 9   1.0 - 9    . .  .  .     . 1  .  . 
50  Anthony Langford  8  7  4  11   2.0 - 7  .       . .  .  .     . .  .  . 
18  Tim Addison  9  6  5  11   1.0 - 2  .       . .  .  .     . .  .  . 
30  Jaron Green  4  6  4  10   .     .       . .  .  .     . .  .  . 
2   Damien Charles  7  7  1  8   .     .       . 1  1  .     . .  1  . 
13  Adam Paredes  10  5  1  6   .     .       . .  .  .     . .  .  . 
26  Mike Stasko  10  4  .  4   .     .       . .  .  .     . .  .  . 
47  Cam Norris  9  2  2  4   .     .       . .  .  .     . .  1  . 
84  Keith Kalp  10  1  3  4   .     .       . .  .  .     . .  .  . 
1L  Tyler DiGrande  8  1  2  3   .     .       . .  .  .     . .  .  . 
98  Desonio Powell  3  2  1  3   .     .       . .  .  .     . .  .  . 
43  Lorrne Hamilton  9  1  2  3   .     .       . .  .  .     . .  1  . 
46  Austin Kemp  5  1  2  3   .     .       . .  .  .     . .  .  . 
24  Chris Wagner  6  3  .  3   .     .       . .  .  .     . .  .  . 
29  Matt Marshall  3  1  1  2   .     .       . .  .  .     . .  .  . 
88  Frankie Plowman  10  .  2  2   .     .       . .  .  .     . .  .  . 
6   Ethan Shipley  10  2  .  2   .     .       . .  .  .     . .  .  . 
58  Noah Emerick  2  2  .  2   .     .       . .  .  .     . .  .  . 
94  Michael Wright  7  2  .  2   .     .       . .  .  .     . .  .  . 
8   Tekoah Guedes  7  2  .  2   .     .       . .  .  .     . .  .  . 
3K  Sam Elliott  10  .  2  2   .     .       . .  .  .     . .  .  . 
12  Christian Witchey  10  .  2  2   .     .       . .  .  .     . .  .  . 
42  Jonathon Kyle  2  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . 1  1  1 
53  Gianni Gonzalez  4  .  1  1   .     .       . .  .  .     . .  .  . 
52  Danny Simko  4  1  .  1   .     .       . .  .  .     . .  .  . 
20  Sam Nowicki  10  1  .  1   .     .       . .  .  .     . .  .  . 
54  Jack Kilkeary  6  1  .  1   .     .       . .  .  .     . .  .  . 
55  Colton Belmont  10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Ariel Martinez  7  1  .  1   .     .       . .  .  .     . .  .  . 
14  Michael Battaglia  9  .  1  1   .     .       . .  .  .     . .  .  . 
21  Tariq Destin  2  .  .  .   .     .       . 1  1  .     . .  .  . 
16  Zach Wisniewski  5  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  384  274  658   63 - 218  17 - 105 7 - 101 32  39  4  7 - 53 5  9  1 
  Opponents......  10  359  256  615   76 - 310  28 - 181 11 - 93 38  49  11  12 - 97 9  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-9)  (1-3)  (0-6)  (0-0) 
CONFERENCE  (1-8)  (1-3)  (0-5)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at Ithaca                     L    14-38    2600
*Sep 08, 2018 at Geneva                     L    27-31    2122
*Sep 15, 2018    WESTMINSTER                L    14-31    1385
*Sep 22, 2018 at Carnegie Mellon            L    27-42    2617
*Oct 06, 2018    THIEL                    W      35-13    1490
*Oct 13, 2018 at #21 Case Western Reserve   L     7-37    1472
*Oct 20, 2018    WAYNESBURG                 L    10-12     575
*Oct 27, 2018 at Grove City                 L    27-30    1100
*Nov 03, 2018    #19 W&J                    L     9-33     945
*Nov 10, 2018 at Bethany                    L     0-35     523

TEAM STATISTICS  SVC  OPP 
FIRST DOWNS  142  180 
   Rushing  54  84 
   Passing  75  80 
   Penalty  13  16 
RUSHING YARDAGE  940  1524 
   Rushing Attempts  344  382 
   Average Per Rush  2.7  4.0 
   Average Per Game  94.0  152.4 
   TDs Rushing  9  15 
PASSING YARDAGE  1612  1763 
   Comp-Att-Int  139-286-11  153-255-7 
   Average Per Pass  5.6  6.9 
   Average Per Catch  11.6  11.5 
   Average Per Game  161.2  176.3 
   TDs Passing  12  22 
TOTAL OFFENSE  2552  3287 
   Average Per Play  4.1  5.2 
   Average Per Game  255.2  328.7 
KICK RETURNS: #-Yards  49-974  32-709 
PUNT RETURNS: #-Yards  21-217  35-475 
INT RETURNS: #-Yards  7-101  11-93 
FUMBLES-LOST  20-12  14-7 
PENALTIES-Yards  72-635  71-655 
PUNTS-AVG  62-37.0  49-31.1 
TIME OF POSSESSION/Game  30:39  29:21 
3RD-DOWN Conversions  46/148  50/130 
4TH-DOWN Conversions  7/21  6/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Vincent  44  50  14  62  170 
Opponents  54  105  94  49  302 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Stasko  10  138  503  38  465  3.4  4  44  46.5 
Tekoah Guedes  7  64  336  90  246  3.8  1  36  35.1 
Quincy Mays  9  14  83  3  80  5.7  2  16  8.9 
Zavion Thompson  6  66  193  128  65  1.0  0  17  10.8 
Jataevean McLean  7  22  68  17  51  2.3  0  16  7.3 
Aaron Austin  8  5  36  14  22  4.4  1  20  2.8 
Ariel Martinez  7  3  17  0  17  5.7  1  10  2.4 
Chris Wagner  6  4  13  2  11  2.8  0  5  1.8 
Keith Kalp  10  1  9  0  9  9.0  0  9  0.9 
Khalil Sanders  5  4  11  2  9  2.2  0  7  1.8 
Ethan Shipley  10  3  7  5  2  0.7  0  7  0.2 
Devin Gleason  1  1  0  3  -3  -3.0  0  0  -3.0 
Michael Navarro  7  13  20  29  -9  -0.7  0  5  -1.3 
TEAM   6  5  0  10  -10  -2.0  0  0  -1.7 
Christian Witchey  10  1  0  15  -15  -15.0  0  0  -1.5 
Total..........  10  344  1296  356  940  2.7  9  44  94.0 
Opponents......  10  382  1748  224  1524  4.0  15  46  152.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zavion Thompson  6  116.4  83-166-5  50.0  1116  8  45  186.0 
Tekoah Guedes  7  101.9  36-70-0  51.4  342  2  36  48.9 
Michael Navarro  7  55.5  19-45-5  42.2  151  1  25  21.6 
Aaron Austin  8  -100.0  0-2-1  0.0  0  0  0  0.0 
Mike Stasko  10  455.2  1-1-0  100.0  3  1  3  0.3 
Keith Kalp  10  0.0  0-1-0  0.0  0  0  0  0.0 
Jataevean McLean  7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.1  139-286-11  48.6  1612  12  45  161.2 
Opponents......  10  141.1  153-255-7  60.0  1763  22  70  176.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keith Kalp  10  30  321  10.7  4  33  32.1 
Mike Stasko  10  26  301  11.6  1  45  30.1 
Ariel Martinez  7  25  314  12.6  5  37  44.9 
Sam Nowicki  10  17  131  7.7  0  15  13.1 
Aaron Austin  8  12  171  14.2  0  45  21.4 
Philip Harding  8  8  116  14.5  0  25  14.5 
Shaquille Edmond  8  7  152  21.7  1  45  19.0 
Ronald Scriven  5  4  20  5.0  0  7  4.0 
Shandon Marsden  7  2  24  12.0  0  25  3.4 
Ethan Shipley  10  2  0  0.0  0  1  0.0 
Langston Hampton  3  1  36  36.0  1  36  12.0 
Frankie Plowman  10  1  11  11.0  0  11  1.1 
Tekoah Guedes  7  1  8  8.0  0  8  1.1 
Doubt   1  1  4  4.0  0  4  4.0 
Chris Wagner  6  1  2  2.0  0  2  0.3 
Jataevean McLean  7  1  1  1.0  0  1  0.1 
Total..........  10  139  1612  11.6  12  45  161.2 
Opponents......  10  153  1763  11.5  22  70  176.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sam Elliott  1-4  25.0  0-0  1-1  0-2  0-1  0-0  27  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ariel Martinez  6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike Stasko  5  0-0  0-0  0-0  0  0-0  0  0  30 
Keith Kalp  4  0-0  0-0  0-0  0  0-0  0  0  24 
Sam Elliott  0  1-4  21-24  0-0  0  0-0  0  0  24 
Cameron Mack  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quincy Mays  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremy Wodarek  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shaquille Edmond  1  0-0  0-0  0-0  0  0-0  0  0  6 
Langston Hampton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Austin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tekoah Guedes  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Cody Henry  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  24  1-4  21-24  0-0  0  0-0  0  1  170 
Opponents......  41  8-9  32-40  0-1  0  0-0  0  0  302 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeremy Wodarek  2  25  12.5  0  25 
Caleb Collins  2  19  9.5  0  19 
Zack Altieri  1  0  0.0  0  0 
Le'ton Quao  1  0  0.0  0  0 
Antiwon Battle  1  57  57.0  0  57 
Total..........  7  101  14.4  0  57 
Opponents......  11  93  8.5  0  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Christian Witchey  59  2282  38.7  56  6  2  10  2  2 
TEAM   3  9  3.0  9  0  0  0  0  1 
Total..........  62  2291  37.0  56  6  2  10  2  3 
Opponents......  49  1526  31.1  62  1  6  11  2  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Sam Nowicki  15  144  9.6  0  27 
Lorrne Hamilton  1  15  15.0  0  0 
Ben Davis  1  5  5.0  0  0 
Tim Addison  1  0  0.0  0  0 
Ethan Shipley  1  0  0.0  0  0 
Cameron Mack  1  35  35.0  2  12 
Cam Norris  1  18  18.0  0  0 
Total..........  21  217  10.3  2  27 
Opponents......  35  475  13.6  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Sam Nowicki  22  465  21.1  0  42 
Shandon Marsden  10  205  20.5  0  38 
Tariq Destin  4  60  15.0  0  21 
Shaquille Edmond  4  81  20.2  0  28 
Josh Kriebel  2  37  18.5  0  21 
Ibrahim Saunders  2  22  11.0  0  16 
Mike Stasko  1  56  56.0  0  56 
Chris Wagner  1  15  15.0  0  15 
Ethan Shipley  1  28  28.0  0  28 
Frankie Plowman  1  5  5.0  0  5 
Jataevean McLean  1  0  0.0  0  0 
Total..........  49  974  19.9  0  56 
Opponents......  32  709  22.2  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Stasko  10  465  301  0  56  0  822  82.2 
Sam Nowicki  10  0  131  144  465  0  740  74.0 
Ariel Martinez  7  17  314  0  0  0  331  47.3 
Keith Kalp  10  9  321  0  0  0  330  33.0 
Tekoah Guedes  7  246  8  0  0  0  254  36.3 
Shaquille Edmond  8  0  152  0  81  0  233  29.1 
Shandon Marsden  7  0  24  0  205  0  229  32.7 
Aaron Austin  8  22  171  0  0  0  193  24.1 
Philip Harding  8  0  116  0  0  0  116  14.5 
Quincy Mays  9  80  0  0  0  0  80  8.9 
Total..........  10  940  1612  217  974  101  3844  384.4 
Opponents......  10  1524  1763  475  709  93  4564  456.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zavion Thompson  6  232  65  1116  1181  196.8 
Tekoah Guedes  7  134  246  342  588  84.0 
Mike Stasko  10  139  465  3  468  46.8 
Michael Navarro  7  58  -9  151  142  20.3 
Quincy Mays  9  14  80  0  80  8.9 
Jataevean McLean  7  23  51  0  51  7.3 
Aaron Austin  8  7  22  0  22  2.8 
Ariel Martinez  7  3  17  0  17  2.4 
Chris Wagner  6  4  11  0  11  1.8 
Khalil Sanders  5  4  9  0  9  1.8 
Total..........  10  630  940  1612  2552  255.2 
Opponents......  10  637  1524  1763  3287  328.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
19  Caleb Collins  9  41  32  73   2.5 - 4  .    2 - 19 3  5  .     . .  .  . 
40  Hauns White  9  36  23  59   3.5 - 12   1.5 - 10    . .  .  .  1 - 0 .  .  . 
5   Mike Turner Jr  10  30  26  56   8.5 - 26   1.0 - 9    . 1  1  1     . .  .  . 
99  Izaak Gray  10  31  21  52   12.0 - 59   8.0 - 45    . 1  1  3  2 - 0 .  .  . 
4   Zack Altieri  10  32  20  52   7.0 - 24  .    1 - 0 4  5  .     . .  .  . 
25  Cameron Mack  10  32  18  50   2.5 - 10  .       . 4  4  .     . .  1  . 
