Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | URSINUS | L | 13-34 | 0-1-0 | 0-0-0 | 2:38 | 926 | ||
* | Sep 08, 2018 | GROVE CITY | W | 27-7 | 1-1-0 | 1-0-0 | 2:57 | 500 | |
* | Sep 15, 2018 | WAYNESBURG | W | 22-13 | 2-1-0 | 2-0-0 | 2:29 | 317 | |
* | Sep 22, 2018 | at | Westminster | L | 3-21 | 2-2-0 | 2-1-0 | 2:35 | 1240 |
* | Sep 29, 2018 | #12 W&J | L | 20-27 | 2-3-0 | 2-2-0 | 2:38 | 789 | |
* | Oct 06, 2018 | at | Geneva | W | 26-20 | 3-3-0 | 3-2-0 | 2:53 | 5340 |
* | Oct 13, 2018 | at | Carnegie Mellon | L | 14-17 | 3-4-0 | 3-3-0 | 2:33 | 982 |
* | Oct 27, 2018 | #22 CASE WESTERN RESERVE | L | 3-34 | 3-5-0 | 3-4-0 | 2:39 | 250 | |
* | Nov 03, 2018 | at | Thiel | W | 20-0 | 4-5-0 | 4-4-0 | 2:21 | 346 |
* | Nov 10, 2018 | SAINT VINCENT | W | 35-0 | 5-5-0 | 5-4-0 | 2:25 | 523 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
SCORING | 183 | 173 |
Points Per Game | 18.3 | 17.3 |
FIRST DOWNS | 140 | 151 |
Rushing | 70 | 51 |
Passing | 54 | 81 |
Penalty | 16 | 19 |
RUSHING YARDAGE | 1518 | 1011 |
Yards gained rushing | 1889 | 1375 |
Yards lost rushing | 371 | 364 |
Rushing Attempts | 409 | 371 |
Average Per Rush | 3.7 | 2.7 |
Average Per Game | 151.8 | 101.1 |
TDs Rushing | 12 | 6 |
PASSING YARDAGE | 1260 | 1672 |
Comp-Att-Int | 114-227-15 | 142-266-8 |
Average Per Pass | 5.6 | 6.3 |
Average Per Catch | 11.1 | 11.8 |
Average Per Game | 126.0 | 167.2 |
TDs Passing | 11 | 11 |
TOTAL OFFENSE | 2778 | 2683 |
Total Plays | 636 | 637 |
Average Per Play | 4.4 | 4.2 |
Average Per Game | 277.8 | 268.3 |
KICK RETURNS: #-Yards | 33-673 | 30-645 |
PUNT RETURNS: #-Yards | 30-335 | 14-89 |
INT RETURNS: #-Yards | 8-114 | 15-299 |
KICK RETURN AVERAGE | 20.4 | 21.5 |
PUNT RETURN AVERAGE | 11.2 | 6.4 |
INT RETURN AVERAGE | 14.2 | 19.9 |
FUMBLES-LOST | 19-7 | 28-17 |
PENALTIES-Yards | 79-801 | 45-491 |
Average Per Game | 80.1 | 49.1 |
PUNTS-Yards | 63-2210 | 59-2123 |
Average Per Punt | 35.1 | 36.0 |
Net punt average | 33.3 | 28.9 |
TIME OF POSSESSION/Game | 30:32 | 29:28 |
3RD-DOWN Conversions | 47/149 | 43/144 |
3rd-Down Pct | 32% | 30% |
4TH-DOWN Conversions | 9/26 | 5/22 |
4th-Down Pct | 35% | 23% |
SACKS BY-Yards | 32-187 | 21-144 |
MISC YARDS | 36 | -5 |
TOUCHDOWNS SCORED | 25 | 23 |
FIELD GOALS-ATTEMPTS | 5-7 | 5-8 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | 17-22 77% | 14-22 64% |
RED-ZONE TOUCHDOWNS | 13-22 59% | 10-22 45% |
PAT-ATTEMPTS | 18-24 75% | 18-22 82% |
ATTENDANCE | 3305 | 7908 |
Games/Avg Per Game | 6/551 | 4/1977 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 47 | 46 | 50 | 40 | 183 |
Opponents | 48 | 48 | 34 | 43 | 173 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Joseph Fiasco | 10 | 62 | 22 | 84 | 5.5 | - 21 | 3.0 | - 18 | . | 3 | 3 | . | 2 | - 0 | 5 | . | . | |
5 | Daniel Gibson | 10 | 35 | 21 | 56 | 14.5 | - 54 | 5.0 | - 29 | . | 3 | 3 | . | 4 | - 6 | 2 | 2 | . | |
4 | Will Gatling | 10 | 31 | 23 | 54 | 3.5 | - 7 | . | 2 | - 72 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
44 | Chas Blango | 10 | 30 | 24 | 54 | 10.5 | - 52 | 8.0 | - 47 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
29 | Phil Taylor | 10 | 38 | 14 | 52 | 2.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
31 | Kiandre Murphy | 10 | 32 | 14 | 46 | 1.0 | - 1 | . | 2 | - 0 | 5 | 7 | . | 3 | - 7 | 1 | . | . | |
58 | Will Kanters | 10 | 22 | 14 | 36 | 5.0 | - 26 | 3.5 | - 20 | . | . | . | 1 | . | . | . | . | ||
13 | Collin Johnston | 7 | 15 | 20 | 35 | 4.0 | - 14 | . | . | 2 | 2 | . | . | . | . | . | |||
3 | Anthony Fiasco | 10 | 25 | 9 | 34 | 3.0 | - 12 | . | 2 | - 0 | 1 | 3 | . | 1 | - 0 | 1 | . | . | |
97 | Nate Daniels | 10 | 21 | 12 | 33 | 13.0 | - 75 | 8.0 | - 47 | . | . | . | 1 | 1 | - 49 | 1 | . | . | |
22 | Jamair Sykes | 10 | 21 | 8 | 29 | 0.5 | - 1 | . | . | 4 | 4 | . | . | 1 | 1 | . | |||
92 | Bryce Rohrbaugh | 10 | 16 | 10 | 26 | 6.5 | - 30 | 4.5 | - 26 | . | 1 | 1 | . | . | 1 | . | . | ||
8 | Mike Berry | 9 | 11 | 2 | 13 | 2.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
24 | TJ Crowder | 6 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
25 | Keyohn Thompson | 8 | 5 | 1 | 6 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
23 | Quron Eggleston | 8 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
83 | MarcAnthony Colon | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Abe Lyles | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
2 | George Reid | 5 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
20 | James Thomas | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Tre'Jour Owens | 3 | 3 | . | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
42 | Colton Schmeltz | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Jalen Heckstall | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Mohamed Elola | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | TreVon Charles | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Bryan Juarez | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Darius Taylor | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Daniel Thomas | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Dillon Tomlinson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Eric Senior | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Jacob Nace | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Kahil Pope | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Devine Davis | 1 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
19 | Max Lockwood | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Mike Whiteherse | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | David Heldt | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Gregory Avent | 8 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
80 | Hunter Klein | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
94 | Collin Williams | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Carlin Bason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Raekwon Wright | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Robert Sanders | 7 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
1X | Larry Smith | 1 | . | . | . | . | . | 1 | - 42 | . | 1 | . | . | . | . | . | |||
Total.......... | 10 | 403 | 212 | 615 | 74 | - 309 | 32 | - 187 | 8 | - 114 | 29 | 37 | 3 | 17 | - 62 | 17 | 3 | . | |
Opponents...... | 10 | 430 | 193 | 623 | 94 | - 339 | 21 | - 144 | 15 | - 299 | 24 | 39 | 18 | 7 | - 5 | 5 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (3-3) | (2-2) | (0-0) |
CONFERENCE | (5-4) | (3-2) | (2-2) | (0-0) |
NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 URSINUS L 13-34 926 *Sep 08, 2018 GROVE CITY W 27-7 500 *Sep 15, 2018 WAYNESBURG W 22-13 317 *Sep 22, 2018 at Westminster L 3-21 1240 *Sep 29, 2018 #12 W&J L 20-27 789 *Oct 06, 2018 at Geneva W 26-20 5340 *Oct 13, 2018 at Carnegie Mellon L 14-17 982 *Oct 27, 2018 #22 CASE WESTERN RESERVE L 3-34 250 *Nov 03, 2018 at Thiel W 20-0 346 *Nov 10, 2018 SAINT VINCENT W 35-0 523 |
TEAM STATISTICS | BET | OPP |
FIRST DOWNS | 140 | 151 |
Rushing | 70 | 51 |
Passing | 54 | 81 |
Penalty | 16 | 19 |
RUSHING YARDAGE | 1518 | 1011 |
Rushing Attempts | 409 | 371 |
Average Per Rush | 3.7 | 2.7 |
Average Per Game | 151.8 | 101.1 |
TDs Rushing | 12 | 6 |
PASSING YARDAGE | 1260 | 1672 |
Comp-Att-Int | 114-227-15 | 142-266-8 |
Average Per Pass | 5.6 | 6.3 |
Average Per Catch | 11.1 | 11.8 |
Average Per Game | 126.0 | 167.2 |
TDs Passing | 11 | 11 |
TOTAL OFFENSE | 2778 | 2683 |
Average Per Play | 4.4 | 4.2 |
Average Per Game | 277.8 | 268.3 |
KICK RETURNS: #-Yards | 33-673 | 30-645 |
PUNT RETURNS: #-Yards | 30-335 | 14-89 |
INT RETURNS: #-Yards | 8-114 | 15-299 |
FUMBLES-LOST | 19-7 | 28-17 |
PENALTIES-Yards | 79-801 | 45-491 |
PUNTS-AVG | 63-35.1 | 59-36.0 |
TIME OF POSSESSION/Game | 30:32 | 29:28 |
3RD-DOWN Conversions | 47/149 | 43/144 |
4TH-DOWN Conversions | 9/26 | 5/22 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 47 | 46 | 50 | 40 | 183 |
Opponents | 48 | 48 | 34 | 43 | 173 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Carlin Bason | 10 | 156 | 859 | 189 | 670 | 4.3 | 7 | 42 | 67.0 |
Raekwon Wright | 9 | 117 | 541 | 56 | 485 | 4.1 | 3 | 43 | 53.9 |
Byron Mayers | 10 | 69 | 302 | 13 | 289 | 4.2 | 0 | 36 | 28.9 |
TreVon Charles | 10 | 14 | 70 | 22 | 48 | 3.4 | 0 | 14 | 4.8 |
Gregory Avent | 8 | 9 | 43 | 0 | 43 | 4.8 | 0 | 12 | 5.4 |
Mike Whiteherse | 10 | 3 | 36 | 3 | 33 | 11.0 | 0 | 26 | 3.3 |
Stephon Carter | 10 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.9 |
James Thomas | 5 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 1.4 |
Frederick Quiqley | 1 | 3 | 4 | 0 | 4 | 1.3 | 0 | 3 | 4.0 |
Darius Taylor | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Jaymier Scarbrough | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Keven Thomas | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Robert Sanders | 7 | 2 | 3 | 3 | 0 | 0.0 | 0 | 3 | 0.0 |
Joseph Fiasco | 10 | 5 | 5 | 6 | -1 | -0.2 | 2 | 3 | -0.1 |
Dom Salinetro | 9 | 13 | 7 | 40 | -33 | -2.5 | 0 | 5 | -3.7 |
TEAM | 8 | 12 | 0 | 39 | -39 | -3.2 | 0 | 0 | -4.9 |
Total.......... | 10 | 409 | 1889 | 371 | 1518 | 3.7 | 12 | 43 | 151.8 |
Opponents...... | 10 | 371 | 1375 | 364 | 1011 | 2.7 | 6 | 55 | 101.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Carlin Bason | 10 | 111.1 | 83-157-8 | 52.9 | 964 | 8 | 79 | 96.4 |
Dom Salinetro | 9 | 67.9 | 28-64-7 | 43.8 | 272 | 2 | 39 | 30.2 |
Maxwell Reamer | 4 | 78.6 | 2-5-0 | 40.0 | 23 | 0 | 14 | 5.8 |
Joseph Fiasco | 10 | 438.4 | 1-1-0 | 100.0 | 1 | 1 | 1 | 0.1 |
Total.......... | 10 | 99.6 | 114-227-15 | 50.2 | 1260 | 11 | 79 | 126.0 |
Opponents...... | 10 | 113.8 | 142-266-8 | 53.4 | 1672 | 11 | 62 | 167.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Raekwon Wright | 9 | 20 | 137 | 6.8 | 3 | 39 | 15.2 |
Darius Taylor | 10 | 19 | 316 | 16.6 | 3 | 79 | 31.6 |
Eddie Wynkoop | 10 | 15 | 123 | 8.2 | 0 | 19 | 12.3 |
TreVon Charles | 10 | 14 | 130 | 9.3 | 0 | 46 | 13.0 |
Stephon Carter | 10 | 13 | 131 | 10.1 | 1 | 32 | 13.1 |
Hunter Klein | 10 | 12 | 213 | 17.8 | 2 | 36 | 21.3 |
Abe Lyles | 10 | 11 | 61 | 5.5 | 0 | 21 | 6.1 |
Gregory Avent | 8 | 3 | 58 | 19.3 | 0 | 24 | 7.2 |
Chris Williams | 4 | 2 | 36 | 18.0 | 1 | 22 | 9.0 |
Dana Reaves | 4 | 1 | 24 | 24.0 | 0 | 24 | 6.0 |
Byron Mayers | 10 | 1 | 11 | 11.0 | 0 | 11 | 1.1 |
Andrae Green | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
Jonathan Woodbury | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
Daniel Gibson | 10 | 1 | 1 | 1.0 | 1 | 1 | 0.1 |
Total.......... | 10 | 114 | 1260 | 11.1 | 11 | 79 | 126.0 |
Opponents...... | 10 | 142 | 1672 | 11.8 | 11 | 62 | 167.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Sean Cole | 5-7 | 71.4 | 0-0 | 3-3 | 2-3 | 0-0 | 0-1 | 38 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Carlin Bason | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Raekwon Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Sean Cole | 0 | 5-7 | 13-17 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
Darius Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Hunter Klein | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Joseph Fiasco | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Daniel Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Chris Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kiandre Murphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Will Gatling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Stephon Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Collin Williams | 0 | 0-0 | 5-7 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
Byron Mayers | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 25 | 5-7 | 18-24 | 0-1 | 0 | 0-0 | 0 | 0 | 183 |
Opponents...... | 23 | 5-8 | 18-22 | 0-0 | 1 | 1-1 | 0 | 0 | 173 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Kiandre Murphy | 2 | 0 | 0.0 | 0 | 0 |
Anthony Fiasco | 2 | 0 | 0.0 | 0 | 0 |
Will Gatling | 2 | 72 | 36.0 | 1 | 45 |
Larry Smith | 1 | 42 | 42.0 | 0 | 42 |
Phil Taylor | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 114 | 14.2 | 1 | 45 |
Opponents...... | 15 | 299 | 19.9 | 5 | 77 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Mike Whiteherse | 61 | 2171 | 35.6 | 55 | 1 | 20 | 24 | 3 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Fiasco | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 63 | 2210 | 35.1 | 55 | 1 | 20 | 24 | 3 | 1 |
Opponents...... | 59 | 2123 | 36.0 | 58 | 4 | 7 | 6 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 11 | 48 | 4.4 | 0 | 25 |
Joseph Fiasco | 8 | 181 | 22.6 | 0 | 56 |
TreVon Charles | 7 | 32 | 4.6 | 0 | 18 |
Darius Taylor | 4 | 74 | 18.5 | 0 | 36 |
Total.......... | 30 | 335 | 11.2 | 0 | 56 |
Opponents...... | 14 | 89 | 6.4 | 1 | 36 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 15 | 327 | 21.8 | 0 | 39 |
TreVon Charles | 8 | 133 | 16.6 | 0 | 22 |
Stephon Carter | 3 | 93 | 31.0 | 0 | 50 |
Joseph Fiasco | 3 | 45 | 15.0 | 0 | 15 |
Abe Lyles | 1 | 11 | 11.0 | 0 | 11 |
Max Lockwood | 1 | 16 | 16.0 | 0 | 16 |
Darius Taylor | 1 | 31 | 31.0 | 0 | 31 |
Gregory Avent | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 33 | 673 | 20.4 | 0 | 50 |
Opponents...... | 30 | 645 | 21.5 | 0 | 61 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Raekwon Wright | 9 | 485 | 137 | 48 | 327 | 0 | 997 | 110.8 |
Carlin Bason | 10 | 670 | 0 | 0 | 0 | 0 | 670 | 67.0 |
Darius Taylor | 10 | 2 | 316 | 74 | 31 | 0 | 423 | 42.3 |
TreVon Charles | 10 | 48 | 130 | 32 | 133 | 0 | 343 | 34.3 |
Byron Mayers | 10 | 289 | 11 | 0 | 0 | 0 | 300 | 30.0 |
Stephon Carter | 10 | 9 | 131 | 0 | 93 | 0 | 233 | 23.3 |
Joseph Fiasco | 10 | -1 | 0 | 181 | 45 | 0 | 225 | 22.5 |
Hunter Klein | 10 | 0 | 213 | 0 | 0 | 0 | 213 | 21.3 |
Eddie Wynkoop | 10 | 0 | 123 | 0 | 0 | 0 | 123 | 12.3 |
Gregory Avent | 8 | 43 | 58 | 0 | 17 | 0 | 118 | 14.8 |
Total.......... | 10 | 1518 | 1260 | 335 | 673 | 114 | 3900 | 390.0 |
Opponents...... | 10 | 1011 | 1672 | 89 | 645 | 299 | 3716 | 371.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Carlin Bason | 10 | 313 | 670 | 964 | 1634 | 163.4 |
Raekwon Wright | 9 | 117 | 485 | 0 | 485 | 53.9 |
Byron Mayers | 10 | 69 | 289 | 0 | 289 | 28.9 |
Dom Salinetro | 9 | 77 | -33 | 272 | 239 | 26.6 |
TreVon Charles | 10 | 14 | 48 | 0 | 48 | 4.8 |
Gregory Avent | 8 | 9 | 43 | 0 | 43 | 5.4 |
Mike Whiteherse | 10 | 3 | 33 | 0 | 33 | 3.3 |
Maxwell Reamer | 4 | 5 | 0 | 23 | 23 | 5.8 |
Stephon Carter | 10 | 1 | 9 | 0 | 9 | 0.9 |
James Thomas | 5 | 2 | 7 | 0 | 7 | 1.4 |
Total.......... | 10 | 636 | 1518 | 1260 | 2778 | 277.8 |
Opponents...... | 10 | 637 | 1011 | 1672 | 2683 | 268.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Joseph Fiasco | 10 | 62 | 22 | 84 | 5.5 | - 21 | 3.0 | - 18 | . | 3 | 3 | . | 2 | - 0 | 5 | . | . | |
5 | Daniel Gibson | 10 | 35 | 21 | 56 | 14.5 | - 54 | 5.0 | - 29 | . | 3 | 3 | . | 4 | - 6 | 2 | 2 | . | |
44 | Chas Blango | 10 | 30 | 24 | 54 | 10.5 | - 52 | 8.0 | - 47 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
4 | Will Gatling | 10 | 31 | 23 | 54 | 3.5 | - 7 | . | 2 | - 72 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
29 | Phil Taylor | 10 | 38 | 14 | 52 | 2.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
31 | Kiandre Murphy | 10 | 32 | 14 | 46 | 1.0 | - 1 | . | 2 | - 0 | 5 | 7 | . | 3 | - 7 | 1 | . | . | |
58 | Will Kanters | 10 | 22 | 14 | 36 | 5.0 | - 26 | 3.5 | - 20 | . | . | . | 1 | . | . | . | . | ||
13 | Collin Johnston | 7 | 15 | 20 | 35 | 4.0 | - 14 | . | . | 2 | 2 | . | . | . | . | . | |||
3 | Anthony Fiasco | 10 | 25 | 9 | 34 | 3.0 | - 12 | . | 2 | - 0 | 1 | 3 | . | 1 | - 0 | 1 | . | . | |
97 | Nate Daniels | 10 | 21 | 12 | 33 | 13.0 | - 75 | 8.0 | - 47 | . | . | . | 1 | 1 | - 49 | 1 | . | . | |
Total.......... | 10 | 403 | 212 | 615 | 74 | - 309 | 32 | - 187 | 8 | - 114 | 29 | 37 | 3 | 17 | - 62 | 17 | 3 | . | |
Opponents...... | 10 | 430 | 193 | 623 | 94 | - 339 | 21 | - 144 | 15 | - 299 | 24 | 39 | 18 | 7 | - 5 | 5 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Carlin Bason at Geneva (Oct 06, 2018) |
Carlin Bason at Carnegie Mellon (Oct 13, 2018) | ||
Yards Rushing | 147 | Raekwon Wright vs Waynesburg (Sep 15, 2018) |
TD Rushes | 3 | Carlin Bason vs W&J (Sep 29, 2018) |
Carlin Bason at Geneva (Oct 06, 2018) | ||
Long Rush | 43 | Raekwon Wright vs Waynesburg (Sep 15, 2018) |
Pass attempts | 37 | Dom Salinetro at Westminster (Sep 22, 2018) |
Pass completions | 22 | Carlin Bason at Geneva (Oct 06, 2018) |
Yards Passing | 198 | Carlin Bason at Carnegie Mellon (Oct 13, 2018) |
TD Passes | 4 | Carlin Bason vs Saint Vincent (Nov 10, 2018) |
Long Pass | 79 | Carlin Bason vs Grove City (Sep 08, 2018) |
Receptions | 8 | Raekwon Wright at Westminster (Sep 22, 2018) |
Yards Receiving | 79 | Darius Taylor vs Grove City (Sep 08, 2018) |
TD Receptions | 2 | Raekwon Wright at Carnegie Mellon (Oct 13, 2018) |
Hunter Klein vs Saint Vincent (Nov 10, 2018) | ||
Long Reception | 79 | Darius Taylor vs Grove City (Sep 08, 2018) |
Field Goals | 2 | Sean Cole at Geneva (Oct 06, 2018) |
Long Field Goal | 38 | Sean Cole vs Case Western Reserve (Oct 27, 2018) |
Punts | 8 | Mike Whiteherse vs Ursinus (Sep 01, 2018) |
Mike Whiteherse at Westminster (Sep 22, 2018) | ||
Mike Whiteherse at Thiel (Nov 03, 2018) | ||
Punting Avg | 40.3 | Mike Whiteherse vs Grove City (Sep 08, 2018) |
Long Punt | 55 | Mike Whiteherse at Thiel (Nov 03, 2018) |
Long Punt Return | 56 | Joseph Fiasco at Geneva (Oct 06, 2018) |
Long Kickoff Return | 50 | Stephon Carter vs Saint Vincent (Nov 10, 2018) |
Tackles | 16 | Collin Johnston vs W&J (Sep 29, 2018) |
Sacks | 3.0 | Nate Daniels at Carnegie Mellon (Oct 13, 2018) |
Tackles For Loss | 4.0 | Nate Daniels at Carnegie Mellon (Oct 13, 2018) |
Daniel Gibson vs Case Western Reserve (Oct 27, 2018) | ||
Interceptions | 1 | Kiandre Murphy vs Ursinus (Sep 01, 2018) |
Anthony Fiasco vs Grove City (Sep 08, 2018) | ||
Will Gatling vs Grove City (Sep 08, 2018) | ||
Phil Taylor vs Grove City (Sep 08, 2018) | ||
Kiandre Murphy vs W&J (Sep 29, 2018) | ||
Will Gatling vs Case Western Reserve (Oct 27, 2018) | ||
Larry Smith at Thiel (Nov 03, 2018) | ||
Anthony Fiasco at Thiel (Nov 03, 2018) |
TEAM GAME HIGHS
Rushes | 60 | vs Grove City (Sep 08, 2018) |
Yards Rushing | 256 | vs Waynesburg (Sep 15, 2018) |
Yards Per Rush | 6.4 | vs Waynesburg (Sep 15, 2018) |
TD Rushes | 3 | vs W&J (Sep 29, 2018) |
at Geneva (Oct 06, 2018) | ||
Pass attempts | 40 | at Westminster (Sep 22, 2018) |
Pass completions | 22 | at Geneva (Oct 06, 2018) |
Yards Passing | 203 | at Carnegie Mellon (Oct 13, 2018) |
Yards Per Pass | 10.1 | vs Grove City (Sep 08, 2018) |
TD Passes | 5 | vs Saint Vincent (Nov 10, 2018) |
Total Plays | 74 | at Geneva (Oct 06, 2018) |
Total Offense | 378 | vs Waynesburg (Sep 15, 2018) |
Yards Per Play | 6.5 | vs Waynesburg (Sep 15, 2018) |
Points | 35 | vs Saint Vincent (Nov 10, 2018) |
Sacks By | 5 | vs W&J (Sep 29, 2018) |
First Downs | 20 | at Carnegie Mellon (Oct 13, 2018) |
Penalties | 13 | vs W&J (Sep 29, 2018) |
