PAC Football 2017

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 8 48 7 47 0 0 0 356 44.5
2. Thomas More 8 43 6 41 1 0 0 319 39.9
3. W&J 8 43 1 29 2 0 1 296 37.0
4. Westminster 8 36 5 33 0 0 0 264 33.0
5. Carnegie Mellon 8 35 5 32 0 0 0 257 32.1
6. Grove City 8 27 6 20 1 0 0 202 25.2
7. Geneva 8 23 3 20 0 0 0 167 20.9
8. Waynesburg 8 19 3 18 0 0 0 141 17.6
9. Bethany 8 19 2 15 0 0 0 135 16.9
10. Saint Vincent 8 18 2 15 0 1 0 131 16.4
11. Thiel 8 17 2 14 2 0 1 128 16.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. W&J 8 14 8 11 0 0 0 119 14.9
2. Case Western Reserve 8 16 5 16 0 0 0 127 15.9
3. Thomas More 8 19 3 12 0 0 0 135 16.9
4. Westminster 8 23 4 16 2 0 0 170 21.2
5. Carnegie Mellon 8 23 6 21 0 0 0 177 22.1
6. Geneva 8 32 3 25 2 0 1 232 29.0
7. Grove City 8 34 2 31 1 0 0 243 30.4
8. Waynesburg 8 38 2 35 0 0 1 271 33.9
9. Bethany 8 38 3 35 0 1 0 274 34.2
10. Saint Vincent 8 42 3 40 0 0 0 301 37.6
11. Thiel 8 49 3 42 1 0 0 347 43.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 8 1659 2222 575 3881 6.7 46 485.1
2. Thomas More 8 2150 1642 572 3792 6.6 42 474.0
3. W&J 8 1313 2423 605 3736 6.2 40 467.0
4. Westminster 8 1791 1454 485 3245 6.7 33 405.6
5. Carnegie Mellon 8 1073 1822 505 2895 5.7 33 361.9
6. Grove City 8 1487 1376 563 2863 5.1 26 357.9
7. Geneva 8 2523 332 508 2855 5.6 22 356.9
8. Bethany 8 1122 1164 487 2286 4.7 19 285.8
9. Saint Vincent 8 705 1422 488 2127 4.4 18 265.9
10. Thiel 8 1240 780 504 2020 4.0 15 252.5
11. Waynesburg 8 1063 933 495 1996 4.0 17 249.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 8 969 1302 513 2271 4.4 14 283.9
2. W&J 8 1129 1158 526 2287 4.3 14 285.9
3. Thomas More 8 979 1318 475 2297 4.8 19 287.1
4. Westminster 8 1273 1291 547 2564 4.7 22 320.5
5. Geneva 8 1510 1454 498 2964 6.0 30 370.5
6. Grove City 8 1404 1612 497 3016 6.1 33 377.0
7. Bethany 8 1365 1691 594 3056 5.1 36 382.0
8. Carnegie Mellon 8 1897 1168 593 3065 5.2 21 383.1
9. Waynesburg 8 1686 1535 480 3221 6.7 37 402.6
10. Saint Vincent 8 1737 1565 523 3302 6.3 39 412.8
11. Thiel 8 2177 1476 541 3653 6.8 46 456.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Geneva 8 471 2523 5.4 17 315.4
2. Thomas More 8 382 2150 5.6 24 268.8
3. Westminster 8 322 1791 5.6 19 223.9
4. Case Western Reserve 8 355 1659 4.7 24 207.4
5. Grove City 8 361 1487 4.1 15 185.9
6. W&J 8 335 1313 3.9 19 164.1
7. Thiel 8 339 1240 3.7 6 155.0
8. Bethany 8 282 1122 4.0 10 140.2
9. Carnegie Mellon 8 276 1073 3.9 12 134.1
10. Waynesburg 8 301 1063 3.5 11 132.9
11. Saint Vincent 8 262 705 2.7 8 88.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Case Western Reserve 8 292 969 3.3 4 121.1
2. Thomas More 8 275 979 3.6 8 122.4
3. W&J 8 322 1129 3.5 6 141.1
4. Westminster 8 358 1273 3.6 11 159.1
5. Bethany 8 359 1365 3.8 15 170.6
6. Grove City 8 294 1404 4.8 13 175.5
7. Geneva 8 308 1510 4.9 21 188.8
8. Waynesburg 8 322 1686 5.2 20 210.8
9. Saint Vincent 8 370 1737 4.7 24 217.1
10. Carnegie Mellon 8 400 1897 4.7 10 237.1
11. Thiel 8 386 2177 5.6 33 272.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. W&J 8 184 270 7 68.1 2423 9.0 21 302.9
2. Case Western Reserve 8 132 220 5 60.0 2222 10.1 22 277.8
3. Carnegie Mellon 8 131 229 8 57.2 1822 8.0 21 227.8
4. Thomas More 8 107 190 6 56.3 1642 8.6 18 205.2
5. Westminster 8 100 163 5 61.3 1454 8.9 14 181.8
6. Saint Vincent 8 132 226 9 58.4 1422 6.3 10 177.8
7. Grove City 8 111 202 7 55.0 1376 6.8 11 172.0
8. Bethany 8 109 205 9 53.2 1164 5.7 9 145.5
9. Waynesburg 8 99 194 11 51.0 933 4.8 6 116.6
10. Thiel 8 72 165 8 43.6 780 4.7 9 97.5
11. Geneva 8 17 37 4 45.9 332 9.0 5 41.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. W&J 8 94 204 13 46.1 1158 5.7 8 144.8
2. Carnegie Mellon 8 95 193 7 49.2 1168 6.1 11 146.0
3. Westminster 8 113 189 7 59.8 1291 6.8 11 161.4
4. Case Western Reserve 8 113 221 9 51.1 1302 5.9 10 162.8
5. Thomas More 8 112 200 7 56.0 1318 6.6 11 164.8
6. Geneva 8 117 190 10 61.6 1454 7.7 9 181.8
7. Thiel 8 99 155 2 63.9 1476 9.5 13 184.5
8. Waynesburg 8 103 158 4 65.2 1535 9.7 17 191.9
9. Saint Vincent 8 101 153 4 66.0 1565 10.2 15 195.6
10. Grove City 8 112 203 6 55.2 1612 7.9 20 201.5
11. Bethany 8 135 235 10 57.4 1691 7.2 21 211.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 8 132 220 5 60.0 2222 22 173.3
2. W&J 8 184 270 7 68.1 2423 21 164.0
3. Westminster 8 100 163 5 61.3 1454 14 158.5
4. Thomas More 8 107 190 6 56.3 1642 18 153.9
5. Carnegie Mellon 8 131 229 8 57.2 1822 21 147.3
6. Geneva 8 17 37 4 45.9 332 5 144.3
7. Grove City 8 111 202 7 55.0 1376 11 123.2
8. Saint Vincent 8 132 226 9 58.4 1422 10 117.9
9. Bethany 8 109 205 9 53.2 1164 9 106.6
10. Thiel 8 72 165 8 43.6 780 9 91.6
11. Waynesburg 8 99 194 11 51.0 933 6 90.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. W&J 8 94 204 13 46.1 1158 8 94.0
2. Case Western Reserve 8 113 221 9 51.1 1302 10 107.4
3. Carnegie Mellon 8 95 193 7 49.2 1168 11 111.6
4. Thomas More 8 112 200 7 56.0 1318 11 122.5
5. Westminster 8 113 189 7 59.8 1291 11 129.0
6. Geneva 8 117 190 10 61.6 1454 9 131.0
7. Bethany 8 135 235 10 57.4 1691 21 138.9
8. Grove City 8 112 203 6 55.2 1612 20 148.5
9. Thiel 8 99 155 2 63.9 1476 13 169.0
10. Waynesburg 8 103 158 4 65.2 1535 17 177.2
11. Saint Vincent 8 101 153 4 66.0 1565 15 179.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Carnegie Mellon 8 32 694 1 21.7
2. Thomas More 8 24 514 0 21.4
3. W&J 8 25 516 0 20.6
4. Geneva 8 43 865 0 20.1
5. Waynesburg 8 45 894 0 19.9
6. Case Western Reserve 8 22 433 0 19.7
7. Bethany 8 40 785 0 19.6
8. Thiel 8 48 932 1 19.4
9. Saint Vincent 8 44 833 0 18.9
10. Westminster 8 27 482 0 17.9
11. Grove City 8 32 548 0 17.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Waynesburg 8 16 250 1 15.6
2. Thomas More 8 18 253 1 14.1
3. Westminster 8 23 320 0 13.9
4. Grove City 8 8 92 0 11.5
5. Carnegie Mellon 8 21 239 0 11.4
6. Saint Vincent 8 15 158 0 10.5
7. Geneva 8 11 103 0 9.4
8. Case Western Reserve 8 28 253 1 9.0
9. W&J 8 22 183 0 8.3
10. Thiel 8 8 58 0 7.2
11. Bethany 8 12 62 0 5.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. W&J 8 13 211 3 16.2
2. Bethany 8 10 60 0 6.0
3. Geneva 8 10 46 0 4.6
4. Case Western Reserve 8 9 39 0 4.3
5. Carnegie Mellon 8 7 141 1 20.1
6. Westminster 8 7 102 3 14.6
7. Thomas More 8 7 114 0 16.3
8. Grove City 8 6 72 1 12.0
9. Saint Vincent 8 4 -1 0 -0.2
10. Waynesburg 8 4 84 1 21.0
11. Thiel 8 2 31 0 15.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Carnegie Mellon 8 36 1562 43.4 243 6.8 1 36.1
2. Thomas More 8 30 1192 39.7 105 3.5 2 34.9
3. Westminster 8 29 1070 36.9 9 0.3 3 34.5
4. Waynesburg 8 37 1396 37.7 166 4.5 1 32.7
5. Thiel 8 50 1764 35.3 142 2.8 1 32.0
6. Bethany 8 53 2076 39.2 323 6.1 3 31.9
7. Grove City 8 40 1472 36.8 159 4.0 3 31.3
8. W&J 8 28 988 35.3 105 3.8 1 30.8
9. Case Western Reserve 8 22 812 36.9 117 5.3 1 30.7
10. Saint Vincent 8 50 2106 42.1 518 10.4 3 30.6
11. Geneva 8 29 970 33.4 84 2.9 1 29.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Thomas More 8 56 3342 59.7 771 13 41.3
2. Westminster 8 47 2681 57.0 677 7 39.7
3. Case Western Reserve 8 61 3470 56.9 1092 2 38.3
4. Bethany 8 29 1542 53.2 414 1 38.2
5. Grove City 8 38 2099 55.2 517 7 37.9
6. Carnegie Mellon 8 47 2741 58.3 870 6 37.3
7. W&J 8 51 2828 55.5 945 1 36.5
8. Waynesburg 8 31 1741 56.2 628 0 35.9
9. Saint Vincent 8 26 1393 53.6 516 0 33.7
10. Thiel 8 27 1397 51.7 496 0 33.4
11. Geneva 8 32 1639 51.2 570 2 32.2
 
FIELD GOALS G Made-Att Pct.
1. Grove City 8 6-7 .857
2. Carnegie Mellon 8 5-7 .714
3. Case Western Reserve 8 7-10 .700
4. Thiel 8 2-3 .667
5. Thomas More 8 6-10 .600
Geneva 8 3-5 .600
Waynesburg 8 3-5 .600
8. Westminster 8 5-10 .500
9. Saint Vincent 8 2-5 .400
Bethany 8 2-5 .400
11. W&J 8 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. Thomas More 8 41-41 1.000
2. Case Western Reserve 8 47-48 .979
3. Geneva 8 20-21 .952
4. Waynesburg 8 18-19 .947
5. Westminster 8 33-35 .943
6. Thiel 8 14-15 .933
7. Carnegie Mellon 8 32-35 .914
8. Saint Vincent 8 15-17 .882
9. Bethany 8 15-18 .833
10. Grove City 8 20-25 .800
11. W&J 8 29-37 .784
 
SACKS BY G No. Yards
1. Westminster 8 23 182
W&J 8 23 165
3. Thomas More 8 22 152
4. Carnegie Mellon 8 20 135
5. Case Western Reserve 8 19 118
Bethany 8 19 152
7. Grove City 8 18 115
8. Waynesburg 8 13 76
9. Thiel 8 10 34
10. Saint Vincent 8 7 50
11. Geneva 8 5 46
 
SACKS AGAINST G No. Yards
1. Westminster 8 9 64
2. Geneva 8 10 74
3. Thomas More 8 11 48
4. W&J 8 13 93
5. Case Western Reserve 8 14 102
6. Waynesburg 8 15 72
7. Carnegie Mellon 8 19 141
Bethany 8 19 132
9. Grove City 8 20 144
10. Saint Vincent 8 23 157
11. Thiel 8 26 198
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. W&J 8 83 102 10 195 24.4
2. Case Western Reserve 8 92 89 11 192 24.0
Thomas More 8 118 62 12 192 24.0
4. Grove City 8 82 68 17 167 20.9
5. Westminster 8 88 61 8 157 19.6
6. Carnegie Mellon 8 54 81 20 155 19.4
7. Geneva 8 121 14 9 144 18.0
8. Waynesburg 8 57 50 15 122 15.2
9. Thiel 8 68 40 11 119 14.9
10. Bethany 8 58 47 8 113 14.1
11. Saint Vincent 8 44 59 6 109 13.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Thomas More 8 46 49 13 108 13.5
2. Case Western Reserve 8 54 58 6 118 14.8
3. W&J 8 68 49 11 128 16.0
4. Grove City 8 74 61 6 141 17.6
5. Geneva 8 85 65 2 152 19.0
6. Waynesburg 8 85 60 10 155 19.4
7. Westminster 8 75 65 18 158 19.8
8. Saint Vincent 8 86 67 19 172 21.5
9. Carnegie Mellon 8 107 58 9 174 21.8
10. Bethany 8 77 82 17 176 22.0
11. Thiel 8 108 59 16 183 22.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Thomas More 8 60 111 54.1
2. Case Western Reserve 8 51 103 49.5
3. W&J 8 51 107 47.7
4. Westminster 8 36 87 41.4
5. Grove City 8 44 110 40.0
6. Waynesburg 8 42 110 38.2
7. Geneva 8 36 97 37.1
8. Carnegie Mellon 8 33 97 34.0
9. Thiel 8 40 118 33.9
10. Saint Vincent 8 33 111 29.7
11. Bethany 8 28 105 26.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. W&J 8 31 114 27.2
2. Case Western Reserve 8 31 110 28.2
3. Thomas More 8 34 109 31.2
4. Grove City 8 38 103 36.9
5. Waynesburg 8 35 83 42.2
6. Thiel 8 38 90 42.2
7. Carnegie Mellon 8 51 119 42.9
8. Geneva 8 38 87 43.7
9. Westminster 8 55 121 45.5
10. Saint Vincent 8 44 95 46.3
11. Bethany 8 59 125 47.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Westminster 8 7 11 63.6
2. Thomas More 8 5 8 62.5
3. Case Western Reserve 8 8 15 53.3
Carnegie Mellon 8 8 15 53.3
5. Grove City 8 9 17 52.9
6. Thiel 8 6 12 50.0
7. Geneva 8 9 21 42.9
8. W&J 8 9 23 39.1
9. Saint Vincent 8 6 16 37.5
10. Waynesburg 8 7 20 35.0
11. Bethany 8 2 15 13.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Thomas More 8 3 13 23.1
2. Saint Vincent 8 4 14 28.6
3. Case Western Reserve 8 6 19 31.6
4. Carnegie Mellon 8 5 13 38.5
5. Westminster 8 6 14 42.9
Grove City 8 6 14 42.9
7. Geneva 8 8 17 47.1
Waynesburg 8 8 17 47.1
9. W&J 8 7 14 50.0
Thiel 8 10 20 50.0
11. Bethany 8 13 18 72.2
 
PENALTIES G No. Yards Avg/G
1. Grove City 8 30 248 31.0
2. Geneva 8 39 302 37.8
3. Case Western Reserve 8 38 349 43.6
4. Carnegie Mellon 8 43 408 51.0
5. Thiel 8 42 415 51.9
6. Waynesburg 8 47 427 53.4
7. W&J 8 39 437 54.6
8. Thomas More 8 53 508 63.5
9. Saint Vincent 8 56 524 65.5
10. Westminster 8 60 556 69.5
11. Bethany 8 58 588 73.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 8 62 593 74.1
2. Waynesburg 8 55 565 70.6
3. Grove City 8 53 536 67.0
4. Saint Vincent 8 54 469 58.6
5. Case Western Reserve 8 51 456 57.0
6. W&J 8 47 417 52.1
7. Thomas More 8 37 386 48.2
8. Thiel 8 36 380 47.5
9. Bethany 8 45 368 46.0
10. Westminster 8 39 338 42.2
11. Geneva 8 26 254 31.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Geneva 8 263:38 32:57
2. Grove City 8 263:26 32:55
3. Thomas More 8 255:42 31:57
4. Waynesburg 8 249:16 31:09
5. Case Western Reserve 8 248:36 31:04
6. Thiel 8 236:29 29:33
7. W&J 8 235:02 29:22
8. Bethany 8 229:18 28:39
9. Westminster 8 224:05 28:00
10. Saint Vincent 8 223:39 27:57
11. Carnegie Mellon 8 210:49 26:21
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Carnegie Mellon 8 12 7 19 2 8 10 +9 1.12
2. W&J 8 7 13 20 5 7 12 +8 1.00
3. Bethany 8 10 10 20 6 9 15 +5 0.62
4. Westminster 8 4 7 11 2 5 7 +4 0.50
5. Case Western Reserve 8 9 9 18 10 5 15 +3 0.38
6. Thomas More 8 8 7 15 9 6 15 +0 0.00
7. Grove City 8 7 6 13 7 7 14 -1 -0.12
8. Saint Vincent 8 6 4 10 6 9 15 -5 -0.62
Waynesburg 8 3 4 7 1 11 12 -5 -0.62
10. Geneva 8 4 10 14 17 4 21 -7 -0.88
11. Thiel 8 8 2 10 13 8 21 -11 -1.38
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Grove City 8 26-29 89.7 20 15-5 6-7 0 0 1 1
2. Thomas More 8 33-39 84.6 27 20-7 6-8 1 1 1 1
3. Case Western Reserve 8 39-48 81.2 32 20-12 7-10 1 1 3 1
4. Westminster 8 25-31 80.6 22 14-8 3-6 0 2 0 1
5. Carnegie Mellon 8 29-36 80.6 25 10-15 4-5 0 1 4 1
6. Waynesburg 8 19-25 76.0 16 11-5 3-5 0 0 4 0
7. Bethany 8 14-19 73.7 12 6-6 2-3 0 1 3 0
8. Thiel 8 15-21 71.4 13 5-8 2-2 2 2 2 0
9. W&J 8 29-43 67.4 28 17-11 1-4 0 0 11 0
10. Geneva 8 14-21 66.7 11 10-1 3-5 3 1 1 0
11. Saint Vincent 8 10-17 58.8 8 7-1 2-5 0 2 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Carnegie Mellon 8 19-30 63.3 13 9-4 6-10 3 0 4 0
2. Case Western Reserve 8 15-22 68.2 11 4-7 4-5 1 2 1 2
3. Westminster 8 19-27 70.4 15 9-6 4-6 0 0 5 1
4. Waynesburg 8 26-35 74.3 24 14-10 2-3 2 0 6 0
5. Saint Vincent 8 29-38 76.3 27 20-7 2-4 0 2 5 0
6. W&J 8 17-21 81.0 10 5-5 7-7 0 2 2 0
7. Bethany 8 30-37 81.1 27 12-15 3-6 0 1 2 1
8. Grove City 8 18-22 81.8 16 8-8 2-4 1 0 1 0
9. Thomas More 8 14-17 82.4 11 7-4 3-4 0 1 1 0
Geneva 8 28-34 82.4 25 19-6 3-5 0 2 2 0
11. Thiel 8 38-46 82.6 35 28-7 3-6 0 1 3 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Carnegie Mellon 8 1-1 100.0
2. Geneva 8 0-2 0.0
Grove City 8 0-2 0.0
Saint Vincent 8 0-2 0.0
Thomas More 8 0-1 0.0
Thiel 8 0-0 0.0
Bethany 8 0-0 0.0
Waynesburg 8 0-0 0.0
Westminster 8 0-0 0.0
Case Western Reserve 8 0-0 0.0
W&J 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Bethany 8 0-2 0.0
Case Western Reserve 8 0-2 0.0
Carnegie Mellon 8 0-1 0.0
Saint Vincent 8 0-0 0.0
Thomas More 8 0-0 0.0
Waynesburg 8 0-0 0.0
Westminster 8 0-0 0.0
Grove City 8 0-0 0.0
Geneva 8 0-0 0.0
Thiel 8 0-0 0.0
11. W&J 8 1-3 33.3
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Wesley Schools-GRO SO 8 230 1163 5.1 10 64 145.4
2. Trewon Marshall-GEN FR 8 175 1054 6.0 8 77 131.8
3. Nick Barca-THI JR 8 188 978 5.2 3 52 122.2
4. Bryan Stafford-GEN FR 8 155 895 5.8 7 69 111.9
5. Hjavier Pitts-TMC JR 7 133 775 5.8 7 47 110.7
6. Jacob Burke-CWR SR 8 164 849 5.2 14 28 106.1
7. Sam Benger-CMU SR 8 137 723 5.3 6 40 90.4
8. Luke Zajac-TMC JR 8 115 691 6.0 7 43 86.4
9. Raekwon Wright-BET SO 8 122 629 5.2 5 49 78.6
10. Dominique McKinley-WES SR 8 117 609 5.2 4 48 76.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Rob Cuda-CWR SR 8 118 - 202 - 5 58.4 2068 22 68 258.5
2. Alex Cline-CMU JR 8 125 - 216 - 7 57.9 1738 21 65 217.2
3. Paul Columbo-WES SR 8 96 - 150 - 4 64.0 1436 14 88 179.5
4. Brenan Kuntz-TMC SR 8 92 - 161 - 6 57.1 1398 15 81 174.8
5. Randall Labrie-GRO SO 8 109 - 198 - 7 55.1 1366 11 92 170.8
6. Michael Navarro-SVC SO 6 74 - 121 - 4 61.2 822 6 73 137.0
7. Jacob Adams-WJC SO 7 76 - 103 - 1 73.8 944 6 66 134.9
8. Chase Kinemond-BET SR 7 85 - 156 - 5 54.5 925 6 62 132.1
9. Tyler Perone-WAY SO 6 76 - 153 - 8 49.7 700 6 35 116.7
10. Ronald Brown-THI SO 8 60 - 142 - 6 42.3 696 8 72 87.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Rob Cuda-CWR SR 8 118 - 202 - 5 58.4 2068 22 68 175.4
2. Paul Columbo-WES SR 8 96 - 150 - 4 64.0 1436 14 88 169.9
3. Brenan Kuntz-TMC SR 8 92 - 161 - 6 57.1 1398 15 81 153.4
4. Alex Cline-CMU JR 8 125 - 216 - 7 57.9 1738 21 65 151.1
5. Michael Navarro-SVC SO 6 74 - 121 - 4 61.2 822 6 73 128.0
6. Randall Labrie-GRO SO 8 109 - 198 - 7 55.1 1366 11 92 124.3
7. Chase Kinemond-BET SR 7 85 - 156 - 5 54.5 925 6 62 110.6
8. Ronald Brown-THI SO 8 60 - 142 - 6 42.3 696 8 72 93.6
9. Tyler Perone-WAY SO 6 76 - 153 - 8 49.7 700 6 35 90.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Damon Black Jr-SVC SR 8 54 568 4 90 10.5 71.0 6.8
2. Jesse Zubik-WJC SR 8 52 978 11 77 18.8 122.2 6.5
3. Cody Gustafson-GRO FR 8 48 655 5 92 13.6 81.9 6.0
4. John Prather-CMU SR 8 46 772 9 65 16.8 96.5 5.8
5. Justin Phan-CWR JR 7 30 446 5 49 14.9 63.7 4.3
6. Matt Pennypacker-GRO SR 8 32 455 6 38 14.2 56.9 4.0
Brandon Barnes-WJC JR 8 32 284 2 33 8.9 35.5 4.0
8. Tommy Mansfield-CMU SR 8 31 431 5 40 13.9 53.9 3.9
9. Shaq Ellis-BET SR 8 29 340 1 38 11.7 42.5 3.6
10. Daylin Garland-TMC SR 8 27 522 6 81 19.3 65.2 3.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jesse Zubik-WJC SR 8 52 978 11 77 6.5 18.8 122.2
2. John Prather-CMU SR 8 46 772 9 65 5.8 16.8 96.5
3. Cody Gustafson-GRO FR 8 48 655 5 92 6.0 13.6 81.9
4. Damon Black Jr-SVC SR 8 54 568 4 90 6.8 10.5 71.0
5. Zak Hurd-CWR SR 8 21 544 2 68 2.6 25.9 68.0
6. Daylin Garland-TMC SR 8 27 522 6 81 3.4 19.3 65.2
7. Justin Phan-CWR JR 7 30 446 5 49 4.3 14.9 63.7
8. Matt Pennypacker-GRO SR 8 32 455 6 38 4.0 14.2 56.9
9. Tommy Mansfield-CMU SR 8 31 431 5 40 3.9 13.9 53.9
10. Cody Hearst-WJC SR 8 25 378 4 55 3.1 15.1 47.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Rob Cuda-CWR SR 8 357 2068 276 2425 303.1
2. Alex Cline-CMU JR 8 75 1738 251 1813 226.6
3. Paul Columbo-WES SR 8 375 1436 225 1811 226.4
4. Brenan Kuntz-TMC SR 8 331 1398 221 1729 216.1
5. Randall Labrie-GRO SO 8 309 1366 300 1675 209.4
6. Chase Kinemond-BET SR 7 172 925 235 1097 156.7
7. Bryan Stafford-GEN FR 8 895 332 186 1227 153.4
8. Wesley Schools-GRO SO 8 1163 0 230 1163 145.4
9. Jacob Adams-WJC SO 7 32 944 110 976 139.4
10. Michael Navarro-SVC SO 6 -10 822 156 812 135.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Jacob Burke-CWR SR 8 15 0 0 0 90 11.2
2. Jesse Zubik-WJC SR 8 11 0 0 0 66 8.2
Ben Carniol-CWR SR 8 0 7 45 0 66 8.2
4. Wesley Schools-GRO SO 8 10 0 0 0 60 7.5
5. Cole Mathias-TMC SO 8 0 6 37 0 55 6.9
6. Hjavier Pitts-TMC JR 7 8 0 0 0 48 6.9
7. John Prather-CMU SR 8 9 0 0 0 54 6.8
8. Justin Vickless-WJC SR 6 6 0 0 0 36 6.0
John Cybak-WES FR 8 0 5 33 0 48 6.0
Trewon Marshall-GEN FR 8 8 0 0 0 48 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Jacob Burke-CWR SR 8 15 14 1 0 0 90 11.2
2. Jesse Zubik-WJC SR 8 11 0 11 0 0 66 8.2
3. Wesley Schools-GRO SO 8 10 10 0 0 0 60 7.5
4. Hjavier Pitts-TMC JR 7 8 7 1 0 0 48 6.9
5. John Prather-CMU SR 8 9 0 9 0 0 54 6.8
6. Justin Vickless-WJC SR 6 6 5 1 0 0 36 6.0
Trewon Marshall-GEN FR 8 8 8 0 0 0 48 6.0
8. Luke Zajac-TMC JR 8 7 7 0 0 0 42 5.2
Bryan Stafford-GEN FR 8 7 7 0 0 0 42 5.2
Sam Benger-CMU SR 8 7 6 1 0 0 42 5.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Ben Carniol-CWR SR 8 45-46 7-10 66 8.2
2. Cole Mathias-TMC SO 8 37-37 6-10 55 6.9
3. John Cybak-WES FR 8 33-35 5-10 48 6.0
4. Tyler Kohman-CMU SR 8 30-33 5-7 45 5.6
5. Mitch Causer-GRO SO 8 20-23 6-7 38 4.8
6. Andrew Dowler-GEN FR 8 19-20 3-5 28 3.5
7. Garret Guthrie-WAY JR 8 18-19 3-5 27 3.4
8. Chris Ray-BET SR 8 15-18 2-5 21 2.6
Sam Elliott-SVC JR 8 15-16 2-5 21 2.6
10. Chris Rosales-THI SO 8 13-14 2-3 19 2.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Willie Richter-CMU SO 8 17 204 0 53 12.0
2. Luke Merhaut-WJC SR 8 16 164 0 42 10.2
3. Justin Phan-CWR JR 7 15 119 1 20 7.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Nick Monteleone-GEN SO 7 20 461 0 48 23.0
2. JaWuan Jones-WAY FR 8 16 361 0 43 22.6
3. Raekwon Wright-BET SO 8 23 495 0 54 21.5
4. Cooper Gibson-SVC SO 8 21 450 0 36 21.4
5. Cody Calhoun-CWR SR 8 19 406 0 35 21.4
6. Colin Sweeney-GEN SO 6 14 263 0 30 18.8
