PAC Football 2017

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 12 65 9 62 0 0 0 479 39.9
2. Thomas More 10 52 9 48 1 0 0 389 38.9
3. W&J 12 62 4 44 2 0 1 434 36.2
4. Westminster 10 42 5 39 0 0 0 306 30.6
5. Carnegie Mellon 11 45 7 42 0 0 0 333 30.3
6. Grove City 10 32 7 25 1 0 0 240 24.0
7. Geneva 10 32 3 25 0 0 0 226 22.6
8. Saint Vincent 10 26 3 21 0 1 1 190 19.0
9. Bethany 10 23 2 17 0 0 0 161 16.1
10. Thiel 10 21 2 16 3 0 1 156 15.6
11. Waynesburg 10 20 3 19 0 0 0 148 14.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 12 28 6 28 0 0 0 214 17.8
2. W&J 12 27 13 22 1 0 1 227 18.9
3. Thomas More 10 27 4 17 3 0 0 197 19.7
Westminster 10 26 6 19 2 0 0 197 19.7
5. Carnegie Mellon 11 30 7 27 0 0 1 230 20.9
6. Geneva 10 38 3 28 2 0 1 271 27.1
7. Waynesburg 10 44 4 40 0 0 1 318 31.8
8. Grove City 10 47 2 42 1 0 0 332 33.2
9. Bethany 10 48 3 44 0 1 0 343 34.3
10. Saint Vincent 10 51 3 46 1 0 0 363 36.3
11. Thiel 10 57 5 49 1 0 1 410 41.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Thomas More 10 2789 2010 730 4799 6.6 51 479.9
2. W&J 12 1806 3789 930 5595 6.0 59 466.2
3. Case Western Reserve 12 2244 3008 886 5252 5.9 62 437.7
4. Westminster 10 2176 1791 635 3967 6.2 39 396.7
5. Carnegie Mellon 11 1613 2469 713 4082 5.7 41 371.1
6. Geneva 10 3145 471 635 3616 5.7 31 361.6
7. Grove City 10 1676 1894 704 3570 5.1 31 357.0
8. Saint Vincent 10 1054 1939 630 2993 4.8 25 299.3
9. Bethany 10 1340 1470 607 2810 4.6 22 281.0
10. Thiel 10 1569 1013 622 2582 4.2 19 258.2
11. Waynesburg 10 1129 1112 617 2241 3.6 18 224.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 12 1462 2013 775 3475 4.5 25 289.6
2. Westminster 10 1429 1562 662 2991 4.5 25 299.1
3. Thomas More 10 1245 1751 614 2996 4.9 27 299.6
4. W&J 12 1691 2114 848 3805 4.5 27 317.1
5. Carnegie Mellon 11 2334 1561 805 3895 4.8 28 354.1
6. Geneva 10 1791 1831 623 3622 5.8 36 362.2
7. Waynesburg 10 2080 1803 628 3883 6.2 43 388.3
8. Bethany 10 2003 2008 739 4011 5.4 46 401.1
9. Grove City 10 1664 2398 632 4062 6.4 45 406.2
10. Saint Vincent 10 2114 1953 661 4067 6.2 48 406.7
11. Thiel 10 2509 2004 674 4513 6.7 54 451.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Geneva 10 585 3145 5.4 23 314.5
2. Thomas More 10 482 2789 5.8 30 278.9
3. Westminster 10 416 2176 5.2 24 217.6
4. Case Western Reserve 12 536 2244 4.2 33 187.0
5. Grove City 10 437 1676 3.8 17 167.6
6. Thiel 10 421 1569 3.7 6 156.9
7. W&J 12 462 1806 3.9 25 150.5
8. Carnegie Mellon 11 385 1613 4.2 17 146.6
9. Bethany 10 340 1340 3.9 12 134.0
10. Waynesburg 10 362 1129 3.1 11 112.9
11. Saint Vincent 10 332 1054 3.2 12 105.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Case Western Reserve 12 438 1462 3.3 7 121.8
2. Thomas More 10 348 1245 3.6 10 124.5
3. W&J 12 479 1691 3.5 13 140.9
4. Westminster 10 420 1429 3.4 11 142.9
5. Grove City 10 355 1664 4.7 16 166.4
6. Geneva 10 372 1791 4.8 23 179.1
7. Bethany 10 477 2003 4.2 20 200.3
8. Waynesburg 10 422 2080 4.9 26 208.0
9. Saint Vincent 10 466 2114 4.5 26 211.4
10. Carnegie Mellon 11 526 2334 4.4 14 212.2
11. Thiel 10 450 2509 5.6 36 250.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. W&J 12 306 468 15 65.4 3789 8.1 34 315.8
2. Case Western Reserve 12 199 350 8 56.9 3008 8.6 29 250.7
3. Carnegie Mellon 11 186 328 16 56.7 2469 7.5 24 224.5
4. Thomas More 10 137 248 8 55.2 2010 8.1 21 201.0
5. Saint Vincent 10 178 298 12 59.7 1939 6.5 13 193.9
6. Grove City 10 153 267 11 57.3 1894 7.1 14 189.4
7. Westminster 10 129 219 8 58.9 1791 8.2 15 179.1
8. Bethany 10 140 267 9 52.4 1470 5.5 10 147.0
9. Waynesburg 10 122 255 13 47.8 1112 4.4 7 111.2
10. Thiel 10 87 201 10 43.3 1013 5.0 13 101.3
11. Geneva 10 23 50 6 46.0 471 9.4 8 47.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Carnegie Mellon 11 137 279 11 49.1 1561 5.6 14 141.9
2. Westminster 10 137 242 8 56.6 1562 6.5 14 156.2
3. Case Western Reserve 12 176 337 14 52.2 2013 6.0 18 167.8
4. Thomas More 10 148 266 9 55.6 1751 6.6 17 175.1
5. W&J 12 178 369 23 48.2 2114 5.7 14 176.2
6. Waynesburg 10 127 206 5 61.7 1803 8.8 17 180.3
7. Geneva 10 159 251 10 63.3 1831 7.3 13 183.1
8. Saint Vincent 10 121 195 6 62.1 1953 10.0 22 195.3
9. Thiel 10 143 224 3 63.8 2004 8.9 18 200.4
10. Bethany 10 154 262 11 58.8 2008 7.7 26 200.8
11. Grove City 10 171 277 7 61.7 2398 8.7 29 239.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Geneva 10 23 50 6 46.0 471 8 153.9
2. Case Western Reserve 12 199 350 8 56.9 3008 29 151.8
3. W&J 12 306 468 15 65.4 3789 34 151.0
4. Thomas More 10 137 248 8 55.2 2010 21 144.8
5. Westminster 10 129 219 8 58.9 1791 15 142.9
6. Carnegie Mellon 11 186 328 16 56.7 2469 24 134.3
7. Grove City 10 153 267 11 57.3 1894 14 126.0
8. Saint Vincent 10 178 298 12 59.7 1939 13 120.7
9. Bethany 10 140 267 9 52.4 1470 10 104.3
10. Thiel 10 87 201 10 43.3 1013 13 97.0
11. Waynesburg 10 122 255 13 47.8 1112 7 83.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. W&J 12 178 369 23 48.2 2114 14 96.4
2. Carnegie Mellon 11 137 279 11 49.1 1561 14 104.8
3. Case Western Reserve 12 176 337 14 52.2 2013 18 111.7
4. Westminster 10 137 242 8 56.6 1562 14 123.3
5. Thomas More 10 148 266 9 55.6 1751 17 125.3
6. Geneva 10 159 251 10 63.3 1831 13 133.7
7. Bethany 10 154 262 11 58.8 2008 26 147.5
8. Waynesburg 10 127 206 5 61.7 1803 17 157.5
9. Thiel 10 143 224 3 63.8 2004 18 162.8
10. Grove City 10 171 277 7 61.7 2398 29 163.9
11. Saint Vincent 10 121 195 6 62.1 1953 22 177.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Carnegie Mellon 11 43 906 1 21.1
2. Geneva 10 51 1048 0 20.5
3. W&J 12 43 882 0 20.5
4. Bethany 10 51 1024 0 20.1
5. Thomas More 10 33 649 0 19.7
6. Case Western Reserve 12 37 718 0 19.4
7. Waynesburg 10 54 1014 0 18.8
8. Saint Vincent 10 51 956 0 18.7
9. Thiel 10 60 1112 1 18.5
10. Westminster 10 33 581 0 17.6
11. Grove City 10 47 774 0 16.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Waynesburg 10 18 260 1 14.4
2. Thomas More 10 21 281 1 13.4
3. Carnegie Mellon 11 31 406 1 13.1
4. Grove City 10 9 117 0 13.0
5. Westminster 10 31 369 0 11.9
6. Saint Vincent 10 20 221 0 11.1
7. Case Western Reserve 12 34 365 1 10.7
8. Geneva 10 12 110 0 9.2
9. W&J 12 33 266 0 8.1
10. Thiel 10 12 80 0 6.7
11. Bethany 10 13 69 0 5.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. W&J 12 23 260 3 11.3
2. Case Western Reserve 12 14 92 1 6.6
3. Bethany 10 11 115 1 10.5
4. Carnegie Mellon 11 11 151 2 13.7
5. Geneva 10 10 46 0 4.6
6. Thomas More 10 9 119 0 13.2
7. Westminster 10 8 102 3 12.8
8. Grove City 10 7 72 1 10.3
9. Saint Vincent 10 6 -1 0 -0.2
10. Waynesburg 10 5 104 1 20.8
11. Thiel 10 3 49 0 16.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Carnegie Mellon 11 47 2056 43.7 296 6.3 1 37.0
2. Thomas More 10 38 1507 39.7 107 2.8 3 35.3
3. Waynesburg 10 53 2058 38.8 194 3.7 2 34.4
4. Westminster 10 39 1436 36.8 22 0.6 5 33.7
5. Bethany 10 65 2566 39.5 349 5.4 3 33.2
6. Thiel 10 58 2088 36.0 156 2.7 1 33.0
7. W&J 12 43 1496 34.8 122 2.8 2 31.0
8. Geneva 10 37 1229 33.2 85 2.3 1 30.4
9. Saint Vincent 10 59 2396 40.6 554 9.4 3 30.2
10. Case Western Reserve 12 42 1507 35.9 226 5.4 1 30.0
11. Grove City 10 49 1833 37.4 312 6.4 4 29.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Thomas More 10 70 4160 59.4 1042 15 40.3
2. Westminster 10 56 3142 56.1 817 8 38.7
3. Grove City 10 44 2426 55.1 608 7 38.1
4. Bethany 10 35 1878 53.7 535 1 37.8
5. Carnegie Mellon 11 63 3678 58.4 1207 7 37.0
6. Case Western Reserve 12 84 4699 55.9 1579 3 36.4
7. W&J 12 78 4286 54.9 1441 1 36.2
8. Saint Vincent 10 37 2030 54.9 666 2 35.8
9. Waynesburg 10 33 1844 55.9 680 0 35.3
10. Thiel 10 33 1678 50.8 573 1 32.9
11. Geneva 10 43 2231 51.9 763 3 32.7
 
FIELD GOALS G Made-Att Pct.
1. Grove City 10 7-9 .778
2. Case Western Reserve 12 9-12 .750
3. Thomas More 10 9-14 .643
4. Carnegie Mellon 11 7-13 .538
5. W&J 12 4-8 .500
Saint Vincent 10 3-6 .500
Waynesburg 10 3-6 .500
Geneva 10 3-6 .500
9. Westminster 10 5-11 .455
10. Thiel 10 2-6 .333
Bethany 10 2-6 .333
 
PAT KICKING G Made-Att Pct.
1. Thomas More 10 48-49 .980
2. Case Western Reserve 12 62-65 .954
3. Westminster 10 39-41 .951
4. Waynesburg 10 19-20 .950
5. Carnegie Mellon 11 42-45 .933
6. Geneva 10 25-28 .893
7. Thiel 10 16-18 .889
8. Saint Vincent 10 21-25 .840
9. Grove City 10 25-30 .833
10. Bethany 10 17-21 .810
11. W&J 12 44-55 .800
 
SACKS BY G No. Yards
1. W&J 12 41 279
2. Carnegie Mellon 11 28 170
Westminster 10 28 221
4. Thomas More 10 27 171
5. Case Western Reserve 12 24 156
6. Grove City 10 21 128
Bethany 10 21 159
8. Waynesburg 10 14 79
9. Thiel 10 11 41
Saint Vincent 10 11 75
11. Geneva 10 8 59
 
SACKS AGAINST G No. Yards
1. Geneva 10 11 76
2. Westminster 10 12 65
3. Thomas More 10 14 71
4. W&J 12 20 139
5. Waynesburg 10 22 132
6. Carnegie Mellon 11 23 169
7. Bethany 10 24 164
8. Saint Vincent 10 25 183
Case Western Reserve 12 25 162
10. Grove City 10 28 191
11. Thiel 10 32 227
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. W&J 12 116 174 16 306 25.5
2. Case Western Reserve 12 126 130 18 274 22.8
3. Thomas More 10 146 81 17 244 24.4
4. Carnegie Mellon 11 75 113 27 215 19.5
5. Grove City 10 101 93 20 214 21.4
6. Westminster 10 108 78 11 197 19.7
7. Geneva 10 151 19 13 183 18.3
8. Saint Vincent 10 63 78 10 151 15.1
9. Thiel 10 84 46 15 145 14.5
10. Waynesburg 10 67 59 17 143 14.3
11. Bethany 10 64 63 8 135 13.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Thomas More 10 61 68 17 146 14.6
2. Case Western Reserve 12 84 85 10 179 14.9
3. Geneva 10 98 83 2 183 18.3
4. Westminster 10 85 77 25 187 18.7
5. Waynesburg 10 108 72 13 193 19.3
6. Grove City 10 90 103 6 199 19.9
7. Saint Vincent 10 106 80 22 208 20.8
8. Carnegie Mellon 11 127 79 12 218 19.8
9. Bethany 10 103 95 23 221 22.1
W&J 12 103 99 19 221 18.4
11. Thiel 10 126 82 18 226 22.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Thomas More 10 74 139 53.2
2. W&J 12 77 164 47.0
3. Case Western Reserve 12 78 170 45.9
4. Westminster 10 50 119 42.0
5. Grove City 10 53 134 39.6
6. Geneva 10 47 121 38.8
7. Waynesburg 10 50 142 35.2
8. Carnegie Mellon 11 47 135 34.8
9. Thiel 10 46 144 31.9
10. Saint Vincent 10 41 140 29.3
11. Bethany 10 36 133 27.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Case Western Reserve 12 45 163 27.6
2. W&J 12 55 179 30.7
3. Thomas More 10 46 140 32.9
4. Carnegie Mellon 11 64 169 37.9
5. Waynesburg 10 43 112 38.4
6. Grove City 10 49 120 40.8
7. Geneva 10 47 114 41.2
8. Westminster 10 63 150 42.0
9. Thiel 10 48 114 42.1
10. Saint Vincent 10 55 125 44.0
11. Bethany 10 73 153 47.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Thomas More 10 8 11 72.7
2. Thiel 10 10 18 55.6
3. Grove City 10 11 20 55.0
4. Westminster 10 9 17 52.9
5. Case Western Reserve 12 15 31 48.4
6. Geneva 10 12 26 46.2
7. Carnegie Mellon 11 9 21 42.9
8. W&J 12 13 31 41.9
9. Saint Vincent 10 8 22 36.4
10. Waynesburg 10 7 25 28.0
11. Bethany 10 3 21 14.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Case Western Reserve 12 9 33 27.3
2. Carnegie Mellon 11 7 19 36.8
3. Westminster 10 6 15 40.0
4. Thomas More 10 8 18 44.4
5. Saint Vincent 10 9 20 45.0
6. Waynesburg 10 10 22 45.5
7. Thiel 10 10 21 47.6
8. Grove City 10 8 16 50.0
9. Geneva 10 12 23 52.2
10. W&J 12 15 26 57.7
11. Bethany 10 14 23 60.9
 
PENALTIES G No. Yards Avg/G
1. Grove City 10 36 313 31.3
2. Geneva 10 51 370 37.0
3. Case Western Reserve 12 49 446 37.2
4. Carnegie Mellon 11 58 538 48.9
5. Waynesburg 10 61 512 51.2
6. Thiel 10 56 515 51.5
7. W&J 12 63 625 52.1
8. Saint Vincent 10 71 667 66.7
9. Westminster 10 74 697 69.7
10. Thomas More 10 73 706 70.6
11. Bethany 10 74 743 74.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 11 82 779 70.8
2. Waynesburg 10 61 626 62.6
3. Grove City 10 64 622 62.2
4. Thiel 10 52 554 55.4
5. Saint Vincent 10 65 552 55.2
6. Case Western Reserve 12 70 655 54.6
7. W&J 12 69 609 50.8
8. Thomas More 10 49 500 50.0
9. Westminster 10 58 456 45.6
10. Bethany 10 53 428 42.8
11. Geneva 10 43 415 41.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Geneva 10 332:17 33:13
2. Grove City 10 329:55 32:59
3. Thomas More 10 326:19 32:37
4. Case Western Reserve 12 385:09 32:05
5. Waynesburg 10 302:41 30:16
6. Thiel 10 293:54 29:23
7. Westminster 10 286:55 28:41
8. W&J 12 343:33 28:37
9. Saint Vincent 10 281:16 28:07
10. Carnegie Mellon 11 302:30 27:30
11. Bethany 10 274:50 27:29
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. W&J 12 10 23 33 8 15 23 +10 0.83
2. Bethany 10 13 11 24 9 9 18 +6 0.60
3. Case Western Reserve 12 13 14 27 12 8 20 +7 0.58
4. Carnegie Mellon 11 14 11 25 3 16 19 +6 0.55
5. Westminster 10 6 8 14 2 8 10 +4 0.40
6. Thomas More 10 8 9 17 9 8 17 +0 0.00
7. Grove City 10 8 7 15 8 11 19 -4 -0.40
8. Saint Vincent 10 8 6 14 8 12 20 -6 -0.60
Waynesburg 10 6 5 11 4 13 17 -6 -0.60
10. Geneva 10 8 10 18 20 6 26 -8 -0.80
11. Thiel 10 10 3 13 16 10 26 -13 -1.30
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Thomas More 10 41-47 87.2 32 23-9 9-11 1 1 1 1
2. Grove City 10 30-35 85.7 23 17-6 7-9 0 1 1 1
3. Case Western Reserve 12 55-65 84.6 46 28-18 9-12 1 1 4 1
4. Westminster 10 30-38 78.9 27 19-8 3-6 0 3 1 1
5. Carnegie Mellon 11 36-47 76.6 30 12-18 6-9 0 1 6 1
6. W&J 12 47-67 70.1 44 22-22 3-7 0 2 12 2
7. Waynesburg 10 20-29 69.0 17 11-6 3-6 0 0 6 0
8. Bethany 10 17-25 68.0 15 8-7 2-4 0 1 5 0
9. Geneva 10 19-28 67.9 16 14-2 3-6 3 1 2 0
10. Saint Vincent 10 14-23 60.9 11 9-2 3-6 0 2 3 1
11. Thiel 10 16-27 59.3 14 5-9 2-5 2 3 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Case Western Reserve 12 24-35 68.6 19 7-12 5-6 2 3 3 2
2. Carnegie Mellon 11 26-37 70.3 19 13-6 7-11 3 0 4 0
3. Saint Vincent 10 34-48 70.8 32 22-10 2-6 0 4 6 0
4. Waynesburg 10 33-45 73.3 29 19-10 4-5 4 1 6 0
5. Westminster 10 23-31 74.2 17 9-8 6-8 0 0 5 1
6. W&J 12 29-39 74.4 18 10-8 11-13 0 6 2 0
7. Grove City 10 28-36 77.8 26 11-15 2-5 1 1 1 2
8. Bethany 10 36-46 78.3 33 15-18 3-7 0 1 4 1
9. Geneva 10 33-42 78.6 30 21-9 3-6 0 2 4 0
10. Thomas More 10 19-23 82.6 15 9-6 4-6 0 1 1 0
11. Thiel 10 44-53 83.0 39 30-9 5-8 0 1 3 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Carnegie Mellon 11 1-1 100.0
2. Grove City 10 0-3 0.0
Geneva 10 0-2 0.0
Saint Vincent 10 0-2 0.0
Thomas More 10 0-1 0.0
Thiel 10 0-1 0.0
W&J 12 0-0 0.0
Bethany 10 0-0 0.0
Westminster 10 0-0 0.0
Waynesburg 10 0-0 0.0
Case Western Reserve 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Case Western Reserve 12 0-2 0.0
Bethany 10 0-2 0.0
Carnegie Mellon 11 0-1 0.0
Saint Vincent 10 0-0 0.0
Thomas More 10 0-0 0.0
Geneva 10 0-0 0.0
Thiel 10 0-0 0.0
Grove City 10 0-0 0.0
Westminster 10 0-0 0.0
Waynesburg 10 0-0 0.0
11. W&J 12 1-4 25.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Trewon Marshall-GEN FR 10 238 1520 6.4 13 79 152.0
2. Wesley Schools-GRO SO 10 270 1266 4.7 12 64 126.6
3. Hjavier Pitts-TMC JR 9 178 1132 6.4 11 73 125.8
4. Nick Barca-THI JR 10 239 1232 5.2 3 52 123.2
5. Sam Benger-CMU SR 11 190 1053 5.5 10 92 95.7
6. Bryan Stafford-GEN FR 10 174 937 5.4 7 69 93.7
7. Jacob Burke-CWR SR 12 225 1110 4.9 17 28 92.5
8. Luke Zajac-TMC JR 10 136 801 5.9 8 43 80.1
9. Dominique McKinley-WES SR 10 156 762 4.9 6 48 76.2
10. Raekwon Wright-BET SO 10 143 751 5.3 6 49 75.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Alex Rowse-WJC SR 9 214 - 343 - 14 62.4 2635 27 77 292.8
2. Rob Cuda-CWR SR 12 183 - 330 - 8 55.5 2830 29 68 235.8
3. Alex Cline-CMU JR 11 175 - 304 - 13 57.6 2336 24 65 212.4
4. Paul Columbo-WES SR 10 124 - 203 - 7 61.1 1766 15 88 176.6
Brenan Kuntz-TMC SR 10 122 - 218 - 8 56.0 1766 18 81 176.6
6. Michael Navarro-SVC SO 8 120 - 192 - 7 62.5 1339 9 73 167.4
7. Randall Labrie-GRO SO 10 131 - 232 - 9 56.5 1586 11 92 158.6
8. Chase Kinemond-BET SR 9 116 - 217 - 5 53.5 1231 7 62 136.8
9. Tyler Perone-WAY SO 8 98 - 213 - 10 46.0 878 7 42 109.8
10. Ronald Brown-THI SO 10 75 - 174 - 8 43.1 929 12 72 92.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Paul Columbo-WES SR 10 124 - 203 - 7 61.1 1766 15 88 151.6
2. Rob Cuda-CWR SR 12 183 - 330 - 8 55.5 2830 29 68 151.6
3. Alex Rowse-WJC SR 9 214 - 343 - 14 62.4 2635 27 77 144.7
4. Brenan Kuntz-TMC SR 10 122 - 218 - 8 56.0 1766 18 81 143.9
5. Alex Cline-CMU JR 11 175 - 304 - 13 57.6 2336 24 65 139.6
6. Michael Navarro-SVC SO 8 120 - 192 - 7 62.5 1339 9 73 129.3
7. Randall Labrie-GRO SO 10 131 - 232 - 9 56.5 1586 11 92 121.8
8. Chase Kinemond-BET SR 9 116 - 217 - 5 53.5 1231 7 62 107.1
9. Ronald Brown-THI SO 10 75 - 174 - 8 43.1 929 12 72 101.5
10. Tyler Perone-WAY SO 8 98 - 213 - 10 46.0 878 7 42 82.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Damon Black Jr-SVC SR 10 73 777 4 90 10.6 77.7 7.3
2. Jesse Zubik-WJC SR 12 84 1408 17 77 16.8 117.3 7.0
3. Cody Gustafson-GRO FR 10 58 815 5 92 14.1 81.5 5.8
4. John Prather-CMU SR 11 63 1032 11 65 16.4 93.8 5.7
5. Justin Phan-CWR JR 11 62 773 7 60 12.5 70.3 5.6
6. Brandon Barnes-WJC JR 12 50 497 3 33 9.9 41.4 4.2
7. Matt Pennypacker-GRO SR 10 41 549 7 38 13.4 54.9 4.1
8. Cody Hearst-WJC SR 12 45 632 7 55 14.0 52.7 3.8
9. Shaq Ellis-BET SR 10 36 398 2 38 11.1 39.8 3.6
10. Daylin Garland-TMC SR 10 35 635 8 81 18.1 63.5 3.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jesse Zubik-WJC SR 12 84 1408 17 77 7.0 16.8 117.3
2. John Prather-CMU SR 11 63 1032 11 65 5.7 16.4 93.8
3. Cody Gustafson-GRO FR 10 58 815 5 92 5.8 14.1 81.5
4. Damon Black Jr-SVC SR 10 73 777 4 90 7.3 10.6 77.7
5. Justin Phan-CWR JR 11 62 773 7 60 5.6 12.5 70.3
6. Daylin Garland-TMC SR 10 35 635 8 81 3.5 18.1 63.5
7. Matt Pennypacker-GRO SR 10 41 549 7 38 4.1 13.4 54.9
8. Cody Hearst-WJC SR 12 45 632 7 55 3.8 14.0 52.7
9. Zak Hurd-CWR SR 12 26 628 4 68 2.2 24.2 52.3
10. Tommy Mansfield-CMU SR 11 38 553 5 40 3.5 14.6 50.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Alex Rowse-WJC SR 9 35 2635 400 2670 296.7
2. Rob Cuda-CWR SR 12 506 2830 446 3336 278.0
3. Brenan Kuntz-TMC SR 10 510 1766 308 2276 227.6
4. Alex Cline-CMU JR 11 131 2336 352 2467 224.3
5. Paul Columbo-WES SR 10 447 1766 299 2213 221.3
6. Randall Labrie-GRO SO 10 317 1586 345 1903 190.3
7. Michael Navarro-SVC SO 8 14 1339 241 1353 169.1
8. Chase Kinemond-BET SR 9 256 1231 325 1487 165.2
9. Trewon Marshall-GEN FR 10 1520 0 238 1520 152.0
10. Bryan Stafford-GEN FR 10 937 471 218 1408 140.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Jacob Burke-CWR SR 12 18 0 0 0 108 9.0
2. Jesse Zubik-WJC SR 12 17 0 0 0 102 8.5
3. Hjavier Pitts-TMC JR 9 12 0 0 0 72 8.0
4. Trewon Marshall-GEN FR 10 13 0 0 0 78 7.8
5. Ben Carniol-CWR SR 12 0 9 60 0 87 7.2
6. Wesley Schools-GRO SO 10 12 0 0 0 72 7.2
7. Cole Mathias-TMC SO 10 0 9 44 0 71 7.1
8. Jordan West-WJC SO 10 11 0 0 0 66 6.6
9. Sam Benger-CMU SR 11 12 0 0 0 72 6.5
10. John Prather-CMU SR 11 11 0 0 0 66 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Jacob Burke-CWR SR 12 18 17 1 0 0 108 9.0
2. Jesse Zubik-WJC SR 12 17 0 17 0 0 102 8.5
3. Hjavier Pitts-TMC JR 9 12 11 1 0 0 72 8.0
4. Trewon Marshall-GEN FR 10 13 13 0 0 0 78 7.8
5. Wesley Schools-GRO SO 10 12 12 0 0 0 72 7.2
6. Jordan West-WJC SO 10 11 10 1 0 0 66 6.6
7. Sam Benger-CMU SR 11 12 10 2 0 0 72 6.5
8. John Prather-CMU SR 11 11 0 11 0 0 66 6.0
9. Kimu Kim-WES SR 10 9 9 0 0 0 54 5.4
10. Luke Zajac-TMC JR 10 8 8 0 0 0 48 4.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Ben Carniol-CWR SR 12 60-63 9-12 87 7.2
2. Cole Mathias-TMC SO 10 44-45 9-14 71 7.1
3. John Cybak-WES FR 9 37-39 5-10 52 5.8
4. Tyler Kohman-CMU SR 11 40-43 7-13 61 5.5
5. Mitch Causer-GRO SO 10 25-28 7-9 46 4.6
6. Andrew Dowler-GEN FR 10 24-27 3-6 33 3.3
7. Sam Elliott-SVC JR 10 21-24 3-6 30 3.0
8. Garret Guthrie-WAY JR 10 19-20 3-5 28 2.8
9. Mauricio Garibay-WJC FR 12 25-33 2-4 31 2.6
10. Chris Ray-BET SR 10 17-21 2-6 23 2.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Willie Richter-CMU SO 11 26 369 1 86 14.2
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Luke Merhaut-WJC SR 12 24 575 0 51 24.0
2. Nick Monteleone-GEN SO 9 24 536 0 48 22.3
3. Raekwon Wright-BET SO 10 28 619 0 54 22.1
4. Cody Calhoun-CWR SR 12 26 568 0 39 21.8
