Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | at | Ursinus | L | 13-35 | 0-1-0 | 0-0-0 | 2:48 | 800 | |
Sep 09, 2017 | GENEVA | L | 13-34 | 0-2-0 | 0-0-0 | 2:21 | 814 | ||
* | Sep 16, 2017 | THIEL | L | 13-28 | 0-3-0 | 0-1-0 | 2:39 | 887 | |
* | Sep 23, 2017 | at | Westminster | L | 14-41 | 0-4-0 | 0-2-0 | 2:34 | 875 |
* | Sep 30, 2017 | CARNEGIE MELLON | L | 14-45 | 0-5-0 | 0-3-0 | 2:47 | 1369 | |
* | Oct 07, 2017 | at | #17 Case Western Reserve | L | 3-33 | 0-6-0 | 0-4-0 | 2:34 | 1738 |
* | Oct 14, 2017 | #15 W&J | L | 14-49 | 0-7-0 | 0-5-0 | 2:34 | 687 | |
* | Oct 28, 2017 | THOMAS MORE | L | 0-21 | 0-8-0 | 0-6-0 | 2:33 | 671 | |
* | Nov 04, 2017 | at | Grove City | W | 43-34 | 1-8-0 | 1-6-0 | 2:49 | 2400 |
* | Nov 11, 2017 | at | Saint Vincent | W | 34-23 | 2-8-0 | 2-6-0 | 3:05 | 712 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BET | OPP |
SCORING | 161 | 343 |
Points Per Game | 16.1 | 34.3 |
FIRST DOWNS | 135 | 221 |
Rushing | 64 | 103 |
Passing | 63 | 95 |
Penalty | 8 | 23 |
RUSHING YARDAGE | 1340 | 2003 |
Yards gained rushing | 1715 | 2352 |
Yards lost rushing | 375 | 349 |
Rushing Attempts | 340 | 477 |
Average Per Rush | 3.9 | 4.2 |
Average Per Game | 134.0 | 200.3 |
TDs Rushing | 12 | 20 |
PASSING YARDAGE | 1470 | 2008 |
Comp-Att-Int | 140-267-9 | 154-262-11 |
Average Per Pass | 5.5 | 7.7 |
Average Per Catch | 10.5 | 13.0 |
Average Per Game | 147.0 | 200.8 |
TDs Passing | 10 | 26 |
TOTAL OFFENSE | 2810 | 4011 |
Total Plays | 607 | 739 |
Average Per Play | 4.6 | 5.4 |
Average Per Game | 281.0 | 401.1 |
KICK RETURNS: #-Yards | 51-1024 | 33-535 |
PUNT RETURNS: #-Yards | 13-69 | 30-349 |
INT RETURNS: #-Yards | 11-115 | 9-178 |
KICK RETURN AVERAGE | 20.1 | 16.2 |
PUNT RETURN AVERAGE | 5.3 | 11.6 |
INT RETURN AVERAGE | 10.5 | 19.8 |
FUMBLES-LOST | 20-9 | 18-13 |
PENALTIES-Yards | 74-743 | 53-428 |
Average Per Game | 74.3 | 42.8 |
PUNTS-Yards | 65-2566 | 39-1519 |
Average Per Punt | 39.5 | 38.9 |
Net punt average | 33.2 | 36.7 |
TIME OF POSSESSION/Game | 27:29 | 32:31 |
3RD-DOWN Conversions | 36/133 | 73/153 |
3rd-Down Pct | 27% | 48% |
4TH-DOWN Conversions | 3/21 | 14/23 |
4th-Down Pct | 14% | 61% |
SACKS BY-Yards | 21-159 | 24-164 |
MISC YARDS | -6 | 33 |
TOUCHDOWNS SCORED | 23 | 48 |
FIELD GOALS-ATTEMPTS | 2-6 | 3-7 |
ON-SIDE KICKS | 0-0 | 0-2 |
RED-ZONE SCORES | 17-25 68% | 36-46 78% |
RED-ZONE TOUCHDOWNS | 15-25 60% | 33-46 72% |
PAT-ATTEMPTS | 17-21 81% | 44-47 94% |
ATTENDANCE | 4428 | 6525 |
Games/Avg Per Game | 5/886 | 5/1305 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 41 | 59 | 21 | 40 | 161 |
Opponents | 69 | 113 | 77 | 84 | 343 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
23 | Will Gatling | 10 | 52 | 38 | 90 | 9.0 | - 39 | 3.0 | - 23 | 1 | - -1 | 1 | 2 | . | 4 | - 0 | 2 | . | . |
6 | Joseph Fiasco | 9 | 49 | 37 | 86 | 11.0 | - 33 | 3.0 | - 17 | 1 | - 42 | 4 | 5 | . | 1 | - 0 | 2 | . | . |
13 | Collin Johnston | 10 | 33 | 21 | 54 | 4.0 | - 10 | . | 2 | - 74 | 1 | 3 | 1 | . | 1 | . | . | ||
99 | Khallid Pierce | 10 | 29 | 20 | 49 | 16.0 | - 100 | 9.0 | - 84 | . | 1 | 1 | 2 | 2 | - 0 | 3 | . | . | |
44 | Chas Blango | 10 | 32 | 14 | 46 | 7.5 | - 39 | 4.5 | - 31 | . | . | . | . | 1 | - 0 | 2 | . | . | |
30 | John Lee | 9 | 33 | 9 | 42 | 2.0 | - 9 | . | . | 2 | 2 | . | 1 | - 6 | 1 | . | . | ||
28 | Jamair Sykes | 10 | 24 | 14 | 38 | 4.0 | - 18 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
31 | Kiandre Murphy | 8 | 21 | 15 | 36 | . | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | |||
52 | Nate Daniels | 10 | 16 | 17 | 33 | 2.5 | - 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
11 | Lee Sanders | 10 | 22 | 11 | 33 | . | . | 4 | - 5 | 5 | 9 | . | 1 | - 0 | . | . | . | ||
3 | Anthony Fiasco | 10 | 20 | 11 | 31 | 2.5 | - 7 | . | . | 5 | 5 | . | . | . | . | . | |||
9 | Daniel Gibson | 3 | 12 | 10 | 22 | 1.0 | - 2 | . | . | 1 | 1 | 2 | . | . | . | . | |||
27 | Daronne Russell | 10 | 14 | 7 | 21 | 1.0 | - 6 | . | . | 3 | 3 | . | . | 1 | . | . | |||
2 | George Reid | 8 | 12 | 5 | 17 | 1.0 | - 1 | . | 2 | - -5 | 3 | 5 | . | . | . | . | . | ||
29 | Bakr Banire | 6 | 8 | 8 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
94 | Will Kanters | 10 | 7 | 9 | 16 | 2.0 | - 6 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
18 | Andre Butler | 9 | 6 | 7 | 13 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
36 | LaVaughan Hawkins | 9 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Quron Eggleston | 8 | 7 | 2 | 9 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
90 | Mohamed Elola | 5 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Majied Bey | 9 | 4 | 5 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
42 | Colton Schmeltz | 5 | 4 | 4 | 8 | 1.5 | - 2 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
26 | Briendin Everett | 9 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
25 | Phil Taylor | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Zach Brown | 4 | 2 | 4 | 6 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
46 | Don Walker | 4 | 2 | 3 | 5 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
49 | Gabriel Barrocas | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Chase Kinemond | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Braylon Sibley | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Jalen Heckstall | 4 | 1 | 1 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
24 | Byron Mayers | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Shaka Conteh | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Zach Lowe | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Kennard Pugh | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Bryan Juarez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | James Thomas | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Jaymier Scarbrough | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Blake Lipke | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Keven Thomas | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
40 | Jacob Nace | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Elijah McCaskill | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Jonathan Woodbury | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Carlin Bason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 447 | 292 | 739 | 69 | - 291 | 21 | - 159 | 11 | - 115 | 35 | 46 | 6 | 13 | - 6 | 14 | . | . | |
Opponents...... | 10 | 388 | 200 | 588 | 81 | - 341 | 24 | - 164 | 9 | - 178 | 34 | 43 | 9 | 9 | - 0 | 8 | 4 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (0-5) | (2-3) | (0-0) |
CONFERENCE | (2-6) | (0-4) | (2-2) | (0-0) |
NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Ursinus L 13-35 800 Sep 09, 2017 GENEVA L 13-34 814 *Sep 16, 2017 THIEL L 13-28 887 *Sep 23, 2017 at Westminster L 14-41 875 *Sep 30, 2017 CARNEGIE MELLON L 14-45 1369 *Oct 07, 2017 at #17 Case Western Reserve L 3-33 1738 *Oct 14, 2017 #15 W&J L 14-49 687 *Oct 28, 2017 THOMAS MORE L 0-21 671 *Nov 04, 2017 at Grove City W 43-34 2400 *Nov 11, 2017 at Saint Vincent W 34-23 712 |
TEAM STATISTICS | BET | OPP |
FIRST DOWNS | 135 | 221 |
Rushing | 64 | 103 |
Passing | 63 | 95 |
Penalty | 8 | 23 |
RUSHING YARDAGE | 1340 | 2003 |
Rushing Attempts | 340 | 477 |
Average Per Rush | 3.9 | 4.2 |
Average Per Game | 134.0 | 200.3 |
TDs Rushing | 12 | 20 |
PASSING YARDAGE | 1470 | 2008 |
Comp-Att-Int | 140-267-9 | 154-262-11 |
Average Per Pass | 5.5 | 7.7 |
Average Per Catch | 10.5 | 13.0 |
Average Per Game | 147.0 | 200.8 |
TDs Passing | 10 | 26 |
TOTAL OFFENSE | 2810 | 4011 |
Average Per Play | 4.6 | 5.4 |
Average Per Game | 281.0 | 401.1 |
KICK RETURNS: #-Yards | 51-1024 | 33-535 |
PUNT RETURNS: #-Yards | 13-69 | 30-349 |
INT RETURNS: #-Yards | 11-115 | 9-178 |
FUMBLES-LOST | 20-9 | 18-13 |
PENALTIES-Yards | 74-743 | 53-428 |
PUNTS-AVG | 65-39.5 | 39-38.9 |
TIME OF POSSESSION/Game | 27:29 | 32:31 |
3RD-DOWN Conversions | 36/133 | 73/153 |
4TH-DOWN Conversions | 3/21 | 14/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bethany | 41 | 59 | 21 | 40 | 161 |
Opponents | 69 | 113 | 77 | 84 | 343 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Raekwon Wright | 10 | 143 | 832 | 81 | 751 | 5.3 | 6 | 49 | 75.1 |
Chase Kinemond | 9 | 108 | 456 | 200 | 256 | 2.4 | 3 | 43 | 28.4 |
Carlin Bason | 10 | 60 | 329 | 78 | 251 | 4.2 | 2 | 60 | 25.1 |
Byron Mayers | 10 | 14 | 42 | 5 | 37 | 2.6 | 0 | 14 | 3.7 |
Shaq Ellis | 10 | 2 | 18 | 0 | 18 | 9.0 | 0 | 17 | 1.8 |
Andre Butler | 9 | 2 | 17 | 0 | 17 | 8.5 | 0 | 10 | 1.9 |
Gregory Avent | 6 | 4 | 14 | 0 | 14 | 3.5 | 0 | 6 | 2.3 |
Joseph Fiasco | 9 | 1 | 5 | 0 | 5 | 5.0 | 1 | 5 | 0.6 |
TEAM | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
Kortney Moody | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
Darius Taylor | 10 | 3 | 1 | 5 | -4 | -1.3 | 0 | 1 | -0.4 |
Abe Lyles | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
Total.......... | 10 | 340 | 1715 | 375 | 1340 | 3.9 | 12 | 60 | 134.0 |
Opponents...... | 10 | 477 | 2352 | 349 | 2003 | 4.2 | 20 | 79 | 200.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Chase Kinemond | 9 | 107.1 | 116-217-5 | 53.5 | 1231 | 7 | 62 | 136.8 |
Carlin Bason | 10 | 99.9 | 24-48-3 | 50.0 | 239 | 3 | 32 | 23.9 |
Shaq Ellis | 10 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 104.3 | 140-267-9 | 52.4 | 1470 | 10 | 62 | 147.0 |
Opponents...... | 10 | 147.5 | 154-262-11 | 58.8 | 2008 | 26 | 61 | 200.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Shaq Ellis | 10 | 36 | 398 | 11.1 | 2 | 38 | 39.8 |
Raekwon Wright | 10 | 27 | 126 | 4.7 | 0 | 21 | 12.6 |
Darius Taylor | 10 | 20 | 243 | 12.1 | 2 | 62 | 24.3 |
Abe Lyles | 10 | 13 | 188 | 14.5 | 2 | 53 | 18.8 |
Hunter Klein | 10 | 11 | 148 | 13.5 | 1 | 34 | 14.8 |
Nijal Rodgers | 9 | 9 | 119 | 13.2 | 1 | 49 | 13.2 |
Chaz Muse | 4 | 8 | 84 | 10.5 | 0 | 21 | 21.0 |
Jacob Quinn | 7 | 7 | 71 | 10.1 | 2 | 24 | 10.1 |
x-Eddie Wynkoop | 6 | 4 | 31 | 7.8 | 0 | 11 | 5.2 |
Blake Lipke | 7 | 2 | 39 | 19.5 | 0 | 32 | 5.6 |
Chase Kinemond | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 |
Byron Mayers | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
Jonathan Woodbury | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
Total.......... | 10 | 140 | 1470 | 10.5 | 10 | 62 | 147.0 |
Opponents...... | 10 | 154 | 2008 | 13.0 | 26 | 61 | 200.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Chris Ray | 2-6 | 33.3 | 0-0 | 1-2 | 1-2 | 0-2 | 0-0 | 30 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Raekwon Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Chris Ray | 0 | 2-6 | 17-21 | 0-1 | 0 | 0-0 | 0 | 0 | 23 |
Chase Kinemond | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Shaq Ellis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jacob Quinn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Abe Lyles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Carlin Bason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Darius Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Joseph Fiasco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hunter Klein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Collin Johnston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nijal Rodgers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
x-Eddie Wynkoop | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 23 | 2-6 | 17-21 | 0-2 | 0 | 0-0 | 0 | 0 | 161 |
Opponents...... | 48 | 3-7 | 44-47 | 0-1 | 0 | 0-0 | 1 | 0 | 343 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Lee Sanders | 4 | 5 | 1.2 | 0 | 3 |
George Reid | 2 | -5 | -2.5 | 0 | 0 |
Collin Johnston | 2 | 74 | 37.0 | 1 | 55 |
Kiandre Murphy | 1 | 0 | 0.0 | 0 | 0 |
Joseph Fiasco | 1 | 42 | 42.0 | 0 | 42 |
Will Gatling | 1 | -1 | -1.0 | 0 | 0 |
Total.......... | 11 | 115 | 10.5 | 1 | 55 |
Opponents...... | 9 | 178 | 19.8 | 2 | 40 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Chase Kinemond | 56 | 2194 | 39.2 | 61 | 2 | 13 | 14 | 6 | 0 |
Anthony Fiasco | 9 | 372 | 41.3 | 60 | 1 | 1 | 1 | 3 | 0 |
Total.......... | 65 | 2566 | 39.5 | 61 | 3 | 14 | 15 | 9 | 0 |
Opponents...... | 39 | 1519 | 38.9 | 58 | 1 | 8 | 9 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 13 | 69 | 5.3 | 0 | 21 |
Total.......... | 13 | 69 | 5.3 | 0 | 21 |
Opponents...... | 30 | 349 | 11.6 | 0 | 35 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Raekwon Wright | 28 | 619 | 22.1 | 0 | 54 |
Shaq Ellis | 9 | 187 | 20.8 | 0 | 36 |
Nijal Rodgers | 8 | 165 | 20.6 | 0 | 39 |
Carlin Bason | 3 | 29 | 9.7 | 0 | 16 |
Lee Sanders | 1 | 11 | 11.0 | 0 | 11 |
LaVaughan Hawkins | 1 | 5 | 5.0 | 0 | 5 |
Gabriel Barrocas | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 51 | 1024 | 20.1 | 0 | 54 |
Opponents...... | 33 | 535 | 16.2 | 0 | 33 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Raekwon Wright | 10 | 751 | 126 | 69 | 619 | 0 | 1565 | 156.5 |
Shaq Ellis | 10 | 18 | 398 | 0 | 187 | 0 | 603 | 60.3 |
Nijal Rodgers | 9 | 0 | 119 | 0 | 165 | 0 | 284 | 31.6 |
Carlin Bason | 10 | 251 | 0 | 0 | 29 | 0 | 280 | 28.0 |
Chase Kinemond | 9 | 256 | 10 | 0 | 0 | 0 | 266 | 29.6 |
Darius Taylor | 10 | -4 | 243 | 0 | 0 | 0 | 239 | 23.9 |
Abe Lyles | 10 | -5 | 188 | 0 | 0 | 0 | 183 | 18.3 |
Hunter Klein | 10 | 0 | 148 | 0 | 0 | 0 | 148 | 14.8 |
Chaz Muse | 4 | 0 | 84 | 0 | 0 | 0 | 84 | 21.0 |
Collin Johnston | 10 | 0 | 0 | 0 | 0 | 74 | 74 | 7.4 |
Total.......... | 10 | 1340 | 1470 | 69 | 1024 | 115 | 4018 | 401.8 |
Opponents...... | 10 | 2003 | 2008 | 349 | 535 | 178 | 5073 | 507.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Chase Kinemond | 9 | 325 | 256 | 1231 | 1487 | 165.2 |
Raekwon Wright | 10 | 143 | 751 | 0 | 751 | 75.1 |
Carlin Bason | 10 | 108 | 251 | 239 | 490 | 49.0 |
Byron Mayers | 10 | 14 | 37 | 0 | 37 | 3.7 |
Shaq Ellis | 10 | 4 | 18 | 0 | 18 | 1.8 |
Andre Butler | 9 | 2 | 17 | 0 | 17 | 1.9 |
Gregory Avent | 6 | 4 | 14 | 0 | 14 | 2.3 |
Joseph Fiasco | 9 | 1 | 5 | 0 | 5 | 0.6 |
TEAM | 1 | 1 | 1 | 0 | 1 | 1.0 |
Total.......... | 10 | 607 | 1340 | 1470 | 2810 | 281.0 |
Opponents...... | 10 | 739 | 2003 | 2008 | 4011 | 401.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
23 | Will Gatling | 10 | 52 | 38 | 90 | 9.0 | - 39 | 3.0 | - 23 | 1 | - -1 | 1 | 2 | . | 4 | - 0 | 2 | . | . |
6 | Joseph Fiasco | 9 | 49 | 37 | 86 | 11.0 | - 33 | 3.0 | - 17 | 1 | - 42 | 4 | 5 | . | 1 | - 0 | 2 | . | . |
13 | Collin Johnston | 10 | 33 | 21 | 54 | 4.0 | - 10 | . | 2 | - 74 | 1 | 3 | 1 | . | 1 | . | . | ||
99 | Khallid Pierce | 10 | 29 | 20 | 49 | 16.0 | - 100 | 9.0 | - 84 | . | 1 | 1 | 2 | 2 | - 0 | 3 | . | . | |
44 | Chas Blango | 10 | 32 | 14 | 46 | 7.5 | - 39 | 4.5 | - 31 | . | . | . | . | 1 | - 0 | 2 | . | . | |
30 | John Lee | 9 | 33 | 9 | 42 | 2.0 | - 9 | . | . | 2 | 2 | . | 1 | - 6 | 1 | . | . | ||
28 | Jamair Sykes | 10 | 24 | 14 | 38 | 4.0 | - 18 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
31 | Kiandre Murphy | 8 | 21 | 15 | 36 | . | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | |||
52 | Nate Daniels | 10 | 16 | 17 | 33 | 2.5 | - 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
11 | Lee Sanders | 10 | 22 | 11 | 33 | . | . | 4 | - 5 | 5 | 9 | . | 1 | - 0 | . | . | . | ||
Total.......... | 10 | 447 | 292 | 739 | 69 | - 291 | 21 | - 159 | 11 | - 115 | 35 | 46 | 6 | 13 | - 6 | 14 | . | . | |
Opponents...... | 10 | 388 | 200 | 588 | 81 | - 341 | 24 | - 164 | 9 | - 178 | 34 | 43 | 9 | 9 | - 0 | 8 | 4 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Raekwon Wright at Saint Vincent (Nov 11, 2017) |
Yards Rushing | 158 | Raekwon Wright at Grove City (Nov 04, 2017) |
TD Rushes | 2 | Raekwon Wright at Grove City (Nov 04, 2017) |
Raekwon Wright at Saint Vincent (Nov 11, 2017) | ||
Long Rush | 60 | Carlin Bason at Grove City (Nov 04, 2017) |
Pass attempts | 36 | Chase Kinemond vs Thomas More (Oct 28, 2017) |
Pass completions | 19 | Chase Kinemond vs Geneva (Sep 09, 2017) |
Chase Kinemond vs Thiel (Sep 16, 2017) | ||
Yards Passing | 229 | Chase Kinemond at Saint Vincent (Nov 11, 2017) |
TD Passes | 3 | Chase Kinemond at Saint Vincent (Nov 11, 2017) |
Long Pass | 62 | Chase Kinemond at Saint Vincent (Nov 11, 2017) |
Receptions | 7 | Shaq Ellis at Saint Vincent (Nov 11, 2017) |
Yards Receiving | 87 | Shaq Ellis at Saint Vincent (Nov 11, 2017) |
TD Receptions | 2 | Darius Taylor at Saint Vincent (Nov 11, 2017) |
Long Reception | 62 | Darius Taylor at Saint Vincent (Nov 11, 2017) |
Field Goals | 1 | Chris Ray at Case Western Reserve (Oct 07, 2017) |
Chris Ray at Grove City (Nov 04, 2017) | ||
Long Field Goal | 30 | Chris Ray at Grove City (Nov 04, 2017) |
Punts | 9 | Chase Kinemond vs Thomas More (Oct 28, 2017) |
Punting Avg | 51.0 | Anthony Fiasco vs Carnegie Mellon (Sep 30, 2017) |
Long Punt | 61 | Chase Kinemond vs Geneva (Sep 09, 2017) |
Long Punt Return | 21 | Raekwon Wright vs Carnegie Mellon (Sep 30, 2017) |
Long Kickoff Return | 54 | Raekwon Wright vs W&J (Oct 14, 2017) |
Tackles | 17 | Joseph Fiasco vs Thomas More (Oct 28, 2017) |
Sacks | 2.0 | Khallid Pierce at Westminster (Sep 23, 2017) |
Joseph Fiasco vs Thomas More (Oct 28, 2017) | ||
Khallid Pierce vs Thomas More (Oct 28, 2017) | ||
Tackles For Loss | 3.0 | Joseph Fiasco vs Geneva (Sep 09, 2017) |
Khallid Pierce at Westminster (Sep 23, 2017) | ||
Interceptions | 2 | Lee Sanders at Saint Vincent (Nov 11, 2017) |
TEAM GAME HIGHS
Rushes | 48 | vs Carnegie Mellon (Sep 30, 2017) |
Yards Rushing | 214 | at Grove City (Nov 04, 2017) |
Yards Per Rush | 7.9 | at Grove City (Nov 04, 2017) |
TD Rushes | 3 | at Grove City (Nov 04, 2017) |
Pass attempts | 36 | vs Thomas More (Oct 28, 2017) |
Pass completions | 19 | vs Geneva (Sep 09, 2017) |
vs Thiel (Sep 16, 2017) | ||
Yards Passing | 239 | at Saint Vincent (Nov 11, 2017) |
Yards Per Pass | 10.4 | at Saint Vincent (Nov 11, 2017) |
TD Passes | 3 | at Grove City (Nov 04, 2017) |
at Saint Vincent (Nov 11, 2017) | ||
Total Plays | 73 | vs Carnegie Mellon (Sep 30, 2017) |
Total Offense | 408 | at Saint Vincent (Nov 11, 2017) |
Yards Per Play | 7.8 | at Grove City (Nov 04, 2017) |
Points | 43 | at Grove City (Nov 04, 2017) |
Sacks By | 5 | vs Thomas More (Oct 28, 2017) |
First Downs | 21 | at Saint Vincent (Nov 11, 2017) |
Penalties | 20 | vs Carnegie Mellon (Sep 30, 2017) |
Penalty Yards | 216 | vs Carnegie Mellon (Sep 30, 2017) |
Turnovers | 4 | vs W&J (Oct 14, 2017) |
Interceptions By | 2 | vs Thomas More (Oct 28, 2017) |
at Grove City (Nov 04, 2017) | ||
at Saint Vincent (Nov 11, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | Nick Barca, vs Thiel (Sep 16, 2017) |
Yards Rushing | 268 | Trewon Marshall, vs Geneva (Sep 09, 2017) |
TD Rushes | 3 | Trewon Marshall, vs Geneva (Sep 09, 2017) |
Long Rush | 79 | Trewon Marshall, vs Geneva (Sep 09, 2017) |
Pass attempts | 41 | Randall Labrie, at Grove City (Nov 04, 2017) |
Pass completions | 25 | Randall Labrie, at Grove City (Nov 04, 2017) |
Yards Passing | 301 | Randall Labrie, at Grove City (Nov 04, 2017) |
TD Passes | 5 | Alex Cline, vs Carnegie Mellon (Sep 30, 2017) |
