Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 3, 2016 | at | Frostburg State | L | 10-31 | 0-1-0 | 0-0-0 | 2:48 | 3875 | |
Sep 10, 2016 | BETHANY | W | 21-0 | 1-1-0 | 0-0-0 | 200 min | 1700 | ||
* | Sep 17, 2016 | at | Saint Vincent | L | 21-28 | 1-2-0 | 0-1-0 | 2:35 | 1144 |
* | Sep 24, 2016 | THIEL | W | 35-27 | 2-2-0 | 1-1-0 | 160 min | 6058 | |
* | Oct 08, 2016 | at | Waynesburg | L | 9-10 | 2-3-0 | 1-2-0 | 2:25 | 1850 |
* | Oct 15, 2016 | CARNEGIE MELLON | L | 10-29 | 2-4-0 | 1-3-0 | 2:40 | 4892 | |
* | Oct 22, 2016 | at | Case Western Reserve | L | 14-16 | 2-5-0 | 1-4-0 | 2:25 | 1124 |
* | Oct 29, 2016 | GROVE CITY | W | 21-14 | 3-5-0 | 2-4-0 | 2.5 hr | 4982 | |
* | Nov 05, 2016 | at | W&J | L | 7-17 | 3-6-0 | 2-5-0 | 2:18 | 2728 |
* | Nov 12, 2016 | WESTMINSTER | L | 0-24 | 3-7-0 | 2-6-0 | 2:28 | 4487 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | GEN | OPP |
SCORING | 148 | 196 |
Points Per Game | 14.8 | 19.6 |
FIRST DOWNS | 159 | 162 |
Rushing | 121 | 60 |
Passing | 23 | 96 |
Penalty | 15 | 6 |
RUSHING YARDAGE | 2272 | 1192 |
Yards gained rushing | 2714 | 1397 |
Yards lost rushing | 442 | 205 |
Rushing Attempts | 523 | 345 |
Average Per Rush | 4.3 | 3.5 |
Average Per Game | 227.2 | 119.2 |
TDs Rushing | 20 | 9 |
PASSING YARDAGE | 408 | 1936 |
Comp-Att-Int | 30-81-5 | 181-305-12 |
Average Per Pass | 5.0 | 6.3 |
Average Per Catch | 13.6 | 10.7 |
Average Per Game | 40.8 | 193.6 |
TDs Passing | 0 | 14 |
TOTAL OFFENSE | 2680 | 3128 |
Total Plays | 604 | 650 |
Average Per Play | 4.4 | 4.8 |
Average Per Game | 268.0 | 312.8 |
KICK RETURNS: #-Yards | 40-708 | 30-584 |
PUNT RETURNS: #-Yards | 14-137 | 23-191 |
INT RETURNS: #-Yards | 12-118 | 5-30 |
KICK RETURN AVERAGE | 17.7 | 19.5 |
PUNT RETURN AVERAGE | 9.8 | 8.3 |
INT RETURN AVERAGE | 9.8 | 6.0 |
FUMBLES-LOST | 39-21 | 5-4 |
PENALTIES-Yards | 63-527 | 78-687 |
Average Per Game | 52.7 | 68.7 |
PUNTS-Yards | 48-1693 | 39-1543 |
Average Per Punt | 35.3 | 39.6 |
Net punt average | 30.0 | 35.0 |
TIME OF POSSESSION/Game | 32:13 | 27:52 |
3RD-DOWN Conversions | 36/118 | 51/140 |
3rd-Down Pct | 31% | 36% |
4TH-DOWN Conversions | 7/21 | 12/30 |
4th-Down Pct | 33% | 40% |
SACKS BY-Yards | 15-86 | 20-135 |
MISC YARDS | 8 | 0 |
TOUCHDOWNS SCORED | 20 | 25 |
FIELD GOALS-ATTEMPTS | 2-6 | 7-13 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | 16-27 59% | 23-36 64% |
RED-ZONE TOUCHDOWNS | 14-27 52% | 16-36 44% |
PAT-ATTEMPTS | 20-20 100% | 21-25 84% |
ATTENDANCE | 22119 | 10721 |
Games/Avg Per Game | 5/4424 | 5/2144 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Geneva | 38 | 31 | 42 | 37 | 148 |
Opponents | 44 | 51 | 57 | 44 | 196 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6A | Jimmy Quinlan | 10 | 32 | 71 | 103 | 6.5 | - 14 | 0.5 | - 1 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
59 | Jon Fiscus | 10 | 30 | 45 | 75 | 10.0 | - 41 | 3.5 | - 26 | . | 2 | 2 | . | 2 | - 0 | 2 | . | . | |
7 | Joe Shively | 10 | 39 | 19 | 58 | 2.5 | - 6 | . | 2 | - 20 | 3 | 5 | . | . | . | 1 | . | ||
1 | Skyler Cron | 10 | 17 | 33 | 50 | 2.5 | - 3 | . | . | 1 | 1 | 2 | . | . | . | . | |||
3 | Tim Martin | 10 | 26 | 18 | 44 | 2.5 | - 5 | 0.5 | - 2 | 1 | - 19 | 8 | 9 | . | . | . | 1 | . | |
56 | Zach Ruggles | 10 | 12 | 29 | 41 | 4.5 | - 26 | 2.5 | - 22 | . | . | . | . | . | . | . | . | ||
25 | Austin Jacobson | 10 | 25 | 16 | 41 | 3.5 | - 5 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
9 | Austin Mirizio | 10 | 22 | 18 | 40 | 5.0 | - 14 | 1.0 | - 1 | 2 | - 67 | 1 | 3 | 2 | . | 1 | . | . | |
42 | Nic Fickes | 10 | 10 | 30 | 40 | 3.0 | - 5 | 1.0 | - 3 | . | . | . | 1 | . | . | 1 | . | ||
51 | Hunter Dale | 10 | 14 | 21 | 35 | 6.0 | - 14 | 1.0 | - 4 | . | . | . | 2 | . | . | . | . | ||
2 | Jared Hogue | 8 | 19 | 11 | 30 | 2.0 | - 6 | . | 1 | - 8 | 6 | 7 | 1 | . | . | . | . | ||
9B | Zach Hall | 9 | 19 | 8 | 27 | 1.0 | - 1 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
21 | Zach Kadlecik | 10 | 10 | 15 | 25 | 2.5 | - 5 | . | 2 | - 4 | 1 | 3 | . | . | . | . | . | ||
52 | Jose Pinero | 10 | 7 | 13 | 20 | 1.5 | - 6 | 1.0 | - 6 | . | . | . | 3 | . | . | . | . | ||
78 | Branden Heckman | 9 | 6 | 12 | 18 | 4.0 | - 20 | 3.5 | - 20 | . | 1 | 1 | 1 | . | . | . | . | ||
3B | Tyler Cann | 7 | 6 | 7 | 13 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
31 | Bryan Weyant | 10 | 3 | 7 | 10 | 1.0 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
7B | Logan Slagle | 7 | 3 | 6 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
33 | Devante Miles | 3 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
7A | Javid Ellis | 9 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Collin Kedrick | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
3A | Kahlil Caracter | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Jamark Brumskin | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Reed McKown | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Justin Loughrie | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
73 | Trae Brown | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Luke Kusler | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Jamin Evans | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Zach Rickards | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Matt Doherty | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Nate Conti | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Jon Henderson | 2 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
5A | Wil Burris | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Jaylon Ansell | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Seth Wright | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Kyle Taylor | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Jake Olenick | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | 1 | |||
6 | Trewon Marshall | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 321 | 404 | 725 | 59 | - 180 | 15 | - 86 | 12 | - 118 | 30 | 42 | 13 | 4 | - 0 | 3 | 3 | 1 | |
Opponents...... | 10 | 336 | 444 | 780 | 76 | - 326 | 20 | - 135 | 5 | - 30 | 11 | 16 | 6 | 21 | - 56 | 15 | 2 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (3-2) | (0-5) | (0-0) |
CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 3, 2016 at Frostburg State L 10-31 3875 Sep 10, 2016 BETHANY W 21-0 1700 *Sep 17, 2016 at Saint Vincent L 21-28 1144 *Sep 24, 2016 THIEL W 35-27 6058 *Oct 08, 2016 at Waynesburg L 9-10 1850 *Oct 15, 2016 CARNEGIE MELLON L 10-29 4892 *Oct 22, 2016 at Case Western Reserve L 14-16 1124 *Oct 29, 2016 GROVE CITY W 21-14 4982 *Nov 05, 2016 at W&J L 7-17 2728 *Nov 12, 2016 WESTMINSTER L 0-24 4487 |
TEAM STATISTICS | GEN | OPP |
FIRST DOWNS | 159 | 162 |
Rushing | 121 | 60 |
Passing | 23 | 96 |
Penalty | 15 | 6 |
RUSHING YARDAGE | 2272 | 1192 |
Rushing Attempts | 523 | 345 |
Average Per Rush | 4.3 | 3.5 |
Average Per Game | 227.2 | 119.2 |
TDs Rushing | 20 | 9 |
PASSING YARDAGE | 408 | 1936 |
Comp-Att-Int | 30-81-5 | 181-305-12 |
Average Per Pass | 5.0 | 6.3 |
Average Per Catch | 13.6 | 10.7 |
Average Per Game | 40.8 | 193.6 |
TDs Passing | 0 | 14 |
TOTAL OFFENSE | 2680 | 3128 |
Average Per Play | 4.4 | 4.8 |
Average Per Game | 268.0 | 312.8 |
KICK RETURNS: #-Yards | 40-708 | 30-584 |
PUNT RETURNS: #-Yards | 14-137 | 23-191 |
INT RETURNS: #-Yards | 12-118 | 5-30 |
FUMBLES-LOST | 39-21 | 5-4 |
PENALTIES-Yards | 63-527 | 78-687 |
PUNTS-AVG | 48-35.3 | 39-39.6 |
TIME OF POSSESSION/Game | 32:13 | 27:52 |
3RD-DOWN Conversions | 36/118 | 51/140 |
4TH-DOWN Conversions | 7/21 | 12/30 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Geneva | 38 | 31 | 42 | 37 | 148 |
Opponents | 44 | 51 | 57 | 44 | 196 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Trewon Marshall | 10 | 176 | 951 | 15 | 936 | 5.3 | 6 | 70 | 93.6 |
Javid Ellis | 9 | 95 | 465 | 114 | 351 | 3.7 | 3 | 35 | 39.0 |
Bryan Stafford | 10 | 75 | 347 | 75 | 272 | 3.6 | 3 | 33 | 27.2 |
Devin Kelosky | 7 | 66 | 276 | 68 | 208 | 3.2 | 4 | 77 | 29.7 |
Nick Monteleone | 10 | 28 | 213 | 25 | 188 | 6.7 | 2 | 66 | 18.8 |
Kahlil Caracter | 10 | 20 | 185 | 19 | 166 | 8.3 | 2 | 47 | 16.6 |
Collin Kedrick | 10 | 22 | 149 | 10 | 139 | 6.3 | 0 | 20 | 13.9 |
Jamark Brumskin | 10 | 15 | 96 | 9 | 87 | 5.8 | 0 | 24 | 8.7 |
David Rubis | 4 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 1.5 |
Jared Hogue | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Tim Martin | 10 | 3 | 9 | 9 | 0 | 0.0 | 0 | 9 | 0.0 |
Joe Shively | 10 | 9 | 16 | 18 | -2 | -0.2 | 0 | 12 | -0.2 |
TEAM | 8 | 8 | 0 | 22 | -22 | -2.8 | 0 | 0 | -2.8 |
Robert Fish | 10 | 3 | 0 | 58 | -58 | -19.3 | 0 | 0 | -5.8 |
Total.......... | 10 | 523 | 2714 | 442 | 2272 | 4.3 | 20 | 77 | 227.2 |
Opponents...... | 10 | 345 | 1397 | 205 | 1192 | 3.5 | 9 | 67 | 119.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Javid Ellis | 9 | 64.2 | 11-33-2 | 33.3 | 169 | 0 | 22 | 18.8 |
Bryan Stafford | 10 | 85.9 | 12-23-2 | 52.2 | 140 | 0 | 21 | 14.0 |
Devin Kelosky | 7 | 57.9 | 7-23-1 | 30.4 | 99 | 0 | 33 | 14.1 |
TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Nick Monteleone | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Joe Shively | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 67.0 | 30-81-5 | 37.0 | 408 | 0 | 33 | 40.8 |
Opponents...... | 10 | 119.9 | 181-305-12 | 59.3 | 1936 | 14 | 52 | 193.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Trewon Marshall | 10 | 9 | 119 | 13.2 | 0 | 21 | 11.9 |
Jamin Evans | 10 | 7 | 118 | 16.9 | 0 | 33 | 11.8 |
Colton Booher | 10 | 5 | 62 | 12.4 | 0 | 18 | 6.2 |
Nick Monteleone | 10 | 4 | 44 | 11.0 | 0 | 15 | 4.4 |
Bryan Stafford | 10 | 3 | 37 | 12.3 | 0 | 22 | 3.7 |
Jamark Brumskin | 10 | 2 | 41 | 20.5 | 0 | 23 | 4.1 |
Chris Corrado | 8 | 0 | -3 | 0.0 | 0 | 0 | -0.4 |
Devin Kelosky | 7 | 0 | -10 | 0.0 | 0 | 0 | -1.4 |
Total.......... | 10 | 30 | 408 | 13.6 | 0 | 33 | 40.8 |
Opponents...... | 10 | 181 | 1936 | 10.7 | 14 | 52 | 193.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Neil Harrison | 2-6 | 33.3 | 0-0 | 1-1 | 1-5 | 0-0 | 0-0 | 33 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Trewon Marshall | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Neil Harrison | 0 | 2-6 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
Devin Kelosky | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Bryan Stafford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Javid Ellis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Nick Monteleone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kahlil Caracter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 20 | 2-6 | 20-20 | 0-0 | 0 | 0-0 | 0 | 1 | 148 |
Opponents...... | 25 | 7-13 | 21-25 | 0-0 | 0 | 0-0 | 0 | 2 | 196 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Austin Mirizio | 2 | 67 | 33.5 | 0 | 50 |
Joe Shively | 2 | 20 | 10.0 | 0 | 20 |
Zach Hall | 2 | 0 | 0.0 | 0 | 0 |
Zach Kadlecik | 2 | 4 | 2.0 | 0 | 4 |
Jimmy Quinlan | 1 | 0 | 0.0 | 0 | 0 |
Tim Martin | 1 | 19 | 19.0 | 0 | 19 |
Austin Jacobson | 1 | 0 | 0.0 | 0 | 0 |
Jared Hogue | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 12 | 118 | 9.8 | 0 | 50 |
Opponents...... | 5 | 30 | 6.0 | 0 | 30 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Robert Fish | 42 | 1561 | 37.2 | 70 | 3 | 6 | 11 | 3 | 0 |
Andrew Dowler | 4 | 124 | 31.0 | 36 | 0 | 2 | 0 | 0 | 1 |
TEAM | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 48 | 1693 | 35.3 | 70 | 3 | 8 | 11 | 3 | 2 |
Opponents...... | 39 | 1543 | 39.6 | 59 | 2 | 3 | 14 | 6 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Nick Monteleone | 8 | 108 | 13.5 | 0 | 31 |
Kahlil Caracter | 3 | 11 | 3.7 | 0 | 10 |
Joe Shively | 2 | 9 | 4.5 | 0 | 7 |
Javid Ellis | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 14 | 137 | 9.8 | 0 | 31 |
Opponents...... | 23 | 191 | 8.3 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Nick Monteleone | 22 | 422 | 19.2 | 0 | 30 |
Kahlil Caracter | 8 | 143 | 17.9 | 0 | 42 |
Jamark Brumskin | 3 | 52 | 17.3 | 0 | 20 |
Tim Martin | 2 | 31 | 15.5 | 0 | 21 |
Jared Hogue | 1 | 15 | 15.0 | 0 | 15 |
Skyler Cron | 1 | 16 | 16.0 | 0 | 16 |
Justin Loughrie | 1 | 16 | 16.0 | 0 | 16 |
Zach Hall | 1 | 10 | 10.0 | 0 | 10 |
Devante Miles | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 40 | 708 | 17.7 | 0 | 42 |
Opponents...... | 30 | 584 | 19.5 | 0 | 36 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Trewon Marshall | 10 | 936 | 119 | 0 | 0 | 0 | 1055 | 105.5 |
Nick Monteleone | 10 | 188 | 44 | 108 | 422 | 0 | 762 | 76.2 |
Javid Ellis | 9 | 351 | 0 | 9 | 0 | 0 | 360 | 40.0 |
Kahlil Caracter | 10 | 166 | 0 | 11 | 143 | 0 | 320 | 32.0 |
Bryan Stafford | 10 | 272 | 37 | 0 | 0 | 0 | 309 | 30.9 |
Devin Kelosky | 7 | 208 | -10 | 0 | 0 | 0 | 198 | 28.3 |
Jamark Brumskin | 10 | 87 | 41 | 0 | 52 | 0 | 180 | 18.0 |
Collin Kedrick | 10 | 139 | 0 | 0 | 0 | 0 | 139 | 13.9 |
Jamin Evans | 10 | 0 | 118 | 0 | 0 | 0 | 118 | 11.8 |
Austin Mirizio | 10 | 0 | 0 | 0 | 0 | 67 | 67 | 6.7 |
Total.......... | 10 | 2272 | 408 | 137 | 708 | 118 | 3643 | 364.3 |
Opponents...... | 10 | 1192 | 1936 | 191 | 584 | 30 | 3933 | 393.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Trewon Marshall | 10 | 176 | 936 | 0 | 936 | 93.6 |
Javid Ellis | 9 | 128 | 351 | 169 | 520 | 57.8 |
Bryan Stafford | 10 | 98 | 272 | 140 | 412 | 41.2 |
Devin Kelosky | 7 | 89 | 208 | 99 | 307 | 43.9 |
Nick Monteleone | 10 | 29 | 188 | 0 | 188 | 18.8 |
Kahlil Caracter | 10 | 20 | 166 | 0 | 166 | 16.6 |
Collin Kedrick | 10 | 22 | 139 | 0 | 139 | 13.9 |
Jamark Brumskin | 10 | 15 | 87 | 0 | 87 | 8.7 |
David Rubis | 4 | 2 | 6 | 0 | 6 | 1.5 |
Jared Hogue | 8 | 1 | 1 | 0 | 1 | 0.1 |
Total.......... | 10 | 604 | 2272 | 408 | 2680 | 268.0 |
Opponents...... | 10 | 650 | 1192 | 1936 | 3128 | 312.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6A | Jimmy Quinlan | 10 | 32 | 71 | 103 | 6.5 | - 14 | 0.5 | - 1 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
59 | Jon Fiscus | 10 | 30 | 45 | 75 | 10.0 | - 41 | 3.5 | - 26 | . | 2 | 2 | . | 2 | - 0 | 2 | . | . | |
7 | Joe Shively | 10 | 39 | 19 | 58 | 2.5 | - 6 | . | 2 | - 20 | 3 | 5 | . | . | . | 1 | . | ||
1 | Skyler Cron | 10 | 17 | 33 | 50 | 2.5 | - 3 | . | . | 1 | 1 | 2 | . | . | . | . | |||
3 | Tim Martin | 10 | 26 | 18 | 44 | 2.5 | - 5 | 0.5 | - 2 | 1 | - 19 | 8 | 9 | . | . | . | 1 | . | |
25 | Austin Jacobson | 10 | 25 | 16 | 41 | 3.5 | - 5 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
56 | Zach Ruggles | 10 | 12 | 29 | 41 | 4.5 | - 26 | 2.5 | - 22 | . | . | . | . | . | . | . | . | ||
42 | Nic Fickes | 10 | 10 | 30 | 40 | 3.0 | - 5 | 1.0 | - 3 | . | . | . | 1 | . | . | 1 | . | ||
9 | Austin Mirizio | 10 | 22 | 18 | 40 | 5.0 | - 14 | 1.0 | - 1 | 2 | - 67 | 1 | 3 | 2 | . | 1 | . | . | |
51 | Hunter Dale | 10 | 14 | 21 | 35 | 6.0 | - 14 | 1.0 | - 4 | . | . | . | 2 | . | . | . | . | ||
Total.......... | 10 | 321 | 404 | 725 | 59 | - 180 | 15 | - 86 | 12 | - 118 | 30 | 42 | 13 | 4 | - 0 | 3 | 3 | 1 | |
Opponents...... | 10 | 336 | 444 | 780 | 76 | - 326 | 20 | - 135 | 5 | - 30 | 11 | 16 | 6 | 21 | - 56 | 15 | 2 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Trewon Marshall at Saint Vincent (Sep 17, 2016) |
Yards Rushing | 174 | Trewon Marshall vs Thiel (Sep 24, 2016) |
TD Rushes | 3 | Trewon Marshall vs Thiel (Sep 24, 2016) |
Long Rush | 77 | Devin Kelosky at Frostburg State (Sept 3, 2016) |
Pass attempts | 14 | Javid Ellis at Saint Vincent (Sep 17, 2016) |
Pass completions | 7 | Javid Ellis at Saint Vincent (Sep 17, 2016) |
Yards Passing | 94 | Javid Ellis at Saint Vincent (Sep 17, 2016) |
Long Pass | 33 | Devin Kelosky at Case Western Reserve (Oct 22, 2016) |
Receptions | 3 | Jamin Evans at Case Western Reserve (Oct 22, 2016) |
Trewon Marshall vs Grove City (Oct 29, 2016) | ||
Yards Receiving | 57 | Jamin Evans at Case Western Reserve (Oct 22, 2016) |
Long Reception | 33 | Jamin Evans at Case Western Reserve (Oct 22, 2016) |
Field Goals | 1 | Neil Harrison at Frostburg State (Sept 3, 2016) |
Neil Harrison vs Carnegie Mellon (Oct 15, 2016) | ||
Long Field Goal | 33 | Neil Harrison at Frostburg State (Sept 3, 2016) |
Punts | 8 | Robert Fish vs Carnegie Mellon (Oct 15, 2016) |
Punting Avg | 43.8 | Robert Fish vs Bethany (Sep 10, 2016) |
Long Punt | 70 | Robert Fish vs Bethany (Sep 10, 2016) |
Long Punt Return | 31 | Nick Monteleone vs Bethany (Sep 10, 2016) |
Long Kickoff Return | 42 | Kahlil Caracter vs Carnegie Mellon (Oct 15, 2016) |
Tackles | 17 | Jimmy Quinlan vs Westminster (Nov 12, 2016) |
Sacks | 2.0 | Branden Heckman at Waynesburg (Oct 08, 2016) |
Tackles For Loss | 4.0 | Jon Fiscus vs Bethany (Sep 10, 2016) |
Interceptions | 1 | Zach Hall at Frostburg State (Sept 3, 2016) |
Austin Mirizio vs Bethany (Sep 10, 2016) | ||
Jared Hogue vs Thiel (Sep 24, 2016) | ||
Tim Martin at Waynesburg (Oct 08, 2016) | ||
Jimmy Quinlan at Waynesburg (Oct 08, 2016) | ||
Joe Shively at Waynesburg (Oct 08, 2016) | ||
Austin Mirizio vs Carnegie Mellon (Oct 15, 2016) | ||
Zach Kadlecik at Case Western Reserve (Oct 22, 2016) | ||
Joe Shively vs Grove City (Oct 29, 2016) | ||
Zach Hall vs Grove City (Oct 29, 2016) | ||
Zach Kadlecik vs Grove City (Oct 29, 2016) | ||
Austin Jacobson at W&J (Nov 05, 2016) |
TEAM GAME HIGHS
Rushes | 68 | at Saint Vincent (Sep 17, 2016) |
Yards Rushing | 382 | vs Thiel (Sep 24, 2016) |
Yards Per Rush | 6.5 | vs Grove City (Oct 29, 2016) |
TD Rushes | 5 | vs Thiel (Sep 24, 2016) |
Pass attempts | 15 | at Saint Vincent (Sep 17, 2016) |
Pass completions | 7 | at Saint Vincent (Sep 17, 2016) |
Yards Passing | 94 | at Saint Vincent (Sep 17, 2016) |
Yards Per Pass | 8.8 | at W&J (Nov 05, 2016) |
Total Plays | 83 | at Saint Vincent (Sep 17, 2016) |
Total Offense | 410 | vs Grove City (Oct 29, 2016) |
Yards Per Play | 6.6 | vs Grove City (Oct 29, 2016) |
Points | 35 | vs Thiel (Sep 24, 2016) |
Sacks By | 3 | vs Bethany (Sep 10, 2016) |
vs Thiel (Sep 24, 2016) | ||
at Waynesburg (Oct 08, 2016) | ||
First Downs | 24 | at Saint Vincent (Sep 17, 2016) |
Penalties | 10 | vs Grove City (Oct 29, 2016) |
vs Westminster (Nov 12, 2016) | ||
Penalty Yards | 101 | vs Westminster (Nov 12, 2016) |
Turnovers | 5 | vs Westminster (Nov 12, 2016) |
Interceptions By | 3 | at Waynesburg (Oct 08, 2016) |
vs Grove City (Oct 29, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Sam Benger, vs Carnegie Mellon (Oct 15, 2016) |
Yards Rushing | 118 | Sam Benger, vs Carnegie Mellon (Oct 15, 2016) |
TD Rushes | 2 | Jhanard Dorsett, at Saint Vincent (Sep 17, 2016) |
Long Rush | 67 | Jhanard Dorsett, at Saint Vincent (Sep 17, 2016) |
Pass attempts | 36 | Pete Coughlin, at W&J (Nov 05, 2016) |
Pass completions | 29 | Pete Coughlin, at W&J (Nov 05, 2016) |
Yards Passing | 291 | Pete Coughlin, at W&J (Nov 05, 2016) |
TD Passes | 3 | Connor Cox, at Frostburg State (Sept 3, 2016) |
Long Pass | 52 | Derek Stewart, at Saint Vincent (Sep 17, 2016) |
Joseph Salmen, vs Westminster (Nov 12, 2016) | ||
