PAC Football 2016

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Thomas More 11 62 8 58 0 0 2 458 41.6
2. Case Western Reserve 10 54 5 47 2 0 1 392 39.2
3. W&J 11 56 7 50 1 0 2 413 37.5
4. Carnegie Mellon 11 49 11 47 1 0 3 382 34.7
5. Thiel 10 48 6 33 0 0 0 339 33.9
6. Westminster 11 44 15 33 2 0 1 348 31.6
7. Saint Vincent 10 44 4 33 1 2 0 315 31.5
8. Bethany 10 33 3 20 0 0 0 227 22.7
9. Grove City 10 27 4 19 0 0 0 193 19.3
10. Geneva 10 20 2 20 0 0 1 148 14.8
Waynesburg 10 18 7 15 1 0 1 148 14.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Westminster 11 24 5 18 2 1 0 183 16.6
2. Case Western Reserve 10 25 4 21 0 0 2 187 18.7
3. Geneva 10 25 7 21 0 0 2 196 19.6
4. Thomas More 11 26 13 20 1 0 0 217 19.7
5. W&J 11 33 11 27 1 0 0 260 23.6
6. Waynesburg 10 36 5 33 0 0 2 268 26.8
7. Carnegie Mellon 11 45 7 35 1 0 0 328 29.8
8. Bethany 10 45 5 38 1 0 1 327 32.7
9. Saint Vincent 10 45 9 35 0 0 1 334 33.4
10. Thiel 10 61 5 55 1 1 0 440 44.0
11. Grove City 10 63 3 54 1 0 1 445 44.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Thomas More 11 3018 2529 843 5547 6.6 60 504.3
2. Case Western Reserve 10 2579 2400 798 4979 6.2 53 497.9
3. W&J 11 1594 3419 824 5013 6.1 55 455.7
4. Thiel 10 2098 2335 705 4433 6.3 43 443.3
5. Carnegie Mellon 11 2070 2612 812 4682 5.8 48 425.6
6. Saint Vincent 10 1123 2997 682 4120 6.0 42 412.0
7. Westminster 11 2250 1898 768 4148 5.4 40 377.1
8. Bethany 10 1621 1975 724 3596 5.0 31 359.6
9. Grove City 10 975 2302 757 3277 4.3 27 327.7
10. Waynesburg 10 774 2330 661 3104 4.7 17 310.4
11. Geneva 10 2272 408 604 2680 4.4 20 268.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Westminster 11 1309 1860 724 3169 4.4 24 288.1
2. Geneva 10 1192 1936 650 3128 4.8 23 312.8
3. Case Western Reserve 10 1299 1908 684 3207 4.7 23 320.7
4. Thomas More 11 1123 2633 781 3756 4.8 25 341.5
5. W&J 11 1511 2575 797 4086 5.1 31 371.5
6. Waynesburg 10 1887 1992 674 3879 5.8 36 387.9
7. Bethany 10 1839 2251 725 4090 5.6 41 409.0
8. Carnegie Mellon 11 2184 2540 871 4724 5.4 45 429.5
9. Saint Vincent 10 2174 2149 790 4323 5.5 44 432.3
10. Thiel 10 1853 3002 755 4855 6.4 61 485.5
11. Grove City 10 2073 2956 715 5029 7.0 60 502.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Thomas More 11 535 3018 5.6 34 274.4
2. Case Western Reserve 10 501 2579 5.1 34 257.9
3. Geneva 10 523 2272 4.3 20 227.2
4. Thiel 10 415 2098 5.1 22 209.8
5. Westminster 11 485 2250 4.6 25 204.5
6. Carnegie Mellon 11 479 2070 4.3 30 188.2
7. Bethany 10 408 1621 4.0 11 162.1
8. W&J 11 421 1594 3.8 19 144.9
9. Saint Vincent 10 322 1123 3.5 13 112.3
10. Grove City 10 365 975 2.7 11 97.5
11. Waynesburg 10 291 774 2.7 7 77.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Thomas More 11 365 1123 3.1 9 102.1
2. Westminster 11 403 1309 3.2 10 119.0
3. Geneva 10 345 1192 3.5 9 119.2
4. Case Western Reserve 10 350 1299 3.7 9 129.9
5. W&J 11 455 1511 3.3 12 137.4
6. Bethany 10 433 1839 4.2 21 183.9
7. Thiel 10 414 1853 4.5 39 185.3
8. Waynesburg 10 429 1887 4.4 25 188.7
9. Carnegie Mellon 11 473 2184 4.6 21 198.5
10. Grove City 10 422 2073 4.9 21 207.3
11. Saint Vincent 10 493 2174 4.4 26 217.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. W&J 11 271 403 11 67.2 3419 8.5 36 310.8
2. Saint Vincent 10 221 360 12 61.4 2997 8.3 29 299.7
3. Case Western Reserve 10 177 297 12 59.6 2400 8.1 19 240.0
4. Carnegie Mellon 11 182 333 12 54.7 2612 7.8 18 237.5
5. Thiel 10 157 290 9 54.1 2335 8.1 21 233.5
6. Waynesburg 10 196 370 12 53.0 2330 6.3 10 233.0
7. Grove City 10 205 392 18 52.3 2302 5.9 16 230.2
8. Thomas More 11 167 308 6 54.2 2529 8.2 26 229.9
9. Bethany 10 185 316 9 58.5 1975 6.2 20 197.5
10. Westminster 11 155 283 9 54.8 1898 6.7 15 172.5
11. Geneva 10 30 81 5 37.0 408 5.0 0 40.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Westminster 11 162 321 12 50.5 1860 5.8 14 169.1
2. Case Western Reserve 10 172 334 15 51.5 1908 5.7 14 190.8
3. Geneva 10 181 305 12 59.3 1936 6.3 14 193.6
4. Waynesburg 10 151 245 2 61.6 1992 8.1 11 199.2
5. Saint Vincent 10 156 297 7 52.5 2149 7.2 18 214.9
6. Bethany 10 161 292 16 55.1 2251 7.7 20 225.1
7. Carnegie Mellon 11 219 398 11 55.0 2540 6.4 24 230.9
8. W&J 11 194 342 11 56.7 2575 7.5 19 234.1
9. Thomas More 11 235 416 19 56.5 2633 6.3 16 239.4
10. Grove City 10 187 293 9 63.8 2956 10.1 39 295.6
11. Thiel 10 212 341 11 62.2 3002 8.8 22 300.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. W&J 11 271 403 11 67.2 3419 36 162.5
2. Saint Vincent 10 221 360 12 61.4 2997 29 151.2
3. Thomas More 11 167 308 6 54.2 2529 26 147.2
4. Case Western Reserve 10 177 297 12 59.6 2400 19 140.5
5. Thiel 10 157 290 9 54.1 2335 21 139.5
6. Carnegie Mellon 11 182 333 12 54.7 2612 18 131.2
7. Bethany 10 185 316 9 58.5 1975 20 126.2
8. Westminster 11 155 283 9 54.8 1898 15 122.2
9. Waynesburg 10 196 370 12 53.0 2330 10 108.3
10. Grove City 10 205 392 18 52.3 2302 16 105.9
11. Geneva 10 30 81 5 37.0 408 0 67.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 10 172 334 15 51.5 1908 14 104.3
2. Westminster 11 162 321 12 50.5 1860 14 106.1
3. Thomas More 11 235 416 19 56.5 2633 16 113.2
4. Geneva 10 181 305 12 59.3 1936 14 119.9
5. Carnegie Mellon 11 219 398 11 55.0 2540 24 123.0
6. Saint Vincent 10 156 297 7 52.5 2149 18 128.6
7. Bethany 10 161 292 16 55.1 2251 20 131.5
8. W&J 11 194 342 11 56.7 2575 19 131.9
9. Waynesburg 10 151 245 2 61.6 1992 11 143.1
10. Thiel 10 212 341 11 62.2 3002 22 151.0
11. Grove City 10 187 293 9 63.8 2956 39 186.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Waynesburg 10 46 1029 1 22.4
2. W&J 11 48 1040 0 21.7
3. Westminster 11 32 667 1 20.8
4. Bethany 10 51 1043 0 20.5
5. Carnegie Mellon 11 54 1090 0 20.2
6. Thomas More 11 36 720 0 20.0
7. Thiel 10 62 1198 0 19.3
8. Saint Vincent 10 47 903 0 19.2
9. Grove City 10 62 1165 0 18.8
10. Geneva 10 40 708 0 17.7
11. Case Western Reserve 10 31 505 0 16.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Westminster 11 29 405 2 14.0
2. Thiel 10 9 119 2 13.2
3. Carnegie Mellon 11 32 420 0 13.1
4. Case Western Reserve 10 30 343 1 11.4
5. W&J 11 36 380 0 10.6
6. Waynesburg 10 23 229 0 10.0
7. Geneva 10 14 137 0 9.8
8. Grove City 10 4 36 0 9.0
9. Saint Vincent 10 15 106 0 7.1
10. Bethany 10 15 94 0 6.3
11. Thomas More 11 19 88 0 4.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Thomas More 11 19 220 1 11.6
2. Bethany 10 16 178 1 11.1
3. Case Western Reserve 10 15 132 0 8.8
4. Geneva 10 12 118 0 9.8
5. Westminster 11 12 78 1 6.5
6. Thiel 10 11 222 1 20.2
7. Carnegie Mellon 11 11 105 1 9.5
8. W&J 11 11 131 1 11.9
9. Grove City 10 9 55 0 6.1
10. Saint Vincent 10 7 72 1 10.3
11. Waynesburg 10 2 53 0 26.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Carnegie Mellon 11 59 2477 42.0 170 2.9 6 37.1
2. Case Western Reserve 10 28 1118 39.9 67 2.4 2 36.1
3. Westminster 11 46 1718 37.3 63 1.4 0 36.0
4. Thomas More 11 42 1590 37.9 91 2.2 2 34.7
5. Waynesburg 10 57 2215 38.9 131 2.3 7 34.1
6. Saint Vincent 10 48 1622 33.8 68 1.4 1 32.0
7. Bethany 10 70 2952 42.2 637 9.1 4 31.9
8. W&J 11 45 1557 34.6 106 2.4 4 30.5
9. Geneva 10 48 1693 35.3 191 4.0 3 30.0
10. Thiel 10 41 1415 34.5 144 3.5 2 30.0
11. Grove City 10 62 2222 35.8 522 8.4 3 26.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Thomas More 11 79 4631 58.6 1196 20 38.4
2. W&J 11 72 4183 58.1 1246 12 37.5
3. Case Western Reserve 10 70 3891 55.6 1204 7 36.4
4. Carnegie Mellon 11 69 3898 56.5 1319 5 35.9
5. Grove City 10 40 2008 50.2 601 0 35.2
6. Geneva 10 32 1729 54.0 584 1 35.2
7. Westminster 11 67 3468 51.8 1082 2 35.0
8. Waynesburg 10 37 1854 50.1 565 0 34.8
9. Saint Vincent 10 55 2944 53.5 1092 4 32.2
10. Bethany 10 40 1851 46.3 566 1 31.6
11. Thiel 10 59 2873 48.7 1110 1 29.5
 
FIELD GOALS G Made-Att Pct.
1. Thiel 10 6-7 .857
2. Grove City 10 4-5 .800
3. Carnegie Mellon 11 11-14 .786
4. Westminster 11 15-20 .750
5. Case Western Reserve 10 5-7 .714
6. W&J 11 7-10 .700
7. Saint Vincent 10 4-6 .667
8. Waynesburg 10 7-11 .636
9. Bethany 10 3-5 .600
10. Thomas More 11 8-14 .571
11. Geneva 10 2-6 .333
 
PAT KICKING G Made-Att Pct.
1. Carnegie Mellon 11 47-47 1.000
Geneva 10 20-20 1.000
Waynesburg 10 15-15 1.000
4. W&J 11 50-52 .962
5. Thomas More 11 58-62 .935
6. Case Western Reserve 10 47-52 .904
7. Westminster 11 33-37 .892
8. Thiel 10 33-41 .805
9. Saint Vincent 10 33-42 .786
10. Grove City 10 19-26 .731
11. Bethany 10 20-31 .645
 
SACKS BY G No. Yards
1. W&J 11 40 251
2. Carnegie Mellon 11 37 224
3. Bethany 10 34 221
4. Westminster 11 29 205
5. Thomas More 11 26 170
Waynesburg 10 26 148
7. Thiel 10 21 127
8. Case Western Reserve 10 20 123
9. Grove City 10 18 100
10. Geneva 10 15 86
11. Saint Vincent 10 13 90
 
SACKS AGAINST G No. Yards
1. Westminster 11 13 97
2. Thiel 10 16 90
3. Case Western Reserve 10 18 85
4. Saint Vincent 10 19 121
5. Carnegie Mellon 11 20 140
Geneva 10 20 135
7. Thomas More 11 23 135
8. Waynesburg 10 25 170
9. W&J 11 28 184
10. Bethany 10 29 196
11. Grove City 10 40 241
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. W&J 11 98 162 18 278 25.3
2. Thomas More 11 162 98 8 268 24.4
3. Case Western Reserve 10 138 101 18 257 25.7
4. Carnegie Mellon 11 90 126 15 231 21.0
5. Westminster 11 111 93 18 222 20.2
6. Thiel 10 99 95 8 202 20.2
7. Grove City 10 66 108 19 193 19.3
8. Saint Vincent 10 60 110 14 184 18.4
9. Bethany 10 80 82 15 177 17.7
10. Waynesburg 10 39 113 18 170 17.0
11. Geneva 10 121 23 15 159 15.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Geneva 10 60 96 6 162 16.2
2. Case Western Reserve 10 74 85 14 173 17.3
3. Westminster 11 73 91 20 184 16.7
4. Waynesburg 10 98 82 9 189 18.9
5. Thomas More 11 57 124 15 196 17.8
6. W&J 11 79 114 10 203 18.5
7. Bethany 10 96 92 22 210 21.0
8. Grove City 10 115 110 9 234 23.4
9. Saint Vincent 10 117 99 21 237 23.7
10. Thiel 10 95 136 19 250 25.0
11. Carnegie Mellon 11 114 127 11 252 22.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Thomas More 11 84 161 52.2
2. Case Western Reserve 10 68 141 48.2
3. W&J 11 68 151 45.0
4. Westminster 11 69 163 42.3
5. Carnegie Mellon 11 69 167 41.3
6. Saint Vincent 10 60 148 40.5
7. Thiel 10 49 140 35.0
8. Grove City 10 60 172 34.9
9. Bethany 10 50 162 30.9
10. Geneva 10 36 118 30.5
11. Waynesburg 10 42 140 30.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Case Western Reserve 10 44 151 29.1
2. Westminster 11 53 158 33.5
3. Thomas More 11 59 174 33.9
4. Geneva 10 51 140 36.4
5. Thiel 10 51 135 37.8
6. W&J 11 71 183 38.8
7. Waynesburg 10 52 134 38.8
8. Bethany 10 56 143 39.2
9. Saint Vincent 10 62 156 39.7
10. Carnegie Mellon 11 83 185 44.9
11. Grove City 10 64 134 47.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. W&J 11 14 24 58.3
2. Grove City 10 17 32 53.1
3. Westminster 11 11 22 50.0
4. Carnegie Mellon 11 7 17 41.2
5. Thiel 10 14 35 40.0
Thomas More 11 6 15 40.0
7. Saint Vincent 10 9 23 39.1
8. Geneva 10 7 21 33.3
Case Western Reserve 10 11 33 33.3
10. Bethany 10 9 28 32.1
11. Waynesburg 10 8 25 32.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Westminster 11 4 22 18.2
2. Grove City 10 6 23 26.1
3. W&J 11 10 26 38.5
4. Case Western Reserve 10 9 23 39.1
5. Geneva 10 12 30 40.0
Thomas More 11 10 25 40.0
7. Saint Vincent 10 15 36 41.7
8. Bethany 10 9 21 42.9
9. Carnegie Mellon 11 12 26 46.2
10. Waynesburg 10 9 17 52.9
11. Thiel 10 20 34 58.8
 
PENALTIES G No. Yards Avg/G
1. Case Western Reserve 10 48 458 45.8
Grove City 10 53 458 45.8
3. Carnegie Mellon 11 60 505 45.9
4. W&J 11 69 544 49.5
5. Waynesburg 10 56 525 52.5
6. Geneva 10 63 527 52.7
7. Westminster 11 79 710 64.5
8. Thiel 10 76 659 65.9
9. Thomas More 11 84 821 74.6
10. Saint Vincent 10 74 770 77.0
11. Bethany 10 95 841 84.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Grove City 10 86 774 77.4
2. Geneva 10 78 687 68.7
3. Westminster 11 83 720 65.5
4. Case Western Reserve 10 60 603 60.3
5. W&J 11 65 651 59.2
6. Waynesburg 10 63 568 56.8
7. Bethany 10 63 552 55.2
8. Thiel 10 58 551 55.1
9. Saint Vincent 10 61 550 55.0
10. Thomas More 11 65 587 53.4
11. Carnegie Mellon 11 57 482 43.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Case Western Reserve 10 328:09 32:48
2. Westminster 11 358:23 32:34
3. Geneva 10 322:12 32:13
4. Thomas More 11 347:27 31:35
5. Thiel 10 307:16 30:43
6. Grove City 10 301:19 30:07
7. Carnegie Mellon 11 326:39 29:41
8. Bethany 10 294:13 29:25
9. Waynesburg 10 292:34 29:15
10. Saint Vincent 10 268:26 26:50
11. W&J 11 294:15 26:45
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Bethany 10 16 16 32 9 9 18 +14 1.40
2. Thomas More 11 9 19 28 11 6 17 +11 1.00
3. Westminster 11 12 12 24 8 9 17 +7 0.64
4. Case Western Reserve 10 9 15 24 6 12 18 +6 0.60
5. Carnegie Mellon 11 10 11 21 6 12 18 +3 0.27
6. Thiel 10 7 11 18 9 9 18 +0 0.00
7. Saint Vincent 10 8 7 15 5 12 17 -2 -0.20
8. W&J 11 3 11 14 8 11 19 -5 -0.45
9. Waynesburg 10 10 2 12 6 12 18 -6 -0.60
10. Grove City 10 6 9 15 6 18 24 -9 -0.90
11. Geneva 10 4 12 16 21 5 26 -10 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Saint Vincent 10 28-33 84.8 24 10-14 4-6 0 1 2 0
2. Carnegie Mellon 11 40-49 81.6 31 20-11 9-10 0 4 2 2
3. Case Western Reserve 10 45-56 80.4 40 28-12 5-7 1 1 4 3
4. Thiel 10 28-36 77.8 22 14-8 6-7 1 0 5 1
5. Thomas More 11 49-64 76.6 42 32-10 7-11 3 1 4 3
6. Westminster 11 35-47 74.5 24 19-5 11-14 1 2 4 2
7. W&J 11 43-59 72.9 36 17-19 7-10 2 3 6 2
8. Grove City 10 21-29 72.4 17 10-7 4-5 1 3 3 0
9. Bethany 10 16-23 69.6 14 9-5 2-4 1 1 2 1
10. Waynesburg 10 21-34 61.8 14 6-8 7-11 1 4 4 0
11. Geneva 10 16-27 59.3 14 14-0 2-6 2 0 3 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Case Western Reserve 10 17-27 63.0 13 6-7 4-6 1 2 5 0
2. Geneva 10 23-36 63.9 16 8-8 7-11 0 4 5 0
3. Waynesburg 10 28-40 70.0 23 19-4 5-7 3 1 4 2
4. Grove City 10 38-53 71.7 35 20-15 3-9 1 0 5 3
5. Bethany 10 28-38 73.7 23 15-8 5-6 2 2 2 3
6. Carnegie Mellon 11 36-48 75.0 29 13-16 7-9 1 2 4 3
7. Thiel 10 46-58 79.3 41 34-7 5-8 3 3 2 1
8. Saint Vincent 10 43-53 81.1 34 23-11 9-11 1 0 7 0
9. Thomas More 11 28-34 82.4 17 7-10 11-12 1 2 2 0
10. Westminster 11 19-23 82.6 14 7-7 5-6 1 2 0 0
11. W&J 11 24-29 82.8 17 8-9 7-8 1 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Grove City 10 1-1 100.0
Case Western Reserve 10 1-1 100.0
3. Thiel 10 2-3 66.7
4. Bethany 10 0-6 0.0
Saint Vincent 10 0-2 0.0
Westminster 11 0-1 0.0
Geneva 10 0-1 0.0
W&J 11 0-0 0.0
Thomas More 11 0-0 0.0
Waynesburg 10 0-0 0.0
Carnegie Mellon 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Thiel 10 0-2 0.0
Thomas More 11 0-2 0.0
Bethany 10 0-1 0.0
Geneva 10 0-1 0.0
Westminster 11 0-0 0.0
Waynesburg 10 0-0 0.0
Grove City 10 0-0 0.0
8. Carnegie Mellon 11 1-5 20.0
9. W&J 11 1-2 50.0
10. Case Western Reserve 10 2-3 66.7
11. Saint Vincent 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Sam Benger-CMU JR 11 314 1671 5.3 26 64 151.9
2. Ryan Radke-THI SR 10 164 1109 6.8 12 64 110.9
3. CT Tarrant-TMC SR 11 210 1202 5.7 18 69 109.3
4. Burke, Jacob-CWR JR 10 172 1065 6.2 16 61 106.5
5. Trewon Marshall-GEN SO 10 176 936 5.3 6 70 93.6
6. Cuda, Rob-CWR JR 10 160 908 5.7 12 39 90.8
7. Wesley Schools-GRO FR 10 217 903 4.2 7 56 90.3
8. Dominique McKinley-WES JR 11 215 923 4.3 7 64 83.9
9. Jalen Holmes-BET SR 8 144 644 4.5 4 36 80.5
10. Hjavier Pitts-TMC SO 11 115 873 7.6 6 49 79.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Derek Stewart-SVC SR 10 220 - 356 - 12 61.8 2973 29 82 297.3
2. Pete Coughlin-WJC SR 11 243 - 364 - 11 66.8 3124 35 72 284.0
3. Cuda, Rob-CWR JR 10 171 - 287 - 10 59.6 2328 19 72 232.8
4. Ryan Radke-THI SR 10 155 - 287 - 9 54.0 2308 21 72 230.8
5. Brenan Kuntz-TMC JR 11 159 - 294 - 5 54.1 2467 26 86 224.3
6. Chase Kinemond-BET JR 10 185 - 315 - 9 58.7 1975 20 52 197.5
7. Alex Cline-CMU SO 11 147 - 259 - 8 56.8 2024 14 50 184.0
8. Brett Laffoon-GRO FR 10 158 - 293 - 14 53.9 1694 10 56 169.4
9. Paul Columbo-WES JR 11 130 - 235 - 6 55.3 1620 14 54 147.3
10. Alex Rowse-WJC JR 9 24 - 34 - 0 70.6 237 1 20 26.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Pete Coughlin-WJC SR 11 243 - 364 - 11 66.8 3124 35 72 164.5
2. Derek Stewart-SVC SR 10 220 - 356 - 12 61.8 2973 29 82 152.1
3. Brenan Kuntz-TMC JR 11 159 - 294 - 5 54.1 2467 26 86 150.3
4. Cuda, Rob-CWR JR 10 171 - 287 - 10 59.6 2328 19 72 142.6
5. Ryan Radke-THI SR 10 155 - 287 - 9 54.0 2308 21 72 139.4
6. Alex Rowse-WJC JR 9 24 - 34 - 0 70.6 237 1 20 138.8
7. Alex Cline-CMU SO 11 147 - 259 - 8 56.8 2024 14 50 134.1
8. Paul Columbo-WES JR 11 130 - 235 - 6 55.3 1620 14 54 127.8
9. Chase Kinemond-BET JR 10 185 - 315 - 9 58.7 1975 20 52 126.6
10. Brett Laffoon-GRO FR 10 158 - 293 - 14 53.9 1694 10 56 104.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jesse Zubik-WJC JR 11 97 1413 18 72 14.6 128.5 8.8
2. Tyler Ambush-BET SR 10 72 863 7 52 12.0 86.3 7.2
3. Lynch, Brendan-CWR SR 10 67 1049 12 72 15.7 104.9 6.7
4. Damon Black-SVC JR 10 65 801 9 82 12.3 80.1 6.5
5. John Prather-CMU JR 11 66 1125 7 50 17.0 102.3 6.0
6. Nick Ponikvar-GRO FR 10 58 756 7 87 13.0 75.6 5.8
7. Brett Pinson-GRO SR 10 51 657 5 56 12.9 65.7 5.1
8. T. Johnson-WAY FR 10 48 450 2 31 9.4 45.0 4.8
9. Daylin Garland-TMC JR 11 52 879 11 56 16.9 79.9 4.7
10. DJ Oceant-Kelly-SVC SR 10 47 881 10 71 18.7 88.1 4.7
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jesse Zubik-WJC JR 11 97 1413 18 72 8.8 14.6 128.5
2. Lynch, Brendan-CWR SR 10 67 1049 12 72 6.7 15.7 104.9
3. John Prather-CMU JR 11 66 1125 7 50 6.0 17.0 102.3
4. DeShawon Bracy-THI FR 10 41 916 10 60 4.1 22.3 91.6
5. DJ Oceant-Kelly-SVC SR 10 47 881 10 71 4.7 18.7 88.1
6. Tyler Ambush-BET SR 10 72 863 7 52 7.2 12.0 86.3
7. Damon Black-SVC JR 10 65 801 9 82 6.5 12.3 80.1
8. Daylin Garland-TMC JR 11 52 879 11 56 4.7 16.9 79.9
9. Nick Ponikvar-GRO FR 10 58 756 7 87 5.8 13.0 75.6
10. Kevin Barnes-WAY SR 10 46 688 5 44 4.6 15.0 68.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Ryan Radke-THI SR 10 1109 2308 451 3417 341.7
2. Cuda, Rob-CWR JR 10 908 2328 447 3236 323.6
3. Derek Stewart-SVC SR 10 198 2973 442 3171 317.1
4. Pete Coughlin-WJC SR 11 362 3124 475 3486 316.9
5. Brenan Kuntz-TMC JR 11 393 2467 381 2860 260.0
6. Chase Kinemond-BET JR 10 516 1975 463 2491 249.1
7. Paul Columbo-WES JR 11 616 1620 346 2236 203.3
8. Alex Cline-CMU SO 11 27 2024 301 2051 186.5
9. Brett Laffoon-GRO FR 10 -38 1694 375 1656 165.6
10. Sam Benger-CMU JR 11 1671 0 314 1671 151.9
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Sam Benger-CMU JR 11 28 0 0 2 170 15.5
2. Burke, Jacob-CWR JR 10 17 0 0 0 102 10.2
3. Jesse Zubik-WJC JR 11 18 0 0 0 108 9.8
CT Tarrant-TMC SR 11 18 0 0 0 108 9.8
5. Cuda, Rob-CWR JR 10 12 0 0 2 74 7.4
6. Gabe Renna-CMU SR 11 0 11 47 0 80 7.3
7. Ryan Radke-THI SR 10 12 0 0 0 72 7.2
Lynch, Brendan-CWR SR 10 12 0 0 0 72 7.2
9. Justin Dahl-WES SR 11 0 15 33 0 78 7.1
10. Carniol, Ben-CWR JR 10 0 5 47 0 62 6.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Sam Benger-CMU JR 11 28 26 2 0 1 170 15.5
2. Burke, Jacob-CWR JR 10 17 16 1 0 0 102 10.2
3. CT Tarrant-TMC SR 11 18 18 0 0 0 108 9.8
Jesse Zubik-WJC JR 11 18 0 18 0 0 108 9.8
5. Cuda, Rob-CWR JR 10 12 12 0 0 1 74 7.4
6. Ryan Radke-THI SR 10 12 12 0 0 0 72 7.2
Lynch, Brendan-CWR SR 10 12 0 12 0 0 72 7.2
8. DJ Oceant-Kelly-SVC SR 10 10 0 10 0 1 62 6.2
9. Daylin Garland-TMC JR 11 11 0 11 0 0 66 6.0
DeShawon Bracy-THI FR 10 10 0 10 0 0 60 6.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Gabe Renna-CMU SR 11 47-47 11-13 80 7.3
2. Justin Dahl-WES SR 11 33-37 15-20 78 7.1
3. Carniol, Ben-CWR JR 10 47-51 5-7 62 6.2
4. Ted Ford-WJC SO 11 47-48 5-8 62 5.6
Cole Mathias-TMC FR 11 44-47 6-10 62 5.6
6. Chris Rosales-THI FR 9 28-34 5-6 43 4.8
7. Sam Elliott-SVC SO 10 33-42 4-6 45 4.5
8. Chris Ray-BET JR 10 20-31 3-5 29 2.9
9. Neil Harrison-GEN SR 9 20-20 2-6 26 2.9
10. Mitch Causer-GRO FR 8 12-16 3-4 21 2.6
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Luke Merhaut-WJC JR 11 22 296 0 54 13.5
2. William Richter-CMU FR 10 28 368 0 82 13.1
3. Phan, Justin-CWR SO 10 24 270 1 85 11.2
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Luke Merhaut-WJC JR 11 33 814 0 53 24.7
