Scoring Summary |
Case (3-1,3-0) vs. Bethany (2-3,1-2)
Date: Oct 03, 2015 Site: Bethany, W.Va. Stadium: Bison Stadium Attendance: 1058
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Case | 7 | 28 | 17 | 7 | 59 |
Bethany | 0 | 13 | 0 | 7 | 20 |
SCORING SUMMARY | CWR -BET | |||
1st | 01:49 | CWR | Canganelli 1 yd run (Ben Carniol kick) | |
6 plays, 54 yards, TOP 2:28 | 7 - 0 | |||
2nd | 13:32 | BET | J. Holmes 1 yd run (C. Ray kick failed) | |
10 plays, 67 yards, TOP 3:12 | 7 - 6 | |||
10:13 | BET | T. Ambush 5 yd pass from L. Reyes (C. Ray kick) | ||
4 plays, 56 yards, TOP 1:03 | 7 - 13 | |||
08:22 | CWR | Bryan Erb 17 yd pass from Rob Cuda (Ben Carniol kick) | ||
4 plays, 44 yards, TOP 1:42 | 14 - 13 | |||
06:37 | CWR | Canganelli 1 yd run (Ben Carniol kick) | ||
4 plays, 15 yards, TOP 1:03 | 21 - 13 | |||
03:49 | CWR | Ethan Albers 52 yd pass from Rob Cuda (Ben Carniol kick) | ||
5 plays, 72 yards, TOP 1:25 | 28 - 13 | |||
00:59 | CWR | Bryan Erb 46 yd pass from Rob Cuda (Ben Carniol kick) | ||
6 plays, 68 yards, TOP 0:58 | 35 - 13 | |||
3rd | 12:56 | CWR | Canganelli 39 yd run (Ben Carniol kick) | |
5 plays, 59 yards, TOP 1:56 | 42 - 13 | |||
08:50 | CWR | Nick Kwon 3 yd blocked punt return (Ben Carniol kick) | ||
49 - 13 | ||||
03:14 | CWR | Ben Carniol 23 yd field goal | ||
9 plays, 51 yards, TOP 4:29 | 52 - 13 | |||
4th | 10:32 | BET | E. Blinn 12 yd pass from L. Reyes (C. Ray kick) | |
3 plays, 35 yards, TOP 0:30 | 52 - 20 | |||
07:40 | CWR | Daniel Fabiniak 3 yd pass from Guenther (Ben Carniol kick) | ||
2 plays, 2 yards, TOP 0:36 | 59 - 20 |
Kickoff time: 2:00 PM End of Game: 4:51 pm Total elapsed time: 2:51 Referee: Janis Worklan Umpire: Tony Manko Linesman: Steve Uak Line judge: Jeff Rainer Back judge: Scott DeVault Field judge: Darren Bauer Side judge: Matt Ridgeway Temperature: 52 Wind: Weather: Rain and Cold |
Team Statistics |
Team Totals | CWR | BET |
FIRST DOWNS | 18 | 21 |
Rushing | 9 | 5 |
Passing | 8 | 12 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 180 | 129 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 4.2 | 3.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 212 | 144 |
Yards Lost Rushing | 32 | 15 |
NET YARDS PASSING | 242 | 252 |
Completions-Attempts-Int | 14-30-0 | 25-42-2 |
Average Per Attempt | 8.1 | 6.0 |
Average Per Completion | 17.3 | 10.1 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 422 | 381 |
Total offense plays | 73 | 82 |
Average Gain Per Play | 5.8 | 4.6 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 7-93 | 4-40 |
PUNTS-YARDS | 4-157 | 6-179 |
Average Yards Per Punt | 39.2 | 29.8 |
Net Yards Per Punt | 37.8 | 17.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-491 | 4-211 |
Average Yards Per Kickoff | 49.1 | 52.8 |
Net Yards Per Kickoff | 34.8 | 21.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-52-1 | 2-6-0 |
Average Per Return | 17.3 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-125-0 | 9-143-0 |
Average Per Return | 31.2 | 15.9 |
Interceptions: Number-Yds-TD | 2-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:23 | 29:37 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 9:16 | 5:44 |
4th Quarter | 7:01 | 7:59 |
Third-Down Conversions | 4 of 14 | 5 of 16 |
Fourth-Down Conversions | 1 of 4 | 1 of 4 |
Red-Zone Scores-Chances | 5-5 | 3-5 |
Sacks By: Number-Yards | 1-8 | 4-19 |
PAT Kicks | 8-8 | 2-3 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Case-Rob Cuda 1-1. Bethany-L. Reyes 1-0; J. Holmes 1-0; A. Hannah 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWR | 1st | C20 | 12:05 | Punt | C24 | 11:13 | Fumble | 3-4 | 0:52 | ||
CWR | 1st | C20 | 09:42 | Missed FG | B31 | 06:29 | Downs | 7-49 | 3:13 | ||
CWR | 1st | C46 | 04:17 | Punt | B00 | 01:49 | * | TOUCHDOWN | 6-54 | 2:28 | # |
CWR | 2nd | C28 | 13:27 | Kickoff | C20 | 11:16 | Punt | 3--8 | 2:11 | ||
CWR | 2nd | B44 | 10:04 | Kickoff | B00 | 08:22 | * | TOUCHDOWN | 4-44 | 1:42 | # |
CWR | 2nd | B15 | 07:40 | Interception | B00 | 06:37 | * | TOUCHDOWN | 4-15 | 1:03 | # |
CWR | 2nd | C28 | 05:14 | Punt | B00 | 03:49 | * | TOUCHDOWN | 5-72 | 1:25 | |
CWR | 2nd | C32 | 01:57 | Punt | B00 | 00:59 | * | TOUCHDOWN | 6-68 | 0:58 | |
CWR | 3rd | C41 | 14:52 | Kickoff | B00 | 12:56 | * | TOUCHDOWN | 5-59 | 1:56 | |
CWR | 3rd | B26 | 12:01 | Interception | B23 | 10:19 | Downs | 5-3 | 1:42 | ||
CWR | 3rd | B03 | 08:50 | Punt | B03 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
CWR | 3rd | C43 | 07:43 | Punt | B06 | 03:14 | * | FIELD GOAL | 9-51 | 4:29 | # |
CWR | 3rd | C42 | 01:01 | Downs | C34 | 14:38 | Punt | 3--8 | 1:23 | ||
CWR | 4th | C08 | 11:56 | Downs | C10 | 11:02 | Punt | 3-2 | 0:54 | ||
CWR | 4th | C49 | 10:20 | Kickoff | C49 | 08:23 | Punt | 3-0 | 1:57 | ||
CWR | 4th | B02 | 08:16 | Fumble | B00 | 07:40 | * | TOUCHDOWN | 2-2 | 0:36 | # |
CWR | 4th | C47 | 05:59 | Downs | B38 | 02:59 | Downs | 6-15 | 3:00 | ||
BET | 1st | B35 | 15:00 | Kickoff | C38 | 12:05 | Punt | 7-27 | 2:55 | ||
BET | 1st | C24 | 11:13 | Fumble | C04 | 09:42 | Missed FG | 5-20 | 1:31 | # | |
BET | 1st | B31 | 06:29 | Downs | B35 | 04:17 | Punt | 3-4 | 2:12 | ||
BET | 1st | B33 | 01:44 | Kickoff | C00 | 13:32 | * | TOUCHDOWN | 10-67 | 3:12 | # |
BET | 2nd | B44 | 11:16 | Punt | C00 | 10:13 | * | TOUCHDOWN | 4-56 | 1:03 | # |
BET | 2nd | B35 | 08:16 | Kickoff | B39 | 07:40 | Interception | 2-4 | 0:36 | ||
BET | 2nd | B30 | 06:36 | Kickoff | B35 | 05:14 | Punt | 3-5 | 1:22 | ||
BET | 2nd | B35 | 03:44 | Kickoff | B37 | 01:57 | Punt | 3-2 | 1:47 | ||
BET | 2nd | B26 | 00:52 | Kickoff | C34 | 00:00 | End of half | 4-40 | 0:52 | ||
BET | 3rd | B22 | 12:55 | Kickoff | B20 | 12:01 | Interception | 2--2 | 0:54 | ||
BET | 3rd | B23 | 10:19 | Downs | B30 | 08:50 | Punt | 3-7 | 1:29 | ||
BET | 3rd | B22 | 08:44 | Kickoff | B25 | 07:43 | Punt | 3-3 | 1:01 | ||
BET | 3rd | B19 | 03:09 | Kickoff | C42 | 01:01 | Downs | 7-39 | 2:08 | ||
BET | 4th | B26 | 14:38 | Punt | C08 | 11:56 | Downs | 11-66 | 2:42 | # | |
BET | 4th | C35 | 11:02 | Punt | C00 | 10:32 | * | TOUCHDOWN | 3-35 | 0:30 | # |
BET | 4th | B01 | 08:23 | Punt | B02 | 08:16 | Fumble | 1-1 | 0:07 | ||
BET | 4th | B45 | 07:31 | Kickoff | C47 | 05:59 | Downs | 4-8 | 1:32 | ||
BET | 4th | B38 | 02:59 | Downs | C37 | 00:00 | End of half | 8-25 | 2:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Case | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 07:33 | 09:16 | 07:01 | 14:06 | 16:17 | 30:23 | ||
3rd Down Conversions | 0/2 | 4/5 | 0/3 | 0/4 | 4/7 | 0/7 | 4/14 | ||
Average field position | C28 | C45 | C50 | C50 | C39 | C50 | C44 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 07:27 | 05:44 | 07:59 | 15:54 | 13:43 | 29:37 | ||
3rd Down Conversions | 1/4 | 3/5 | 1/4 | 0/3 | 4/9 | 1/7 | 5/16 | ||
Average field position | B43 | B34 | B21 | B35 | B38 | B29 | B33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BET | 1st | B35 | 15:00 | Kickoff | C38 | 12:05 | Punt | 7-27 | 2:55 | ||
CWR | 1st | C20 | 12:05 | Punt | C24 | 11:13 | Fumble | 3-4 | 0:52 | ||
BET | 1st | C24 | 11:13 | Fumble | C04 | 09:42 | Missed FG | 5-20 | 1:31 | # | |
CWR | 1st | C20 | 09:42 | Missed FG | B31 | 06:29 | Downs | 7-49 | 3:13 | ||
BET | 1st | B31 | 06:29 | Downs | B35 | 04:17 | Punt | 3-4 | 2:12 | ||
CWR | 1st | C46 | 04:17 | Punt | B00 | 01:49 | * | TOUCHDOWN | 6-54 | 2:28 | # |
BET | 1st | B33 | 01:44 | Kickoff | C00 | 13:32 | * | TOUCHDOWN | 10-67 | 3:12 | # |
CWR | 2nd | C28 | 13:27 | Kickoff | C20 | 11:16 | Punt | 3--8 | 2:11 | ||
BET | 2nd | B44 | 11:16 | Punt | C00 | 10:13 | * | TOUCHDOWN | 4-56 | 1:03 | # |
CWR | 2nd | B44 | 10:04 | Kickoff | B00 | 08:22 | * | TOUCHDOWN | 4-44 | 1:42 | # |
BET | 2nd | B35 | 08:16 | Kickoff | B39 | 07:40 | Interception | 2-4 | 0:36 | ||
CWR | 2nd | B15 | 07:40 | Interception | B00 | 06:37 | * | TOUCHDOWN | 4-15 | 1:03 | # |
BET | 2nd | B30 | 06:36 | Kickoff | B35 | 05:14 | Punt | 3-5 | 1:22 | ||
CWR | 2nd | C28 | 05:14 | Punt | B00 | 03:49 | * | TOUCHDOWN | 5-72 | 1:25 | |
BET | 2nd | B35 | 03:44 | Kickoff | B37 | 01:57 | Punt | 3-2 | 1:47 | ||
CWR | 2nd | C32 | 01:57 | Punt | B00 | 00:59 | * | TOUCHDOWN | 6-68 | 0:58 | |
BET | 2nd | B26 | 00:52 | Kickoff | C34 | 00:00 | End of half | 4-40 | 0:52 | ||
CWR | 3rd | C41 | 14:52 | Kickoff | B00 | 12:56 | * | TOUCHDOWN | 5-59 | 1:56 | |
BET | 3rd | B22 | 12:55 | Kickoff | B20 | 12:01 | Interception | 2--2 | 0:54 | ||
CWR | 3rd | B26 | 12:01 | Interception | B23 | 10:19 | Downs | 5-3 | 1:42 | ||
BET | 3rd | B23 | 10:19 | Downs | B30 | 08:50 | Punt | 3-7 | 1:29 | ||
CWR | 3rd | B03 | 08:50 | Punt | B03 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
BET | 3rd | B22 | 08:44 | Kickoff | B25 | 07:43 | Punt | 3-3 | 1:01 | ||
CWR | 3rd | C43 | 07:43 | Punt | B06 | 03:14 | * | FIELD GOAL | 9-51 | 4:29 | # |
BET | 3rd | B19 | 03:09 | Kickoff | C42 | 01:01 | Downs | 7-39 | 2:08 | ||
CWR | 3rd | C42 | 01:01 | Downs | C34 | 14:38 | Punt | 3--8 | 1:23 | ||
BET | 4th | B26 | 14:38 | Punt | C08 | 11:56 | Downs | 11-66 | 2:42 | # | |
CWR | 4th | C08 | 11:56 | Downs | C10 | 11:02 | Punt | 3-2 | 0:54 | ||
BET | 4th | C35 | 11:02 | Punt | C00 | 10:32 | * | TOUCHDOWN | 3-35 | 0:30 | # |
CWR | 4th | C49 | 10:20 | Kickoff | C49 | 08:23 | Punt | 3-0 | 1:57 | ||
BET | 4th | B01 | 08:23 | Punt | B02 | 08:16 | Fumble | 1-1 | 0:07 | ||
CWR | 4th | B02 | 08:16 | Fumble | B00 | 07:40 | * | TOUCHDOWN | 2-2 | 0:36 | # |
BET | 4th | B45 | 07:31 | Kickoff | C47 | 05:59 | Downs | 4-8 | 1:32 | ||
CWR | 4th | C47 | 05:59 | Downs | B38 | 02:59 | Downs | 6-15 | 3:00 | ||
BET | 4th | B38 | 02:59 | Downs | C37 | 00:00 | End of half | 8-25 | 2:59 |
Defensive Statistics |
## | Case | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jordan Esteban | 6 | 1 | 7 | 1.0/2 | 2 | . | . | 1 | . | . | . |
20 | Scott Suren | 5 | 2 | 7 | 2.0/13 | 1 | . | 1-35 | 4 | . | 1.0/8 | 1 |
37 | Aaron Weisberg | 4 | 3 | 7 | . | . | . | 1-4 | . | . | . | . |
6 | Andrew Banathy | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
9 | Mike O'Donnell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | Dan Techman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Gavin Sandidge | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Dayton Snyder | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
30 | Justin McMahon | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
4A | Cody Calhoun | 4 | . | 4 | . | . | . | . | . | . | . | . |
66 | Justin Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Nick Kwon | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
74 | Ian Henderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Jason Lockamy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Dan Cronin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Nate Nachazel | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Tyler Doty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Pete LeMaster | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Adrian Cannon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
58 | Alex Nesvisky | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Benny Baier | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Chris Zhang | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Capicchioni | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Mike Devereaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | KJ Pederson | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
43 | Alex Habeeb | . | . | . | . | . | . | . | 1 | . | . | . |
22 | Zach Lyon | . | . | . | . | . | . | . | . | . | . | 1 |
27 | Ethan Albers | . | . | . | . | . | . | . | . | 1 | . | . |
## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | N. Raddar | 3 | 11 | 14 | 2.5/3 | . | . | . | . | . | 0.5/1 | . |
98 | D. McClain | 3 | 5 | 8 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
53 | D. Gibson | 1 | 6 | 7 | 0.5/0 | 1 | 1-0 | . | . | . | . | . |
7 | D. Hayden | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
66 | E. Campbell | . | 7 | 7 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
6 | M. McCoy | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
2 | M. May | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
11 | D. Williams | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
1 | L. Kpadehyea | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
27 | D. Russell | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
5 | T. Darby | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
50 | K. Crate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | A. Frye | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
56 | V. Billberry | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
55 | D. Stewart | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
41 | B. Mayers | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | E. Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | J. Fiasco | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | N. Daniels | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
84 | E. Maxwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | U. Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | R. McGee | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | L. Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | M. Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Case: 2A-Tyler Schovanec, 3-Brendan Lynch, 5-Dan Cronin, 5A-Ben Carniol, 6-Andrew Banathy, 7-Adrian Cannon, 11-Giuseppe Orsini, 13-Mitchell Peer, 16-Wan Kun Park, 17-Guenther, 20-Scott Suren, 22-Zach Lyon, 25-Daniel Fabiniak, 26-Mike Devereaux, 27-Ethan Albers, 29-Myles Anthony, 30-Justin McMahon, 32-Canganelli, 33-Jacob Burke, 34-Aaron Aguilar, 44-Dan Techman, 47-Weston Salerno, 49-Tyler Doty, 52-John Fry, 56-Josh Rogers, 58-Alex Nesvisky, 69-Colchagoff, 70-Nate Lewis, 74-Ian Henderson, 83-Justin Phan, 86-Joey Spitalli, 88-Lane Stone, 89-Tap Tasker, 90-Jason Lockamy, 94-Chris Zhang, 95-Chanan Demery, 97-Benny Baier, 99-Pete LeMaster. |
Bethany: 2-M. May, 6-M. McCoy, 9-R. McGee, 10-T. Linyard, 14-C. Kinemond, 15-K. Platt, 20-A. Hannah, 24-J. Hawthorne, 27-D. Russell, 29-D. Pierce, 30-J. Lee, 33-C. Arnold, 35-J. Fiasco, 38-R. Wells, 39-U. Moore, 41-B. Mayers, 42-M. Lee, 46-L. Bowden, 48-Z. Lowe, 50-K. Crate, 54-J. Scarbrough, 56-V. Billberry, 61-A. Martin, 67-C. Kohlman, 68-P. Ellis, 71-B. Satterfield, 74-L. Johnson, 75-K. Dunn, 78-A. Willoughby, 82-R. Seman, 84-E. Maxwell, 94-N. Daniels, 97-C. Ray. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Case................ 7 28 17 7 - 59 Record: (3-1,3-0) Bethany............. 0 13 0 7 - 20 Record: (2-3,1-2) Scoring Summary: 1st 01:49 CWR - Canganelli 1 yd run (Ben Carniol kick), 6-54 2:28, CWR 7 - BET 0 2nd 13:32 BET - J. Holmes 1 yd run (C. Ray kick failed), 10-67 3:12, CWR 7 - BET 6 10:13 BET - T. Ambush 5 yd pass from L. Reyes (C. Ray kick), 4-56 1:03, CWR 7 - BET 13 08:22 CWR - Bryan Erb 17 yd pass from Rob Cuda (Ben Carniol kick), 4-44 1:42, CWR 14 - BET 13 06:37 CWR - Canganelli 1 yd run (Ben Carniol kick), 4-15 1:03, CWR 21 - BET 13 03:49 CWR - Ethan Albers 52 yd pass from Rob Cuda (Ben Carniol kick), 5-72 1:25, CWR 28 - BET 13 00:59 CWR - Bryan Erb 46 yd pass from Rob Cuda (Ben Carniol kick), 6-68 0:58, CWR 35 - BET 13 3rd 12:56 CWR - Canganelli 39 yd run (Ben Carniol kick), 5-59 1:56, CWR 42 - BET 13 08:50 CWR - Nick Kwon 3 yd blocked punt return (Ben Carniol kick), , CWR 49 - BET 13 03:14 CWR - Ben Carniol 23 yd field goal, 9-51 4:29, CWR 52 - BET 13 4th 10:32 BET - E. Blinn 12 yd pass from L. Reyes (C. Ray kick), 3-35 0:30, CWR 52 - BET 20 07:40 CWR - Daniel Fabiniak 3 yd pass from Guenther (Ben Carniol kick), 2-2 0:36, CWR 59 - BET 20 CWR BET FIRST DOWNS................... 18 21 RUSHES-YARDS (NET)............ 43-180 40-129 PASSING YDS (NET)............. 242 252 Passes Att-Comp-Int........... 30-14-0 42-25-2 TOTAL OFFENSE PLAYS-YARDS..... 73-422 82-381 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-52 2-6 Kickoff Returns-Yards......... 4-125 9-143 Interception Returns-Yards.... 2-39 0-0 Punts (Number-Avg)............ 4-39.2 6-29.8 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 7-93 4-40 Possession Time............... 30:23 29:37 Third-Down Conversions........ 4 of 14 5 of 16 Fourth-Down Conversions....... 1 of 4 1 of 4 Red-Zone Scores-Chances....... 5-5 3-5 Sacks By: Number-Yards........ 1-8 4-19 RUSHING: Case-Rob Cuda 15-88; Canganelli 8-74; Aaron Aguilar 2-9; Adam Hochman 3-6; Jacob Burke 1-3; Mitchell Peer 2-3; Daniel Fabiniak 1-2; Myles Anthony 5-minus 1; Tyler Schovanec 5-minus 2; Guenther 1-minus 2. Bethany-J. Holmes 18-74; L. Reyes 8-17; J. Fiasco 5-14; A. Hannah 4-9; C. Kinemond 1-6; E. Blinn 1-4; R. Wells 1-2; T. Linyard 1-2; T. Ambush 1-1. PASSING: Case-Rob Cuda 11-23-0-210; Tyler Schovanec 2-6-0-29; Guenther 1-1-0-3. Bethany-L. Reyes 24-40-2-247; C. Kinemond 1-2-0-5. RECEIVING: Case-Bryan Erb 7-107; Ethan Albers 2-77; Zech Medved 2-43; Justin Phan 1-15; Daniel Fabiniak 1-3; Brendan Lynch 1-minus 3. Bethany-E. Blinn 9-133; T. Ambush 9-81; T. Linyard 3-8; R. Seman 2-11; D. Hess 1-20; K. Platt 1-5; J. Holmes 0-minus 6. INTERCEPTIONS: Case-Scott Suren 1-35; Aaron Weisberg 1-4. Bethany-None. FUMBLES: Case-Rob Cuda 1-1. Bethany-L. Reyes 1-0; A. Hannah 1-1; J. Holmes 1-0. Stadium: Bison Stadium Attendance: 1058 Kickoff time: 2:00 PM End of Game: 4:51 pm Total elapsed time: 2:51 Officials: Referee: Janis Worklan; Umpire: Tony Manko; Linesman: Steve Uak; Line judge: Jeff Rainer; Back judge: Scott DeVault; Field judge: Darren Bauer; Side judge: Matt Ridgeway; Temperature: 52 Wind: Weather: Rain and Cold |
Play-by-Play Summary |
Case wins toss, defers to second half. | |||
Cwr | 1-10 | at Cwr35 | CWR ball on CWR35. |
16-Wan Kun Park kickoff 55 yards to the BET10, 15-K. Platt return 25 yards to the BET35, out-of-bounds (21-Jordan Esteban). | |||
Bet | 1-10 | at Bet35 | 21-J. Holmes rush for 1 yard to the BET36 (31-Nate Nachazel;66-Justin Williams). |
Bet | 2-9 | at Bet36 | 12-L. Reyes pass complete to 8-T. Ambush for 4 yards to the BET40 (66-Justin Williams). |
Bet | 3-5 | at Bet40 | 12-L. Reyes pass complete to 4-E. Blinn for 9 yards to the BET49, 1ST DOWN BET, out-of-bounds (9-Mike O'Donnell). |
Bet | 1-10 | at Bet49 | 12-L. Reyes pass complete to 10-T. Linyard for 11 yards to the CWR40, 1ST DOWN BET, out-of-bounds (37-Aaron Weisberg). |
Bet | 1-10 | at Cwr40 | 12-L. Reyes pass complete to 10-T. Linyard for loss of 5 yards to the CWR45 (2-Nick Kwon). |
Bet | 2-15 | at Cwr45 | 12-L. Reyes rush for 7 yards to the CWR38 (97-Benny Baier). |
Bet | 3-8 | at Cwr38 | 12-L. Reyes pass incomplete to 8-T. Ambush. |
Bet | 4-8 | at Cwr38 | 26-A. Frye punt 38 yards to the CWR0, touchback. |
Drive: 7 plays, 27 yards, TOP 02:55 | |||
Cwr | 1-10 | at Cwr20 | CASE drive start at 12:05. |
Cwr | 1-10 | at Cwr20 | 4-Rob Cuda pass incomplete to 10-Zech Medved (55-D. Stewart). |
Cwr | 2-10 | at Cwr20 | 4-Rob Cuda rush for 4 yards to the CWR24 (3-N. Raddar;53-D. Gibson). |
