PAC Football 2014

Bethany


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2014    #3 MOUNT UNION   L   7-58  0-1-0  0-0-0  2:55   1205 
  Sep 13, 2014  at  Thiel   W  45-24  1-1-0  0-0-0  2:32   1024 
*  Sep 20, 2014  at  Westminster   WO  21-14  2-1-0  1-0-0  3:17   1544 
*  Sep 27, 2014    WAYNESBURG   W  33-27  3-1-0  2-0-0  3:12   1223 
*  Oct 04, 2014  at  Case Western Reserve   W  25-14  4-1-0  3-0-0  2:44   750 
*  Oct 11, 2014    CARNEGIE MELLON   W  19-7  5-1-0  4-0-0  2:40   1067 
*  Oct 18, 2014    WASH. & JEFF.   L   3-34  5-2-0  4-1-0  2:35   873 
*  Oct 25, 2014  at  Geneva   L   14-20  5-3-0  4-2-0  2.52 hrs  3245 
*  Nov 01, 2014  at  Grove City   W  34-9  6-3-0  5-2-0  2:33   1400 
*  Nov 15, 2014    SAINT VINCENT   L   35-41  6-4-0  5-3-0  2:50   807 
  Nov 22, 2014  at  Stevenson   L   7-29  6-5-0  5-3-0  2:34   1231 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  BET  OPP 
SCORING  243  277 
   Points Per Game  22.1  25.2 
FIRST DOWNS  193  211 
   Rushing  91  86 
   Passing  89  103 
   Penalty  13  22 
RUSHING YARDAGE  1888  1515 
   Yards gained rushing  2120  2056 
   Yards lost rushing  232  541 
   Rushing Attempts  460  483 
   Average Per Rush  4.1  3.1 
   Average Per Game  171.6  137.7 
   TDs Rushing  18  18 
PASSING YARDAGE  2042  2259 
   Comp-Att-Int  231-376-15  192-348-10 
   Average Per Pass  5.4  6.5 
   Average Per Catch  8.8  11.8 
   Average Per Game  185.6  205.4 
   TDs Passing  14  16 
TOTAL OFFENSE  3930  3774 
   Total Plays  836  831 
   Average Per Play  4.7  4.5 
   Average Per Game  357.3  343.1 
KICK RETURNS: #-Yards  42-666  42-888 
PUNT RETURNS: #-Yards  30-175  41-361 
INT RETURNS: #-Yards  10-86  15-144 
KICK RETURN AVERAGE  15.9  21.1 
PUNT RETURN AVERAGE  5.8  8.8 
INT RETURN AVERAGE  8.6  9.6 
FUMBLES-LOST  12-3  24-10 
PENALTIES-Yards  89-717  58-448 
   Average Per Game  65.2  40.7 
PUNTS-Yards  80-3134  75-2801 
   Average Per Punt  39.2  37.3 
   Net punt average  34.2  34.2 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  63/192  59/181 
   3rd-Down Pct  33%  33% 
4TH-DOWN Conversions  11/32  11/27 
   4th-Down Pct  34%  41% 
SACKS BY-Yards  43-262  19-93 
MISC YARDS  -1  89 
TOUCHDOWNS SCORED  33  36 
FIELD GOALS-ATTEMPTS  6-9  9-12 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  28-45 62%  34-43 79% 
RED-ZONE TOUCHDOWNS  22-45 49%  26-43 60% 
PAT-ATTEMPTS  27-31 87%  32-36 89% 
ATTENDANCE  5175  9194 
   Games/Avg Per Game  5/1035  6/1532 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Bethany  57  25  75  79  7  243 
Opponents  87  67  55  68  0  277 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. Holmes   11  123  648  25  623  5.1  5  55  56.6 
B. Hill   10  153  623  30  593  3.9  7  20  59.3 
B. Vales   11  117  588  118  470  4.0  4  49  42.7 
C. Vandergrift   7  26  86  1  85  3.3  0  9  12.1 
C. Collins   11  5  60  1  59  11.8  0  43  5.4 
E. Blinn   11  10  46  1  45  4.5  0  11  4.1 
T. Ambush   10  3  18  0  18  6.0  1  8  1.8 
S. Hodges   10  1  18  0  18  18.0  0  18  1.8 
T. Linyard   11  8  19  3  16  2.0  0  11  1.5 
P. Acrie   2  6  11  13  -2  -0.3  0  9  -1.0 
B. Barnes   4  2  3  9  -6  -3.0  1  3  -1.5 
A. Tedys   8  2  0  8  -8  -4.0  0  0  -1.0 
Team   8  4  0  23  -23  -5.8  0  0  -2.9 
Total..........  11  460  2120  232  1888  4.1  18  55  171.6 
Opponents......  11  483  2056  541  1515  3.1  18  70  137.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
B. Vales   11  113.2  228-363-15  62.8  2023  13  50  183.9 
J. Riddell   3  38.1  2-9-0  22.2  17  0  9  5.7 
E. Blinn   11  0.0  0-3-0  0.0  0  0  0  0.0 
N. Greer   11  446.8  1-1-0  100.0  2  1  2  0.2 
Total..........  11  111.4  231-376-15  61.4  2042  14  50  185.6 
Opponents......  11  119.1  192-348-10  55.2  2259  16  75  205.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
E. Blinn   11  106  1035  9.8  9  50  94.1 
T. Ambush   10  31  408  13.2  2  47  40.8 
C. Collins   11  27  221  8.2  2  50  20.1 
T. Linyard   11  20  140  7.0  0  31  12.7 
B. Hill   10  18  66  3.7  1  16  6.6 
M. Tirado   10  14  74  5.3  0  14  7.4 
A. Tedys   8  8  49  6.1  0  14  6.1 
J. Holmes   11  3  3  1.0  0  8  0.3 
T. Covino   11  2  21  10.5  0  11  1.9 
D. Jefferson   11  1  20  20.0  0  20  1.8 
D. Hayden   10  1  5  5.0  0  5  0.5 
Total..........  11  231  2042  8.8  14  50  185.6 
Opponents......  11  192  2259  11.8  16  75  205.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
E. Blinn   17  99  5.8  0  22 
A. Tedys   6  28  4.7  0  16 
T. Linyard   5  38  7.6  0  14 
C. Collins   2  10  5.0  0  9 
Total..........  30  175  5.8  0  22 
Opponents......  41  361  8.8  0  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Williams   4  48  12.0  0  31 
A. Frye   2  12  6.0  0  12 
L. Kpadehyea   1  16  16.0  0  16 
D. Hayden   1  0  0.0  0  0 
M. Mccoy   1  10  10.0  1  10 
W. Despagne   1  0  0.0  0  0 
Total..........  10  86  8.6  1  31 
Opponents......  15  144  9.6  2  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Collins   12  227  18.9  0  33 
A. Tedys   11  202  18.4  0  30 
E. Blinn   9  124  13.8  0  35 
T. Linyard   3  58  19.3  0  20 
T. Ambush   3  36  12.0  0  15 
M. Mccoy   2  7  3.5  0  6 
D. Jefferson   1  5  5.0  0  5 
M. Conover   1  7  7.0  0  7 
Total..........  42  666  15.9  0  35 
Opponents......  42  888  21.1  0  62 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
L. Kpadehyea   1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
E. Blinn   9  0-0  0-0  0-0  0  0-2  0  0  54 
B. Hill   8  0-0  0-0  0-0  0  0-0  0  0  48 
C. Ray   0  6-9  27-31  0-0  0  0-0  0  0  45 
J. Holmes   5  0-0  0-0  0-0  0  0-0  0  0  30 
B. Vales   4  0-0  0-0  0-0  0  0-0  0  0  24 
T. Ambush   3  0-0  0-0  0-0  0  0-0  0  0  18 
C. Collins   2  0-0  0-0  0-0  0  0-0  0  0  12 
M. Mccoy   1  0-0  0-0  0-0  0  0-0  0  0  6 
B. Barnes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  6-9  27-31  0-0  0  0-2  0  0  243 
Opponents......  36  9-12  32-36  0-0  0  0-0  0  1  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
B. Vales   11  480  470  2023  2493  226.6 
J. Holmes   11  123  623  0  623  56.6 
B. Hill   10  153  593  0  593  59.3 
C. Vandergrift   7  26  85  0  85  12.1 
C. Collins   11  5  59  0  59  5.4 
E. Blinn   11  13  45  0  45  4.1 
T. Ambush   10  3  18  0  18  1.8 
S. Hodges   10  1  18  0  18  1.8 
J. Riddell   3  9  0  17  17  5.7 
T. Linyard   11  8  16  0  16  1.5 
N. Greer   11  1  0  2  2  0.2 
P. Acrie   2  6  -2  0  -2  -1.0 
B. Barnes   4  2  -6  0  -6  -1.5 
A. Tedys   8  2  -8  0  -8  -1.0 
Team   8  4  -23  0  -23  -2.9 
Total..........  11  836  1888  2042  3930  357.3 
Opponents......  11  831  1515  2259  3774  343.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Ray   6-9  66.7  0-0  4-6  2-3  0-0  0-0  34  3 

FG SEQUENCE  Bethany  Opponents 
Mount Union  -  (21),(36),(27) 
Thiel  (25)  (38) 
Westminster  -  - 
Waynesburg  -  - 
Case Western Reserve  -  - 
Carnegie Mellon  (23),(34),25  - 
Wash. & Jeff.  (20)  (24),(27) 
Geneva  28  35 
Grove City  (30),(27)  27 
Saint Vincent  30  33 
Stevenson  -  (37),(27),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
S. Amic   77  3078  40.0  68  2  8  23  12  2 
Team   2  12  6.0  12  0  0  0  0  0 
B. Vales   1  44  44.0  44  0  0  0  0  0 
Total..........  80  3134  39.2  68  2  8  23  12  2 
Opponents......  75  2801  37.3  65  3  9  27  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
U. Moore   41  2201  53.7  4  2 
C. Ray   7  258  36.9  0  0 
S. Amic   1  61  61.0  0  0 
Total..........  49  2520  51.4  4  2  21.1  31.7  33 
Opponents......  54  2787  51.6  8  1  15.9  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
E. Blinn   11  45  1035  99  124  0  1303  118.5 
B. Hill   10  593  66  0  0  0  659  65.9 
J. Holmes   11  623  3  0  0  0  626  56.9 
C. Collins   11  59  221  10  227  0  517  47.0 
B. Vales   11  470  0  0  0  0  470  42.7 
T. Ambush   10  18  408  0  36  0  462  46.2 
A. Tedys   8  -8  49  28  202  0  271  33.9 
T. Linyard   11  16  140  38  58  0  252  22.9 
C. Vandergrift   7  85  0  0  0  0  85  12.1 
M. Tirado   10  0  74  0  0  0  74  7.4 
D. Williams   11  0  0  0  0  48  48  4.4 
D. Jefferson   11  0  20  0  5  0  25  2.3 
T. Covino   11  0  21  0  0  0  21  1.9 
S. Hodges   10  18  0  0  0  0  18  1.8 
M. Mccoy   10  0  0  0  7  10  17  1.7 
L. Kpadehyea   11  0  0  0  0  16  16  1.5 
A. Frye   11  0  0  0  0  12  12  1.1 
M. Conover   9  0  0  0  7  0  7  0.8 
D. Hayden   10  0  5  0  0  0  5  0.5 
P. Acrie   2  -2  0  0  0  0  -2  -1.0 
B. Barnes   4  -6  0  0  0  0  -6  -1.5 
Team   8  -23  0  0  0  0  -23  -2.9 
Total..........  11  1888  2042  175  666  86  4857  441.5 
Opponents......  11  1515  2259  361  888  144  5167  469.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  D. Hayden   10  55  55  110   19.0 - 78   3.5 - 32 1 - 0 1  2  3     . 3  .  . 
5   L. Kpadehyea   11  69  33  102   15.0 - 76   5.0 - 49 1 - 16 9  10  2  1 - 15 3  .  . 
90  N. Raddar   11  35  46  81   21.5 - 83   12.5 - 57    . .  .  2  2 - 0 1  .  . 
66  E. Campbell   11  32  32  64   13.5 - 50   4.5 - 30    . .  .  3     . 2  1  . 
26  A. Frye   11  36  27  63   3.5 - 10  .    2 - 12 4  6  .     . .  .  . 
1   W. Despagne   11  38  13  51   0.5 - 2  .    1 - 0 8  9  .  1 - 0 1  .  . 
41  M. Conover   9  17  29  46   10.0 - 29   1.5 - 10    . 1  1  .     . .  .  . 
11  D. Williams   11  22  23  45   0.5 - 1  .    4 - 48 4  8  .     . 1  .  . 
55  D. Stewart   11  19  24  43   4.5 - 12   1.5 - 8    . .  .  .     . .  .  . 
99  K. Pierce   10  20  22  42   14.0 - 53   6.0 - 34    . 2  2  7     . .  .  . 
57  N. Greer   11  10  28  38   7.5 - 26   5.5 - 22    . .  .  4     . .  .  . 
12  B. Kursey   11  16  8  24   .     .       . .  .  .  1 - 0 .  .  . 
19  J. Taylor   10  14  9  23   .     .       . 4  4  .     . .  .  . 
30  C. Scott   11  11  7  18   .     .       . 4  4  1     . .  .  . 
6   M. Mccoy   10  10  4  14   .     .    1 - 10 1  2  .     . .  .  . 
94  M. Harville   5  8  6  14   5.0 - 23   1.5 - 13    . 1  1  .     . .  1  . 
18  A. Butler   10  9  4  13   .     .       . .  .  .     . .  .  . 
17  A. Thompson   9  6  7  13   .     .       . .  .  .  2 - 0 .  .  . 
9   G. Roberson   8  8  3  11   3.5 - 15   1.0 - 6    . .  .  1     . .  .  . 
95  B. Barnes   4  6  5  11   1.0 - 1  .       . 1  1  .     . .  .  . 
15  C. Burg   3  4  6  10   0.5 - 1   0.5 - 1    . .  .  .  1 - 0 .  .  . 
32  B. Mclee   7  1  7  8   .     .       . .  .  2     . .  .  . 
2   S. Hodges   10  6  .  6   .     .       . .  .  .     . 1  .  . 
80  D. Jefferson   11  2  3  5   .     .       . .  .  .     . .  .  . 
8   M. Tirado   10  2  2  4   .     .       . .  .  .     . .  .  . 
25  A. Dawkins   7  1  1  2   .     .       . 1  1  .     . .  .  . 
56  V. Billberry   5  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
24  R. Clark   4  2  .  2   .     .       . .  .  .     . .  .  . 
81  A. Tedys   8  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
10  T. Linyard   11  1  1  2   .     .       . .  .  .     . .  .  . 
59  B. Bertus   11  1  .  1   .     .       . .  .  .     . .  .  . 
53  M. Lee   3  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
54  B. King   6  1  .  1   .     .       . .  .  .     . .  .  . 
22  D. Ball   3  .  1  1   .     .       . .  .  .     . .  .  . 
37  A. Francis   2  .  1  1   .     .       . .  .  .     . .  .  . 
5W  Tim Walters   9  1  .  1   .     .       . .  .  .     . .  .  . 
72  Z. Yates   4  1  .  1   .     .       . .  .  .     . .  .  . 
48  S. Amic   11  1  .  1   .     .       . .  .  .     . .  .  . 
44  T. Covino   11  1  .  1   .     .       . .  .  .     . .  .  . 
27  C. Vandergrift   7  1  .  1   .     .       . .  .  .     . .  .  . 
39  U. Moore   10  1  .  1   .     .       . .  .  .     . .  .  . 
7   C. Collins   11  1  .  1   .     .       . .  .  .     . .  .  . 
21  J. Holmes   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   8  1  .  1   .     .       . .  .  .     . .  .  . 
4   E. Blinn   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  473  411  884   120 - 461  43 - 262 10 - 86 41  51  25  10 - 15 12  2  . 
  Opponents......  11  490  416  906   83 - 271  19 - 93 15 - 144 52  67  17  3 - 0 6  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (2-3)  (4-2)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014    #3 MOUNT UNION             L     7-58    1205
 Sep 13, 2014 at Thiel                    W      45-24    1024
*Sep 20, 2014 at Westminster              W  OT  21-14    1544
*Sep 27, 2014    WAYNESBURG               W      33-27    1223
*Oct 04, 2014 at Case Western Reserve     W      25-14     750
*Oct 11, 2014    CARNEGIE MELLON          W      19-7     1067
*Oct 18, 2014    WASH. & JEFF.              L     3-34     873
*Oct 25, 2014 at Geneva                     L    14-20    3245
*Nov 01, 2014 at Grove City               W      34-9     1400
*Nov 15, 2014    SAINT VINCENT              L    35-41     807
 Nov 22, 2014 at Stevenson                  L     7-29    1231

TEAM STATISTICS  BET  OPP 
FIRST DOWNS  193  211 
   Rushing  91  86 
   Passing  89  103 
   Penalty  13  22 
RUSHING YARDAGE  1888  1515 
   Rushing Attempts  460  483 
   Average Per Rush  4.1  3.1 
   Average Per Game  171.6  137.7 
   TDs Rushing  18  18 
PASSING YARDAGE  2042  2259 
   Comp-Att-Int  231-376-15  192-348-10 
   Average Per Pass  5.4  6.5 
   Average Per Catch  8.8  11.8 
   Average Per Game  185.6  205.4 
   TDs Passing  14  16 
TOTAL OFFENSE  3930  3774 
   Average Per Play  4.7  4.5 
   Average Per Game  357.3  343.1 
KICK RETURNS: #-Yards  42-666  42-888 
PUNT RETURNS: #-Yards  30-175  41-361 
INT RETURNS: #-Yards  10-86  15-144 
FUMBLES-LOST  12-3  24-10 
PENALTIES-Yards  89-717  58-448 
PUNTS-AVG  80-39.2  75-37.3 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  63/192  59/181 
4TH-DOWN Conversions  11/32  11/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Bethany  57  25  75  79  7  243 
Opponents  87  67  55  68  0  277 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. Holmes   11  123  648  25  623  5.1  5  55  56.6 
B. Hill   10  153  623  30  593  3.9  7  20  59.3 
B. Vales   11  117  588  118  470  4.0  4  49  42.7 
C. Vandergrift   7  26  86  1  85  3.3  0  9  12.1 
C. Collins   11  5  60  1  59  11.8  0  43  5.4 
E. Blinn   11  10  46  1  45  4.5  0  11  4.1 
T. Ambush   10  3  18  0  18  6.0  1  8  1.8 
S. Hodges   10  1  18  0  18  18.0  0  18  1.8 
T. Linyard   11  8  19  3  16  2.0  0  11  1.5 
P. Acrie   2  6  11  13  -2  -0.3  0  9  -1.0 
B. Barnes   4  2  3  9  -6  -3.0  1  3  -1.5 
A. Tedys   8  2  0  8  -8  -4.0  0  0  -1.0 
Team   8  4  0  23  -23  -5.8  0  0  -2.9 
Total..........  11  460  2120  232  1888  4.1  18  55  171.6 
Opponents......  11  483  2056  541  1515  3.1  18  70  137.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
B. Vales   11  113.2  228-363-15  62.8  2023  13  50  183.9 
J. Riddell   3  38.1  2-9-0  22.2  17  0  9  5.7 
E. Blinn   11  0.0  0-3-0  0.0  0  0  0  0.0 
N. Greer   11  446.8  1-1-0  100.0  2  1  2  0.2 
Total..........  11  111.4  231-376-15  61.4  2042  14  50  185.6 
Opponents......  11  119.1  192-348-10  55.2  2259  16  75  205.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
E. Blinn   11  106  1035  9.8  9  50  94.1 
T. Ambush   10  31  408  13.2  2  47  40.8 
C. Collins   11  27  221  8.2  2  50  20.1 
T. Linyard   11  20  140  7.0  0  31  12.7 
B. Hill   10  18  66  3.7  1  16  6.6 
M. Tirado   10  14  74  5.3  0  14  7.4 
A. Tedys   8  8  49  6.1  0  14  6.1 
J. Holmes   11  3  3  1.0  0  8  0.3 
T. Covino   11  2  21  10.5  0  11  1.9 
D. Jefferson   11  1  20  20.0  0  20  1.8 
D. Hayden   10  1  5  5.0  0  5  0.5 
Total..........  11  231  2042  8.8  14  50  185.6 
Opponents......  11  192  2259  11.8  16  75  205.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Ray   6-9  66.7  0-0  4-6  2-3  0-0  0-0  34  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
E. Blinn   9  0-0  0-0  0-0  0  0-2  0  0  54 
B. Hill   8  0-0  0-0  0-0  0  0-0  0  0  48 
C. Ray   0  6-9  27-31  0-0  0  0-0  0  0  45 
J. Holmes   5  0-0  0-0  0-0  0  0-0  0  0  30 
B. Vales   4  0-0  0-0  0-0  0  0-0  0  0  24 
T. Ambush   3  0-0  0-0  0-0  0  0-0  0  0  18 
C. Collins   2  0-0  0-0  0-0  0  0-0  0  0  12 
B. Barnes   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Mccoy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  6-9  27-31  0-0  0  0-2  0  0  243 
Opponents......  36  9-12  32-36  0-0  0  0-0  0  1  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Williams   4  48  12.0  0  31 
A. Frye   2  12  6.0  0  12 
W. Despagne   1  0  0.0  0  0 
M. Mccoy   1  10  10.0  1  10 
D. Hayden   1  0  0.0  0  0 
L. Kpadehyea   1  16  16.0  0  16 
Total..........  10  86  8.6  1  31 
Opponents......  15  144  9.6  2  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
S. Amic   77  3078  40.0  68  2  8  23  12  2 
Team   2  12  6.0  12  0  0  0  0  0 
B. Vales   1  44  44.0  44  0  0  0  0  0 
Total..........  80  3134  39.2  68  2  8  23  12  2 
Opponents......  75  2801  37.3  65  3  9  27  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
E. Blinn   17  99  5.8  0  22 
A. Tedys   6  28  4.7  0  16 
T. Linyard   5  38  7.6  0  14 
C. Collins   2  10  5.0  0  9 
Total..........  30  175  5.8  0  22 
Opponents......  41  361  8.8  0  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Collins   12  227  18.9  0  33 
A. Tedys   11  202  18.4  0  30 
E. Blinn   9  124  13.8  0  35 
T. Linyard   3  58  19.3  0  20 
T. Ambush   3  36  12.0  0  15 
M. Mccoy   2  7  3.5  0  6 
M. Conover   1  7  7.0  0  7 
D. Jefferson   1  5  5.0  0  5 
Total..........  42  666  15.9  0  35 
Opponents......  42  888  21.1  0  62 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
E. Blinn   11  45  1035  99  124  0  1303  118.5 
B. Hill   10  593  66  0  0  0  659  65.9 
J. Holmes   11  623  3  0  0  0  626  56.9 
C. Collins   11  59  221  10  227  0  517  47.0 
B. Vales   11  470  0  0  0  0  470  42.7 
Total..........  11  1888  2042  175  666  86  4857  441.5 
Opponents......  11  1515  2259  361  888  144  5167  469.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
B. Vales   11  480  470  2023  2493  226.6 
J. Holmes   11  123  623  0  623  56.6 
B. Hill   10  153  593  0  593  59.3 
C. Vandergrift   7  26  85  0  85  12.1 
C. Collins   11  5  59  0  59  5.4 
Total..........  11  836  1888  2042  3930  357.3 
Opponents......  11  831  1515  2259  3774  343.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  D. Hayden   10  55  55  110   19.0 - 78   3.5 - 32 1 - 0 1  2  3     . 3  .  . 
5   L. Kpadehyea   11  69  33  102   15.0 - 76   5.0 - 49 1 - 16 9  10  2  1 - 15 3  .  . 
90  N. Raddar   11  35  46  81   21.5 - 83   12.5 - 57    . .  .  2  2 - 0 1  .  . 
66  E. Campbell   11  32  32  64   13.5 - 50   4.5 - 30    . .  .  3     . 2  1  . 
26  A. Frye   11  36  27  63   3.5 - 10  .    2 - 12 4  6  .     . .  .  . 
  Total..........  11  473  411  884   120 - 461  43 - 262 10 - 86 41  51  25  10 - 15 12  2  . 
  Opponents......  11  490  416  906   83 - 271  19 - 93 15 - 144 52  67  17  3 - 0 6  5  1 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   B. Hill vs Waynesburg (Sep 27, 2014) 
Yards Rushing  160   J. Holmes vs Carnegie Mellon (Oct 11, 2014) 
TD Rushes  2   B. Vales at Thiel (Sep 13, 2014) 
      B. Hill vs Waynesburg (Sep 27, 2014) 
      B. Hill at Case Western Reserve (Oct 04, 2014) 
      J. Holmes vs Saint Vincent (Nov 15, 2014) 
      B. Hill vs Saint Vincent (Nov 15, 2014) 
Long Rush  55   J. Holmes vs Saint Vincent (Nov 15, 2014) 
Pass attempts  52   B. Vales at Stevenson (Nov 22, 2014) 
Pass completions  32   B. Vales at Stevenson (Nov 22, 2014) 
Yards Passing  266   B. Vales at Geneva (Oct 25, 2014) 
TD Passes  2   B. Vales at Thiel (Sep 13, 2014) 
      B. Vales vs Waynesburg (Sep 27, 2014) 
      B. Vales at Geneva (Oct 25, 2014) 
      B. Vales at Grove City (Nov 01, 2014) 
Long Pass  50   B. Vales at Westminster (Sep 20, 2014) 
      B. Vales vs Waynesburg (Sep 27, 2014) 
Receptions  15   E. Blinn at Case Western Reserve (Oct 04, 2014) 
      E. Blinn vs Carnegie Mellon (Oct 11, 2014) 
Yards Receiving  155   E. Blinn at Grove City (Nov 01, 2014) 
TD Receptions  2   E. Blinn vs Carnegie Mellon (Oct 11, 2014) 
      E. Blinn at Geneva (Oct 25, 2014) 
Long Reception  50   E. Blinn at Westminster (Sep 20, 2014) 
      C. Collins vs Waynesburg (Sep 27, 2014) 
Field Goals  2   C. Ray vs Carnegie Mellon (Oct 11, 2014) 
      C. Ray at Grove City (Nov 01, 2014) 
Long Field Goal  34   C. Ray vs Carnegie Mellon (Oct 11, 2014) 
Punts  15   S. Amic vs Mount Union (Sep 06, 2014) 
Punting Avg  45.4   S. Amic vs Carnegie Mellon (Oct 11, 2014) 
Long Punt  68   S. Amic vs Carnegie Mellon (Oct 11, 2014) 
Long Punt Return  22   E. Blinn vs Waynesburg (Sep 27, 2014) 
Long Kickoff Return  35   E. Blinn at Thiel (Sep 13, 2014) 
Tackles  18   D. Hayden vs Saint Vincent (Nov 15, 2014) 
Sacks  3.5   N. Raddar at Thiel (Sep 13, 2014) 
Tackles For Loss  4.5   K. Pierce at Geneva (Oct 25, 2014) 
Interceptions  1   D. Williams at Westminster (Sep 20, 2014) 
      D. Hayden at Westminster (Sep 20, 2014) 
      L. Kpadehyea vs Waynesburg (Sep 27, 2014) 
      D. Williams vs Carnegie Mellon (Oct 11, 2014) 
      A. Frye vs Carnegie Mellon (Oct 11, 2014) 
      A. Frye vs Wash. & Jeff. (Oct 18, 2014) 
      D. Williams at Geneva (Oct 25, 2014) 
      M. Mccoy at Grove City (Nov 01, 2014) 
      D. Williams at Grove City (Nov 01, 2014) 
      W. Despagne at Stevenson (Nov 22, 2014) 


TEAM GAME HIGHS

Rushes  59   vs Carnegie Mellon (Oct 11, 2014) 
Yards Rushing  336   vs Saint Vincent (Nov 15, 2014) 
Yards Per Rush  6.7   vs Saint Vincent (Nov 15, 2014) 
TD Rushes  5   vs Saint Vincent (Nov 15, 2014) 
Pass attempts  53   at Stevenson (Nov 22, 2014) 
Pass completions  32   at Stevenson (Nov 22, 2014) 
Yards Passing  266   at Geneva (Oct 25, 2014) 
Yards Per Pass  7.5   at Grove City (Nov 01, 2014) 
TD Passes  2   at Thiel (Sep 13, 2014) 
      vs Waynesburg (Sep 27, 2014) 
