Game Results |
| Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 04, 2018 | vs | Coe | 8-9 | L | 0-1-0 | 0-0-0 | Davis (L 0-1) | 167 | 2:58 | ||
| Mar 05, 2018 | vs | Husson | W | 11-2 | 1-1-0 | 0-0-0 | Malone (W 1-0) | 85 | 2:44 | ||
| Mar 06, 2018 | vs | Central | 6-18 | L | 1-2-0 | 0-0-0 | Gillespie (L 0-1) | 165 | 2:44 | ||
| Mar 07, 2018 | vs | Gwynedd Mercy | 7-16 | L | 1-3-0 | 0-0-0 | Milke (L 0-1) | 128 | 3:34 | ||
| Mar 08, 2018 | vs | Trine | W | 10-6 | 2-3-0 | 0-0-0 | Gillespie (W 1-1) | 99 | 2:43 | ||
| Mar 09, 2018 | vs | Anderson-1 | W | 7-3 | 3-3-0 | 0-0-0 | Whittaker (W 1-0) | 164 | 2:02 | ||
| Mar 09, 2018 | vs | Anderson-2 | 12-18 | L | 3-4-0 | 0-0-0 | Hesselbirg (L 0-1) | 73 | 3:55 | ||
| Mar 10, 2018 | vs | Albion | 3-4 | L | 3-5-0 | 0-0-0 | Malone (L 1-1) | 62 | 1:50 | ||
| Mar 16, 2018 | at | Apprentice | 3-5 | L | 3-6-0 | 0-0-0 | Gillespie (L 1-2) | 80 | 2:30 | ||
| Mar 17, 2018 | vs | Castleton | W | 5-0 | 4-6-0 | 0-0-0 | Malone (W 2-1) | 50 | 2:20 | ||
| Mar 17, 2018 | at | Apprentice | 7-12 | L | 4-7-0 | 0-0-0 | Hesselbirg (L 0-2) | 100 | 2:20 | ||
| Mar 18, 2018 | vs | Tufts | 2-8 | L | 4-8-0 | 0-0-0 | Whittaker (L 1-2) | 80 | 3:00 | ||
| * | Mar 25, 2018 | at | Westminster-1 | W | 11-3 | 5-8-0 | 1-0-0 | Malone (W 3-1) | 150 | 2:15 | |
| * | Mar 25, 2018 | at | Westminster-2 | 5-7 | L | 5-9-0 | 1-1-0 | Whittaker (L 1-2) | 53 | 2:40 | |
| * | Apr 05, 2018 | at | W&J-1 | 4-15 | L | 5-10-0 | 1-2-0 | Evans (L 0-1) | 47 | 2:12 | |
| * | Apr 05, 2018 | at | W&J-2 | 0-9 | L | 5-11-0 | 1-3-0 | Whittaker (L 1-3) | - | 2:22 | |
| * | Apr 10, 2018 | GROVE CITY-1 | W | 4-3 | 6-11-0 | 2-3-0 | Malone (W 4-1) | 52 | 2:23 | ||
| * | Apr 10, 2018 | GROVE CITY-2 | 1-7 | L | 6-12-0 | 2-4-0 | Gillespie (L 1-3) | 52 | 2:24 | ||
| * | Apr 11, 2018 | GENEVA-1 | W | 6-4 | 7-12-0 | 3-4-0 | Whittaker (W 2-3) | 55 | 2:12 | ||
| * | Apr 11, 2018 | GENEVA-2 | W | 6-5 | 8-12-0 | 4-4-0 | Evans (W 1-1) | 77 | 2:58 | ||
| * | Apr 14, 2018 | at | Waynesburg-1 | 10-16 | L | 8-13-0 | 4-5-0 | Davis (L) | 79 | 3:10 | |
| * | Apr 14, 2018 | at | Waynesburg-2 | W | 16-11 | 9-13-0 | 5-5-0 | Lavely (W) | 56 | 3:07 | |
| * | Apr 20, 2018 | CHATHAM-1 | W | 5-4 | 10-13-0 | 6-5-0 | Davis (W 1-2) | 89 | 2:47 | ||
| * | Apr 20, 2018 | CHATHAM-2 | W | 5-3 | 11-13-0 | 7-5-0 | Evans (W 2-1) | 102 | 2:21 | ||
| * | Apr 21, 2018 | THIEL-1 | W | 3-2 | 12-13-0 | 8-5-0 | Evans (W 3-1) | 125 | 2:10 | ||
| * | Apr 21, 2018 | THIEL-2 | 5-7 | L | 12-14-0 | 8-6-0 | Locke (L 0-1) | 125 | 2:02 | ||
| Apr 23, 2018 | PENN STATE ALTOONA-1 | 4-9 | L | 12-15-0 | 8-6-0 | Noel (L 0-1) | 77 | 2:11 | |||
| Apr 23, 2018 | PENN STATE ALTOONA-2 | 3-16 | L | 12-16-0 | 8-6-0 | Gillespie (L 1-4) | 55 | 2:09 | |||
| * | Apr 29, 2018 | BETHANY-1 | W | 6-5 | 13-16-0 | 9-6-0 | Evans (W 4-1) | 105 | 2:27 | ||
| * | Apr 29, 2018 | BETHANY-2 | W | 7-4 | 14-16-0 | 10-6-0 | Whittaker (W 3-3) | 94 | 2:21 | ||
| Apr 30, 2018 | PITT-GREENSBURG-1 | 1-11 | L | 14-17-0 | 10-6-0 | Lavely (L 1-1) | 111 | 2:10 | |||
| Apr 30, 2018 | PITT-GREENSBURG-2 | 1-11 | L | 14-18-0 | 10-6-0 | Shirley (L 0-1) | 56 | 2:03 | |||
| * | May 05, 2018 | at | Thomas More-1 | 3-10 | L | 14-19-0 | 10-7-0 | Malone (L 4-2) | 156 | 2:33 | |
| May 10, 2018 | at | W&J | W | 4-2 | 15-19-0 | 10-7-0 | Malone (W 5-2) | 208 | 2:15 | ||
| May 11, 2018 | vs | Thomas More | 1-11 | L | 15-20-0 | 10-7-0 | Whittaker (L 3-4) | 136 | 2:32 | ||
| May 11, 2018 | at | W&J | 2-15 | L | 15-21-0 | 10-7-0 | Lavely (L 1-2) | 128 | 2:43 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bobby Finn | .376 | 32-32 | 117 | 28 | 44 | 9 | 1 | 9 | 38 | 8 | 5 | 11 | 3-3 |
| Eddie Kilkeary | .307 | 36-36 | 127 | 27 | 39 | 8 | 0 | 1 | 27 | 12 | 8 | 23 | 7-8 |
| Matt Morrone | .305 | 33-33 | 128 | 24 | 39 | 6 | 0 | 2 | 17 | 14 | 2 | 12 | 8-8 |
| Tanner Yard | .285 | 34-34 | 130 | 34 | 37 | 6 | 0 | 0 | 13 | 12 | 13 | 12 | 10-11 |
| Stone Holtzman | .267 | 30-26 | 105 | 22 | 28 | 0 | 1 | 0 | 8 | 6 | 4 | 4 | 1-4 |
| ---------- | |||||||||||||
| Matt Evans | .333 | 16-5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 |
| Hunter Mills | .333 | 5-4 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-2 |
| Tom Bash | .333 | 8-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| David Marshall Jr | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mike Hildebrand | .316 | 17-5 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
| Ramon Milke | .286 | 25-24 | 77 | 8 | 22 | 3 | 0 | 0 | 12 | 8 | 0 | 9 | 1-2 |
| Brady Duricko | .267 | 22-11 | 45 | 2 | 12 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 0-1 |
| Will Tsal | .250 | 8-3 | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| Jimmy Malone | .250 | 11-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Patrick McElfish | .240 | 25-24 | 75 | 10 | 18 | 1 | 0 | 0 | 12 | 14 | 5 | 15 | 1-2 |
| Joe Rudzinski | .227 | 23-14 | 44 | 6 | 10 | 0 | 0 | 0 | 6 | 10 | 3 | 11 | 1-1 |
| James Borkowski | .214 | 12-2 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0-0 |
| TJ Dailey | .192 | 16-6 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3-3 |
| Nick LaCava | .167 | 22-12 | 48 | 4 | 8 | 1 | 1 | 0 | 8 | 9 | 2 | 13 | 0-0 |
| Shane Fajt | .157 | 30-29 | 89 | 9 | 14 | 2 | 0 | 0 | 6 | 6 | 5 | 31 | 0-2 |
| Parker Janosko | .111 | 23-21 | 63 | 4 | 7 | 1 | 0 | 0 | 5 | 16 | 0 | 18 | 0-0 |
| Nick Amatucci | .059 | 18-0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
| Pat Uland | .000 | 5-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Ulery | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Nate Roebuck | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Jimmy Wheeler | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Colin Parks | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ryan Rojtas | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ryan Shirley | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Will Keough | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jacob Schott | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brenden Lavely | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Nick Hesselbirg | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mark Locke | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ryan Augustine | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jarrett Noel | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Fred Gillespie | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Matt Whittaker | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ben Davis | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .258 | 36-36 | 1193 | 194 | 308 | 42 | 3 | 12 | 170 | 126 | 50 | 195 | 36-49 |
| Opponents | .320 | 36-36 | 1308 | 291 | 418 | 81 | 11 | 15 | 243 | 119 | 28 | 168 | 73-80 |
| LOB - Team (304), Opp (300). DPs turned - Team (28), Opp (18). CI - Team (1), Rudzinski 1, Opp (1). IBB - Team (3), Kilkeary 1, Holtzman 1, Morrone 1. Picked off - Dailey 1, Morrone 1, Fajt 1, Janosko 1, Yard 1, Hildebrand 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jimmy Malone | 3.76 | 5-2 | 10-10 | 5 | 0/1 | 0 | 79.0 | 76 | 36 | 33 | 18 | 46 |
| Matt Whittaker | 5.84 | 3-4 | 9-9 | 0 | 0/0 | 0 | 44.2 | 63 | 36 | 29 | 21 | 26 |
| ---------- | ||||||||||||
| Patrick McElfish | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 2 |
| Matt Evans | 1.69 | 4-1 | 11-1 | 0 | 0/0 | 0 | 21.1 | 25 | 19 | 4 | 8 | 11 |
| Ryan Rojtas | 1.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 4 | 3 |
| Ben Davis | 2.60 | 1-2 | 15-0 | 0 | 0/0 | 2 | 27.2 | 33 | 19 | 8 | 5 | 11 |
| Ryan Shirley | 5.52 | 0-1 | 7-2 | 0 | 0/0 | 0 | 14.2 | 19 | 15 | 9 | 5 | 7 |
| Nick Hesselbirg | 6.60 | 0-2 | 9-0 | 0 | 0/0 | 0 | 15.0 | 13 | 15 | 11 | 9 | 9 |
| Ryan Augustine | 7.79 | 0-0 | 8-3 | 0 | 0/0 | 0 | 17.1 | 29 | 18 | 15 | 5 | 9 |
| Brenden Lavely | 8.14 | 1-2 | 9-4 | 0 | 0/1 | 0 | 21.0 | 41 | 33 | 19 | 5 | 11 |
| Fred Gillespie | 9.53 | 1-4 | 7-5 | 0 | 0/0 | 0 | 17.0 | 34 | 23 | 18 | 9 | 7 |
| Mark Locke | 9.95 | 0-1 | 10-0 | 0 | 0/0 | 0 | 12.2 | 20 | 14 | 14 | 5 | 10 |
| Jacob Schott | 10.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 7 | 11 | 6 | 7 | 4 |
| Colin Parks | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 2 |
| Ramon Milke | 14.54 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 10 | 12 | 7 | 5 | 5 |
| Jarrett Noel | 19.89 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 16 | 15 | 14 | 5 | 3 |
| Tom Bash | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 15 | 13 | 9 | 1 | 1 |
| TJ Dailey | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 4 | 3 | 1 |
| Totals | 6.16 | 15-21 | 36-36 | 5 | 1/1 | 2 | 301.0 | 418 | 291 | 206 | 119 | 168 |
| Opponents | 4.03 | 21-15 | 36-36 | 5 | 1/1 | 2 | 304.0 | 308 | 194 | 136 | 126 | 195 |
| PB - Team (5), Janosko 3, Rudzinski 2, Opp (11). Pickoffs - Team (7), Malone 4, Shirley 2, Janosko 1, Opp (6). SBA/ATT - Janosko (40-42), Rudzinski (30-34), Whittaker (13-13), Malone (11-13), Lavely (9-10), Evans (7-9), Gillespie (7-7), Hesselbirg (6-6), Locke (5-5), Davis (3-4), Shirley (2-2), Augustine (2-2), Rojtas (1-2), Milke (2-2), Noel (1-1), Schott (1-1), Duricko (1-1), Dailey (1-1), Bash (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Parker Janosko | 106 | 97 | 9 | 0 | 1.000 | 0 | 40 | 2 | .952 | 3 | 0 |
| Matt Morrone | 92 | 90 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Malone | 24 | 4 | 20 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
| Matt Whittaker | 17 | 2 | 15 | 0 | 1.000 | 2 | 13 | 0 | 1.000 | 0 | 0 |
| Mike Hildebrand | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Roebuck | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TJ Dailey | 13 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Patrick McElfish | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Augustine | 9 | 0 | 9 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Brenden Lavely | 6 | 0 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Fred Gillespie | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Brady Duricko | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jimmy Wheeler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Hesselbirg | 4 | 1 | 3 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Alex Ulery | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Shirley | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mark Locke | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ryan Rojtas | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Colin Parks | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Schott | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bobby Finn | 276 | 267 | 8 | 1 | .996 | 19 | 0 | 0 | --- | 0 | 0 |
| Nick LaCava | 40 | 12 | 27 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| Joe Rudzinski | 79 | 70 | 7 | 2 | .975 | 1 | 30 | 4 | .882 | 2 | 1 |
| Eddie Kilkeary | 63 | 61 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Stone Holtzman | 139 | 61 | 73 | 5 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| Ramon Milke | 65 | 59 | 1 | 5 | .923 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Bash | 11 | 2 | 8 | 1 | .909 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Will Tsal | 32 | 28 | 1 | 3 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| James Borkowski | 25 | 5 | 16 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Evans | 30 | 10 | 15 | 5 | .833 | 6 | 7 | 2 | .778 | 0 | 0 |
| Shane Fajt | 117 | 31 | 65 | 21 | .821 | 16 | 0 | 0 | --- | 0 | 0 |
| Tanner Yard | 123 | 28 | 72 | 23 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
| David Marshall Jr | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Mills | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Uland | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Amatucci | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Davis | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jarrett Noel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Will Keough | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1357 | 903 | 373 | 81 | .940 | 28 | 73 | 7 | .913 | 5 | 1 |
| Opponents | 1340 | 912 | 351 | 77 | .943 | 18 | 36 | 13 | .735 | 11 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Saint Vincent | 25 | 21 | 24 | 39 | 21 | 18 | 17 | 16 | 13 | 194 | Opponents | 29 | 32 | 46 | 36 | 28 | 53 | 35 | 17 | 15 | 291 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 0-2 | 1-4 | 2-2 | 3-2 | 3-1 | 2-2 | 0-1 | 0-0 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 3-0 | 4-0 | 3-1 | 2-1 | 1-0 | 0-3 | 0-1 | 0-3 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 9-3 | 11-3 | 11-4 | 12-3 | 12-1 | 10-1 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 0-10 | 2-16 | 4-16 | 1-16 | 1-18 | 1-13 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 6-8 | 2-2 | 0-1 | 2-2 | 2-2 | 3-0 | 4-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1175 | 14 | 83 |
| AWAY | 2266 | 21 | 107 |
| TOTAL | 3441 | 35 | 98 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Amatucci | 0 | 2 | .000 | 1 | 15 | .067 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 9 | 1 | 9.0 |
| Tom Bash | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| James Borkowski | 0 | 3 | .000 | 3 | 11 | .273 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| TJ Dailey | 2 | 5 | .400 | 3 | 21 | .143 | 3 | 12 | .250 | 2 | 14 | .143 | 0 | 0 | --- | 3 | 11 | .273 | 11 | 7 | 1.6 |
| Brady Duricko | 1 | 8 | .125 | 11 | 37 | .297 | 8 | 30 | .267 | 4 | 15 | .267 | 0 | 1 | .000 | 1 | 6 | .167 | 16 | 12 | 1.3 |
