Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Joey Luciana, GEN | .440 | 32-32 | 125 | 41 | 55 | 12 | 5 | 3 | 51 | 16 | 1 | 8 | 4-4 |
| Sean Lawrence, TMC | .399 | 44-44 | 173 | 42 | 69 | 16 | 4 | 8 | 44 | 15 | 3 | 8 | 2-4 |
| Brandon Rossier, WES | .398 | 26-26 | 98 | 15 | 39 | 8 | 1 | 2 | 22 | 6 | 5 | 8 | 4-4 |
| Sam Hauer, TMC | .380 | 43-43 | 171 | 31 | 65 | 14 | 0 | 6 | 45 | 16 | 1 | 18 | 3-4 |
| Bobby Finn, SVC | .376 | 32-32 | 117 | 28 | 44 | 9 | 1 | 9 | 38 | 8 | 5 | 11 | 3-3 |
| Mullen Socha, WJC | .375 | 45-45 | 168 | 55 | 63 | 8 | 3 | 6 | 32 | 25 | 4 | 20 | 15-18 |
| Micah Burke, GRO | .372 | 33-33 | 113 | 21 | 42 | 5 | 1 | 0 | 28 | 25 | 4 | 19 | 3-4 |
| Forrest Beighley, GEN | .370 | 33-33 | 119 | 40 | 44 | 6 | 3 | 0 | 28 | 23 | 3 | 16 | 13-13 |
| Tyler Smith, TMC | .364 | 44-44 | 165 | 27 | 60 | 10 | 1 | 0 | 25 | 13 | 7 | 15 | 3-3 |
| Alex Lam, THI | .359 | 38-37 | 128 | 16 | 46 | 11 | 1 | 1 | 23 | 19 | 7 | 14 | 1-2 |
| Jaret Johnson, WES | .348 | 29-28 | 89 | 22 | 31 | 7 | 1 | 3 | 18 | 10 | 1 | 16 | 3-4 |
| Dante Parente, WES | .347 | 29-29 | 98 | 25 | 34 | 12 | 1 | 2 | 15 | 8 | 9 | 17 | 5-5 |
| K. Welch, BET | .346 | 35-35 | 133 | 31 | 46 | 9 | 2 | 0 | 18 | 7 | 3 | 24 | 22-23 |
| Tyler Reis, WAY | .342 | 32-31 | 111 | 32 | 38 | 8 | 2 | 7 | 24 | 24 | 1 | 19 | 5-6 |
| Ben Laumann, TMC | .339 | 44-44 | 177 | 56 | 60 | 16 | 4 | 7 | 36 | 25 | 7 | 36 | 17-19 |
| Tyler Pagaduan, GEN | .339 | 33-33 | 121 | 31 | 41 | 7 | 2 | 1 | 16 | 21 | 8 | 9 | 10-12 |
| Zach Hudecek, THI | .338 | 36-36 | 130 | 35 | 44 | 10 | 2 | 7 | 27 | 11 | 10 | 34 | 6-8 |
| Jacob Whitford, TMC | .338 | 42-42 | 154 | 35 | 52 | 10 | 5 | 4 | 35 | 9 | 8 | 30 | 4-4 |
| Spencer Howell, WJC | .338 | 45-45 | 160 | 31 | 54 | 6 | 3 | 5 | 23 | 15 | 2 | 18 | 3-6 |
| Drew Brannon, CHA | .336 | 30-30 | 107 | 19 | 36 | 4 | 2 | 0 | 10 | 6 | 3 | 15 | 5-6 |
| Ryan Sciullo, WJC | .335 | 42-42 | 170 | 26 | 57 | 7 | 5 | 3 | 31 | 6 | 4 | 25 | 11-14 |
| Dan Trettel, WJC | .335 | 45-45 | 176 | 43 | 59 | 14 | 1 | 2 | 33 | 13 | 6 | 14 | 9-11 |
| J. Lee, BET | .328 | 33-33 | 122 | 25 | 40 | 5 | 2 | 0 | 13 | 9 | 2 | 14 | 6-9 |
| Justin Buberl, WAY | .325 | 32-32 | 126 | 28 | 41 | 6 | 0 | 1 | 13 | 13 | 2 | 20 | 10-13 |
| Mark Merlino, WJC | .325 | 45-45 | 154 | 31 | 50 | 17 | 0 | 5 | 41 | 29 | 6 | 22 | 5-7 |
| Tyler Graham, GRO | .323 | 33-33 | 130 | 34 | 42 | 11 | 0 | 0 | 12 | 21 | 2 | 11 | 13-14 |
| Marthinsen, BET | .316 | 34-31 | 117 | 17 | 37 | 4 | 0 | 0 | 22 | 10 | 0 | 7 | 1-3 |
| Garrison Wieland, GEN | .314 | 33-32 | 118 | 18 | 37 | 11 | 0 | 1 | 36 | 9 | 3 | 20 | 2-2 |
| Hunter Alexander, WES | .313 | 26-26 | 83 | 10 | 26 | 4 | 0 | 0 | 13 | 8 | 1 | 8 | 1-5 |
| Jake Marino, THI | .313 | 39-39 | 147 | 29 | 46 | 4 | 1 | 0 | 16 | 14 | 0 | 14 | 7-8 |
| Blaise Ostertag, TMC | .313 | 43-43 | 144 | 38 | 45 | 5 | 4 | 5 | 29 | 25 | 4 | 42 | 3-6 |
| Carmen Jansante, CHA | .311 | 30-30 | 103 | 18 | 32 | 8 | 1 | 1 | 17 | 12 | 10 | 25 | 1-1 |
| Andrew Giesey, THI | .309 | 37-36 | 139 | 20 | 43 | 7 | 0 | 3 | 20 | 13 | 2 | 31 | 1-2 |
| Eddie Kilkeary, SVC | .307 | 36-36 | 127 | 27 | 39 | 8 | 0 | 1 | 27 | 12 | 8 | 23 | 7-8 |
| Tyler Barnot, WES | .307 | 27-25 | 101 | 14 | 31 | 3 | 1 | 0 | 16 | 1 | 4 | 11 | 3-4 |
| Joshua Boeckmann, TMC | .307 | 44-44 | 163 | 28 | 50 | 11 | 2 | 1 | 32 | 12 | 3 | 35 | 3-5 |
| Matt Morrone, SVC | .305 | 33-33 | 128 | 24 | 39 | 6 | 0 | 2 | 17 | 14 | 2 | 12 | 8-8 |
| Bob Abbott, GRO | .300 | 33-32 | 120 | 19 | 36 | 5 | 0 | 0 | 20 | 6 | 2 | 9 | 1-4 |
| Dante Dalesandro, WJC | .297 | 45-45 | 145 | 25 | 43 | 9 | 5 | 1 | 30 | 16 | 10 | 24 | 14-18 |
| Jericho Hilling, GEN | .296 | 31-29 | 98 | 14 | 29 | 7 | 0 | 1 | 17 | 13 | 2 | 10 | 1-2 |
| T. Frazee, BET | .296 | 33-33 | 98 | 18 | 29 | 5 | 0 | 2 | 18 | 9 | 3 | 16 | 0-0 |
| Mitch Nordstrom, WAY | .296 | 31-31 | 115 | 22 | 34 | 8 | 0 | 0 | 12 | 14 | 4 | 21 | 5-8 |
| Luke Zahren, WJC | .295 | 44-43 | 132 | 30 | 39 | 6 | 2 | 0 | 14 | 17 | 3 | 29 | 8-9 |
| Vinny Howells, GEN | .295 | 33-33 | 122 | 35 | 36 | 5 | 2 | 1 | 26 | 12 | 13 | 18 | 3-7 |
| R. Nickerson, BET | .291 | 33-33 | 103 | 19 | 30 | 8 | 1 | 0 | 15 | 17 | 2 | 7 | 2-2 |
| Justin Silvious, CHA | .287 | 26-25 | 87 | 16 | 25 | 5 | 0 | 0 | 12 | 16 | 3 | 15 | 2-4 |
| Justin Griffin, WJC | .286 | 35-33 | 119 | 24 | 34 | 8 | 0 | 1 | 19 | 11 | 6 | 30 | 4-4 |
| Tanner Yard, SVC | .285 | 34-34 | 130 | 34 | 37 | 6 | 0 | 0 | 13 | 12 | 13 | 12 | 10-11 |
| Joseph Salmen, WES | .283 | 29-29 | 113 | 18 | 32 | 4 | 2 | 1 | 12 | 14 | 1 | 11 | 5-6 |
| Jon Scarsella, CHA | .281 | 29-25 | 89 | 20 | 25 | 4 | 2 | 1 | 14 | 6 | 3 | 11 | 7-12 |
| Travis Auth, GRO | .278 | 28-25 | 90 | 17 | 25 | 5 | 1 | 1 | 10 | 3 | 5 | 25 | 0-0 |
| Matt Dayton, GRO | .275 | 33-33 | 102 | 17 | 28 | 7 | 0 | 0 | 22 | 32 | 2 | 26 | 0-0 |
| Brenden Kohan, WAY | .269 | 31-31 | 104 | 14 | 28 | 6 | 0 | 3 | 20 | 5 | 14 | 28 | 2-3 |
| Stone Holtzman, SVC | .267 | 30-26 | 105 | 22 | 28 | 0 | 1 | 0 | 8 | 6 | 4 | 4 | 1-4 |
| Jesse Clary, GRO | .257 | 30-27 | 105 | 13 | 27 | 3 | 0 | 0 | 12 | 9 | 1 | 12 | 1-3 |
| N. Woods, BET | .257 | 31-29 | 105 | 15 | 27 | 6 | 3 | 0 | 21 | 8 | 2 | 9 | 3-3 |
| Shane Hammel, GRO | .243 | 32-32 | 115 | 19 | 28 | 4 | 1 | 0 | 19 | 15 | 6 | 24 | 4-4 |
| Nick Grice, THI | .241 | 34-27 | 112 | 15 | 27 | 8 | 0 | 0 | 12 | 6 | 5 | 11 | 3-3 |
| Brady Reynolds, TMC | .238 | 42-40 | 151 | 25 | 36 | 4 | 2 | 0 | 22 | 16 | 4 | 33 | 0-1 |
| Vince Guerrieri, WES | .236 | 28-28 | 106 | 22 | 25 | 3 | 0 | 0 | 8 | 10 | 5 | 13 | 8-8 |
| Tyler Srbinovich, WAY | .225 | 32-29 | 102 | 9 | 23 | 4 | 0 | 1 | 12 | 11 | 2 | 20 | 0-1 |
| Filippo Costanzo, THI | .222 | 31-25 | 99 | 19 | 22 | 4 | 0 | 0 | 11 | 9 | 10 | 21 | 2-3 |
| ---------- | |||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Alec Gamble, THI | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jacob Riddle, GEN | 1.000 | 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| A. Six, BET | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cody Acon, WES | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jacob Rocco, WES | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ryan Pallone, WJC | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Marcus Masters, WES | .500 | 13-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Jacob Yarnell, GEN | .444 | 7-0 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0-1 |
| Evan Hannan, WJC | .429 | 7-0 | 7 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Drew Dellert, THI | .407 | 33-23 | 91 | 19 | 37 | 5 | 0 | 0 | 13 | 8 | 1 | 6 | 8-10 |
| Nick Tremper, WES | .375 | 5-0 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Will Yasenka, GEN | .375 | 8-0 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 |
| Anthony Sebastian, THI | .365 | 21-13 | 52 | 11 | 19 | 4 | 1 | 0 | 8 | 1 | 0 | 9 | 5-6 |
| Jared Conti, GRO | .364 | 13-1 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| Hunter Steele, CHA | .356 | 22-20 | 87 | 14 | 31 | 3 | 0 | 0 | 7 | 8 | 0 | 14 | 16-18 |
| Michael Roussey, CHA | .353 | 8-5 | 17 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0-0 |
| A. Gilliland, BET | .350 | 17-8 | 20 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 0-1 |
| Josh Baptiste, GEN | .349 | 18-17 | 63 | 9 | 22 | 0 | 0 | 0 | 6 | 3 | 2 | 17 | 2-2 |
| Dillon Taggart, GEN | .348 | 22-20 | 66 | 10 | 23 | 2 | 0 | 0 | 11 | 7 | 4 | 14 | 1-1 |
| Michael Douds, WES | .333 | 23-17 | 63 | 14 | 21 | 6 | 0 | 1 | 15 | 10 | 0 | 8 | 0-0 |
| Stemmerich, BET | .333 | 17-7 | 27 | 2 | 9 | 2 | 0 | 1 | 8 | 9 | 1 | 3 | 0-1 |
| Matt Evans, SVC | .333 | 16-5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 |
| Hunter Mills, SVC | .333 | 5-4 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-2 |
| Tom Bash, SVC | .333 | 8-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| David Marshall Jr, SVC | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| John Przybylinski, WAY | .326 | 17-14 | 46 | 4 | 15 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 0-0 |
| Joe Mott, THI | .326 | 17-9 | 43 | 11 | 14 | 0 | 0 | 0 | 6 | 5 | 2 | 6 | 2-2 |
| Tyler Godwin, WAY | .325 | 21-21 | 80 | 8 | 26 | 6 | 0 | 1 | 20 | 8 | 2 | 3 | 1-3 |
| Chris Lee, WAY | .319 | 16-14 | 47 | 4 | 15 | 5 | 0 | 0 | 11 | 7 | 2 | 13 | 2-2 |
| Mike Hildebrand, SVC | .316 | 17-5 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
| Micomonaco, BET | .314 | 23-14 | 51 | 13 | 16 | 2 | 2 | 1 | 14 | 9 | 1 | 8 | 1-1 |
| Matt Wellbrock, TMC | .309 | 31-29 | 110 | 30 | 34 | 6 | 0 | 2 | 21 | 6 | 4 | 25 | 4-5 |
| I. Wengert, BET | .308 | 15-12 | 13 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0-1 |
| Tyler Harley, TMC | .308 | 8-3 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| Luke Ferlin, WES | .303 | 16-9 | 33 | 3 | 10 | 3 | 0 | 0 | 6 | 1 | 2 | 2 | 0-0 |
| K. Goodwin, BET | .300 | 18-14 | 60 | 10 | 18 | 5 | 1 | 0 | 12 | 4 | 0 | 7 | 0-0 |
| Paul Nussbaum, CHA | .298 | 17-17 | 57 | 17 | 17 | 3 | 0 | 0 | 11 | 9 | 6 | 3 | 5-6 |
| Bobby Dulay, GRO | .297 | 26-22 | 74 | 8 | 22 | 3 | 0 | 0 | 6 | 8 | 1 | 13 | 0-0 |
| Daniel Patrice, THI | .292 | 32-28 | 106 | 15 | 31 | 7 | 0 | 3 | 14 | 7 | 0 | 10 | 1-1 |
| George Cedeno, CHA | .292 | 26-22 | 72 | 7 | 21 | 1 | 0 | 0 | 10 | 4 | 1 | 7 | 4-5 |
| Jordan Kowalski, WAY | .290 | 11-8 | 31 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0-0 |
| Cameron Moeller, CHA | .288 | 25-20 | 73 | 11 | 21 | 1 | 1 | 0 | 8 | 4 | 3 | 14 | 3-3 |
| Tanner Orner, GRO | .288 | 25-19 | 80 | 15 | 23 | 1 | 0 | 0 | 10 | 7 | 2 | 13 | 1-1 |
| Ramon Milke, SVC | .286 | 25-24 | 77 | 8 | 22 | 3 | 0 | 0 | 12 | 8 | 0 | 9 | 1-2 |
| Alec Varley, THI | .286 | 19-14 | 56 | 6 | 16 | 1 | 0 | 0 | 7 | 8 | 0 | 8 | 1-2 |
| Mark Overmier, GEN | .283 | 18-15 | 46 | 10 | 13 | 2 | 1 | 0 | 7 | 11 | 1 | 4 | 2-3 |
| Anthony Rago, THI | .281 | 24-19 | 64 | 8 | 18 | 2 | 0 | 0 | 8 | 3 | 0 | 8 | 0-0 |
| Frank Cinicola, WES | .281 | 17-8 | 32 | 3 | 9 | 1 | 1 | 0 | 8 | 3 | 0 | 5 | 1-2 |
| Derek Boyle, GRO | .279 | 16-15 | 43 | 6 | 12 | 0 | 1 | 0 | 5 | 5 | 2 | 8 | 0-0 |
| Ben Brabender, TMC | .278 | 20-5 | 18 | 7 | 5 | 0 | 1 | 1 | 5 | 4 | 1 | 7 | 0-0 |
| M. Cavanaugh, BET | .276 | 28-24 | 58 | 7 | 16 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 0-0 |
| Bubba Hamilton, GRO | .276 | 13-6 | 29 | 4 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 5 | 0-0 |
| Ryan Shawley, CHA | .275 | 21-19 | 40 | 7 | 11 | 2 | 0 | 0 | 10 | 5 | 1 | 10 | 0-0 |
| Christian Aldrich, THI | .272 | 30-24 | 92 | 14 | 25 | 13 | 2 | 3 | 15 | 9 | 2 | 22 | 1-1 |
| Andrew Clark, CHA | .269 | 16-5 | 26 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 11 | 0-0 |
| Brady Duricko, SVC | .267 | 22-11 | 45 | 2 | 12 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 0-1 |
| Tyler Reyes, WAY | .264 | 19-11 | 53 | 6 | 14 | 3 | 0 | 0 | 5 | 4 | 0 | 7 | 1-2 |
| Alec Fantaskey, WAY | .263 | 14-11 | 38 | 9 | 10 | 0 | 0 | 0 | 2 | 9 | 2 | 12 | 1-1 |
| Cameron Smail, GRO | .258 | 15-8 | 31 | 5 | 8 | 1 | 0 | 0 | 5 | 2 | 1 | 9 | 1-1 |
| Vinny Monico, WAY | .258 | 26-22 | 66 | 7 | 17 | 1 | 1 | 0 | 10 | 4 | 5 | 14 | 3-3 |
| Dan Staub, GEN | .254 | 19-19 | 63 | 17 | 16 | 1 | 1 | 0 | 7 | 8 | 2 | 18 | 2-2 |
| B. Wagner, BET | .253 | 28-24 | 75 | 14 | 19 | 0 | 0 | 0 | 8 | 11 | 0 | 5 | 7-8 |
| James Artale, WJC | .250 | 13-11 | 36 | 5 | 9 | 1 | 0 | 2 | 6 | 6 | 1 | 12 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ryan Willen, WJC | .250 | 16-3 | 20 | 4 | 5 | 1 | 0 | 2 | 5 | 5 | 2 | 4 | 0-1 |
| Will Tsal, SVC | .250 | 8-3 | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| Wesley Gibson, GEN | .250 | 8-2 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0-0 |
| Richie Rowe, GEN | .250 | 14-12 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0-0 |
| Vincent Morelli, WES | .250 | 6-3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Alec Garnett, TMC | .250 | 10-0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 |
| Kaiden Seelbaugh, GEN | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jimmy Malone, SVC | .250 | 11-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Aidan Arkwright, THI | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Austin Babjak, CHA | .250 | 9-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| Ernie Burkes, WES | .246 | 21-19 | 69 | 11 | 17 | 2 | 1 | 0 | 10 | 8 | 2 | 8 | 6-7 |
| Dylan O'Rourke, GEN | .244 | 22-10 | 41 | 6 | 10 | 1 | 0 | 1 | 8 | 2 | 0 | 10 | 0-0 |
| Jacob Poremski, GEN | .241 | 11-9 | 29 | 4 | 7 | 2 | 1 | 0 | 8 | 6 | 0 | 5 | 0-0 |
| Patrick McElfish, SVC | .240 | 25-24 | 75 | 10 | 18 | 1 | 0 | 0 | 12 | 14 | 5 | 15 | 1-2 |
| Colton Uzzell, WAY | .238 | 19-8 | 21 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 1 | 13 | 0-0 |
| Andrew Wuenstel, WAY | .238 | 9-7 | 21 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 |
| C. White, BET | .231 | 12-4 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1-1 |
| Spencer Rinaldi, THI | .229 | 23-10 | 35 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 3 | 13 | 2-2 |
| Joe Rudzinski, SVC | .227 | 23-14 | 44 | 6 | 10 | 0 | 0 | 0 | 6 | 10 | 3 | 11 | 1-1 |
| J. Miller, BET | .222 | 28-26 | 81 | 11 | 18 | 1 | 0 | 2 | 12 | 2 | 7 | 14 | 0-1 |
| Joe Goedde, TMC | .222 | 15-7 | 27 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 1-1 |
| James Borkowski, SVC | .214 | 12-2 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0-0 |
| Evan Moerschbacher, WJC | .214 | 11-2 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 |
| Brett Vallorani, CHA | .200 | 23-14 | 55 | 4 | 11 | 0 | 0 | 0 | 5 | 3 | 2 | 9 | 0-0 |
| AJ Melvin, WJC | .200 | 19-7 | 30 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0-1 |
| Tyler Peyman, CHA | .200 | 11-8 | 30 | 1 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0-0 |
| Dillon Bickerton, GEN | .200 | 13-7 | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 |
| Tyler Zaletel, WES | .200 | 12-3 | 20 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 |
| Andrew Schramm, TMC | .200 | 12-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Nick Guercio, WJC | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Alex Shapiro, WJC | .200 | 9-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| TJ Dailey, SVC | .192 | 16-6 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3-3 |
| Wes Bristor, WAY | .188 | 9-5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 |
| Connor Cox, WES | .186 | 23-11 | 43 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 16 | 0-1 |
| Joey Bolick, WJC | .186 | 28-15 | 43 | 12 | 8 | 2 | 0 | 0 | 6 | 6 | 2 | 9 | 7-7 |
| James Bolander, CHA | .184 | 22-10 | 38 | 2 | 7 | 1 | 0 | 0 | 5 | 3 | 1 | 8 | 1-1 |
| Alex Toussaint, WAY | .182 | 14-3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Adam Jaworski, WJC | .179 | 25-11 | 39 | 3 | 7 | 3 | 0 | 0 | 5 | 8 | 0 | 7 | 0-1 |
| Griffin Curry, THI | .176 | 29-20 | 34 | 3 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 2-2 |
| Nick LaCava, SVC | .167 | 22-12 | 48 | 4 | 8 | 1 | 1 | 0 | 8 | 9 | 2 | 13 | 0-0 |
| Jaret Berardinelli, WAY | .167 | 8-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
| Austin Wacker, GRO | .159 | 22-17 | 44 | 5 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 18 | 1-1 |
| Shane Fajt, SVC | .157 | 30-29 | 89 | 9 | 14 | 2 | 0 | 0 | 6 | 6 | 5 | 31 | 0-2 |
| Nick Ramsey, CHA | .156 | 17-9 | 32 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 11 | 0-0 |
| Brad Stein, WES | .154 | 6-3 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
| Brandon Durbin, WAY | .143 | 8-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
| N. Marko, BET | .133 | 9-3 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 |
| Tyler Dodson, CHA | .121 | 20-19 | 58 | 9 | 7 | 0 | 1 | 0 | 7 | 7 | 3 | 17 | 1-2 |
| Jonny Kutchman, WAY | .118 | 17-14 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Parker Janosko, SVC | .111 | 23-21 | 63 | 4 | 7 | 1 | 0 | 0 | 5 | 16 | 0 | 18 | 0-0 |
| K. Bishop, BET | .111 | 12-4 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 0-0 |
| Nick Jenkins, TMC | .107 | 18-7 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | 0-0 |
| Shayne Erny, WJC | .100 | 17-7 | 30 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0-0 |
| Nick Mitchell, THI | .100 | 7-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Nick Amatucci, SVC | .059 | 18-0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
| Josh Crummer, WJC | .038 | 20-5 | 26 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0-0 |
| E. Young, BET | .000 | 12-3 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0-0 |
| Justin Conrad, GEN | .000 | 7-2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
| B. Gavlik, BET | .000 | 11-2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
| Chase Keller, TMC | .000 | 11-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
| Pat Uland, SVC | .000 | 5-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Scott Simcoe, THI | .000 | 12-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| Austin Andonisio, CHA | .000 | 17-4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Nick Krugh, WJC | .000 | 21-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Alex Ulery, SVC | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jared Lee, WES | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| S. Gordon, BET | .000 | 8-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
| Evan McDaniel, WAY | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
