News Box Score |
2018 PAC Baseball
Waynesburg at Geneva (Game 1)
Apr 06, 2018 at Beaver Falls, Pa.
| Player | ab | r | h | rbi |
| Mitch Nordstrom cf | 3 | 0 | 1 | 0 |
| Justin Buberl 1b | 4 | 0 | 1 | 0 |
| Tyler Reis 2b | 3 | 0 | 1 | 0 |
| Chris Lee dh | 4 | 0 | 0 | 0 |
| Tyler Godwin lf | 2 | 0 | 1 | 0 |
| Tyler Srbinovich 3b | 4 | 0 | 1 | 0 |
| Brenden Kohan rf | 2 | 0 | 0 | 0 |
| John Przybylinski c | 2 | 0 | 0 | 0 |
| Tyler Reyes c | 1 | 0 | 1 | 0 |
| Vinny Monico ss | 3 | 0 | 2 | 0 |
| Noah Lolley p | 0 | 0 | 0 | 0 |
| Ty Wickline p | 0 | 0 | 0 | 0 |
| Nate Gearhart p | 0 | 0 | 0 | 0 |
| Tyler Breninghouse p | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 8 | 0 |
| Player | ab | r | h | rbi |
| Tyler Pagaduan lf | 3 | 3 | 1 | 0 |
| Vinny Howells rf | 4 | 2 | 1 | 0 |
| Forrest Beighley ss | 5 | 3 | 3 | 2 |
| Joey Luciana cf | 4 | 1 | 2 | 3 |
| Garrison Wieland 3b | 5 | 0 | 2 | 3 |
| Jericho Hilling 1b | 3 | 0 | 1 | 0 |
| Josh Baptiste dh | 4 | 0 | 1 | 0 |
| Mark Overmier c | 4 | 0 | 2 | 0 |
| Jacob Yarnell pr | 0 | 1 | 0 | 0 |
| Dan Staub 2b | 4 | 0 | 0 | 0 |
| Jacob Cardenas p | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 8 |
Score by Innings R H E ------------------------------------------ Waynesburg.......... 000 000 00 - 0 8 4 Geneva.............. 000 030 25 - 10 13 0 ------------------------------------------ Note: 1 out, 1 runner LOB when the game ended. |
| E - Tyler Reis 2; Vinny Monico 2. DP - Waynesburg 2; Geneva 2. LOB - Waynesburg 9; Geneva 9. 2B - Tyler Godwin; Beighley. HBP - Tyler Godwin; Bren. Kohan; Pagaduan; Hilling. SH - Howells. SB - Pagaduan; Beighley. CS - M. Nordstrom. |
|
|
WP - Noah Lolley 3; Breninghouse. HBP - by Cardenas (Bren. Kohan); by Cardenas (Tyler
Godwin); by Noah Lolley (Hilling); by Ty Wickline (Pagaduan). PB - Przybylinski; Tyler
Reyes. Inherited runners/scored: N. Gearhart 1/0; Breninghouse 2/1. Pitches/strikes: None.
Strikeouts - M. Nordstrom; Jus. Buberl; Chris Lee 2; Srbinovich; Przybylinski; Howells; Baptiste; Overmier; Staub 2. Walks - M. Nordstrom; Tyler Reis; Tyler Godwin; Pagaduan; Luciana.
Umpires -
|
Composite Box Score |
2018 PAC Baseball
Waynesburg at Geneva (Game 1) - Composite Box Score
Apr 06, 2018 at Beaver Falls, Pa.
| Waynesburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Nordstrom cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jus. Buberl 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Tyler Reis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Chris Lee dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Godwin lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srbinovich 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bren. Kohan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Przybylinski c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Tyler Reyes c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vinny Monico ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Noah Lolley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wickline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Gearhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breninghouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 22 | 10 | 4 |
| Geneva | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pagaduan lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Howells rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beighley ss | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Luciana cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wieland 3b | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Hilling 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Baptiste dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Overmier c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| Yarnell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staub 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Cardenas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 10 | 13 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 2 | 24 | 11 | 0 |
| Waynesburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Noah Lolley L,1-2 | 6.0 | 5 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 25 | 27 | 5 | 7 | |
| Ty Wickline | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | |
| Nate Gearhart | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | |
| Tyler Breninghouse | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geneva | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jacob Cardenas W,4-0 | 8.0 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 9 | |
|
Umpires -
Start: 12:00 PM Time: 2:40 Attendance: 50 |
Play-by-Play |
2018 PAC Baseball
Waynesburg at Geneva (Game 1)
Apr 06, 2018 at Beaver Falls, Pa.
Waynesburg starters: 33/cf M. Nordstrom; 8/1b Jus. Buberl; 11/2b Tyler Reis;
30/dh Chris Lee; 21/lf Tyler Godwin; 23/3b Srbinovich; 10/rf Bren. Kohan; 26/c
Przybylinski; 5/ss Vinny Monico; 25/p Noah Lolley;
Geneva starters: 27/lf Pagaduan; 25/rf Howells; 23/ss Beighley; 33/cf Luciana;
24/3b Wieland; 13/1b Hilling; 35/dh Baptiste; 1/c Overmier; 3/2b Staub; 11/p
Cardenas;
Wa