News Box Score |
2018 PAC Baseball
Geneva vs Valley Forge (Game 1)
Mar 03, 2018 at Myrtle Beach, S.C.
| Player | ab | r | h | rbi |
| Tyler Pagaduan lf | 4 | 1 | 3 | 1 |
| Jacob Yarnell lf | 1 | 0 | 0 | 0 |
| Vinny Howells rf | 3 | 3 | 0 | 0 |
| Josh Baptiste rf | 1 | 0 | 0 | 0 |
| Forrest Beighley ss | 3 | 4 | 3 | 2 |
| Dillon Taggart ss | 0 | 0 | 0 | 1 |
| Joey Luciana cf | 3 | 3 | 1 | 2 |
| Dylan Van Sky cf | 1 | 0 | 0 | 0 |
| Dan Staub 2b | 3 | 3 | 2 | 4 |
| Dillon Bickerton 2b | 1 | 0 | 0 | 0 |
| Garrison Wieland 3b | 4 | 2 | 1 | 3 |
| Will Yasenka 3b | 2 | 0 | 2 | 1 |
| Josh Grant p | 0 | 0 | 0 | 0 |
| Richie Rowe dh | 2 | 0 | 1 | 0 |
| Wesley Gibson dh | 2 | 1 | 0 | 1 |
| Jericho Hilling 1b | 2 | 1 | 2 | 2 |
| Justin Conrad 1b | 1 | 1 | 0 | 0 |
| Mark Overmier c | 4 | 1 | 1 | 1 |
| Daunte Hill p | 0 | 0 | 0 | 0 |
| Dylan O'Rourke p | 0 | 0 | 0 | 0 |
| Jacob Riddle p | 0 | 0 | 0 | 0 |
| Totals | 37 | 20 | 16 | 18 |
| Player | ab | r | h | rbi |
| Jackson c | 3 | 0 | 1 | 0 |
| Edwards cf | 3 | 1 | 1 | 0 |
| Rak 3b | 4 | 0 | 1 | 1 |
| Espinal 1b | 2 | 0 | 1 | 0 |
| Chitnis p | 0 | 0 | 0 | 0 |
| Nunnery dh | 3 | 0 | 0 | 0 |
| Odens Jr 2b | 3 | 0 | 0 | 0 |
| Fultz rf | 2 | 0 | 0 | 0 |
| Chiarella rf | 1 | 0 | 0 | 0 |
| Marte ss | 2 | 0 | 1 | 0 |
| Reyes lf/p | 3 | 0 | 0 | 0 |
| Vega lf/p | 0 | 0 | 0 | 0 |
| Medina p | 0 | 0 | 0 | 0 |
| Finch p | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 |
Score by Innings R H E -------------------------------------------- Geneva.............. 111 6(10)1 0 - 20 16 1 Valley Forge........ 001 00 0 0 - 1 5 4 -------------------------------------------- |
| E - Staub; Rak; Fultz 2; Marte. DP - GEN 1; Valley Forge 1. LOB - GEN 13; Valley Forge 8. 2B - Pagaduan; Edwards; Rak. 3B - Staub. HBP - Howells; Beighley; Taggart; Staub; Gibson. SF - Hilling; Overmier. SB - Beighley. |
|
|
WP - Hill; O'Rourke. HBP - by Chitnis (Beighley); by Chitnis (Howells); by Medina
(Staub); by Medina (Gibson); by Reyes (Taggart). PB - Jackson 2. Inherited
runners/scored: O'Rourke 1/0; Medina 3/2; Finch 2/2; Reyes 2/1; Vega 1/0.
Pitches/strikes: None.
Strikeouts - Yarnell; Van Sky; Staub; Bickerton; Rowe; Gibson 2; Conrad; Jackson; Edwards; Rak; Nunnery 2; Odens Jr 2; Marte; Reyes 2. Walks - Yarnell; Howells; Beighley; Luciana 2; Staub; Rowe; Hilling; Conrad; Overmier; Jackson; Edwards; Espinal; Marte.
Umpires -
|
Composite Box Score |
2018 PAC Baseball
Geneva vs Valley Forge (Game 1) - Composite Box Score
Mar 03, 2018 at Myrtle Beach, S.C.
| Geneva | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pagaduan lf | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarnell lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Howells rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baptiste rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beighley ss | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Taggart ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luciana cf | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Van Sky cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Staub 2b | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bickerton 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wieland 3b | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasenka 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilling 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Conrad 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Overmier c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Rourke p |