News Box Score |
2018 PAC Baseball
Hiram at Chatham (Game 1)
Mar 25, 2018 at Pittsburgh, Pa. (West Field)
| Player | ab | r | h | rbi |
| V. Suso lf | 4 | 0 | 1 | 0 |
| C. Caithaml rf | 4 | 0 | 0 | 0 |
| A. Gould c/3b | 3 | 1 | 2 | 0 |
| W. Howell dh | 3 | 0 | 0 | 0 |
| PJ Suso 2b | 3 | 0 | 2 | 0 |
| T. Duben 1b | 2 | 0 | 1 | 0 |
| A. Perrella cf | 2 | 0 | 1 | 0 |
| M. Eversole 3b | 2 | 0 | 0 | 0 |
| L. Brown ph/c | 1 | 0 | 0 | 0 |
| Carcioppolo ss | 3 | 0 | 0 | 0 |
| Justin Humph p | 0 | 0 | 0 | 0 |
| S. May p | 0 | 0 | 0 | 0 |
| K. Harris p | 0 | 0 | 0 | 0 |
| AJ Armstrong p | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 0 |
| Player | ab | r | h | rbi |
| Hunter Steele cf | 5 | 2 | 2 | 1 |
| Paul Nussbaum 2b | 2 | 1 | 1 | 0 |
| Nick Ramsey ph/2b | 1 | 0 | 0 | 0 |
| Carmen Jansante 1b | 3 | 1 | 1 | 1 |
| Brett Vallorani rf | 3 | 1 | 1 | 1 |
| Jon Scarsella pr/rf | 1 | 2 | 0 | 0 |
| Justin Silvious dh | 1 | 2 | 1 | 0 |
| Austin Babjak pr | 0 | 1 | 0 | 0 |
| Cameron Moeller ph/dh | 1 | 0 | 1 | 2 |
| Drew Brannon lf | 4 | 2 | 2 | 4 |
| Ryan Shawley 3b | 4 | 1 | 3 | 2 |
| Tyler Dodson c | 3 | 2 | 1 | 2 |
| George Cedeno ss | 3 | 0 | 1 | 1 |
| James Bolander ph/ss | 0 | 0 | 0 | 0 |
| Connor Paul p | 0 | 0 | 0 | 0 |
| Bryan Crawford p | 0 | 0 | 0 | 0 |
| Ryan Greggs p | 0 | 0 | 0 | 0 |
| Adam Cerar p | 0 | 0 | 0 | 0 |
| Jake Sweeney p | 0 | 0 | 0 | 0 |
| Austin Andonisio p |