Game Results |
Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
* | Mar 08, 2017 | at | W&J-1 | 1-12 | L | 0-1-0 | 0-1-0 | A. Gilliland (L 0-1) | 103 | 1:59 | |
* | Mar 08, 2017 | at | W&J-2 | 6-14 | L | 0-2-0 | 0-2-0 | T. Alworth (L 0-1) | - | 2:10 | |
Mar 11, 2017 | vs | Eastern Nazarene-1 | W | 5-3 | 1-2-0 | 0-2-0 | C. Gross (W 1-0) | 47 | 1:51 | ||
Mar 11, 2017 | vs | Eastern Nazarene-2 | W | 12-11 | 2-2-0 | 0-2-0 | I. Wengert (W 1-0) | 45 | 2:26 | ||
Mar 12, 2017 | vs | Gettysburg-1 | W | 3-2 | 3-2-0 | 0-2-0 | N. Woods (W) | 50 | 2:00 | ||
Mar 12, 2017 | vs | Gettysburg-2 | 7-7 | T | 3-2-1 | 0-2-0 | None | - | 3:45 | ||
Mar 16, 2017 | vs | Mount Saint Vincent-1 | 5-6 | L | 3-3-1 | 0-2-0 | C. Gross (L 1-1) | 71 | 2:45 | ||
Mar 16, 2017 | vs | Mount Saint Vincent-2 | W | 11-2 | 4-3-1 | 0-2-0 | A. Gilliland (W 1-1) | 87 | 1:58 | ||
Mar 17, 2017 | vs | Marywood-1 | 3-4 | L | 4-4-1 | 0-2-0 | N. Gross (L 0-1) | 71 | 2:02 | ||
Mar 17, 2017 | vs | Marywood-2 | 3-8 | L | 4-5-1 | 0-2-0 | T. Alworth (L 0-2) | 87 | 2:02 | ||
Mar 21, 2017 | MUSKINGUM-1 | 6-11 | L | 4-6-1 | 0-2-0 | C. Gross (L 1-2) | 71 | 2:15 | |||
Mar 21, 2017 | MUSKINGUM-2 | W | 5-4 | 5-6-1 | 0-2-0 | N. Woods (W 2-0) | 87 | 1:28 | |||
Mar 23, 2017 | PITT-GREENSBURG | 5-6 | L | 5-7-1 | 0-2-0 | I. Wengert (L 1-1) | 65 | 130 | |||
* | Mar 29, 2017 | at | Grove City-1 | 2-3 | L | 5-8-1 | 0-3-0 | I. Wengert (L 1-2) | 50 | 1:45 | |
* | Mar 29, 2017 | at | Grove City-2 | 2-4 | L | 5-9-1 | 0-4-0 | N. Gross (L 0-2) | 60 | 1:30 | |
* | Apr 01, 2017 | WESTMINSTER-1 | W | 2-1 | 6-9-1 | 1-4-0 | T. Alworth (W 1-2) | 145 | 70mi | ||
* | Apr 01, 2017 | WESTMINSTER-2 | 4-9 | L | 6-10-1 | 1-5-0 | A. Gilliland (L 1-2) | 135 | 120 | ||
* | Apr 02, 2017 | at | Westminster | W | 7-5 | 7-10-1 | 2-5-0 | T. Reinhard (W 1-0) | 151 | 2:30 | |
Apr 03, 2017 | at | Penn State Beaver | 3-4 | L | 7-11-1 | 2-5-0 | P. Runkel (L) | 51 | 2:05 | ||
* | Apr 05, 2017 | GROVE CITY | W | 1-0 | 8-11-1 | 3-5-0 | N. Gross (W 1-2) | 87 | 1:51 | ||
* | Apr 08, 2017 | SAINT VINCENT-1 | W | 5-1 | 9-11-1 | 4-5-0 | T. Alworth (W 2-2) | 145 | 1:30 | ||
* | Apr 08, 2017 | SAINT VINCENT-2 | 3-7 | L | 9-12-1 | 4-6-0 | C. Gross (L 1-3) | 145 | 2:00 | ||
* | Apr 09, 2017 | at | Saint Vincent | W | 10-8 | 10-12-1 | 5-6-0 | M. Colton (W 1-0) | 145 | 2:57 | |
* | Apr 12, 2017 | W&J | 2-3 | L | 10-13-1 | 5-7-0 | I. Wengert (L 1-3) | 190 | 2:10 | ||
* | Apr 14, 2017 | at | Thiel | 3-12 | L | 10-14-1 | 5-8-0 | T. Alworth (L 2-3) | 57 | 2:45 | |
* | Apr 15, 2017 | THIEL-1 | 1-10 | L | 10-15-1 | 5-9-0 | B. McLuckie (L 0-1) | 187 | 1:47 | ||
* | Apr 15, 2017 | THIEL-2 | 4-8 | L | 10-16-1 | 5-10-0 | T. Frazee (L 0-1) | 181 | 1:22 | ||
Apr 17, 2017 | at | Muskingum-1 | 5-8 | L | 10-17-1 | 5-10-0 | Fenstermaker (L 0-1) | 43 | 1:42 | ||
Apr 17, 2017 | at | Muskingum-2 | 2-4 | L | 10-18-1 | 5-10-0 | A. Gilliland (L 1-3) | 48 | 1:36 | ||
* | Apr 18, 2017 | WAYNESBURG-1 | W | 4-3 | 11-18-1 | 6-10-0 | N. Woods (W 3-0) | 87 | 1:57 | ||
* | Apr 18, 2017 | WAYNESBURG-2 | 2-11 | L | 11-19-1 | 6-11-0 | T. Alworth (L 2-4) | 87 | 2:25 | ||
Apr 23, 2017 | GREATER ALLEGHENY | W | 10-0 | 12-19-1 | 6-11-0 | B. McLuckie (W 1-1) | 187 | 2:27 | |||
* | Apr 28, 2017 | GENEVA | W | 4-3 | 13-19-1 | 7-11-0 | N. Gross (W 2-2) | 71 | 2:00 | ||
* | May 02, 2017 | at | Waynesburg | 2-6 | L | 13-20-1 | 7-12-0 | B. McLuckie (L 1-2) | 50 | 2:26 | |
* | May 06, 2017 | at | Thomas More | 3-7 | L | 13-21-1 | 7-13-0 | T. Alworth (L 2-5) | 156 | 2:03 | |
* | May 07, 2017 | at | Thomas More-1 | 2-3 | L | 13-22-1 | 7-14-0 | N. Gross (L 2-3) | 156 | 2:02 | |
* | May 07, 2017 | at | Thomas More-2 | W | 7-5 | 14-22-1 | 8-14-0 | C. Gross (W 2-3) | 156 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
R. Nickerson | .336 | 37-37 | 122 | 17 | 41 | 2 | 1 | 0 | 20 | 9 | 3 | 10 | 2-2 |
Z. Miller | .324 | 35-35 | 111 | 13 | 36 | 7 | 0 | 1 | 21 | 5 | 1 | 7 | 0-0 |
N. Woods | .315 | 37-37 | 130 | 19 | 41 | 6 | 1 | 1 | 19 | 7 | 4 | 23 | 2-3 |
J. Lee | .313 | 35-32 | 112 | 21 | 35 | 3 | 0 | 0 | 12 | 11 | 1 | 16 | 7-11 |
T. Frazee | .297 | 31-28 | 91 | 11 | 27 | 5 | 0 | 0 | 14 | 7 | 1 | 13 | 1-1 |
Stemmerich | .262 | 32-30 | 84 | 15 | 22 | 4 | 0 | 1 | 9 | 9 | 6 | 14 | 0-0 |
B. Wagner | .259 | 35-31 | 108 | 17 | 28 | 2 | 0 | 0 | 9 | 15 | 3 | 11 | 10-10 |
---------- | |||||||||||||
A. Gilliland | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
A. Martin | .367 | 24-22 | 60 | 4 | 22 | 3 | 0 | 0 | 12 | 2 | 0 | 4 | 2-2 |
Z. Schlotter | .290 | 28-19 | 62 | 8 | 18 | 4 | 0 | 0 | 6 | 11 | 1 | 8 | 0-0 |
M. Cavanaugh | .286 | 11-6 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
P. Runkel | .286 | 7-3 | 14 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1-1 |
K. Welch | .270 | 27-22 | 74 | 10 | 20 | 5 | 0 | 0 | 4 | 2 | 2 | 17 | 6-8 |
J. Miller | .268 | 22-13 | 56 | 10 | 15 | 1 | 0 | 1 | 6 | 3 | 1 | 13 | 1-1 |
T. Alworth | .250 | 5-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
N. Rady | .250 | 2-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Micomonaco | .205 | 20-8 | 44 | 4 | 9 | 2 | 0 | 1 | 7 | 2 | 0 | 15 | 1-1 |
A. Becker | .190 | 14-5 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 4 | 0-0 |
B. Gavlik | .111 | 8-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
J. Lepish | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
D. Braddock | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
J. Lonero | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 |
C. Cottrille | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Fenstermaker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
J. Schubert | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
N. Marko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
R. Long | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
B. McLuckie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .291 | 37-37 | 1137 | 162 | 331 | 48 | 2 | 5 | 147 | 94 | 27 | 166 | 34-41 |
Opponents | .308 | 37-37 | 1135 | 215 | 350 | 56 | 7 | 18 | 201 | 91 | 25 | 147 | 18-30 |
LOB - Team (283), Opp (247). DPs turned - Team (14), Opp (18). CI - Team (0), Opp (1). IBB - Team (4), R. Nickerson 2, T. Alworth 1, Stemmerich 1, Opp (2). Picked off - J. Lee 4, Z. Schlotter 2, R. Nickerson 2, B. Wagner 1, Micomonaco 1, Stemmerich 1, T. Frazee 1, J. Miller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
N. Gross | 2.67 | 2-3 | 11-11 | 2 | 0/2 | 0 | 67.1 | 61 | 26 | 20 | 9 | 28 |
---------- | ||||||||||||
N. Woods | 1.12 | 3-0 | 13-0 | 0 | 0/1 | 7 | 16.0 | 15 | 5 | 2 | 6 | 10 |
M. Colton | 4.15 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 5 | 4 | 4 | 10 | 1 |
I. Wengert | 4.50 | 1-3 | 14-0 | 0 | 0/1 | 0 | 16.0 | 26 | 9 | 8 | 3 | 9 |
B. McLuckie | 5.19 | 1-2 | 10-4 | 0 | 0/1 | 0 | 34.2 | 46 | 24 | 20 | 9 | 19 |
A. Becker | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 2 | 2 |
P. Runkel | 6.14 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 5 | 3 | 2 |
C. Gross | 6.47 | 2-3 | 8-6 | 0 | 0/1 | 0 | 32.0 | 34 | 26 | 23 | 12 | 22 |
T. Frazee | 7.11 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.1 | 12 | 5 | 5 | 2 | 3 |
T. Alworth | 7.56 | 2-5 | 9-8 | 1 | 0/1 | 0 | 33.1 | 53 | 39 | 28 | 8 | 22 |
K. Ryan | 7.94 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 15 | 10 | 10 | 3 | 9 |
T. Reinhard | 12.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 19 | 12 | 12 | 1 | 5 |
A. Gilliland | 12.46 | 1-3 | 7-5 | 0 | 0/0 | 0 | 17.1 | 25 | 25 | 24 | 12 | 11 |
Fenstermaker | 12.46 | 0-1 | 4-2 | 0 | 0/0 | 0 | 8.2 | 17 | 13 | 12 | 9 | 3 |
Andrew Gilli | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 1 |
Totals | 5.97 | 14-22 | 37-37 | 3 | 2/2 | 7 | 276.0 | 350 | 215 | 183 | 91 | 147 |
Opponents | 3.90 | 22-14 | 37-37 | 11 | 0/0 | 7 | 281.1 | 331 | 162 | 122 | 94 | 166 |
PB - Team (14), A. Martin 5, Micomonaco 4, B. Gavlik 3, M. Cavanaugh 2, Opp (8). Pickoffs - Team (4), M. Colton 2, N. Gross 1, T. Frazee 1, Opp (13). SBA/ATT - A. Martin (8-14), N. Gross (3-6), Micomonaco (6-6), M. Cavanaugh (2-5), B. McLuckie (2-5), A. Gilliland (2-5), C. Gross (3-4), T. Reinhard (2-3), B. Gavlik (2-3), T. Frazee (1-2), A. Becker (2-2), K. Ryan (1-1), Fenstermaker (1-1), P. Runkel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
B. Wagner | 80 | 77 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Micomonaco | 36 | 31 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 4 | 0 |
M. Cavanaugh | 31 | 28 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 2 | 0 |
N. Gross | 15 | 4 | 11 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
B. Gavlik | 13 | 12 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 3 | 0 |
Stemmerich | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
B. McLuckie | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
C. Gross | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
A. Becker | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
D. Braddock | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Colton | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
N. Marko | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
P. Runkel | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
T. Reinhard | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
J. Lonero | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Gilli | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
N. Rady | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
A. Martin | 85 | 68 | 16 | 1 | .988 | 1 | 8 | 6 | .571 | 5 | 0 |
N. Woods | 335 | 308 | 23 | 4 | .988 | 11 | 0 | 0 | --- | 0 | 0 |
J. Lee | 72 | 69 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
K. Welch | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
R. Nickerson | 155 | 71 | 79 | 5 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
T. Alworth | 19 | 3 | 15 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
J. Miller | 31 | 9 | 20 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
Z. Miller | 151 | 44 | 96 | 11 | .927 | 9 | 0 | 0 | --- | 0 | 0 |
T. Frazee | 66 | 24 | 37 | 5 | .924 | 0 | 1 | 1 | .500 | 0 | 0 |
Z. Schlotter | 28 | 25 | 0 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
I. Wengert | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
A. Gilliland | 6 | 0 | 3 | 3 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
Fenstermaker | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J. Lepish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Cottrille | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Schubert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
R. Long | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1217 | 828 | 350 | 39 | .968 | 14 | 18 | 12 | .600 | 14 | 0 |
Opponents | 1297 | 844 | 396 | 57 | .956 | 18 | 34 | 7 | .829 | 8 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bethany | 22 | 12 | 15 | 21 | 25 | 29 | 24 | 8 | 6 | 0 | 162 | Opponents | 39 | 17 | 32 | 32 | 20 | 36 | 31 | 6 | 1 | 1 | 215 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-2 | 1-7 | 1-6 | 2-2 | 3-3 | 0-2 | 2-0 | 0-0 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 2-0 | 3-3 | 1-4 | 2-0 | 0-3 | 0-2 | 1-3 | 0-1 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-0 | 9-1 | 9-1 | 10-1 | 9-3 | 10-1 | 4-1 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 4-11 | 3-14 | 4-13 | 4-15 | 1-20 | 1-5 | 1-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-14 | 1-10 | 2-7 | 0-8 | 1-4 | 3-1 | 0-0 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1870 | 15 | 124 |
AWAY | 1684 | 20 | 84 |
TOTAL | 3554 | 35 | 101 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
T. Alworth | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
A. Becker | 0 | 5 | .000 | 4 | 16 | .250 | 2 | 12 | .167 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 6 | .500 | 5 | 6 | 0.8 |
D. Braddock | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
M. Cavanaugh | 2 | 4 | .500 | 2 | 10 | .200 | 1 | 7 | .143 | 3 | 7 | .429 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 7 | 0.3 |
C. Cottrille | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Fenstermaker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
T. Frazee | 1 | 5 | .200 | 26 | 86 | .302 | 16 | 52 | .308 | 11 | 39 | .282 | 0 | 4 | .000 | 4 | 21 | .190 | 28 | 21 | 1.3 |
B. Gavlik | 0 | 0 | --- | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 5 | 0.4 |
A. Gilliland | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
J. Lee | 3 | 9 | .333 | 32 | 103 | .311 | 16 | 52 | .308 | 19 | 60 | .317 | 2 | 5 | .400 | 11 | 32 | .344 | 19 | 45 | 0.4 |
J. Lepish | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
J. Lonero | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
N. Marko | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
A. Martin | 1 | 2 | .500 | 21 | 58 | .362 | 15 | 36 | .417 | 7 | 24 | .292 | 3 | 3 | 1.000 | 3 | 9 | .333 | 18 | 19 | 0.9 |
Micomonaco | 2 | 10 | .200 | 7 | 34 | .206 | 4 | 25 | .160 | 5 | 19 | .263 | 1 | 4 | .250 | 2 | 9 | .222 | 8 | 11 | 0.7 |
J. Miller | 3 | 12 | .250 | 12 | 44 | .273 | 7 | 25 | .280 | 8 | 31 | .258 | 1 | 2 | .500 | 9 | 18 | .500 | 10 | 14 | 0.7 |
Z. Miller | 4 | 10 | .400 | 32 | 101 | .317 | 20 | 66 | .303 | 16 | 45 | .356 | 2 | 4 | .500 | 11 | 23 | .478 | 34 | 34 | 1.0 |
R. Nickerson | 5 | 12 | .417 | 36 | 110 | .327 | 18 | 59 | .305 | 23 | 63 | .365 | 0 | 5 | .000 | 12 | 23 | .522 | 31 | 38 | 0.8 |
N. Rady | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
P. Runkel | 1 | 3 | .333 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 5 | 0.4 |
Z. Schlotter | 0 | 0 | --- | 18 | 62 | .290 | 9 | 28 | .321 | 9 | 34 | .265 | 1 | 3 | .333 | 7 | 14 | .500 | 10 | 26 | 0.4 |
J. Schubert | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Stemmerich | 0 | 0 | --- | 22 | 84 | .262 | 11 | 44 | .250 | 11 | 40 | .275 | 0 | 2 | .000 | 10 | 26 | .385 | 30 | 18 | 1.7 |
B. Wagner | 2 | 6 | .333 | 26 | 102 | .255 | 13 | 43 | .302 | 15 | 65 | .231 | 0 | 1 | .000 | 18 | 50 | .360 | 24 | 48 | 0.5 |
K. Welch | 4 | 9 | .444 | 16 | 65 | .246 | 9 | 36 | .250 | 11 | 38 | .289 | 0 | 2 | .000 | 11 | 23 | .478 | 17 | 14 | 1.2 |
N. Woods | 6 | 12 | .500 | 35 | 118 | .297 | 29 | 80 | .363 | 12 | 50 | .240 | 2 | 7 | .286 | 3 | 19 | .158 | 28 | 36 | 0.8 |
Totals | 35 | 105 | .333 | 296 | 1032 | .287 | 176 | 590 | .298 | 155 | 547 | .283 | 12 | 43 | .279 | 106 | 284 | .373 | 275 | 356 | 0.8 |
