Game Results |
Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
Mar 07, 2015 | vs | Wilkes | W | 6-1 | 1-0-0 | 0-0-0 | R. Meier (W 1-0) | 25 | 3:10 | ||
Mar 07, 2015 | vs | Martin Luther | W | 6-2 | 2-0-0 | 0-0-0 | Z. Edmiston (W 1-0) | 0 | 3:15 | ||
Mar 08, 2015 | at | Hilbert | W | 4-3 | 3-0-0 | 0-0-0 | H. Kashke (W) | 0 | |||
Mar 08, 2015 | HILBERT-2 | 1-8 | L | 3-1-0 | 0-0-0 | R. Bisi (L) | - | ||||
Mar 12, 2015 | vs | Delaware Valley-1 | 3-5 | L | 3-2-0 | 0-0-0 | R. Meier (L) | 35 | 2:00 | ||
Mar 12, 2015 | vs | Delaware Valley-2 | W | 8-0 | 4-2-0 | 0-0-0 | Z. Edmiston (W) | 35 | 2:00 | ||
Mar 13, 2015 | vs | Marywood-1 | 0-3 | L | 4-3-0 | 0-0-0 | C. Gross (L) | 50 | 1:45 | ||
Mar 13, 2015 | vs | Marywood | 1-8 | L | 4-4-0 | 0-0-0 | J. Hoffman (L 0-1) | 50 | 2:00 | ||
Mar 19, 2015 | at | Mount Aloysius | 1-4 | L | 4-5-0 | 0-0-0 | D. Richard (L 0-1) | 51 | 2:10 | ||
* | Mar 20, 2015 | THOMAS MORE-1 | 4-9 | L | 4-6-0 | 0-1-0 | R. Meier (L 1-2) | 93 | 2:30 | ||
* | Mar 21, 2015 | THOMAS MORE-2 | 1-6 | L | 4-7-0 | 0-2-0 | Z. Edmiston (L 2-1) | 93 | 2:25 | ||
* | Mar 22, 2015 | THOMAS MORE | 4-7 | L | 4-8-0 | 0-3-0 | Fenstermaker (L 0-1) | 53 | 2:55 | ||
* | Mar 25, 2015 | at | W&J | 4-7 | L | 4-9-0 | 0-4-0 | J. Hoffman (L 0-2) | 133 | 2:42 | |
* | Mar 29, 2015 | at | Saint Vincent-1 | 4-5 | L | 4-10-0 | 0-5-0 | J. Hoffman (L 0-3) | 99 | 2:18 | |
* | Mar 29, 2015 | at | Saint Vincent-2 | 1-2 | L | 4-11-0 | 0-6-0 | Z. Edmiston (L 2-2) | 123 | 1:12 | |
* | Mar 30, 2015 | SAINT VINCENT | W | 9-1 | 5-11-0 | 1-6-0 | C. Gross (W 1-1) | 41 | 2:35 | ||
Apr 01, 2015 | at | Muskingum | 2-11 | L | 5-12-0 | 1-6-0 | R. Bisi (L 0-2) | 110 | 2:20 | ||
* | Apr 08, 2015 | at | W&J-1 | 1-4 | L | 5-13-0 | 1-7-0 | R. Meier (L 1-3) | - | 2:00 | |
* | Apr 08, 2015 | at | W&J-2 | 2-9 | L | 5-14-0 | 1-8-0 | Z. Edmiston (L 2-3) | 87 | 1:49 | |
* | Apr 10, 2015 | at | Westminster | 10-11 | L | 5-15-0 | 1-9-0 | R. Bisi (L) | 105 | 4:12 | |
* | Apr 12, 2015 | WESTMINSTER-1 | 3-8 | L | 5-16-0 | 1-10-0 | D. Richard (L 0-2) | 93 | 1:55 | ||
* | Apr 12, 2015 | WESTMINSTER-2 | 3-5 | L | 5-17-0 | 1-11-0 | Z. Edmiston (L 2-4) | 91 | 1:50 | ||
* | Apr 14, 2015 | at | Geneva-1 | 1-9 | L | 5-18-0 | 1-12-0 | R. Meier (L 1-4) | 43 | 2hr | |
* | Apr 14, 2015 | at | Geneva-2 | 0-3 | L | 5-19-0 | 1-13-0 | R. Bisi (L 0-4) | 47 | 1.5h | |
* | Apr 17, 2015 | at | Waynesburg | W | 10-9 | 6-19-0 | 2-13-0 | H. Rightmyer (W 1-0) | 75 | 3:16 | |
* | Apr 18, 2015 | WAYNESBURG-1 | 2-4 | L | 6-20-0 | 2-14-0 | R. Meier (L 1-5) | 103 | 1:58 | ||
* | Apr 18, 2015 | WAYNESBURG-2 | 8-9 | L | 6-21-0 | 2-15-0 | J. Hoffman (L 0-4) | 107 | 2:30 | ||
* | Apr 24, 2015 | at | Thiel | W | 16-6 | 7-21-0 | 3-15-0 | Z. Edmiston (W 3-4) | 50 | 2:30 | |
* | Apr 25, 2015 | THIEL-1 | 0-5 | L | 7-22-0 | 3-16-0 | R. Meier (L 1-6) | 119 | 1:45 | ||
* | Apr 25, 2015 | THIEL-2 | 6-12 | L | 7-23-0 | 3-17-0 | Fenstermaker (L 0-2) | 113 | 1:50 | ||
* | Apr 27, 2015 | GENEVA | W | 10-2 | 8-23-0 | 4-17-0 | R. Bisi (W 1-4) | 37 | 2:55 | ||
Apr 28, 2015 | PITT-GREENSBURG-1 | W | 7-2 | 9-23-0 | 4-17-0 | J. Giles (W 1-0) | 89 | 2:01 | |||
Apr 28, 2015 | PITT-GREENSBURG-2 | 7-12 | L | 9-24-0 | 4-17-0 | B. McLuckie (L 0-1) | 107 | 2:20 | |||
* | May 01, 2015 | GROVE CITY | 5-11 | L | 9-25-0 | 4-18-0 | R. Meier (L 1-7) | 97 | 3:05 | ||
* | May 02, 2015 | at | Grove City-1 | 1-6 | L | 9-26-0 | 4-19-0 | J. Giles (L 1-1) | 125 | 1:50 | |
* | May 02, 2015 | at | Grove City-2 | W | 8-3 | 10-26-0 | 5-19-0 | Z. Edmiston (W 3-4) | 125 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Derek Miller | .364 | 36-36 | 129 | 20 | 47 | 9 | 1 | 1 | 23 | 6 | 4 | 18 | 4-8 |
Ryan Bisi | .349 | 34-32 | 83 | 14 | 29 | 9 | 0 | 0 | 11 | 9 | 5 | 16 | 2-4 |
Zac Edmiston | .349 | 36-36 | 129 | 27 | 45 | 12 | 1 | 1 | 16 | 4 | 6 | 16 | 5-8 |
Chris Koegel | .314 | 32-32 | 105 | 13 | 33 | 6 | 1 | 0 | 12 | 12 | 3 | 8 | 0-0 |
Ethan Tobin | .289 | 30-28 | 97 | 16 | 28 | 4 | 0 | 0 | 12 | 10 | 1 | 28 | 5-5 |
Zack Miller | .227 | 36-35 | 119 | 18 | 27 | 5 | 0 | 1 | 15 | 8 | 3 | 19 | 1-1 |
---------- | |||||||||||||
Ryan Nickerson | .350 | 13-3 | 20 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0-0 |
Luke Flaus | .300 | 27-20 | 50 | 2 | 15 | 1 | 0 | 0 | 5 | 2 | 1 | 13 | 0-0 |
Andrew Gilliland | .300 | 19-10 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 7 | 0 | 6 | 0-0 |
Matt Shaffer | .296 | 19-14 | 54 | 7 | 16 | 1 | 0 | 1 | 10 | 1 | 0 | 7 | 0-1 |
Zach Schlotter | .293 | 20-10 | 41 | 4 | 12 | 1 | 0 | 0 | 7 | 4 | 0 | 6 | 0-0 |
Tyler Stephenson | .286 | 6-4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Adam Becker | .211 | 26-18 | 57 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 10 | 2-2 |
Hyte Eurich | .179 | 18-10 | 39 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
Cory Myers | .160 | 23-17 | 50 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 1-1 |
Ben Gavlik | .150 | 11-6 | 20 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0-0 |
Sage Micomonaco | .143 | 5-5 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
Max Barrios | .115 | 16-13 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 1-2 |
Dan Petrella | .000 | 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Trevor Wosko | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
DeWayne Richard | .000 | 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Bill McLuckie | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Joe Giles | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Alex Fenstermaker | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hunter Kashke | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Cody Gross | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Joe Hoffman | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Harrison Rightmyer | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ryan Meier | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .284 | 36-36 | 1092 | 159 | 310 | 58 | 3 | 4 | 132 | 80 | 31 | 195 | 21-32 |
Opponents | .319 | 36-36 | 1116 | 212 | 356 | 60 | 2 | 15 | 192 | 86 | 28 | 173 | 44-62 |
LOB - Team (261), Opp (248). DPs turned - Team (29), Opp (29). IBB - Team (1), C. Koegel 1, Opp (4). Picked off - R. Bisi 2, Z. Edmiston 1, M. Shaffer 1, D. Miller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Zac Edmiston | 4.36 | 4-4 | 8-8 | 3 | 1/0 | 0 | 43.1 | 43 | 24 | 21 | 14 | 31 |
Ryan Meier | 5.06 | 1-7 | 9-9 | 2 | 0/0 | 0 | 48.0 | 63 | 35 | 27 | 11 | 38 |
---------- | ||||||||||||
Andrew Gilliland | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 0 | 3 | 1 |
Cody Gross | 2.63 | 1-1 | 5-5 | 0 | 0/0 | 0 | 27.1 | 31 | 10 | 8 | 2 | 27 |
Dan Petrella | 3.24 | 0-0 | 9-0 | 0 | 0/0 | 2 | 8.1 | 7 | 5 | 3 | 7 | 5 |
Joe Giles | 4.00 | 1-1 | 3-3 | 0 | 0/0 | 0 | 9.0 | 11 | 5 | 4 | 5 | 1 |
Hunter Kashke | 4.41 | 1-0 | 15-0 | 0 | 0/0 | 0 | 16.1 | 19 | 11 | 8 | 6 | 7 |
Harrison Rightmyer | 5.33 | 1-0 | 16-0 | 0 | 0/0 | 0 | 25.1 | 32 | 22 | 15 | 4 | 11 |
Ryan Bisi | 5.33 | 1-4 | 6-5 | 1 | 0/0 | 0 | 25.1 | 39 | 19 | 15 | 8 | 12 |
Joe Hoffman | 7.00 | 0-4 | 14-1 | 0 | 0/0 | 0 | 18.0 | 32 | 17 | 14 | 3 | 16 |
DeWayne Richard | 7.02 | 0-2 | 9-0 | 0 | 0/0 | 0 | 16.2 | 20 | 19 | 13 | 11 | 7 |
Alex Fenstermaker | 9.64 | 0-2 | 6-3 | 0 | 0/0 | 0 | 18.2 | 28 | 22 | 20 | 7 | 13 |
Trevor Wosko | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 1 |
Matt Shaffer | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 4 | 2 | 0 |
Bill McLuckie | 19.80 | 0-1 | 4-2 | 0 | 0/0 | 0 | 5.0 | 19 | 13 | 11 | 1 | 3 |
Totals | 5.57 | 10-26 | 36-36 | 6 | 1/0 | 2 | 270.0 | 356 | 212 | 167 | 86 | 173 |
Opponents | 3.73 | 26-10 | 36-36 | 12 | 3/1 | 2 | 275.0 | 310 | 159 | 114 | 80 | 195 |
PB - Team (8), L. Flaus 4, B. Gavlik 2, M. Shaffer 1, Stephenson 1, Opp (8). Pickoffs - Team (5), Fenstermaker 1, R. Meier 1, J. Hoffman 1, D. Richard 1, C. Gross 1, Opp (5). SBA/ATT - L. Flaus (22-31), B. Gavlik (10-12), R. Meier (7-10), Z. Edmiston (7-10), M. Shaffer (8-9), R. Bisi (3-7), C. Gross (6-7), Fenstermaker (6-7), Stephenson (4-6), D. Richard (3-6), J. Hoffman (3-4), H. Rightmyer (4-4), H. Kashke (2-3), J. Giles (1-2), B. McLuckie (1-1), D. Petrella (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Derek Miller | 89 | 88 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ben Gavlik | 35 | 31 | 4 | 0 | 1.000 | 0 | 10 | 2 | .833 | 2 | 0 |
Tyler Stephenson | 26 | 24 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 1 | 0 |
Ryan Nickerson | 23 | 10 | 13 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
DeWayne Richard | 11 | 0 | 11 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Joe Giles | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Hoffman | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Alex Fenstermaker | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Luke Flaus | 125 | 106 | 18 | 1 | .992 | 1 | 22 | 9 | .710 | 4 | 0 |
Andrew Gilliland | 83 | 79 | 2 | 2 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
Sage Micomonaco | 34 | 30 | 3 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Chris Koegel | 181 | 146 | 29 | 6 | .967 | 11 | 0 | 0 | --- | 0 | 0 |
Ryan Bisi | 145 | 80 | 60 | 5 | .966 | 19 | 3 | 4 | .429 | 0 | 0 |
Zac Edmiston | 81 | 64 | 14 | 3 | .963 | 1 | 7 | 3 | .700 | 0 | 0 |
Ethan Tobin | 38 | 33 | 3 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Myers | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Miller | 157 | 45 | 96 | 16 | .898 | 17 | 0 | 0 | --- | 0 | 0 |
Matt Shaffer | 19 | 16 | 1 | 2 | .895 | 0 | 8 | 1 | .889 | 1 | 0 |
Hyte Eurich | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Becker | 87 | 29 | 48 | 10 | .885 | 5 | 0 | 0 | --- | 0 | 0 |
Harrison Rightmyer | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hunter Kashke | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
Ryan Meier | 11 | 1 | 8 | 2 | .818 | 0 | 7 | 3 | .700 | 0 | 0 |
Cody Gross | 9 | 1 | 6 | 2 | .778 | 0 | 6 | 1 | .857 | 0 | 0 |
Max Barrios | 28 | 5 | 15 | 8 | .714 | 3 | 0 | 0 | --- | 0 | 0 |
Dan Petrella | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bill McLuckie | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Schlotter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Wosko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1235 | 810 | 358 | 67 | .946 | 29 | 44 | 18 | .710 | 8 | 0 |
Opponents | 1250 | 825 | 356 | 69 | .945 | 29 | 21 | 11 | .656 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bethany | 24 | 15 | 10 | 24 | 25 | 21 | 21 | 15 | 1 | 3 | 159 | Opponents | 27 | 19 | 31 | 29 | 37 | 30 | 28 | 7 | 0 | 4 | 212 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-8 | 0-3 | 0-3 | 1-4 | 0-1 | 2-1 | 1-1 | 2-1 | 1-0 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 3-1 | 2-2 | 0-3 | 0-4 | 1-2 | 0-2 | 0-3 | 1-4 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 8-5 | 8-3 | 7-2 | 8-1 | 8-1 | 5-1 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-11 | 1-12 | 2-19 | 3-22 | 1-22 | 2-23 | 0-4 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-9 | 1-9 | 0-4 | 0-2 | 1-3 | 0-2 | 1-1 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1236 | 14 | 88 |
AWAY | 1368 | 20 | 68 |
TOTAL | 2604 | 34 | 76 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Max Barrios | 0 | 4 | .000 | 3 | 22 | .136 | 3 | 14 | .214 | 0 | 12 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 8 | 5 | 1.6 |
Adam Becker | 0 | 8 | .000 | 12 | 49 | .245 | 6 | 33 | .182 | 6 | 24 | .250 | 0 | 2 | .000 | 5 | 12 | .417 | 19 | 12 | 1.6 |
Ryan Bisi | 3 | 11 | .273 | 26 | 72 | .361 | 16 | 46 | .348 | 13 | 37 | .351 | 1 | 3 | .333 | 15 | 23 | .652 | 17 | 22 | 0.8 |
Zac Edmiston | 3 | 15 | .200 | 42 | 114 | .368 | 23 | 59 | .390 | 22 | 70 | .314 | 0 | 1 | .000 | 21 | 49 | .429 | 27 | 40 | 0.7 |
Hyte Eurich | 1 | 7 | .143 | 6 | 32 | .188 | 1 | 15 | .067 | 6 | 24 | .250 | 0 | 0 | --- | 4 | 14 | .286 | 11 | 10 | 1.1 |
Luke Flaus | 1 | 8 | .125 | 14 | 42 | .333 | 6 | 24 | .250 | 9 | 26 | .346 | 2 | 3 | .667 | 5 | 12 | .417 | 11 | 16 | 0.7 |
Ben Gavlik | 0 | 0 | --- | 3 | 20 | .150 | 2 | 13 | .154 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 10 | 0.4 |
Andrew Gilliland | 0 | 3 | .000 | 12 | 37 | .324 | 7 | 26 | .269 | 5 | 14 | .357 | 1 | 2 | .500 | 5 | 8 | .625 | 10 | 11 | 0.9 |
Chris Koegel | 4 | 12 | .333 | 29 | 93 | .312 | 14 | 57 | .246 | 19 | 48 | .396 | 1 | 2 | .500 | 11 | 22 | .500 | 29 | 34 | 0.9 |
Sage Micomonaco | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Derek Miller | 6 | 19 | .316 | 41 | 110 | .373 | 27 | 72 | .375 | 20 | 57 | .351 | 2 | 2 | 1.000 | 21 | 37 | .568 | 32 | 32 | 1.0 |
Zack Miller | 3 | 18 | .167 | 24 | 101 | .238 | 15 | 59 | .254 | 12 | 60 | .200 | 1 | 2 | .500 | 9 | 30 | .300 | 34 | 38 | 0.9 |
Cory Myers | 1 | 6 | .167 | 7 | 44 | .159 | 3 | 29 | .103 | 5 | 21 | .238 | 0 | 0 | --- | 3 | 10 | .300 | 16 | 13 | 1.2 |
Ryan Nickerson | 1 | 2 | .500 | 6 | 18 | .333 | 5 | 15 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
Dan Petrella | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
DeWayne Richard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Zach Schlotter | 1 | 1 | 1.000 | 11 | 40 | .275 | 5 | 20 | .250 | 7 | 21 | .333 | 1 | 2 | .500 | 4 | 13 | .308 | 7 | 16 | 0.4 |
Matt Shaffer | 2 | 10 | .200 | 14 | 44 | .318 | 7 | 35 | .200 | 9 | 19 | .474 | 0 | 3 | .000 | 4 | 7 | .571 | 10 | 20 | 0.5 |
Tyler Stephenson | 1 | 3 | .333 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 6 | 0.3 |
Ethan Tobin | 1 | 9 | .111 | 27 | 88 | .307 | 17 | 57 | .298 | 11 | 40 | .275 | 0 | 2 | .000 | 8 | 16 | .500 | 19 | 21 | 0.9 |
Trevor Wosko | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 28 | 140 | .200 | 282 | 952 | .296 | 160 | 591 | .271 | 150 | 501 | .299 | 9 | 28 | .321 | 124 | 275 | .451 | 262 | 312 | 0.8 |
Opponents | 91 | 308 | .295 | 265 | 808 | .328 | 197 | 591 | .333 | 159 | 525 | .303 | 9 | 41 | .220 | 110 | 271 | .406 | 277 | 297 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Max Barrios | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 5 | 15 | .333 | 1 | 6 | 3 | 2 | 2 |
Adam Becker | 0 | 1 | .000 | 4 | 26 | .154 | 2 | 5 | .400 | 3 | 24 | .125 | 3 | 11 | 36 | .306 | 2 | 26 | 4 | 2 | 2 |
Ryan Bisi | 1 | 1 | 1.000 | 9 | 33 | .273 | 2 | 8 | .250 | 7 | 22 | .318 | 7 | 25 | 52 | .481 | 4 | 13 | 2 | 2 | 3 |
Zac Edmiston | 0 | 0 | --- | 12 | 34 | .353 | 6 | 7 | .857 | 11 | 31 | .355 | 4 | 37 | 67 | .552 | 14 | 17 | 6 | 9 | 7 |
