2017 PAC Women's Volleyball

Westminster


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Franciscan  3-0  25-9,25-23,25-21  1-0  0-0  60 
  Sep 01  vs La Roche  3-0  25-23,25-16,25-20  2-0  0-0  65 
  Sep 02  FROSTBURG STATE  L   1-3  25-16,26-28,13-25,20-25  2-1  0-0  125 
  Sep 02  PITT-GREENSBURG  3-0  25-10,25-16,25-21  3-1  0-0  75 
  Sep 06  MARIETTA  3-0  25-19,25-14,28-26  4-1  0-0  65 
*   Sep 09  CHATHAM  3-1  25-23,25-23,24-26,25-19  5-1  1-0  68 
*   Sep 09  SAINT VINCENT  3-0  25-8,25-12,25-19  6-1  2-0  75 
  Sep 13  at La Roche  3-0  25-20,25-15,25-10  7-1  2-0  200 
*   Sep 16  at Thiel  3-0  25-8,25-17,25-11  8-1  3-0  104 
*   Sep 16  BETHANY  3-1  25-23,10-25,25-15,25-15  9-1  4-0  113 
*   Sep 20  GROVE CITY  3-0  25-7,25-15,25-8  10-1  5-0  55 
  Sep 23  at Wilmington  3-0  25-14,25-20,25-15  11-1  5-0  100 
*   Sep 24  at Thomas More  L   0-3  13-25,17-25,20-25  11-2  5-1  95 
*   Sep 27  at W&J  L   2-3  24-26,15-25,25-19,25-17,14-16  11-3  5-2  131 
  Sep 29  at Allegheny  L   2-3  26-24,19-25,25-17,22-25,11-15  11-4  5-2  200 
  Sep 30  vs Pitt-Greensburg  3-0  25-15,25-18,25-22  12-4  5-2  115 
  Sep 30  vs Buffalo State  3-1  18-25,25-22,26-24,25-15  13-4  5-2  115 
*   Oct 03  THIEL  3-0  25-12,25-17,25-13  14-4  6-2  150 
*   Oct 07  vs Waynesburg  3-0  25-20,25-17,25-12  15-4  7-2  110 
*   Oct 07  at Geneva  3-2  19-25,25-15,25-22,19-25,15-7  16-4  8-2  140 
*   Oct 10  at Grove City  3-0  25-16,25-13,25-21  17-4  9-2  600 
*   Oct 12  BETHANY  3-0  25-17,25-13,25-9  18-4  10-2  205 
*   Oct 14  W&J  3-1  25-15,17-25,25-15,25-22  19-4  11-2  205 
  Oct 18  vs Mount Aloysius  3-0  25-18,25-22,25-17  20-4  11-2  50 
*   Oct 18  at Chatham  3-1  25-23,22-25,25-17,25-19  21-4  12-2  80 
*   Oct 20  THOMAS MORE  L   0-3  25-27,14-25,15-25  21-5  12-3  407 
*   Oct 24  at Saint Vincent  3-1  25-16,21-25,25-17,25-15  22-5  13-3  123 
*   Oct 26  GENEVA  3-0  25-12,25-18,25-10  23-5  14-3  375 
*   Oct 28  WAYNESBURG  3-0  25-3,25-7,25-16  24-5  15-3  209 
  Oct 28  OBERLIN  3-0  25-23,25-22,25-19  25-5  15-3  330 
*   Nov 03  vs Bethany  3-2  21-25,25-20,25-16,15-25,15-12  26-5  16-3  75 
  Nov 04  at Thomas More  L   1-3  28-26,19-25,12-25,23-25  26-6  16-3  356 
  Nov 08  PENN STATE ALTOONA  3-0  25-16,25-7,25-23  27-6  16-3  75 
  Nov 11  at Frostburg State  3-2  25-17,22-25,25-22,23-25,15-7  28-6  16-3  275 
  Nov 12  vs Marymount  3-2  18-25,25-11,25-18,17-25,18-16  29-6  16-3  69 
  Nov 12  vs FDU-Florham  3-0  25-19,25-19,25-13  30-6  16-3  71 

Team Record  W-L 
Overall:  30-6 
Conference:  16-3 
Home:  13-2 
Away:  8-4 
Neutral:  9-0 
3 sets:  20-2 
4 sets:  6-2 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  36  5666  157 
Home:  15  2532  168 
Away:  12  2404  200 
Neutral:  730  81 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 30-6 Conf: 16-3 Home: 13-2 Away: 8-4 Neutral: 9-0

TEAM STATISTICS  WES  OPP 
ATTACK     
   Kills  1582  1268 
   Errors  648  790 
   Total Attacks  4871  4952 
   Attack Pct  .192  .097 
   Kills/Set  12.4  9.9 
SET     
   Assists  1428  1192 
   Attempts  4503  4743 
   Assist Pct  .317  .251 
   Assists/Set  11.2  9.3 
SERVE     
   Aces  227  161 
   Errors  140  194 
   Attempts  2848  2317 
   Serve Pct  .951  .916 
   Aces/Set  1.8  1.3 
SERVE RECEPTIONS     
   Errors  163  225 
   Errors/Set  1.3  1.8 
   Attempts  2143  2625 
   Reception Pct  .924  .914 
DEFENSE     
   Digs  2501  2348 
   Digs/Set  19.5  18.3 
BLOCKING     
   Block Solo  88  58 
   Block Assist  322  219 
   Total Blocks  249.0  167.5 
   Blocks/Set  1.9  1.3 
   Block Errors  50  41 
Ball handling errors  29  67 
ATTENDANCE     
   Total  2532  2404 
   Dates/Avg Per Date  15/169  12/200 
   Neutral site #/Avg  9/81   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Westminster  20  30 
Opponents 

Sets won by set  Total 
Westminster  29  25  31  96 
Opponents  11  32 

Points by set  Total 
Westminster  867  827  863  314  88  2959 
Opponents  650  690  654  297  73  2364 



 

Overall Individual Statistics

 

Overall record: 30-6 Conf: 16-3 Home: 13-2 Away: 8-4 Neutral: 9-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Lexie Yoho   125  35-31  475  3.80  98  980  .385  24  0.19  107  .224  40  0.32  21  469  .955 
15  Delaney Saxton   128  36-31  288  2.25  110  792  .225  20  0.16  108  .185  0.02  54  .944 
23  Reilly DeGeorge   120  34-29  261  2.17  143  910  .130  37  0.31  238  .155  71  0.59  48  531  .910 
20  Kendell Dickson   102  29-28  221  2.17  108  909  .124  23  0.23  251  .092  18  0.18  11  299  .963 
6   Allison Rebich   119  35-1   114  0.96  76  424  .090  0.08  41  .220  0.00  .000 
12  Haley Farmerie   122  35-31  88  0.72  44  321  .137  11  0.09  49  .224  0.00  .000 
13  Megan Steele   44  16-3   41  0.93  23  137  .131  0.00  .000  0.00  .000 
16  Shanna Daniels   112  32-27  39  0.35  133  .248  590  5.27  1401  .421  35  0.31  10  488  .980 
8   Josie Toporcer   30  17-3   25  0.83  92  .185  0.13  25  .160  0.17  61  1.000 
21  Ashley Jackson   13  8-1   11  0.85  30  .100  0.08  1.000  0.00  11  .909 
10  Hannah Santom   72  24-4   0.07  47  -.043  326  4.53  865  .377  16  0.22  18  211  .915 
2   Ashley Barker   81  29-0   0.06  24  .042  259  3.20  769  .337  14  0.17  21  226  .907 
25  Molly Parker   26  12-1   0.15  28  -.143  12  0.46  57  .211  0.15  71  .972 
1   Rachel Moore   109  32-0   0.03  25  .120  75  0.69  462  .162  19  0.17  390  .992 
4   Julia Harvey   6-1   0.22  15  -.200  0.00  .000  0.00  1.000 
3   Lindsay Snable   3-0   0.00  .000  1.20  17  .353  0.60  19  .947 
5   Haley Moore   4-1   0.00  .000  31  3.88  103  .301  0.00  17  .941 
  WESTMINSTER.........  128  36-36  1582  12.36  648  4871  .192  1428  11.16  4503  .317  227  1.77  140  2848  .951 
  Opponents...........  128  36-36  1268  9.91  790  4952  .097  1192  9.31  4743  .251  161  1.26  194  2317  .916 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Lexie Yoho   125  10  .900  142  1.14  43  94  137  1.10  10 
15  Delaney Saxton   128  12  259  .954  169  1.32  62  71  0.55 
23  Reilly DeGeorge   120  38  527  .928  471  3.92  28  32  0.27 
20  Kendell Dickson   102  36  581  .938  426  4.18  30  36  0.35 
6   Allison Rebich   119  1.000  54  0.45  24  28  0.24 
12  Haley Farmerie   122  1.000  33  0.27  16  60  76  0.62  10 
13  Megan Steele   44  .000  12  0.27  10  12  0.27 
16  Shanna Daniels   112  .667  257  2.29  0.03 
8   Josie Toporcer   30  14  84  .833  74  2.47  0.17 
21  Ashley Jackson   13  .000  0.23  0.46 
10  Hannah Santom   72  1.000  118  1.64  0.00 
2   Ashley Barker   81  .000  129  1.59  0.00 
25  Molly Parker   26  12  88  .864  90  3.46  0.08 
1   Rachel Moore   109  31  496  .938  493  4.52  0.00 
4   Julia Harvey   1.000  0.22  0.22 
5   Haley Moore   .000  13  1.62  0.00 
3   Lindsay Snable   23  .826  15  3.00  0.00 
   TEAM     13 
  WESTMINSTER.........  128  163  2143  .924  2501  19.54  88  322  249.0  1.95  50  29 
  Opponents...........  128  225  2625  .914  2348  18.34  58  219  167.5  1.31  41  67 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
11  Lexie Yoho   125  475  3.80  98  980  .385 
16  Shanna Daniels   112  39  0.35  133  .248 
15  Delaney Saxton   128  288  2.25  110  792  .225 
8   Josie Toporcer   30  25  0.83  92  .185 
12  Haley Farmerie   122  88  0.72  44  321  .137 
13  Megan Steele   44  41  0.93  23  137  .131 
23  Reilly DeGeorge   120  261  2.17  143  910  .130 
20  Kendell Dickson   102  221  2.17  108  909  .124 
1   Rachel Moore   109  0.03  25  .120 
21  Ashley Jackson   13  11  0.85  30  .100 
6   Allison Rebich   119  114  0.96  76  424  .090 
2   Ashley Barker   81  0.06  24  .042 
5   Haley Moore   0.00  .000 
3   Lindsay Snable   0.00  .000 
10  Hannah Santom   72  0.07  47  -.043 
25  Molly Parker   26  0.15  28  -.143 
4   Julia Harvey   0.22  15  -.200 
  WESTMINSTER.........  128  1582  12.36  648  4871  .192 
  Opponents...........  128  1268  9.91  790  4952  .097 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
16  Shanna Daniels   112  590  5.27  1401  .421 
10  Hannah Santom   72  326  4.53  865  .377 
5   Haley Moore   31  3.88  103  .301 
2   Ashley Barker   81  259  3.20  769  .337 
3   Lindsay Snable   1.20  17  .353 
1   Rachel Moore   109  75  0.69  462  .162 
25  Molly Parker   26  12  0.46  57  .211 
23  Reilly DeGeorge   120  37  0.31  238  .155 
20  Kendell Dickson   102  23  0.23  251  .092 
11  Lexie Yoho   125  24  0.19  107  .224 
15  Delaney Saxton   128  20  0.16  108  .185 
8   Josie Toporcer   30  0.13  25  .160 
12  Haley Farmerie   122  11  0.09  49  .224 
21  Ashley Jackson   13  0.08  1.000 
6   Allison Rebich   119  0.08  41  .220 
13  Megan Steele   44  0.00  .000 
4   Julia Harvey   0.00  .000 
  WESTMINSTER.........  128  1428  11.16  4503  .317 
  Opponents...........  128  1192  9.31  4743  .251 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  Lexie Yoho   125  43  94  137.0  1.10  10 
12  Haley Farmerie   122  16  60  76.0  0.62  10 
15  Delaney Saxton   128  62  71.0  0.55 
21  Ashley Jackson   13  6.0  0.46 
20  Kendell Dickson   102  30  36.0  0.35 
13  Megan Steele   44  10  12.0  0.27 
23  Reilly DeGeorge   120  28  32.0  0.27 
6   Allison Rebich   119  24  28.0  0.24 
4   Julia Harvey   2.0  0.22 
8   Josie Toporcer   30  5.0  0.17 
25  Molly Parker   26  2.0  0.08 
16  Shanna Daniels   112  3.0  0.03 
5   Haley Moore   0.0  0.00 
10  Hannah Santom   72  0.0  0.00 
  WESTMINSTER.........  128  88  322  249.0  1.95  50 
  Opponents...........  128  58  219  167.5  1.31  41 

##  KILL (by K/Set)  K/Set 
11  Lexie Yoho   125  475  3.80 
15  Delaney Saxton   128  288  2.25 
23  Reilly DeGeorge   120  261  2.17 
20  Kendell Dickson   102  221  2.17 
6   Allison Rebich   119  114  0.96 
13  Megan Steele   44  41  0.93 
21  Ashley Jackson   13  11  0.85 
8   Josie Toporcer   30  25  0.83 
12  Haley Farmerie   122  88  0.72 
16  Shanna Daniels   112  39  0.35 
4   Julia Harvey   0.22 
25  Molly Parker   26  0.15 
10  Hannah Santom   72  0.07 
2   Ashley Barker   81  0.06 
1   Rachel Moore   109  0.03 
3   Lindsay Snable   0.00 
5   Haley Moore   0.00 
  WESTMINSTER.........  128  1582  12.36 
  Opponents...........  128  1268  9.91 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Rachel Moore   109  19  390  .992  0.17 
2   Ashley Barker   81  14  21  226  .907  0.17 
3   Lindsay Snable   19  .947  0.60 
4   Julia Harvey   1.000  0.00 
5   Haley Moore   17  .941  0.00 
8   Josie Toporcer   30  61  1.000  0.17 
10  Hannah Santom   72  16  18  211  .915  0.22 
11  Lexie Yoho   125  40  21  469  .955  0.32 
15  Delaney Saxton   128  54  .944  0.02 
16  Shanna Daniels   112  35  10  488  .980  0.31 
20  Kendell Dickson   102  18  11  299  .963  0.18 
21  Ashley Jackson   13  11  .909  0.00 
23  Reilly DeGeorge   120  71  48  531  .910  0.59 
25  Molly Parker   26  71  .972  0.15 
  WESTMINSTER.........  128  227  140  2848  .951  1.77 
  Opponents...........  128  161  194  2317  .916  1.26 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
1   Rachel Moore   109  493  4.52 
20  Kendell Dickson   102  426  4.18 
23  Reilly DeGeorge   120  471  3.92 
25  Molly Parker   26  90  3.46 
3   Lindsay Snable   15  3.00 
8   Josie Toporcer   30  74  2.47 
16  Shanna Daniels   112  257  2.29 
10  Hannah Santom   72  118  1.64 
5   Haley Moore   13  1.62 
2   Ashley Barker   81  129  1.59 
15  Delaney Saxton   128  169  1.32 
11  Lexie Yoho   125  142  1.14 
6   Allison Rebich   119  54  0.45 
13  Megan Steele   44  12  0.27 
12  Haley Farmerie   122  33  0.27 
21  Ashley Jackson   13  0.23 
4   Julia Harvey   0.22 
  WESTMINSTER.........  128  2501  19.54 
  Opponents...........  128  2348  18.34 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
6   Allison Rebich   119  0.00  1.000 
12  Haley Farmerie   122  0.00  1.000 
10  Hannah Santom   72  0.00  1.000 
4   Julia Harvey   0.00  1.000 
15  Delaney Saxton   128  12  0.09  259  .954 
20  Kendell Dickson   102  36  0.35  581  .938 
1   Rachel Moore   109  31  0.28  496  .938 
23  Reilly DeGeorge   120  38  0.32  527  .928 
11  Lexie Yoho   125  0.01  10  .900 
25  Molly Parker   26  12  0.46  88  .864 
8   Josie Toporcer   30  14  0.47  84  .833 
3   Lindsay Snable   0.80  23  .826 
TM  TEAM   128  13  0.10  61  .787 
16  Shanna Daniels   112  0.02  .667 
  WESTMINSTER.........  128  163  1.27  2143  .924 
  Opponents...........  128  225  1.76  2625  .914 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
11  Lexie Yoho   125  475  3.80  .385  24  0.19    
15  Delaney Saxton   128  288  2.25  .225  20  0.16    
23  Reilly DeGeorge   120  261  2.17  .130  37  0.31    
20  Kendell Dickson   102  221  2.17  .124  23  0.23    
6   Allison Rebich   119  114  0.96  .090  0.08    
12  Haley Farmerie   122  88  0.72  .137  11  0.09    
13  Megan Steele   44  41  0.93  .131  0.00    
16  Shanna Daniels   112  39  0.35  .248  590  5.27    
8   Josie Toporcer   30  25  0.83  .185  0.13    
21  Ashley Jackson   13  11  0.85  .100  0.08    
10  Hannah Santom   72  0.07  -.043  326  4.53    
2   Ashley Barker   81  0.06  .042  259  3.20    
25  Molly Parker   26  0.15  -.143  12  0.46    
1   Rachel Moore   109  0.03  .120  75  0.69    
4   Julia Harvey   0.22  -.200  0.00    
3   Lindsay Snable   0.00  .000  1.20    
5   Haley Moore   0.00  .000  31  3.88    
  WESTMINSTER  128  1582  12.36  .192  1428  11.16    
  Opponents  128  1268  9.91  .097  1192  9.31    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
68  249  3.66  .379  13  0.19    
68  141  2.07  .231  14  0.21    
60  135  2.25  .115  20  0.33    
60  128  2.13  .136  15  0.25    
65  69  1.06  .133  0.09    
67  54  0.81  .172  0.13    
16  12  0.75  .119  0.00    
66  18  0.27  .161  354  5.36    
19  16  0.84  .148  0.16    
0.80  .333  0.20    
42  0.07  .000  174  4.14    
35  0.09  .091  103  2.94    
11  0.00  .000  0.36    
61  0.03  .133  41  0.67    
0.20  -.600  0.00    
0.00  .000  0.00    
0.00  .000  4.00    
68  835  12.28  .197  765  11.25    
68  684  10.06  .098  650  9.56    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Lexie Yoho  40  0.32  142  1.14  43  94  137  1.10 
Delaney Saxton  0.02  12  169  1.32  62  71  0.55 
Reilly DeGeorge  71  0.59  38  471  3.92  28  32  0.27 
Kendell Dickson  18  0.18  36  426  4.18  30  36  0.35 
Allison Rebich  0.00  54  0.45  24  28  0.24 
Haley Farmerie  0.00  33  0.27  16  60  76  0.62 
Megan Steele  0.00  12  0.27  10  12  0.27 
Shanna Daniels  35  0.31  257  2.29  0.03 
Josie Toporcer  0.17  14  74  2.47  0.17 
Ashley Jackson  0.00  0.23  0.46 
Hannah Santom  16  0.22  118  1.64  0.00 
Ashley Barker  14  0.17  129  1.59  0.00 
Molly Parker  0.15  12  90  3.46  0.08 
Rachel Moore  19  0.17  31  493  4.52  0.00 
Julia Harvey  0.00  0.22  0.22 
Lindsay Snable  0.60  15  3.00  0.00 
Haley Moore  0.00  13  1.62  0.00 
TEAM        13 
WESTMINSTER  227  1.77  163  2501  19.54  88  322  249.0  1.95 
Opponents  161  1.26  225  2348  18.34  58  219  167.5  1.31 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
17  0.25  69  1.01  21  46  67  0.99 
0.01  78  1.15  31  34  0.50 
36  0.60  13  255  4.25  12  15  0.25 
0.15  21  273  4.55  13  16  0.27 
0.00  28  0.43  13  14  0.22 
0.00  18  0.27  32  41  0.61 
0.00  0.25  0.44 
23  0.35  174  2.64  0.02 
0.16  51  2.68  0.26 
0.00  0.00  0.00 
0.12  53  1.26  0.00 
0.17  50  1.43  0.00 
0.18  40  3.64  0.00 
11  0.18  12  274  4.49  0.00 
0.00  0.20  0.00 
0.00  2.00  0.00 
0.00  0.50  0.00 
     
113  1.66  72  1371  20.16  40  160  120.0  1.76 
72  1.06  113  1271  18.69  24  116  82.0  1.21 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Franciscan   34  12  84  .262  28  28  2.0  45.0 
Sep 01  vs La Roche   35  18  108  .157  29  37  6.0  48.0 
Sep 02  FROSTBURG STATE   51  30  162  .130  48  11  77  5.0  61.0 
Sep 02  PITT-GREENSBURG   35  13  83  .265  33  10  36  3.0  48.0 
Sep 06  MARIETTA   40  22  126  .143  40  10  61  10  9.0  55.0 
Sep 09  CHATHAM   54  22  163  .196  50  71  22  12.0  70.0 
Sep 09  SAINT VINCENT   40  86  .360  38  44  10  8.0  54.0 
Sep 13  at La Roche   51  14  115  .322  47  67  10  5.0  60.0 
Sep 16  at Thiel   32  102  .225  28  66  4.0  45.0 
Sep 16  BETHANY   38  20  171  .105  36  92  8.0  48.0 
Sep 20  GROVE CITY   34  78  .321  29  45  5.0  45.0 
Sep 23  at Wilmington   43  18  122  .205  33  63  4.0  56.0 
Sep 24  at Thomas More   18  22  90  -.044  15  37  6.0  25.0 
Sep 27  at W&J   65  31  207  .164  61  100  14  10.0  82.0 
Sep 29  at Allegheny   57  29  181  .155  52  13  91  3.0  69.0 
Sep 30  vs Pitt-Greensburg   41  18  109  .211  39  11  53  10  8.0  60.0 
Sep 30  vs Buffalo State   50  22  150  .187  38  82  10.0  67.0 
Oct 03  THIEL   37  104  .288  33  59  10  5.0  49.0 
Oct 07  vs Waynesburg   44  15  117  .248  42  67  3.0  53.0 
Oct 07  at Geneva   63  18  217  .207  57  116  16  10.0  78.0 
Oct 10  at Grove City   36  14  112  .196  33  52  4.0  45.0 
Oct 12  BETHANY   41  13  121  .231  35  83  3.0  48.0 
Oct 14  W&J   58  23  191  .183  54  104  7.0  71.0 
Oct 18  vs Mount Aloysius   40  14  125  .208  35  63  10  10.0  57.0 
Oct 18  at Chatham   56  23  163  .202  55  81  14  8.0  69.0 
Oct 20  THOMAS MORE   31  23  136  .059  28  64  2.0  35.0 
Oct 24  at Saint Vincent   54  19  152  .230  50  80  9.0  69.0 
Oct 26  GENEVA   45  13  121  .264  40  78  10  5.0  58.0 
Oct 28  WAYNESBURG   40  75  .413  37  18  35  3.0  61.0 
Oct 28  OBERLIN   36  16  106  .189  33  56  10  8.0  48.0 
Nov 03  vs Bethany   49  24  197  .127  44  97  12  8.0  63.0 
Nov 04  at Thomas More   36  26  171  .058  35  85  14  8.0  49.0 
Nov 08  PENN STATE ALTOONA   43  12  122  .254  37  62  22  13.0  63.0 
Nov 11  at Frostburg State   63  24  192  .203  60  110  18  13.0  80.0 
Nov 12  vs Marymount   51  22  190  .153  43  96  18  11.0  68.0 
Nov 12  vs FDU-Florham   41  15  122  .213  33  63  20  11.0  56.0 
Westminster 128  1582  648  4871  .192  1428  227  140  163  2501  88  322  50  249.0  29  2058.0 
Opponent 128  1268  790  4952  .097  1192  161  194  225  2348  58  219  41  167.5  67  1596.5 

TEAM PER-GAME:

Sets played: 128
Kills per set: 12.36
Assists per set: 11.16
Service aces per set: 1.77
Reception errors per set: 1.27
Digs per set: 19.54
Blocks per set: 1.95
Ball handling errors per set: 0.23
Reception errors per set: 1.27

Overall record: 30-6 Conf: 16-3 Home: 13-2 Away: 8-4 Neutral: 9-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Franciscan   30  19  98  .112  27  26  3.0  39.0 
Sep 01  vs La Roche   27  17  94  .106  24  47  2.0  32.0 
Sep 02  FROSTBURG STATE   45  22  153  .150  41  11  74  10.0  66.0 
Sep 02  PITT-GREENSBURG   20  22  79  -.025  19  10  35  1.0  27.0 
Sep 06  MARIETTA   21  27  114  -.053  20  60  0.0  23.0 
Sep 09  CHATHAM   54  30  167  .144  51  10  78  10  5.0  64.0 
Sep 09  SAINT VINCENT   19  24  90  -.056  18  29  3.0  22.0 
Sep 13  at La Roche   20  14  104  .058  19  47  4.0  27.0 
Sep 16  at Thiel   20  22  125  -.016  20  59  2.0  25.0 
Sep 16  BETHANY   41  28  187  .070  40  100  6.0  53.0 
Sep 20  GROVE CITY   11  24  83  -.157  11  34  3.0  17.0 
Sep 23  at Wilmington   20  19  106  .009  19  56  4.5  29.5 
Sep 24  at Thomas More   41  18  103  .223  41  14  42  2.0  51.0 
Sep 27  at W&J   60  23  200  .185  60  101  16  10.0  76.0 
Sep 29  at Allegheny   52  28  190  .126  47  13  86  10.0  75.0 
Sep 30  vs Pitt-Greensburg   22  11  84  .131  21  35  4.5  27.5 
Sep 30  vs Buffalo State   36  24  158  .076  30  10  80  9.5  50.5 
Oct 03  THIEL   27  26  116  .009  24  55  1.0  29.0 
Oct 07  vs Waynesburg   26  17  117  .077  23  50  4.0  34.0 
Oct 07  at Geneva   63  27  226  .159  59  123  5.0  76.0 
Oct 10  at Grove City   28  21  117  .060  27  57  3.0  35.0 
Oct 12  BETHANY   14  21  128  -.055  12  57  3.0  22.0 
Oct 14  W&J   42  22  182  .110  40  89  5.0  49.0 
Oct 18  vs Mount Aloysius   29  19  124  .081  29  58  4.0  42.0 
Oct 18  at Chatham   57  25  175  .183  55  71  10  8.0  67.0 
Oct 20  THOMAS MORE   41  14  126  .214  38  70  16  9.0  56.0 
Oct 24  at Saint Vincent   42  24  156  .115  39  67  6.0  49.0 
Oct 26  GENEVA   26  13  120  .108  24  55  2.0  28.0 
Oct 28  WAYNESBURG   10  13  61  -.049  10  18  24  0.0  11.0 
Oct 28  OBERLIN   33  19  122  .115  31  51  10  6.0  45.0 
Nov 03  vs Bethany   62  29  216  .153  58  110  5.0  74.0 
Nov 04  at Thomas More   56  26  178  .169  54  13  97  5.0  66.0 
Nov 08  PENN STATE ALTOONA   27  21  116  .052  25  63  2.0  32.0 
Nov 11  at Frostburg State   56  27  200  .145  50  92  7.0  66.0 
Nov 12  vs Marymount   60  28  207  .155  57  12  108  16  10.0  75.0 
Nov 12  vs FDU-Florham   30  26  130  .031  29  62  3.0  36.0 
Opponent totals 128  1268  790  4952  .097  1192  161  194  225  2348  58  219  41  167.5  67  1596.5 
Westminster 128  1582  648  4871  .192  1428  227  140  163  2501  88  322  50  249.0  29  2058.0 

OPPONENT PER-GAME:

Sets played: 128
Kills per set: 9.91
Assists per set: 9.31
Service aces per set: 1.26
Reception errors per set: 1.76
Digs per set: 18.34
Blocks per set: 1.31
Ball handling errors per set: 0.52
Reception errors per set: 1.76



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Franciscan  3-0  34 /  30  .262 /  .112  28 /  27  9 /  1 / 
La Roche  3-0  35 /  27  .157 /  .106  29 /  24  7 /  3 / 
FROSTBURG STATE  1-3  51 /  45  .130 /  .150  48 /  41  5 /  11  2 / 
PITT-GREENSBURG  3-0  35 /  20  .265 /  -.025  33 /  19  10 /  6 / 
MARIETTA  3-0  40 /  21  .143 /  -.053  40 /  20  6 /  10 / 
CHATHAM  3-1  54 /  54  .196 /  .144  50 /  51  4 /  7 /  10 
SAINT VINCENT  3-0  40 /  19  .360 /  -.056  38 /  18  6 /  5 / 
La Roche  3-0  51 /  20  .322 /  .058  47 /  19  4 /  3 / 
Thiel  3-0  32 /  20  .225 /  -.016  28 /  20  9 /  4 / 
BETHANY  3-1  38 /  41  .105 /  .070  36 /  40  2 /  4 / 
GROVE CITY  3-0  34 /  11  .321 /  -.157  29 /  11  6 /  6 / 
Wilmington  3-0  43 /  20  .205 /  .009  33 /  19  9 /  4 / 
Thomas More  0-3  18 /  41  -.044 /  .223  15 /  41  1 /  3 /  14 
W&J  2-3  65 /  60  .164 /  .185  61 /  60  7 /  4 / 
Allegheny  2-3  57 /  52  .155 /  .126  52 /  47  9 /  13  5 / 
Pitt-Greensburg  3-0  41 /  22  .211 /  .131  39 /  21  11 /  8 / 
Buffalo State  3-1  50 /  36  .187 /  .076  38 /  30  7 /  8 / 
THIEL  3-0  37 /  27  .288 /  .009  33 /  24  7 /  4 / 
Waynesburg  3-0  44 /  26  .248 /  .077  42 /  23  6 /  0 / 
