2017 PAC Women's Volleyball

Geneva


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Swarthmore  L   0-3  12-25,17-25,16-25  0-1  0-0  85 
  Sep 01  vs Stevenson  L   0-3  18-25,24-26,12-25  0-2  0-0  115 
  Sep 02  at Salisbury  L   0-3  16-25,17-25,20-25  0-3  0-0  150 
  Sep 02  vs Medaille  3-0  25-23,25-10,25-21  1-3  0-0  175 
*   Sep 06  W&J  3-2  26-24,23-25,22-25,25-22,15-7  2-3  1-0  117 
  Sep 08  at Kenyon  L   1-3  19-25,19-25,25-21,20-25  2-4  1-0  227 
  Sep 08  vs Muskingum  L   0-3  16-25,21-25,22-25  2-5  1-0  70 
  Sep 09  vs Denison  L   0-3  11-25,17-25,22-25  2-6  1-0  55 
  Sep 09  vs Otterbein  L   0-3  11-25,18-25,16-25  2-7  1-0  45 
  Sep 12  HIRAM  L   1-3  25-21,24-26,15-25,18-25  2-8  1-0  183 
*   Sep 13  at Chatham  3-1  25-16,25-21,18-25,25-18  3-8  2-0  80 
  Sep 22  vs Mount Union  L   0-3  8-25,13-25,24-26  3-9  2-0  114 
  Sep 22  vs Case Western Reserve  L   0-3  16-25,23-25,11-25  3-10  2-0  71 
  Sep 23  vs Wooster  L   0-3  13-25,23-25,24-26  3-11  2-0  60 
  Sep 23  vs Messiah  L   0-3  13-25,13-25,21-25  3-12  2-0  88 
*   Sep 26  at Grove City  3-1  27-25,25-19,21-25,30-28  4-12  3-0  100 
*   Sep 26  vs Thiel  3-2  25-20,23-25,28-30,25-12,15-9  5-12  4-0  150 
*   Sep 28  SAINT VINCENT  3-0  25-12,26-24,25-22  6-12  5-0  140 
*   Sep 30  BETHANY  L   2-3  14-25,25-21,25-23,18-25,13-15  6-13  5-1  135 
*   Sep 30  THOMAS MORE  L   0-3  24-26,13-25,12-25  6-14  5-2  112 
*   Oct 04  CHATHAM  L   2-3  25-17,25-22,10-25,23-25,12-15  6-15  5-3  57 
  Oct 04  FRANCISCAN  3-0  25-7,25-7,25-11  7-15  5-3  58 
*   Oct 07  WAYNESBURG  3-0  25-15,25-14,25-19  8-15  6-3  103 
*   Oct 07  WESTMINSTER  L   2-3  25-19,15-25,22-25,25-19,7-15  8-16  6-4  140 
*   Oct 10  at Saint Vincent  3-2  12-25,20-25,25-16,25-17,17-15  9-16  7-4  128 
*   Oct 12  at W&J  L   0-3  20-25,17-25,17-25  9-17  7-5  102 
*   Oct 14  GROVE CITY  3-1  25-10,19-25,25-22,25-15  10-17  8-5  110 
*   Oct 18  at Thomas More  L   1-3  25-20,15-25,20-25,13-25  10-18  8-6  125 
*   Oct 21  at Waynesburg  3-0  25-13,25-22,25-13  11-18  9-6  45 
*   Oct 24  at Thiel  3-0  25-11,25-21,26-24  12-18  10-6  97 
*   Oct 26  at Westminster  L   0-3  12-25,18-25,10-25  12-19  10-7  375 
*   Oct 28  at Bethany  L   0-3  18-25,20-25,18-25  12-20  10-8  116 
  Oct 31  at W&J  3-1  21-25,25-19,28-26,25-19  13-20  10-8  203 
  Nov 03  at Thomas More  L   0-3  16-25,19-25,16-25  13-21  10-8  120 

Team Record  W-L 
Overall:  13-21 
Conference:  10-8 
Home:  5-5 
Away:  6-7 
Neutral:  2-9 
3 sets:  6-15 
4 sets:  4-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  34  4051  119 
Home:  10  1155  115 
Away:  13  1868  143 
Neutral:  11  1028  93 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-21 Conf: 10-8 Home: 5-5 Away: 6-7 Neutral: 2-9

TEAM STATISTICS  GEN  OPP 
ATTACK     
   Kills  1257  1426 
   Errors  659  623 
   Total Attacks  4836  4791 
   Attack Pct  .124  .168 
   Kills/Set  10.4  11.8 
SET     
   Assists  1139  1329 
   Attempts  3862  3901 
   Assist Pct  .295  .341 
   Assists/Set  9.4  11.0 
SERVE     
   Aces  221  213 
   Errors  226  198 
   Attempts  2064  2185 
   Serve Pct  .891  .909 
   Aces/Set  1.8  1.8 
SERVE RECEPTIONS     
   Errors  215  217 
   Errors/Set  1.8  1.8 
   Attempts  2002  1823 
   Reception Pct  .893  .881 
DEFENSE     
   Digs  2449  2562 
   Digs/Set  20.2  21.2 
BLOCKING     
   Block Solo  48  58 
   Block Assist  260  278 
   Total Blocks  178.0  197.0 
   Blocks/Set  1.5  1.6 
   Block Errors  44  25 
Ball handling errors  23  24 
ATTENDANCE     
   Total  1155  1868 
   Dates/Avg Per Date  10/116  13/144 
   Neutral site #/Avg  11/93   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Geneva  13 
Opponents  15  21 

Sets won by set  Total 
Geneva  15  11  11  48 
Opponents  19  23  23  73 

Points by set  Total 
Geneva  668  707  696  297  79  2447 
Opponents  729  777  800  275  76  2657 



 

Overall Individual Statistics

 

Overall record: 13-21 Conf: 10-8 Home: 5-5 Away: 6-7 Neutral: 2-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
21  Erica Hughes   113  32-30  441  3.90  169  1542  .176  28  0.25  190  .147  39  0.35  24  293  .918 
13  Sydney McNulty   102  31-26  191  1.87  84  722  .148  24  0.24  124  .194  41  0.40  34  273  .875 
4   Allyssa Kerr   117  34-32  159  1.36  118  592  .069  32  0.27  124  .258  41  0.35  55  335  .836 
3   Daphne Hunsinger   119  34-33  150  1.26  68  593  .138  886  7.45  2566  .345  32  0.27  26  360  .928 
1   Alexis Jordan   109  33-26  125  1.15  80  493  .091  34  0.31  178  .191  13  0.12  13  222  .941 
9   Kacey Costal   94  30-13  93  0.99  68  399  .063  21  0.22  103  .204  0.00  .000 
8   Millicent Dofelmier   103  32-21  56  0.54  30  234  .111  18  0.17  66  .273  0.00  1.000 
11  Carly Dolgos   79  33-6   21  0.27  25  120  -.033  20  0.25  102  .196  10  0.13  17  156  .891 
12  McKenna Shick   63  21-8   11  0.17  69  .029  30  0.48  121  .248  10  0.16  121  .934 
15  Bobbie Anne Theiss   93  33-2   0.06  29  .069  0.09  20  .400  29  0.31  35  232  .849 
14  Grace Holdeman   111  33-1   0.04  42  .000  37  0.33  266  .139  0.01  10  51  .804 
2   Annalise Shank   15  12-0   0.00  .000  0.07  .500  0.07  19  .947 
  GENEVA..............  121  34-34  1257  10.39  659  4836  .124  1139  9.41  3862  .295  221  1.83  226  2064  .891 
  Opponents...........  121  34-34  1426  11.79  623  4791  .168  1329  10.98  3901  .341  213  1.76  198  2185  .909 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Erica Hughes   113  25  287  .913  391  3.46  23  28  0.25 
13  Sydney McNulty   102  34  289  .882  240  2.35  25  30  0.29 
4   Allyssa Kerr   117  10  1.000  118  1.01  54  61  0.52 
3   Daphne Hunsinger   119  14  .643  385  3.24  44  51  0.43  12 
1   Alexis Jordan   109  30  329  .909  307  2.82  20  21  0.19 
9   Kacey Costal   94  .875  38  0.40  10  43  53  0.56  14 
8   Millicent Dofelmier   103  1.000  43  0.42  12  45  57  0.55  11 
11  Carly Dolgos   79  29  264  .890  151  1.91  0.05 
12  McKenna Shick   63  22  172  .872  223  3.54  0.00 
15  Bobbie Anne Theiss   93  37  .811  61  0.66  0.02 
14  Grace Holdeman   111  40  554  .928  480  4.32  0.01 
2   Annalise Shank   15  .778  0.47  0.00 
   TEAM     20 
  GENEVA..............  121  215  2002  .893  2449  20.24  48  260  178.0  1.47  44  23 
  Opponents...........  121  217  1823  .881  2562  21.17  58  278  197.0  1.63  25  24 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
21  Erica Hughes   113  441  3.90  169  1542  .176 
13  Sydney McNulty   102  191  1.87  84  722  .148 
3   Daphne Hunsinger   119  150  1.26  68  593  .138 
8   Millicent Dofelmier   103  56  0.54  30  234  .111 
1   Alexis Jordan   109  125  1.15  80  493  .091 
4   Allyssa Kerr   117  159  1.36  118  592  .069 
15  Bobbie Anne Theiss   93  0.06  29  .069 
9   Kacey Costal   94  93  0.99  68  399  .063 
12  McKenna Shick   63  11  0.17  69  .029 
2   Annalise Shank   15  0.00  .000 
14  Grace Holdeman   111  0.04  42  .000 
11  Carly Dolgos   79  21  0.27  25  120  -.033 
  GENEVA..............  121  1257  10.39  659  4836  .124 
  Opponents...........  121  1426  11.79  623  4791  .168 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
3   Daphne Hunsinger   119  886  7.45  2566  .345 
12  McKenna Shick   63  30  0.48  121  .248 
14  Grace Holdeman   111  37  0.33  266  .139 
1   Alexis Jordan   109  34  0.31  178  .191 
4   Allyssa Kerr   117  32  0.27  124  .258 
11  Carly Dolgos   79  20  0.25  102  .196 
21  Erica Hughes   113  28  0.25  190  .147 
13  Sydney McNulty   102  24  0.24  124  .194 
9   Kacey Costal   94  21  0.22  103  .204 
8   Millicent Dofelmier   103  18  0.17  66  .273 
15  Bobbie Anne Theiss   93  0.09  20  .400 
2   Annalise Shank   15  0.07  .500 
  GENEVA..............  121  1139  9.41  3862  .295 
  Opponents...........  121  1329  10.98  3901  .341 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
9   Kacey Costal   94  10  43  53.0  0.56  14 
8   Millicent Dofelmier   103  12  45  57.0  0.55  11 
4   Allyssa Kerr   117  54  61.0  0.52 
3   Daphne Hunsinger   119  44  51.0  0.43 
13  Sydney McNulty   102  25  30.0  0.29 
21  Erica Hughes   113  23  28.0  0.25 
1   Alexis Jordan   109  20  21.0  0.19 
11  Carly Dolgos   79  4.0  0.05 
15  Bobbie Anne Theiss   93  2.0  0.02 
14  Grace Holdeman   111  1.0  0.01 
TM  Team   121  0.0  0.00 
12  McKenna Shick   63  0.0  0.00 
  GENEVA..............  121  48  260  178.0  1.47  44 
  Opponents...........  121  58  278  197.0  1.63  25 

##  KILL (by K/Set)  K/Set 
21  Erica Hughes   113  441  3.90 
13  Sydney McNulty   102  191  1.87 
4   Allyssa Kerr   117  159  1.36 
3   Daphne Hunsinger   119  150  1.26 
1   Alexis Jordan   109  125  1.15 
9   Kacey Costal   94  93  0.99 
8   Millicent Dofelmier   103  56  0.54 
11  Carly Dolgos   79  21  0.27 
12  McKenna Shick   63  11  0.17 
15  Bobbie Anne Theiss   93  0.06 
14  Grace Holdeman   111  0.04 
2   Annalise Shank   15  0.00 
  GENEVA..............  121  1257  10.39 
  Opponents...........  121  1426  11.79 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Alexis Jordan   109  13  13  222  .941  0.12 
2   Annalise Shank   15  19  .947  0.07 
3   Daphne Hunsinger   119  32  26  360  .928  0.27 
4   Allyssa Kerr   117  41  55  335  .836  0.35 
8   Millicent Dofelmier   103  1.000  0.00 
11  Carly Dolgos   79  10  17  156  .891  0.13 
12  McKenna Shick   63  10  121  .934  0.16 
13  Sydney McNulty   102  41  34  273  .875  0.40 
14  Grace Holdeman   111  10  51  .804  0.01 
15  Bobbie Anne Theiss   93  29  35  232  .849  0.31 
21  Erica Hughes   113  39  24  293  .918  0.35 
TM  Team   121  .000  0.03 
  GENEVA..............  121  221  226  2064  .891  1.83 
  Opponents...........  121  213  198  2185  .909  1.76 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
14  Grace Holdeman   111  480  4.32 
12  McKenna Shick   63  223  3.54 
21  Erica Hughes   113  391  3.46 
3   Daphne Hunsinger   119  385  3.24 
1   Alexis Jordan   109  307  2.82 
13  Sydney McNulty   102  240  2.35 
11  Carly Dolgos   79  151  1.91 
4   Allyssa Kerr   117  118  1.01 
15  Bobbie Anne Theiss   93  61  0.66 
2   Annalise Shank   15  0.47 
8   Millicent Dofelmier   103  43  0.42 
9   Kacey Costal   94  38  0.40 
TM  Team   121  0.04 
  GENEVA..............  121  2449  20.24 
  Opponents...........  121  2562  21.17 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
8   Millicent Dofelmier   103  0.00  1.000 
4   Allyssa Kerr   117  0.00  10  1.000 
14  Grace Holdeman   111  40  0.36  554  .928 
21  Erica Hughes   113  25  0.22  287  .913 
1   Alexis Jordan   109  30  0.28  329  .909 
11  Carly Dolgos   79  29  0.37  264  .890 
13  Sydney McNulty   102  34  0.33  289  .882 
9   Kacey Costal   94  0.01  .875 
12  McKenna Shick   63  22  0.35  172  .872 
15  Bobbie Anne Theiss   93  0.08  37  .811 
2   Annalise Shank   15  0.13  .778 
3   Daphne Hunsinger   119  0.04  14  .643 
TM  Team   121  20  0.17  24  .167 
  GENEVA..............  121  215  1.78  2002  .893 
  Opponents...........  121  217  1.79  1823  .881 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
21  Erica Hughes   113  441  3.90  .176  28  0.25    
13  Sydney McNulty   102  191  1.87  .148  24  0.24    
4   Allyssa Kerr   117  159  1.36  .069  32  0.27    
3   Daphne Hunsinger   119  150  1.26  .138  886  7.45    
1   Alexis Jordan   109  125  1.15  .091  34  0.31    
9   Kacey Costal   94  93  0.99  .063  21  0.22    
8   Millicent Dofelmier   103  56  0.54  .111  18  0.17    
11  Carly Dolgos   79  21  0.27  -.033  20  0.25    
12  McKenna Shick   63  11  0.17  .029  30  0.48    
15  Bobbie Anne Theiss   93  0.06  .069  0.09    
14  Grace Holdeman   111  0.04  .000  37  0.33    
2   Annalise Shank   15  0.00  .000  0.07    
  GENEVA  121  1257  10.39  .124  1139  9.41    
  Opponents  121  1426  11.79  .168  1329  10.98    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
70  303  4.33  .192  20  0.29    
54  143  2.65  .211  10  0.19    
69  107  1.55  .100  25  0.36    
70  72  1.03  .099  580  8.29    
63  57  0.90  .092  19  0.30    
56  57  1.02  .065  15  0.27    
65  30  0.46  .096  13  0.20    
47  15  0.32  -.014  12  0.26    
31  0.03  -.100  0.19    
59  0.02  -.125  0.03    
67  0.04  .038  23  0.34    
0.00  .000  0.12    
70  789  11.27  .140  726  10.37    
70  792  11.31  .146  738  10.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Erica Hughes  39  0.35  25  391  3.46  23  28  0.25 
Sydney McNulty  41  0.40  34  240  2.35  25  30  0.29 
Allyssa Kerr  41  0.35  118  1.01  54  61  0.52 
Daphne Hunsinger  32  0.27  385  3.24  44  51  0.43 
Alexis Jordan  13  0.12  30  307  2.82  20  21  0.19 
Kacey Costal  0.00  38  0.40  10  43  53  0.56 
Millicent Dofelmier  0.00  43  0.42  12  45  57  0.55 
Carly Dolgos  10  0.13  29  151  1.91  0.05 
McKenna Shick  10  0.16  22  223  3.54  0.00 
Bobbie Anne Theiss  29  0.31  61  0.66  0.02 
Grace Holdeman  0.01  40  480  4.32  0.01 
Annalise Shank  0.07  0.47  0.00 
Team        20 
GENEVA  221  1.83  215  2449  20.24  48  260  178.0  1.47 
Opponents  213  1.76  217  2562  21.17  58  278  197.0  1.63 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
29  0.41  17  267  3.81  11  13  0.19 
23  0.43  18  117  2.17  10  13  0.24 
28  0.41  84  1.22  36  42  0.61 
21  0.30  219  3.13  27  30  0.43 
0.11  14  188  2.98  10  10  0.16 
0.00  30  0.54  21  26  0.46 
0.00  32  0.49  27  36  0.55 
0.15  16  103  2.19  0.04 
0.03  11  112  3.61  0.00 
11  0.19  36  0.61  0.00 
0.00  21  305  4.55  0.01 
0.12  0.38  0.00 
      11 
128  1.83  115  1496  21.37  28  145  100.5  1.44 
115  1.64  127  1528  21.83  33  144  105.0  1.50 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Swarthmore   18  20  100  -.020  14  41  5.0  24.0 
Sep 01  vs Stevenson   21  17  98  .041  22  54  5.0  30.0 
Sep 02  at Salisbury   22  20  100  .020  18  11  44  3.0  27.0 
Sep 02  vs Medaille   34  10  92  .261  29  12  12  61  4.0  50.0 
Sep 06  W&J   62  21  240  .171  56  10  13  125  17  9.5  81.5 
Sep 08  at Kenyon   38  23  167  .090  31  10  82  12  8.0  56.0 
Sep 08  vs Muskingum   28  14  113  .124  21  61  17  8.5  42.5 
Sep 09  vs Denison   20  12  124  .065  18  70  6.0  29.0 
Sep 09  vs Otterbein   15  81  .086  29  3.0  20.0 
Sep 12  HIRAM   38  27  168  .065  36  84  10  7.0  51.0 
Sep 13  at Chatham   52  24  148  .189  48  10  68  14  7.0  67.0 
Sep 22  vs Mount Union   23  23  112  .000  21  44  16  8.0  33.0 
Sep 22  vs Case Western Reserve  37  19  112  .161  37  46  1.0  42.0 
Sep 23  vs Wooster   25  19  119  .050  23  55  4.0  38.0 
Sep 23  vs Messiah   29  15  120  .117  26  53  1.0  36.0 
Sep 26  at Grove City   42  31  170  .065  37  10  85  12  7.0  59.0 
Sep 26  vs Thiel   57  24  187  .176  52  10  93  14  9.0  73.0 
Sep 28  SAINT VINCENT   38  18  122  .164  36  13  65  7.0  58.0 
Sep 30  BETHANY   60  26  205  .166  58  10  13  102  3.0  73.0 
Sep 30  THOMAS MORE   23  20  123  .024  22  49  4.0  33.0 
Oct 04  CHATHAM   45  28  200  .085  44  12  97  14  8.0  65.0 
Oct 04  FRANCISCAN   31  95  .242  28  11  61  6.0  48.0 
Oct 07  WAYNESBURG   40  14  109  .239  31  55  6.0  54.0 
Oct 07  WESTMINSTER   63  27  226  .159  59  123  5.0  76.0 
Oct 10  at Saint Vincent   61  22  180  .217  59  84  6.0  71.0 
Oct 12  at W&J   28  20  144  .056  25  79  14  7.0  36.0 
Oct 14  GROVE CITY   47  14  169  .195  46  100  7.0  62.0 
Oct 18  at Thomas More   28  29  171  -.006  26  94  4.0  36.0 
Oct 21  at Waynesburg   45  21  113  .212  38  55  2.0  54.0 
Oct 24  at Thiel   46  13  141  .234  42  86  3.0  55.0 
Oct 26  at Westminster   26  13  120  .108  24  55  2.0  28.0 
Oct 28  at Bethany   26  17  135  .067  23  81  4.0  36.0 
Oct 31  at W&J   60  25  207  .169  54  12  110  12  6.0  78.0 
Nov 03  at Thomas More   29  17  125  .096  26  10  58  2.0  34.0 
Geneva 121  1257  659  4836  .124  1139  221  226  215  2449  48  260  44  178.0  23  1656.0 
Opponent 121  1426  623  4791  .168  1329  213  198  217  2562  58  278  25  197.0  24  1836.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 10.39
Assists per set: 9.41
Service aces per set: 1.83
Reception errors per set: 1.78
Digs per set: 20.24
Blocks per set: 1.47
Ball handling errors per set: 0.19
Reception errors per set: 1.78

Overall record: 13-21 Conf: 10-8 Home: 5-5 Away: 6-7 Neutral: 2-9



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Swarthmore   33  14  93  .204  30  54  4.0  46.0 
Sep 01  vs Stevenson   38  10  91  .308  37  44  8.0  52.0 
Sep 02  at Salisbury   35  16  106  .179  32  11  12  45  14  7.0  53.0 
Sep 02  vs Medaille   21  12  96  .094  18  11  39  1.5  29.5 
Sep 06  W&J   60  32  245  .114  55  10  136  5.0  70.0 
Sep 08  at Kenyon   56  21  165  .212  50  10  96  10  6.0  71.0 
Sep 08  vs Muskingum   36  15  112  .188  29  61  7.5  48.5 
Sep 09  vs Denison   39  10  119  .244  36  65  6.0  50.0 
Sep 09  vs Otterbein   42  14  85  .329  37  52  12  7.0  55.0 
Sep 12  HIRAM   58  30  187  .150  54  90  10  6.0  71.0 
Sep 13  at Chatham   39  19  143  .140  37  10  64  6.0  55.0 
Sep 22  vs Mount Union   43  17  108  .241  40  58  5.0  54.0 
Sep 22  vs Case Western Reserve  42  103  .350  41  52  6.0  55.0 
Sep 23  vs Wooster   43  17  120  .217  42  70  7.0  55.0 
Sep 23  vs Messiah   48  115  .365  46  71  10  5.0  58.0 
Sep 26  at Grove City   48  31  183  .093  43  13  10  88  11.0  67.0 
Sep 26  vs Thiel   50  35  195  .077  46  15  97  5.0  63.0 
Sep 28  SAINT VINCENT   29  19  115  .087  26  13  58  3.0  37.0 
Sep 30  BETHANY   62  17  191  .236  58  103  16  9.0  78.0 
Sep 30  THOMAS MORE   42  13  114  .254  40  68  5.0  53.0 
Oct 04  CHATHAM   63  29  198  .172  59  12  111  12  8.0  78.0 
Oct 04  FRANCISCAN   13  28  110  -.136  13  11  50  1.0  14.0 
Oct 07  WAYNESBURG   20  20  103  .000  16  51  1.0  26.0 
Oct 07  WESTMINSTER   63  18  217  .207  57  116  16  10.0  78.0 
Oct 10  at Saint Vincent   57  20  166  .223  54  89  5.0  70.0 
Oct 12  at W&J   35  18  136  .125  34  88  14  8.0  52.0 
Oct 14  GROVE CITY   42  26  199  .080  36  95  3.0  50.0 
Oct 18  at Thomas More   52  23  180  .161  52  17  103  14  9.0  64.0 
Oct 21  at Waynesburg   18  14  94  .043  18  42  7.0  29.0 
Oct 24  at Thiel   30  18  143  .084  30  77  2.0  38.0 
Oct 26  at Westminster   45  13  121  .264  40  78  10  5.0  58.0 
Oct 28  at Bethany   37  125  .240  37  64  3.0  46.0 
Oct 31  at W&J   46  23  187  .123  46  12  112  20  11.0  63.0 
Nov 03  at Thomas More   41  12  126  .230  40  75  4.0  49.0 
Opponent totals 121  1426  623  4791  .168  1329  213  198  217  2562  58  278  25  197.0  24  1836.0 
Geneva 121  1257  659  4836  .124  1139  221  226  215  2449  48  260  44  178.0  23  1656.0 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 11.79
Assists per set: 10.98
Service aces per set: 1.76
Reception errors per set: 1.79
Digs per set: 21.17
Blocks per set: 1.63
Ball handling errors per set: 0.20
Reception errors per set: 1.79



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Swarthmore  0-3  18 /  33  -.020 /  .204  14 /  30  1 /  9 / 
Stevenson  0-3  21 /  38  .041 /  .308  22 /  37  4 /  7 / 
Salisbury  0-3  22 /  35  .020 /  .179  18 /  32  2 /  11  6 /  12 
Medaille  3-0  34 /  21  .261 /  .094  29 /  18  12 /  12 / 
W&J  3-2  62 /  60  .171 /  .114  56 /  55  10 /  13 / 
Kenyon  1-3  38 /  56  .090 /  .212  31 /  50  10 /  6 / 
Muskingum  0-3  28 /  36  .124 /  .188  21 /  29  6 /  3 / 
Denison  0-3  20 /  39  .065 /  .244  18 /  36  3 /  4 / 
Otterbein  0-3  15 /  42  .086 /  .329  9 /  37  2 /  7 / 
HIRAM  1-3  38 /  58  .065 /  .150  36 /  54  6 /  4 / 
Chatham  3-1  52 /  39  .189 /  .140  48 /  37  8 /  10  7 / 
Mount Union  0-3  23 /  43  .000 /  .241  21 /  40  2 /  1 / 
Case Western Reserve  0-3  37 /  42  .161 /  .350  37 /  41  4 /  5 / 
Wooster  0-3  25 /  43  .050 /  .217  23 /  42  9 /  6 / 
Messiah  0-3  29 /  48  .117 /  .365  26 /  46  6 /  5 / 
Grove City  3-1  42 /  48  .065 /  .093  37 /  43  10 /  8 /  13 
Thiel  3-2  57 /  50  .176 /  .077  52 /  46  7 /  10 /  15 
SAINT VINCENT  3-0  38 /  29  .164 /  .087  36 /  26  13 /  6 / 
BETHANY  2-3  60 /  62  .166 /  .236  58 /  58  10 /  13 / 
THOMAS MORE  0-3  23 /  42  .024 /  .254  22 /  40  6 /  6 / 
CHATHAM  2-3  45 /  63  .085 /  .172  44 /  59  12 /  6 / 
FRANCISCAN  3-0  31 /  13  .242 /  -.136  28 /  13  11 /  5 / 
WAYNESBURG  3-0  40 /  20  .239 /  .000  31 /  16  8 /  4 / 
WESTMINSTER  2-3  63 /  63  .159 /  .207  59 /  57  8 /  2 / 
Saint Vincent  3-2  61 /  57  .217 /  .223  59 /  54  4 /  9 / 
W&J  0-3  28 /  35  .056 /  .125  25 /  34  1 /  7 / 
GROVE CITY  3-1  47 /  42  .195 /  .080  46 /  36  8 /  8 / 
Thomas More  1-3  28 /  52  -.006 /  .161  26 /  52  4 /  5 /  17 
Waynesburg  3-0  45 /  18  .212 /  .043  38 /  18  7 /  4 / 
Thiel  3-0  46 /  30  .234 /  .084  42 /  30  6 /  5 / 
Westminster  0-3  26 /  45  .108 /  .264  24 /  40  0 /  9 / 
Bethany  0-3  26 /  37  .067 /  .240  23 /  37  6 /  5 / 
W&J  3-1  60 /  46  .169 /  .123  54 /  46  12 /  9 / 
Thomas More  0-3  29 /  41  .096 /  .230  26 /  40  3 /  10 / 
Totals  48-73  121  1257 /  1426  .124 /  .168  1139 /  1329  221 /  213  226 /  198 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Swarthmore  9 /  41 /  54  1-8 /  0-8  5.0 /  4.0  1 /  0 / 
Stevenson  7 /  54 /  44  1-8 /  4-8  5.0 /  8.0  1 /  2 / 
Salisbury  11 /  44 /  45  1-4 /  0-14  3.0 /  7.0  0 /  0 / 
Medaille  8 /  11  61 /  39  3-2 /  0-3  4.0 /  1.5  0 /  0 / 
W&J  5 /  10  125 /  136  1-17 /  1-8  9.5 /  5.0  2 /  0 / 
Kenyon  9 /  10  82 /  96  2-12 /  1-10  8.0 /  6.0  0 /  0 / 
Muskingum  5 /  61 /  61  0-17 /  3-9  8.5 /  7.5  5 /  2 / 
Denison  5 /  70 /  65  2-8 /  2-8  6.0 /  6.0  5 /  0 / 
Otterbein  6 /  29 /  52  1-4 /  1-12  3.0 /  7.0  3 /  0 / 
HIRAM  7 /  84 /  90  2-10 /  1-10  7.0 /  6.0  1 /  0 / 
Chatham  10 /  68 /  64  0-14 /  2-8  7.0 /  6.0  0 /  0 / 
Mount Union  6 /  44 /  58  0-16 /  2-6  8.0 /  5.0  0 /  2 / 
Case Western Reserve  7 /  46 /  52  1-0 /  4-4  1.0 /  6.0  0 /  0 / 
Wooster  5 /  55 /  70  1-6 /  4-6  4.0 /  7.0  2 /  3 / 
