Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Swarthmore | L | 0-3 | 12-25,17-25,16-25 | 0-1 | 0-0 | 85 | ||
| Sep 01 | vs Stevenson | L | 0-3 | 18-25,24-26,12-25 | 0-2 | 0-0 | 115 | ||
| Sep 02 | at Salisbury | L | 0-3 | 16-25,17-25,20-25 | 0-3 | 0-0 | 150 | ||
| Sep 02 | vs Medaille | W | 3-0 | 25-23,25-10,25-21 | 1-3 | 0-0 | 175 | ||
| * | Sep 06 | W&J | W | 3-2 | 26-24,23-25,22-25,25-22,15-7 | 2-3 | 1-0 | 117 | |
| Sep 08 | at Kenyon | L | 1-3 | 19-25,19-25,25-21,20-25 | 2-4 | 1-0 | 227 | ||
| Sep 08 | vs Muskingum | L | 0-3 | 16-25,21-25,22-25 | 2-5 | 1-0 | 70 | ||
| Sep 09 | vs Denison | L | 0-3 | 11-25,17-25,22-25 | 2-6 | 1-0 | 55 | ||
| Sep 09 | vs Otterbein | L | 0-3 | 11-25,18-25,16-25 | 2-7 | 1-0 | 45 | ||
| Sep 12 | HIRAM | L | 1-3 | 25-21,24-26,15-25,18-25 | 2-8 | 1-0 | 183 | ||
| * | Sep 13 | at Chatham | W | 3-1 | 25-16,25-21,18-25,25-18 | 3-8 | 2-0 | 80 | |
| Sep 22 | vs Mount Union | L | 0-3 | 8-25,13-25,24-26 | 3-9 | 2-0 | 114 | ||
| Sep 22 | vs Case Western Reserve | L | 0-3 | 16-25,23-25,11-25 | 3-10 | 2-0 | 71 | ||
| Sep 23 | vs Wooster | L | 0-3 | 13-25,23-25,24-26 | 3-11 | 2-0 | 60 | ||
| Sep 23 | vs Messiah | L | 0-3 | 13-25,13-25,21-25 | 3-12 | 2-0 | 88 | ||
| * | Sep 26 | at Grove City | W | 3-1 | 27-25,25-19,21-25,30-28 | 4-12 | 3-0 | 100 | |
| * | Sep 26 | vs Thiel | W | 3-2 | 25-20,23-25,28-30,25-12,15-9 | 5-12 | 4-0 | 150 | |
| * | Sep 28 | SAINT VINCENT | W | 3-0 | 25-12,26-24,25-22 | 6-12 | 5-0 | 140 | |
| * | Sep 30 | BETHANY | L | 2-3 | 14-25,25-21,25-23,18-25,13-15 | 6-13 | 5-1 | 135 | |
| * | Sep 30 | THOMAS MORE | L | 0-3 | 24-26,13-25,12-25 | 6-14 | 5-2 | 112 | |
| * | Oct 04 | CHATHAM | L | 2-3 | 25-17,25-22,10-25,23-25,12-15 | 6-15 | 5-3 | 57 | |
| Oct 04 | FRANCISCAN | W | 3-0 | 25-7,25-7,25-11 | 7-15 | 5-3 | 58 | ||
| * | Oct 07 | WAYNESBURG | W | 3-0 | 25-15,25-14,25-19 | 8-15 | 6-3 | 103 | |
| * | Oct 07 | WESTMINSTER | L | 2-3 | 25-19,15-25,22-25,25-19,7-15 | 8-16 | 6-4 | 140 | |
| * | Oct 10 | at Saint Vincent | W | 3-2 | 12-25,20-25,25-16,25-17,17-15 | 9-16 | 7-4 | 128 | |
| * | Oct 12 | at W&J | L | 0-3 | 20-25,17-25,17-25 | 9-17 | 7-5 | 102 | |
| * | Oct 14 | GROVE CITY | W | 3-1 | 25-10,19-25,25-22,25-15 | 10-17 | 8-5 | 110 | |
| * | Oct 18 | at Thomas More | L | 1-3 | 25-20,15-25,20-25,13-25 | 10-18 | 8-6 | 125 | |
| * | Oct 21 | at Waynesburg | W | 3-0 | 25-13,25-22,25-13 | 11-18 | 9-6 | 45 | |
| * | Oct 24 | at Thiel | W | 3-0 | 25-11,25-21,26-24 | 12-18 | 10-6 | 97 | |
| * | Oct 26 | at Westminster | L | 0-3 | 12-25,18-25,10-25 | 12-19 | 10-7 | 375 | |
| * | Oct 28 | at Bethany | L | 0-3 | 18-25,20-25,18-25 | 12-20 | 10-8 | 116 | |
| Oct 31 | at W&J | W | 3-1 | 21-25,25-19,28-26,25-19 | 13-20 | 10-8 | 203 | ||
| Nov 03 | at Thomas More | L | 0-3 | 16-25,19-25,16-25 | 13-21 | 10-8 | 120 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | GEN | OPP |
| ATTACK | ||
| Kills | 1257 | 1426 |
| Errors | 659 | 623 |
| Total Attacks | 4836 | 4791 |
| Attack Pct | .124 | .168 |
| Kills/Set | 10.4 | 11.8 |
| SET | ||
| Assists | 1139 | 1329 |
| Attempts | 3862 | 3901 |
| Assist Pct | .295 | .341 |
| Assists/Set | 9.4 | 11.0 |
| SERVE | ||
| Aces | 221 | 213 |
| Errors | 226 | 198 |
| Attempts | 2064 | 2185 |
| Serve Pct | .891 | .909 |
| Aces/Set | 1.8 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 215 | 217 |
| Errors/Set | 1.8 | 1.8 |
| Attempts | 2002 | 1823 |
| Reception Pct | .893 | .881 |
| DEFENSE | ||
| Digs | 2449 | 2562 |
| Digs/Set | 20.2 | 21.2 |
| BLOCKING | ||
| Block Solo | 48 | 58 |
| Block Assist | 260 | 278 |
| Total Blocks | 178.0 | 197.0 |
| Blocks/Set | 1.5 | 1.6 |
| Block Errors | 44 | 25 |
| Ball handling errors | 23 | 24 |
| ATTENDANCE | ||
| Total | 1155 | 1868 |
| Dates/Avg Per Date | 10/116 | 13/144 |
| Neutral site #/Avg | 11/93 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Geneva | 0 | 0 | 6 | 4 | 3 | 13 |
| Opponents | 0 | 0 | 15 | 3 | 3 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Geneva | 15 | 11 | 11 | 8 | 3 | 48 |
| Opponents | 19 | 23 | 23 | 5 | 3 | 73 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Geneva | 668 | 707 | 696 | 297 | 79 | 2447 |
| Opponents | 729 | 777 | 800 | 275 | 76 | 2657 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Swarthmore | 3 | 18 | 20 | 100 | -.020 | 14 | 1 | 9 | 9 | 41 | 1 | 8 | 1 | 5.0 | 0 | 24.0 |
| Sep 01 | vs Stevenson | 3 | 21 | 17 | 98 | .041 | 22 | 4 | 7 | 7 | 54 | 1 | 8 | 1 | 5.0 | 2 | 30.0 |
| Sep 02 | at Salisbury | 3 | 22 | 20 | 100 | .020 | 18 | 2 | 6 | 11 | 44 | 1 | 4 | 0 | 3.0 | 0 | 27.0 |
| Sep 02 | vs Medaille | 3 | 34 | 10 | 92 | .261 | 29 | 12 | 12 | 8 | 61 | 3 | 2 | 0 | 4.0 | 0 | 50.0 |
| Sep 06 | W&J | 5 | 62 | 21 | 240 | .171 | 56 | 10 | 13 | 5 | 125 | 1 | 17 | 2 | 9.5 | 0 | 81.5 |
| Sep 08 | at Kenyon | 4 | 38 | 23 | 167 | .090 | 31 | 10 | 6 | 9 | 82 | 2 | 12 | 0 | 8.0 | 0 | 56.0 |
| Sep 08 | vs Muskingum | 3 | 28 | 14 | 113 | .124 | 21 | 6 | 3 | 5 | 61 | 0 | 17 | 5 | 8.5 | 2 | 42.5 |
| Sep 09 | vs Denison | 3 | 20 | 12 | 124 | .065 | 18 | 3 | 4 | 5 | 70 | 2 | 8 | 5 | 6.0 | 0 | 29.0 |
| Sep 09 | vs Otterbein | 3 | 15 | 8 | 81 | .086 | 9 | 2 | 7 | 6 | 29 | 1 | 4 | 3 | 3.0 | 0 | 20.0 |
| Sep 12 | HIRAM | 4 | 38 | 27 | 168 | .065 | 36 | 6 | 4 | 7 | 84 | 2 | 10 | 1 | 7.0 | 0 | 51.0 |
| Sep 13 | at Chatham | 4 | 52 | 24 | 148 | .189 | 48 | 8 | 7 | 10 | 68 | 0 | 14 | 0 | 7.0 | 0 | 67.0 |
| Sep 22 | vs Mount Union | 3 | 23 | 23 | 112 | .000 | 21 | 2 | 1 | 6 | 44 | 0 | 16 | 0 | 8.0 | 2 | 33.0 |
| Sep 22 | vs Case Western Reserve | 3 | 37 | 19 | 112 | .161 | 37 | 4 | 5 | 7 | 46 | 1 | 0 | 0 | 1.0 | 0 | 42.0 |
| Sep 23 | vs Wooster | 3 | 25 | 19 | 119 | .050 | 23 | 9 | 6 | 5 | 55 | 1 | 6 | 2 | 4.0 | 3 | 38.0 |
| Sep 23 | vs Messiah | 3 | 29 | 15 | 120 | .117 | 26 | 6 | 5 | 5 | 53 | 0 | 2 | 2 | 1.0 | 1 | 36.0 |
| Sep 26 | at Grove City | 4 | 42 | 31 | 170 | .065 | 37 | 10 | 8 | 8 | 85 | 1 | 12 | 3 | 7.0 | 2 | 59.0 |
| Sep 26 | vs Thiel | 5 | 57 | 24 | 187 | .176 | 52 | 7 | 10 | 8 | 93 | 2 | 14 | 4 | 9.0 | 0 | 73.0 |
| Sep 28 | SAINT VINCENT | 3 | 38 | 18 | 122 | .164 | 36 | 13 | 6 | 5 | 65 | 3 | 8 | 0 | 7.0 | 0 | 58.0 |
| Sep 30 | BETHANY | 5 | 60 | 26 | 205 | .166 | 58 | 10 | 13 | 7 | 102 | 1 | 4 | 1 | 3.0 | 0 | 73.0 |
| Sep 30 | THOMAS MORE | 3 | 23 | 20 | 123 | .024 | 22 | 6 | 6 | 6 | 49 | 2 | 4 | 0 | 4.0 | 0 | 33.0 |
| Oct 04 | CHATHAM | 5 | 45 | 28 | 200 | .085 | 44 | 12 | 6 | 7 | 97 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
| Oct 04 | FRANCISCAN | 3 | 31 | 8 | 95 | .242 | 28 | 11 | 5 | 0 | 61 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
| Oct 07 | WAYNESBURG | 3 | 40 | 14 | 109 | .239 | 31 | 8 | 4 | 5 | 55 | 3 | 6 | 0 | 6.0 | 0 | 54.0 |
| Oct 07 | WESTMINSTER | 5 | 63 | 27 | 226 | .159 | 59 | 8 | 2 | 5 | 123 | 1 | 8 | 2 | 5.0 | 0 | 76.0 |
| Oct 10 | at Saint Vincent | 5 | 61 | 22 | 180 | .217 | 59 | 4 | 9 | 8 | 84 | 4 | 4 | 1 | 6.0 | 0 | 71.0 |
| Oct 12 | at W&J | 3 | 28 | 20 | 144 | .056 | 25 | 1 | 7 | 9 | 79 | 0 | 14 | 3 | 7.0 | 4 | 36.0 |
| Oct 14 | GROVE CITY | 4 | 47 | 14 | 169 | .195 | 46 | 8 | 8 | 5 | 100 | 3 | 8 | 2 | 7.0 | 0 | 62.0 |
| Oct 18 | at Thomas More | 4 | 28 | 29 | 171 | -.006 | 26 | 4 | 5 | 3 | 94 | 1 | 6 | 0 | 4.0 | 0 | 36.0 |
| Oct 21 | at Waynesburg | 3 | 45 | 21 | 113 | .212 | 38 | 7 | 4 | 4 | 55 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
| Oct 24 | at Thiel | 3 | 46 | 13 | 141 | .234 | 42 | 6 | 5 | 6 | 86 | 2 | 2 | 0 | 3.0 | 2 | 55.0 |
| Oct 26 | at Westminster | 3 | 26 | 13 | 120 | .108 | 24 | 0 | 9 | 8 | 55 | 0 | 4 | 1 | 2.0 | 0 | 28.0 |
| Oct 28 | at Bethany | 3 | 26 | 17 | 135 | .067 | 23 | 6 | 5 | 6 | 81 | 2 | 4 | 1 | 4.0 | 2 | 36.0 |
| Oct 31 | at W&J | 4 | 60 | 25 | 207 | .169 | 54 | 12 | 9 | 6 | 110 | 0 | 12 | 4 | 6.0 | 3 | 78.0 |
| Nov 03 | at Thomas More | 3 | 29 | 17 | 125 | .096 | 26 | 3 | 10 | 4 | 58 | 2 | 0 | 0 | 2.0 | 0 | 34.0 |
| Geneva | 121 | 1257 | 659 | 4836 | .124 | 1139 | 221 | 226 | 215 | 2449 | 48 | 260 | 44 | 178.0 | 23 | 1656.0 | |
| Opponent | 121 | 1426 | 623 | 4791 | .168 | 1329 | 213 | 198 | 217 | 2562 | 58 | 278 | 25 | 197.0 | 24 | 1836.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 10.39 Assists per set: 9.41 Service aces per set: 1.83 Reception errors per set: 1.78 Digs per set: 20.24 Blocks per set: 1.47 Ball handling errors per set: 0.19 Reception errors per set: 1.78 |
Overall record: 13-21 Conf: 10-8 Home: 5-5 Away: 6-7 Neutral: 2-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Swarthmore | 3 | 33 | 14 | 93 | .204 | 30 | 9 | 9 | 1 | 54 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
| Sep 01 | vs Stevenson | 3 | 38 | 10 | 91 | .308 | 37 | 6 | 8 | 2 | 44 | 4 | 8 | 2 | 8.0 | 0 | 52.0 |
| Sep 02 | at Salisbury | 3 | 35 | 16 | 106 | .179 | 32 | 11 | 12 | 2 | 45 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
| Sep 02 | vs Medaille | 3 | 21 | 12 | 96 | .094 | 18 | 7 | 4 | 11 | 39 | 0 | 3 | 2 | 1.5 | 2 | 29.5 |
| Sep 06 | W&J | 5 | 60 | 32 | 245 | .114 | 55 | 5 | 4 | 10 | 136 | 1 | 8 | 0 | 5.0 | 0 | 70.0 |
| Sep 08 | at Kenyon | 4 | 56 | 21 | 165 | .212 | 50 | 9 | 8 | 10 | 96 | 1 | 10 | 0 | 6.0 | 0 | 71.0 |
| Sep 08 | vs Muskingum | 3 | 36 | 15 | 112 | .188 | 29 | 5 | 4 | 6 | 61 | 3 | 9 | 2 | 7.5 | 0 | 48.5 |
| Sep 09 | vs Denison | 3 | 39 | 10 | 119 | .244 | 36 | 5 | 5 | 3 | 65 | 2 | 8 | 1 | 6.0 | 1 | 50.0 |
| Sep 09 | vs Otterbein | 3 | 42 | 14 | 85 | .329 | 37 | 6 | 5 | 2 | 52 | 1 | 12 | 1 | 7.0 | 3 | 55.0 |
| Sep 12 | HIRAM | 4 | 58 | 30 | 187 | .150 | 54 | 7 | 6 | 6 | 90 | 1 | 10 | 0 | 6.0 | 0 | 71.0 |
| Sep 13 | at Chatham | 4 | 39 | 19 | 143 | .140 | 37 | 10 | 5 | 8 | 64 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| Sep 22 | vs Mount Union | 3 | 43 | 17 | 108 | .241 | 40 | 6 | 2 | 2 | 58 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
| Sep 22 | vs Case Western Reserve | 3 | 42 | 6 | 103 | .350 | 41 | 7 | 0 | 4 | 52 | 4 | 4 | 0 | 6.0 | 3 | 55.0 |
| Sep 23 | vs Wooster | 3 | 43 | 17 | 120 | .217 | 42 | 5 | 8 | 9 | 70 | 4 | 6 | 0 | 7.0 | 0 | 55.0 |
| Sep 23 | vs Messiah | 3 | 48 | 6 | 115 | .365 | 46 | 5 | 4 | 6 | 71 | 0 | 10 | 0 | 5.0 | 2 | 58.0 |
| Sep 26 | at Grove City | 4 | 48 | 31 | 183 | .093 | 43 | 8 | 13 | 10 | 88 | 7 | 8 | 3 | 11.0 | 3 | 67.0 |
| Sep 26 | vs Thiel | 5 | 50 | 35 | 195 | .077 | 46 | 8 | 15 | 7 | 97 | 1 | 8 | 3 | 5.0 | 1 | 63.0 |
| Sep 28 | SAINT VINCENT | 3 | 29 | 19 | 115 | .087 | 26 | 5 | 5 | 13 | 58 | 2 | 2 | 0 | 3.0 | 0 | 37.0 |
| Sep 30 | BETHANY | 5 | 62 | 17 | 191 | .236 | 58 | 7 | 6 | 9 | 103 | 1 | 16 | 0 | 9.0 | 0 | 78.0 |
| Sep 30 | THOMAS MORE | 3 | 42 | 13 | 114 | .254 | 40 | 6 | 7 | 6 | 68 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| Oct 04 | CHATHAM | 5 | 63 | 29 | 198 | .172 | 59 | 7 | 4 | 12 | 111 | 2 | 12 | 2 | 8.0 | 0 | 78.0 |
| Oct 04 | FRANCISCAN | 3 | 13 | 28 | 110 | -.136 | 13 | 0 | 3 | 11 | 50 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 07 | WAYNESBURG | 3 | 20 | 20 | 103 | .000 | 16 | 5 | 4 | 8 | 51 | 1 | 0 | 1 | 1.0 | 0 | 26.0 |
| Oct 07 | WESTMINSTER | 5 | 63 | 18 | 217 | .207 | 57 | 5 | 1 | 8 | 116 | 2 | 16 | 0 | 10.0 | 0 | 78.0 |
| Oct 10 | at Saint Vincent | 5 | 57 | 20 | 166 | .223 | 54 | 8 | 7 | 4 | 89 | 2 | 6 | 0 | 5.0 | 0 | 70.0 |
| Oct 12 | at W&J | 3 | 35 | 18 | 136 | .125 | 34 | 9 | 4 | 1 | 88 | 1 | 14 | 2 | 8.0 | 3 | 52.0 |
| Oct 14 | GROVE CITY | 4 | 42 | 26 | 199 | .080 | 36 | 5 | 9 | 8 | 95 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Oct 18 | at Thomas More | 4 | 52 | 23 | 180 | .161 | 52 | 3 | 17 | 4 | 103 | 2 | 14 | 1 | 9.0 | 0 | 64.0 |
| Oct 21 | at Waynesburg | 3 | 18 | 14 | 94 | .043 | 18 | 4 | 3 | 7 | 42 | 4 | 6 | 2 | 7.0 | 0 | 29.0 |
| Oct 24 | at Thiel | 3 | 30 | 18 | 143 | .084 | 30 | 6 | 3 | 6 | 77 | 0 | 4 | 0 | 2.0 | 3 | 38.0 |
| Oct 26 | at Westminster | 3 | 45 | 13 | 121 | .264 | 40 | 8 | 1 | 0 | 78 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
| Oct 28 | at Bethany | 3 | 37 | 7 | 125 | .240 | 37 | 6 | 7 | 6 | 64 | 3 | 0 | 0 | 3.0 | 3 | 46.0 |
| Oct 31 | at W&J | 4 | 46 | 23 | 187 | .123 | 46 | 6 | 3 | 12 | 112 | 1 | 20 | 1 | 11.0 | 0 | 63.0 |
| Nov 03 | at Thomas More | 3 | 41 | 12 | 126 | .230 | 40 | 4 | 2 | 3 | 75 | 1 | 6 | 1 | 4.0 | 0 | 49.0 |
| Opponent totals | 121 | 1426 | 623 | 4791 | .168 | 1329 | 213 | 198 | 217 | 2562 | 58 | 278 | 25 | 197.0 | 24 | 1836.0 | |
| Geneva | 121 | 1257 | 659 | 4836 | .124 | 1139 | 221 | 226 | 215 | 2449 | 48 | 260 | 44 | 178.0 | 23 | 1656.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.79 Assists per set: 10.98 Service aces per set: 1.76 Reception errors per set: 1.79 Digs per set: 21.17 Blocks per set: 1.63 Ball handling errors per set: 0.20 Reception errors per set: 1.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Swarthmore | 0-3 | 3 | 18 / | 33 | -.020 / | .204 | 14 / | 30 | 1 / | 9 | 9 / | 9 |
| Stevenson | 0-3 | 3 | 21 / | 38 | .041 / | .308 | 22 / | 37 | 4 / | 6 | 7 / | 8 |
| Salisbury | 0-3 | 3 | 22 / | 35 | .020 / | .179 | 18 / | 32 | 2 / | 11 | 6 / | 12 |
| Medaille | 3-0 | 3 | 34 / | 21 | .261 / | .094 | 29 / | 18 | 12 / | 7 | 12 / | 4 |
| W&J | 3-2 | 5 | 62 / | 60 | .171 / | .114 | 56 / | 55 | 10 / | 5 | 13 / | 4 |
| Kenyon | 1-3 | 4 | 38 / | 56 | .090 / | .212 | 31 / | 50 | 10 / | 9 | 6 / | 8 |
| Muskingum | 0-3 | 3 | 28 / | 36 | .124 / | .188 | 21 / | 29 | 6 / | 5 | 3 / | 4 |
| Denison | 0-3 | 3 | 20 / | 39 | .065 / | .244 | 18 / | 36 | 3 / | 5 | 4 / | 5 |
| Otterbein | 0-3 | 3 | 15 / | 42 | .086 / | .329 | 9 / | 37 | 2 / | 6 | 7 / | 5 |
| HIRAM | 1-3 | 4 | 38 / | 58 | .065 / | .150 | 36 / | 54 | 6 / | 7 | 4 / | 6 |
| Chatham | 3-1 | 4 | 52 / | 39 | .189 / | .140 | 48 / | 37 | 8 / | 10 | 7 / | 5 |
| Mount Union | 0-3 | 3 | 23 / | 43 | .000 / | .241 | 21 / | 40 | 2 / | 6 | 1 / | 2 |
| Case Western Reserve | 0-3 | 3 | 37 / | 42 | .161 / | .350 | 37 / | 41 | 4 / | 7 | 5 / | 0 |
| Wooster | 0-3 | 3 | 25 / | 43 | .050 / | .217 | 23 / | 42 | 9 / | 5 | 6 / | 8 |
| Messiah | 0-3 | 3 | 29 / | 48 | .117 / | .365 | 26 / | 46 | 6 / | 5 | 5 / | 4 |
| Grove City | 3-1 | 4 | 42 / | 48 | .065 / | .093 | 37 / | 43 | 10 / | 8 | 8 / | 13 |
| Thiel | 3-2 | 5 | 57 / | 50 | .176 / | .077 | 52 / | 46 | 7 / | 8 | 10 / | 15 |
| SAINT VINCENT | 3-0 | 3 | 38 / | 29 | .164 / | .087 | 36 / | 26 | 13 / | 5 | 6 / | 5 |
| BETHANY | 2-3 | 5 | 60 / | 62 | .166 / | .236 | 58 / | 58 | 10 / | 7 | 13 / | 6 |
| THOMAS MORE | 0-3 | 3 | 23 / | 42 | .024 / | .254 | 22 / | 40 | 6 / | 6 | 6 / | 7 |
| CHATHAM | 2-3 | 5 | 45 / | 63 | .085 / | .172 | 44 / | 59 | 12 / | 7 | 6 / | 4 |
| FRANCISCAN | 3-0 | 3 | 31 / | 13 | .242 / | -.136 | 28 / | 13 | 11 / | 0 | 5 / | 3 |
| WAYNESBURG | 3-0 | 3 | 40 / | 20 | .239 / | .000 | 31 / | 16 | 8 / | 5 | 4 / | 4 |
| WESTMINSTER | 2-3 | 5 | 63 / | 63 | .159 / | .207 | 59 / | 57 | 8 / | 5 | 2 / | 1 |
| Saint Vincent | 3-2 | 5 | 61 / | 57 | .217 / | .223 | 59 / | 54 | 4 / | 8 | 9 / | 7 |
| W&J | 0-3 | 3 | 28 / | 35 | .056 / | .125 | 25 / | 34 | 1 / | 9 | 7 / | 4 |
| GROVE CITY | 3-1 | 4 | 47 / | 42 | .195 / | .080 | 46 / | 36 | 8 / | 5 | 8 / | 9 |
| Thomas More | 1-3 | 4 | 28 / | 52 | -.006 / | .161 | 26 / | 52 | 4 / | 3 | 5 / | 17 |
| Waynesburg | 3-0 | 3 | 45 / | 18 | .212 / | .043 | 38 / | 18 | 7 / | 4 | 4 / | 3 |
| Thiel | 3-0 | 3 | 46 / | 30 | .234 / | .084 | 42 / | 30 | 6 / | 6 | 5 / | 3 |
| Westminster | 0-3 | 3 | 26 / | 45 | .108 / | .264 | 24 / | 40 | 0 / | 8 | 9 / | 1 |
| Bethany | 0-3 | 3 | 26 / | 37 | .067 / | .240 | 23 / | 37 | 6 / | 6 | 5 / | 7 |
| W&J | 3-1 | 4 | 60 / | 46 | .169 / | .123 | 54 / | 46 | 12 / | 6 | 9 / | 3 |
| Thomas More | 0-3 | 3 | 29 / | 41 | .096 / | .230 | 26 / | 40 | 3 / | 4 | 10 / | 2 | Totals | 48-73 | 121 | 1257 / | 1426 | .124 / | .168 | 1139 / | 1329 | 221 / | 213 | 226 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Swarthmore | 9 / | 1 | 41 / | 54 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Stevenson | 7 / | 2 | 54 / | 44 | 1-8 / | 4-8 | 5.0 / | 8.0 | 1 / | 2 | 2 / | 0 |
| Salisbury | 11 / | 2 | 44 / | 45 | 1-4 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Medaille | 8 / | 11 | 61 / | 39 | 3-2 / | 0-3 | 4.0 / | 1.5 | 0 / | 2 | 0 / | 2 |
| W&J | 5 / | 10 | 125 / | 136 | 1-17 / | 1-8 | 9.5 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Kenyon | 9 / | 10 | 82 / | 96 | 2-12 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Muskingum | 5 / | 6 | 61 / | 61 | 0-17 / | 3-9 | 8.5 / | 7.5 | 5 / | 2 | 2 / | 0 |
| Denison | 5 / | 3 | 70 / | 65 | 2-8 / | 2-8 | 6.0 / | 6.0 | 5 / | 1 | 0 / | 1 |
| Otterbein | 6 / | 2 | 29 / | 52 | 1-4 / | 1-12 | 3.0 / | 7.0 | 3 / | 1 | 0 / | 3 |
| HIRAM | 7 / | 6 | 84 / | 90 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Chatham | 10 / | 8 | 68 / | 64 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Mount Union | 6 / | 2 | 44 / | 58 | 0-16 / | 2-6 | 8.0 / | 5.0 | 0 / | 1 | 2 / | 0 |
| Case Western Reserve | 7 / | 4 | 46 / | 52 | 1-0 / | 4-4 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 3 |
| Wooster | 5 / | 9 | 55 / | 70 | 1-6 / | 4-6 | 4.0 / | 7.0 | 2 / | 0 | 3 / | 0 |
| Messiah | 5 / | 6 | 53 / | 71 | 0-2 / | 0-10 | 1.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
| Grove City | 8 / | 10 | 85 / | 88 | 1-12 / | 7-8 | 7.0 / | 11.0 | 3 / | 3 | 2 / | 3 |
| Thiel | 8 / | 7 | 93 / | 97 | 2-14 / | 1-8 | 9.0 / | 5.0 | 4 / | 3 | 0 / | 1 |
| SAINT VINCENT | 5 / | 13 | 65 / | 58 | 3-8 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| BETHANY | 7 / | 9 | 102 / | 103 | 1-4 / | 1-16 | 3.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| THOMAS MORE | 6 / | 6 | 49 / | 68 | 2-4 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
