|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 03, 2017 | HANOVER | 1-3 | L | 0-1-0 | 0-0-0 | 356 | ||||
| Sep 05, 2017 | CENTRE | W | 1-0 | 1-1-0 | 0-0-0 | 106 | ||||
| Sep 08, 2017 | vs Wilmington | W | 2-1 | 2-1-0 | 0-0-0 | 82 | ||||
| Sep 09, 2017 | at Ohio Northern | 0-3 | L | 2-2-0 | 0-0-0 | 189 | ||||
| Sep 12, 2017 | WITTENBERG | W | 6-1 | 3-2-0 | 0-0-0 | 103 | ||||
| Sep 16, 2017 | at #15 Kenyon | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 150 | |||
| Sep 20, 2017 | at Transylvania | 2-3 | L | OT | 3-3-1 | 0-0-0 | 275 | |||
| Sep 23, 2017 | CAPITAL | W | 4-1 | 4-3-1 | 0-0-0 | 183 | ||||
| Sep 27, 2017 | at Denison | 0-1 | L | 4-4-1 | 0-0-0 | 105 | ||||
| * | Sep 30, 2017 | at Grove City | W | 2-1 | 5-4-1 | 1-0-0 | 250 | |||
| * | Oct 03, 2017 | W&J | W | 3-0 | 6-4-1 | 2-0-0 | 75 | |||
| Oct 05, 2017 | OHIO WESLEYAN | W | 2-1 | 7-4-1 | 2-0-0 | |||||
| * | Oct 07, 2017 | WAYNESBURG | W | 3-0 | 8-4-1 | 3-0-0 | 185 | |||
| * | Oct 12, 2017 | at Saint Vincent | W | 4-1 | 9-4-1 | 4-0-0 | 67 | |||
| * | Oct 17, 2017 | GENEVA | W | 2-1 | 10-4-1 | 5-0-0 | 35 | |||
| * | Oct 21, 2017 | at Bethany | 1-1 | T | O2 | 10-4-2 | 5-0-1 | 87 | ||
| * | Oct 24, 2017 | WESTMINSTER | W | 3-1 | 11-4-2 | 6-0-1 | 45 | |||
| * | Oct 28, 2017 | at Thiel | W | 2-0 | 12-4-2 | 7-0-1 | 70 | |||
| Nov 01, 2017 | W&J | W | 2-0 | 13-4-2 | 7-0-1 | 52 | ||||
| Nov 04, 2017 | GENEVA | W | 1-0 | 14-4-2 | 7-0-1 | 105 | ||||
| $ | Nov 10, 2017 | at Calvin | 0-4 | L | 14-5-2 | 7-0-1 | 159 |
| Team Record | W-L-T |
| Overall | 14-5-2 |
| Conference | 7-0-1 |
| Home | 10-1 |
| Away | 3-4-2 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2679 | 128 |
| Home | 11 | 1245 | 113 |
| Away | 9 | 1352 | 150 |
| Neutral | 1 | 82 | 82 |
Overall Team Statistics |
| Overall: 14-5-2 Conf: 7-0-1 Home: 10-1-0 Away: 3-4-2 Neut: 1-0-0 |
| TEAM STATISTICS | TMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-350 | 24-253 |
| Goals scored per game | 2.00 | 1.14 |
| Shot pct. | .120 | .095 |
| Shots on goal-Attempts | 142-350 | 116-253 |
| SOG pct. | .406 | .458 |
| Shots/Game | 16.7 | 12.0 |
| Assists | 22 | 17 |
| CORNER KICKS | 121 | 91 |
| PENALTY KICKS | 1-4 | 3-3 |
| PENALTIES | ||
| Fouls | 265 | 212 |
| Yellow cards | 31 | 26 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1245 | 1352 |
| Dates/Avg Per Date | 11/113 | 9/150 |
| Neutral Site #/Avg | 1/82 |
|
Overall Individual Statistics |
| Overall: 14-5-2 Conf: 7-0-1 Home: 10-1-0 Away: 3-4-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Ethan Smith | 16-12 | 6 | 4 | 16 | 41 | .146 | 18 | .439 | 5-0 | 2 | 0-0 | 0 |
| 6 | Griffin Garrison | 21-20 | 6 | 1 | 13 | 26 | .231 | 12 | .462 | 1-0 | 3 | 0-1 | 0 |
| 8 | Sam Lewis | 19-12 | 4 | 4 | 12 | 41 | .098 | 10 | .244 | 5-0 | 1 | 0-0 | 1 |
| 19 | Sulieman Kayed | 21-20 | 5 | 1 | 11 | 44 | .114 | 22 | .500 | 0-0 | 1 | 0-0 | 1 |
| 12 | Bryce Day | 20-20 | 3 | 2 | 8 | 17 | .176 | 5 | .294 | 0-0 | 0 | 0-0 | 0 |
| 2 | Ibra Goumballe | 18-7 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 2-0 | 1 | 0-0 | 0 |
| 9 | Jake Overbee | 20-5 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 5 | Zane Ross | 19-8 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 2-0 | 0 | 0-0 | 1 |
| 4 | Oliver Owen | 17-13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 1 | 1-2 | 0 |
| 30 | DJ Sanders | 15-3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 0 |
| 22 | Adam Mathews | 20-16 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 2-1 | 0 | 0-0 | 0 |
| 26 | Hrusto Selimovic | 19-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 0 |
| 20 | Jack Berner | 12-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-1 | 0 | 0-0 | 0 |
| 10 | Colin Dean | 21-21 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 3-0 | 1 | 0-1 | 0 |
| 15 | Jacob Hensley | 21-21 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 0 |
| 13 | Colton Dolezal | 21-6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 0 |
| 14 | Zach Leffler | 18-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1 |
| 28 | Kayin Tennon | 10-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 17 | Brandon Lorentz | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Pat Louis | 19-18 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 0 |
| 18 | Eli Nienaber | 17-5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 0 |
| 25 | Clay Little | 9-7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jacob Dunn | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Brendan Jones | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Ian Manahan | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 36 | Owen Lung | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Will Norris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Ben Noonan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Hayden Peake | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 21 | Jared Nelson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 01 | Andy Geigle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Jeff Paulin | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Andrew Mathews | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 42 | 22 | 106 | 350 | .120 | 142 | .406 | 31-2 | 13 | 1-4 | 265 | |
| Opponents........... | 21 | 24 | 17 | 65 | 253 | .095 | 116 | .458 | 26-3 | 4 | 3-3 | 212 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 98 | Ben Hudson | 1-0 | 6:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Jeff Paulin | 18-17 | 1530:11 | 18 | 1.06 | 76 | .809 | 12 | 3 | 1 | 4 |
| 0 | Andrew Mathews | 6-4 | 386:44 | 6 | 1.40 | 16 | .727 | 2 | 2 | 1 | 0 |
| Total............... | 21 | 1923:03 | 24 | 1.12 | 92 | .793 | 14 | 5 | 2 | 6 | |
| Opponents........... | 21 | 1923:03 | 42 | 1.97 | 100 | .704 | 5 | 14 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5-2 | 10-1 | 3-4-2 | 1-0 |
| CONFERENCE | 7-0-1 | 4-0 | 3-0-1 | 0-0 |
| NON-CONFERENCE | 7-5-1 | 6-1 | 0-4-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 HANOVER L 1-3 356 Sep 05 CENTRE W 1-0 106 Sep 08 vs Wilmington W 2-1 82 Sep 09 at Ohio Northern L 0-3 189 Sep 12 WITTENBERG W 6-1 103 Sep 16 at #15 Kenyon T O2 1-1 150 Sep 20 at Transylvania LOT 2-3 275 Sep 23 CAPITAL W 4-1 183 Sep 27 at Denison L 0-1 105 *Sep 30 at Grove City W 2-1 250 *Oct 03 W&J W 3-0 75 Oct 05 OHIO WESLEYAN W 2-1 - *Oct 07 WAYNESBURG W 3-0 185 *Oct 12 at Saint Vincent W 4-1 67 *Oct 17 GENEVA W 2-1 35 *Oct 21 at Bethany T O2 1-1 87 *Oct 24 WESTMINSTER W 3-1 45 *Oct 28 at Thiel W 2-0 70 Nov 01 W&J W 2-0 52 Nov 04 GENEVA W 1-0 105 $Nov 10 at Calvin L 0-4 159 |
| TEAM STATISTICS | TMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-350 | 24-253 |
| Goals scored per game | 2.00 | 1.14 |
| Shot pct. | .120 | .095 |
| Shots on goal-Attempts | 142-350 | 116-253 |
| SOG pct. | .406 | .458 |
| Shots/Game | 16.7 | 12.0 |
| CORNER KICKS | 121 | 91 |
| PENALTY KICKS | 1-4 | 3-3 |
| PENALTIES | ||
| Fouls | 265 | 212 |
| Yellow cards | 31 | 26 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1245 | 1352 |
| Dates/Avg Per Date | 11/113 | 9/150 |
| Neutral Site #/Avg | 1/82 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Ethan Smith | 16-12 | 6 | 4 | 16 | 41 | .146 | 18 | .439 | 5-0 | 2 | 0-0 | 0 |
| 6 | Griffin Garrison | 21-20 | 6 | 1 | 13 | 26 | .231 | 12 | .462 | 1-0 | 3 | 0-1 | 0 |
| 8 | Sam Lewis | 19-12 | 4 | 4 | 12 | 41 | .098 | 10 | .244 | 5-0 | 1 | 0-0 | 1 |
| 19 | Sulieman Kayed | 21-20 | 5 | 1 | 11 | 44 | .114 | 22 | .500 | 0-0 | 1 | 0-0 | 1 |
| 12 | Bryce Day | 20-20 | 3 | 2 | 8 | 17 | .176 | 5 | .294 | 0-0 | 0 | 0-0 | 0 |
| 2 | Ibra Goumballe | 18-7 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 2-0 | 1 | 0-0 | 0 |
| 9 | Jake Overbee | 20-5 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 5 | Zane Ross | 19-8 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 2-0 | 0 | 0-0 | 1 |
| 4 | Oliver Owen | 17-13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 1 | 1-2 | 0 |
| 30 | DJ Sanders | 15-3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 0 |
| 22 | Adam Mathews | 20-16 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 2-1 | 0 | 0-0 | 0 |
| 26 | Hrusto Selimovic | 19-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 0 |
| 20 | Jack Berner | 12-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-1 | 0 | 0-0 | 0 |
| 10 | Colin Dean | 21-21 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 3-0 | 1 | 0-1 | 0 |
| 15 | Jacob Hensley | 21-21 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 0 |
| 13 | Colton Dolezal | 21-6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 0 |
| 14 | Zach Leffler | 18-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 1 |
| 28 | Kayin Tennon | 10-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 17 | Brandon Lorentz | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Pat Louis | 19-18 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 0 |
| 18 | Eli Nienaber | 17-5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 0 |
| 25 | Clay Little | 9-7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jacob Dunn | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Brendan Jones | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Ian Manahan | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 36 | Owen Lung | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Will Norris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Ben Noonan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Hayden Peake | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 21 | Jared Nelson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Jeff Paulin | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 01 | Andy Geigle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Andrew Mathews | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 42 | 22 | 106 | 350 | .120 | 142 | .406 | 31-2 | 13 | 1-4 | 265 | |
| Opponents........... | 21 | 24 | 17 | 65 | 253 | .095 | 116 | .458 | 26-3 | 4 | 3-3 | 212 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 98 | Ben Hudson | 1-0 | 6:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Jeff Paulin | 18-17 | 1530:11 | 18 | 1.06 | 76 | .809 | 12 | 3 | 1 | 4 |
| 0 | Andrew Mathews | 6-4 | 386:44 | 6 | 1.40 | 16 | .727 | 2 | 2 | 1 | 0 |
| Total............... | 21 | 1923:03 | 24 | 1.12 | 92 | .793 | 14 | 5 | 2 | 6 | |
| Opponents........... | 21 | 1923:03 | 42 | 1.97 | 100 | .704 | 5 | 14 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 23 | 19 | 0 | 0 | 42 |
| Opponents | 11 | 12 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 180 | 164 | 4 | 2 | 350 |
| Opponents | 110 | 138 | 4 | 1 | 253 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 37 | 54 | 0 | 1 | 92 |
| Opponents | 44 | 54 | 1 | 1 | 100 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 61 | 59 | 1 | 0 | 121 |
| Opponents | 41 | 50 | 0 | 0 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 120 | 139 | 3 | 3 | 265 |
| Opponents | 96 | 110 | 3 | 3 | 212 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-2 Conf: 7-0-1 Home: 10-1-0 Away: 3-4-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Ethan Smith 16-12 6 4 16 41 .146 18 .439 5-0 2 0 7-5 4 3 11 20 .200 9 .450 2-0 1 0
6 Griffin Garrison 21-20 6 1 13 26 .231 12 .462 1-0 3 0 8-7 4 1 9 14 .286 7 .500 0-0 3 0
8 Sam Lewis 19-12 4 4 12 41 .098 10 .244 5-0 1 0 7-2 1 2 4 11 .091 3 .273 2-0 0 0
19 Sulieman Kayed 21-20 5 1 11 44 .114 22 .500 0-0 1 0 8-8 1 1 3 18 .056 8 .444 0-0 0 0
12 Bryce Day 20-20 3 2 8 17 .176 5 .294 0-0 0 0 7-7 1 0 2 4 .250 2 .500 0-0 0 0
2 Ibra Goumballe 18-7 3 2 8 12 .250 8 .667 2-0 1 0 6-2 1 2 4 5 .200 3 .600 1-0 0 0
9 Jake Overbee 20-5 1 3 5 12 .083 5 .417 0-0 0 0 8-3 0 1 1 8 .000 2 .250 0-0 0 0
5 Zane Ross 19-8 2 0 4 17 .118 10 .588 2-0 0 0 8-3 1 0 2 6 .167 4 .667 1-0 0 0
4 Oliver Owen 17-13 2 0 4 15 .133 8 .533 0-0 1 1 7-5 0 0 0 7 .000 4 .571 0-0 0 0
30 DJ Sanders 15-3 2 0 4 5 .400 3 .600 2-0 1 0 4-1 0 0 0 1 .000 1 1.000 2-0 0 0
22 Adam Mathews 20-16 1 1 3 20 .050 8 .400 2-1 0 0 8-7 1 0 2 13 .077 4 .308 0-0 0 0
26 Hrusto Selimovic 19-4 1 1 3 8 .125 3 .375 2-0 1 0 8-2 1 0 2 7 .143 3 .429 2-0 1 0
20 Jack Berner 12-2 1 1 3 4 .250 1 .250 2-1 0 0 6-2 1 1 3 4 .250 1 .250 1-1 0 0
10 Colin Dean 21-21 1 0 2 18 .056 6 .333 3-0 1 0 8-8 1 0 2 9 .111 4 .444 1-0 1 0
15 Jacob Hensley 21-21 1 0 2 17 .059 6 .353 0-0 1 0 8-8 0 0 0 3 .000 2 .667 0-0 0 0
13 Colton Dolezal 21-6 1 0 2 9 .111 6 .667 1-0 0 0 8-3 1 0 2 3 .333 2 .667 0-0 0 0
14 Zach Leffler 18-2 1 0 2 5 .200 2 .400 0-0 0 0 8-0 1 0 2 4 .250 2 .500 0-0 0 0
28 Kayin Tennon 10-0 0 1 1 1 .000 0 .000 1-0 0 0 5-0 0 1 1 1 .000 0 .000 0-0 0 0
17 Brandon Lorentz 7-0 0 1 1 1 .000 0 .000 0-0 0 0 5-0 0 1 1 1 .000 0 .000 0-0 0 0
7 Pat Louis 19-18 0 0 0 15 .000 3 .200 0-0 0 0 7-6 0 0 0 8 .000 2 .250 0-0 0 0
18 Eli Nienaber 17-5 0 0 0 12 .000 3 .250 1-0 0 0 7-1 0 0 0 7 .000 1 .143 0-0 0 0
25 Clay Little 9-7 0 0 0 5 .000 1 .200 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Jacob Dunn 9-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Brendan Jones 3-2 0 0 0 2 .000 0 .000 0-0 0 0 -
33 Ian Manahan 9-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
36 Owen Lung 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Will Norris 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Ben Noonan 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Hayden Peake 8-1 0 0 0 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Jared Nelson 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
01 Andy Geigle 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Jeff Paulin 18-9 0 0 0 0 .000 0 .000 0-0 0 0 8-5 0 0 0 0 .000 0 .000 0-0 0 0
0 Andrew Mathews 6-3 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 42 22 106 350 .120 142 .406 31-2 13 1 8 20 13 53 156 .128 66 .423 12-1 6 0
Opponents........... 0 24 17 65 253 .095 116 .458 26-3 4 3 8 5 5 15 83 .060 45 .542 11-1 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
98 Ben Hudson 1-0 6:08 0 0.00 0 .000 0 0 0 0 1-0 6:08 0 0.00 0 .000 0 0 0 0
1 Jeff Paulin 18-17 1530:11 18 1.06 76 .809 12 3 1 4 8-8 722:00 5 0.62 40 .889 7 0 1 1
0 Andrew Mathews 6-4 386:44 6 1.40 16 .727 2 2 1 0 1-0 6:16 0 0.00 0 .000 0 0 0 0
Total............... 21 1923:03 24 1.12 92 .793 14 5 2 4 8 734:24 5 0.61 40 .889 7 0 1 3
Opponents........... 21 1923:03 42 1.97 100 .704 5 14 2 3 8 734:24 20 2.45 46 .697 0 7 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 180 164 4 2 - 350 Thomas More......... 86 67 2 1 - 156
Opponents........... 110 138 4 1 - 253 Opponents........... 37 45 1 0 - 83
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 23 19 0 0 - 42 Thomas More......... 11 9 0 0 - 20
Opponents........... 11 12 1 0 - 24 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 37 54 0 1 - 92 Thomas More......... 17 23 0 0 - 40
Opponents........... 44 54 1 1 - 100 Opponents........... 24 21 0 1 - 46
ATTENDANCE SUMMARY TMC OPP ATTENDANCE SUMMARY TMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1245 1352 Total.................... 340 474
Dates/Avg Per Date....... 11/113 9/150 Dates/Avg Per Date....... 4/85 4/118
Neutral Site #/Avg....... 1/82 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Thomas More - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Griffin Garrison vs Geneva (Oct 17) | |||
| 4 | Griffin Garrison vs Wittenberg (Sep 12) | ||||
| 4 | Sulieman Kayed vs Wittenberg (Sep 12) | ||||
| GOALS | 2 | Griffin Garrison vs Geneva (Oct 17) | |||
| 2 | Sulieman Kayed vs Wittenberg (Sep 12) | ||||
| 2 | Griffin Garrison vs Wittenberg (Sep 12) | ||||
| ASSISTS | 1 | Sam Lewis vs Geneva (Nov 04) | |||
| 1 | Bryce Day vs W&J (Nov 01) | ||||
| 1 | Griffin Garrison at Thiel (Oct 28) | ||||
| 1 | Jake Overbee at Thiel (Oct 28) | ||||
| 1 | Brandon Lorentz vs Westminster (Oct 24) | ||||
| 1 | Sam Lewis vs Westminster (Oct 24) | ||||
| 1 | Ibra Goumballe vs Westminster (Oct 24) | ||||
| 1 | Sulieman Kayed at Bethany (Oct 21) | ||||
| 1 | Jack Berner at Bethany (Oct 21) | ||||
| 1 | Ethan Smith vs Geneva (Oct 17) | ||||
| 1 | Sam Lewis vs Geneva (Oct 17) | ||||
| 1 | Ethan Smith at Saint Vincent (Oct 12) | ||||
| 1 | Kayin Tennon at Saint Vincent (Oct 12) | ||||
| 1 | Ibra Goumballe vs W&J (Oct 03) | ||||
| 1 | Ethan Smith at Grove City (Sep 30) | ||||
| 1 | Jake Overbee vs Capital (Sep 23) | ||||
| 1 | Hrusto Selimovic at Transylvania (Sep 20) | ||||
| 1 | Adam Mathews at Kenyon (Sep 16) | ||||
| 1 | Ethan Smith vs Wittenberg (Sep 12) | ||||
| 1 | Sam Lewis vs Wittenberg (Sep 12) | ||||
| 1 | Bryce Day vs Wittenberg (Sep 12) | ||||
| 1 | Jake Overbee vs Wittenberg (Sep 12) | ||||
| SHOTS | 6 | Ethan Smith vs Waynesburg (Oct 07) | |||
| 6 | Griffin Garrison vs Wittenberg (Sep 12) | ||||
| SHOTS ON GOAL | 4 | Sulieman Kayed vs Wittenberg (Sep 12) | |||
| 3 | Griffin Garrison vs Wittenberg (Sep 12) | ||||
| SAVES | 10 | Jeff Paulin at Grove City (Sep 30) | |||
| 9 | Jeff Paulin vs Westminster (Oct 24) | ||||
| 9 | Jeff Paulin vs Geneva (Oct 17) |
High/Low Analysis |
| Thomas More - TEAM GAME HIGHS |
| POINTS | 16 | vs Wittenberg (Sep 12) | ||
| 10 | at Saint Vincent (Oct 12) | |||
| GOALS | 6 | vs Wittenberg (Sep 12) | ||
| 4 | at Saint Vincent (Oct 12) | |||
| 4 | vs Capital (Sep 23) | |||
| ASSISTS | 4 | vs Wittenberg (Sep 12) | ||
| 3 | vs Westminster (Oct 24) | |||
