|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2017 | PENN COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 103 | ||||
| Sep 02, 2017 | OHIO NORTHERN | W | 3-1 | 2-0-0 | 0-0-0 | 220 | ||||
| Sep 10, 2017 | at La Roche | W | 6-2 | 3-0-0 | 0-0-0 | 250 | ||||
| Sep 13, 2017 | MOUNT UNION | W | 1-0 | 4-0-0 | 0-0-0 | 246 | ||||
| Sep 16, 2017 | FREDONIA | 1-2 | L | OT | 4-1-0 | 0-0-0 | 110 | |||
| Sep 18, 2017 | FRANCISCAN | 1-1 | T | O2 | 4-1-1 | 0-0-0 | 314 | |||
| Sep 21, 2017 | at Penn State-Behrend | 1-3 | L | 4-2-1 | 0-0-0 | 123 | ||||
| Sep 23, 2017 | MUSKINGUM | W | 3-0 | 5-2-1 | 0-0-0 | 380 | ||||
| Sep 26, 2017 | at Allegheny | W | 1-0 | 6-2-1 | 0-0-0 | 200 | ||||
| * | Sep 29, 2017 | BETHANY | W | 4-0 | 7-2-1 | 1-0-0 | 110 | |||
| * | Oct 04, 2017 | SAINT VINCENT | W | 6-0 | 8-2-1 | 2-0-0 | 210 | |||
| * | Oct 07, 2017 | at Westminster | W | 2-0 | 9-2-1 | 3-0-0 | 151 | |||
| * | Oct 11, 2017 | at Grove City | 1-1 | T | O2 | 9-2-2 | 3-0-1 | 110 | ||
| * | Oct 14, 2017 | W&J | W | 3-0 | 10-2-2 | 4-0-1 | 201 | |||
| * | Oct 17, 2017 | at Thomas More | 1-2 | L | 10-3-2 | 4-1-1 | 35 | |||
| * | Oct 21, 2017 | THIEL | W | 4-0 | 11-3-2 | 5-1-1 | 189 | |||
| * | Oct 25, 2017 | at Waynesburg | W | 3-1 | 12-3-2 | 6-1-1 | 48 | |||
| Oct 28, 2017 | ALFRED STATE | W | 4-0 | 13-3-2 | 6-1-1 | 180 | ||||
| Nov 01, 2017 | #3 GROVE CITY | W | 1-0 | O2 | 14-3-2 | 6-1-1 | 432 | |||
| Nov 04, 2017 | at Thomas More | 0-1 | L | 14-4-2 | 6-1-1 | 105 |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 6-1-1 |
| Home | 10-1-1 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3717 | 186 |
| Home | 12 | 2695 | 225 |
| Away | 8 | 1022 | 128 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-4-2 Conf: 6-1-1 Home: 10-1-1 Away: 4-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | GEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-340 | 14-202 |
| Goals scored per game | 2.45 | 0.70 |
| Shot pct. | .144 | .069 |
| Shots on goal-Attempts | 158-340 | 92-202 |
| SOG pct. | .465 | .455 |
| Shots/Game | 17.0 | 10.1 |
| Assists | 41 | 10 |
| CORNER KICKS | 126 | 67 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
| Fouls | 255 | 277 |
| Yellow cards | 14 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2695 | 1022 |
| Dates/Avg Per Date | 12/225 | 8/128 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-2 Conf: 6-1-1 Home: 10-1-1 Away: 4-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 28 | Liam O'Halloran | 20-20 | 12 | 6 | 30 | 47 | .255 | 27 | .574 | 3-0 | 1 | 0-0 | 0 |
| 9 | Abel Carleton | 20-20 | 7 | 5 | 19 | 55 | .127 | 29 | .527 | 5-0 | 3 | 0-0 | 0 |
| 6 | Gib McCraken | 20-20 | 7 | 2 | 16 | 55 | .127 | 25 | .455 | 0-0 | 2 | 2-2 | 0 |
| 7 | Jake Broadwick | 16-15 | 3 | 5 | 11 | 25 | .120 | 13 | .520 | 0-0 | 2 | 0-0 | 0 |
| 2 | Josh Brenize | 20-20 | 3 | 3 | 9 | 28 | .107 | 8 | .286 | 2-0 | 1 | 0-0 | 0 |
| 13 | David McKinley | 19-19 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| 22 | Michael Pohlod | 20-2 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0-0 | 2 | 0-0 | 0 |
| 11 | Kevin Pasho | 20-9 | 1 | 5 | 7 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 0 |
| 3 | Jo Ozaki | 20-13 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 0 |
| 5 | Nate Musselman | 20-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 |
| 25 | Noah O'Barsky | 16-0 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 0 |
| 8 | Devaughn Johns | 20-20 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 |
| 20 | Ben Shoemaker | 20-13 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 |
| 18 | Spencer Edwards | 17-16 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 4 | Clayton Cox | 20-0 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 23 | Cameron Barnes | 14-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 14 | James Mincone | 20-11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | Chase Baxa | 20-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 |
| 1 | Luke Nolan | 19-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Trevor Smith | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 34 | Justin Harbison | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Josh Rivetti | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Quinn McCraken | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Adam Voelker | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Luke Herman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Connor Gilchrest | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Grant Bishop | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Weston Shugarts | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Zach O'Connor | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Nathan Mayernick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Caleb Bureau | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Derrick Stoltzfus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Nate Burkhart | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 49 | 41 | 139 | 340 | .144 | 158 | .465 | 14-0 | 14 | 2-2 | 255 | |
| Opponents........... | 20 | 14 | 10 | 38 | 202 | .069 | 92 | .455 | 20-0 | 4 | 0-1 | 277 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Nate Burkhart | 2-0 | 19:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Luke Nolan | 19-18 | 1609:12 | 10 | 0.56 | 58 | .853 | 14 | 3 | 2 | 8 |
| 33 | Adam Voelker | 5-1 | 230:41 | 4 | 1.56 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1859:49 | 14 | 0.68 | 78 | .848 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1859:49 | 49 | 2.37 | 109 | .690 | 4 | 14 | 2 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 10-1-1 | 4-3-1 | 0-0 |
| CONFERENCE | 6-1-1 | 4-0 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 8-3-1 | 6-1-1 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 PENN COLLEGE W 3-0 103 Sep 02 OHIO NORTHERN W 3-1 220 Sep 10 at La Roche W 6-2 250 Sep 13 MOUNT UNION W 1-0 246 Sep 16 FREDONIA LOT 1-2 110 Sep 18 FRANCISCAN T O2 1-1 314 Sep 21 at Penn State-Behrend L 1-3 123 Sep 23 MUSKINGUM W 3-0 380 Sep 26 at Allegheny W 1-0 200 *Sep 29 BETHANY W 4-0 110 *Oct 04 SAINT VINCENT W 6-0 210 *Oct 07 at Westminster W 2-0 151 *Oct 11 at Grove City T O2 1-1 110 *Oct 14 W&J W 3-0 201 *Oct 17 at Thomas More L 1-2 35 *Oct 21 THIEL W 4-0 189 *Oct 25 at Waynesburg W 3-1 48 Oct 28 ALFRED STATE W 4-0 180 Nov 01 #3 GROVE CITY W O2 1-0 432 Nov 04 at Thomas More L 0-1 105 |
| TEAM STATISTICS | GEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-340 | 14-202 |
| Goals scored per game | 2.45 | 0.70 |
| Shot pct. | .144 | .069 |
| Shots on goal-Attempts | 158-340 | 92-202 |
| SOG pct. | .465 | .455 |
| Shots/Game | 17.0 | 10.1 |
| CORNER KICKS | 126 | 67 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
| Fouls | 255 | 277 |
| Yellow cards | 14 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2695 | 1022 |
| Dates/Avg Per Date | 12/225 | 8/128 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 28 | Liam O'Halloran | 20-20 | 12 | 6 | 30 | 47 | .255 | 27 | .574 | 3-0 | 1 | 0-0 | 0 |
| 9 | Abel Carleton | 20-20 | 7 | 5 | 19 | 55 | .127 | 29 | .527 | 5-0 | 3 | 0-0 | 0 |
| 6 | Gib McCraken | 20-20 | 7 | 2 | 16 | 55 | .127 | 25 | .455 | 0-0 | 2 | 2-2 | 0 |
| 7 | Jake Broadwick | 16-15 | 3 | 5 | 11 | 25 | .120 | 13 | .520 | 0-0 | 2 | 0-0 | 0 |
| 2 | Josh Brenize | 20-20 | 3 | 3 | 9 | 28 | .107 | 8 | .286 | 2-0 | 1 | 0-0 | 0 |
| 13 | David McKinley | 19-19 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| 22 | Michael Pohlod | 20-2 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0-0 | 2 | 0-0 | 0 |
| 11 | Kevin Pasho | 20-9 | 1 | 5 | 7 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 0 |
| 3 | Jo Ozaki | 20-13 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 0 |
| 5 | Nate Musselman | 20-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 |
| 25 | Noah O'Barsky | 16-0 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 0 |
| 8 | Devaughn Johns | 20-20 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 |
| 20 | Ben Shoemaker | 20-13 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 |
| 18 | Spencer Edwards | 17-16 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 4 | Clayton Cox | 20-0 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 23 | Cameron Barnes | 14-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 14 | James Mincone | 20-11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | Chase Baxa | 20-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 |
| 1 | Luke Nolan | 19-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Trevor Smith | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 34 | Justin Harbison | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Josh Rivetti | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Quinn McCraken | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Adam Voelker | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Luke Herman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Connor Gilchrest | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Grant Bishop | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Weston Shugarts | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Zach O'Connor | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Nathan Mayernick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Caleb Bureau | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Derrick Stoltzfus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Nate Burkhart | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 49 | 41 | 139 | 340 | .144 | 158 | .465 | 14-0 | 14 | 2-2 | 255 | |
| Opponents........... | 20 | 14 | 10 | 38 | 202 | .069 | 92 | .455 | 20-0 | 4 | 0-1 | 277 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Nate Burkhart | 2-0 | 19:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Luke Nolan | 19-18 | 1609:12 | 10 | 0.56 | 58 | .853 | 14 | 3 | 2 | 8 |
| 33 | Adam Voelker | 5-1 | 230:41 | 4 | 1.56 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1859:49 | 14 | 0.68 | 78 | .848 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1859:49 | 49 | 2.37 | 109 | .690 | 4 | 14 | 2 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Geneva | 22 | 26 | 0 | 1 | 49 |
| Opponents | 5 | 8 | 1 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Geneva | 150 | 178 | 9 | 3 | 340 |
| Opponents | 95 | 96 | 7 | 4 | 202 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Geneva | 34 | 39 | 3 | 2 | 78 |
| Opponents | 51 | 55 | 3 | 0 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Geneva | 58 | 62 | 3 | 3 | 126 |
| Opponents | 23 | 41 | 2 | 1 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Geneva | 122 | 126 | 5 | 2 | 255 |
| Opponents | 137 | 132 | 5 | 3 | 277 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-2 Conf: 6-1-1 Home: 10-1-1 Away: 4-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
28 Liam O'Halloran 20-20 12 6 30 47 .255 27 .574 3-0 1 0 8-8 3 4 10 16 .188 10 .625 1-0 0 0
9 Abel Carleton 20-20 7 5 19 55 .127 29 .527 5-0 3 0 8-8 3 4 10 23 .130 12 .522 1-0 0 0
6 Gib McCraken 20-20 7 2 16 55 .127 25 .455 0-0 2 2 8-8 4 0 8 24 .167 11 .458 0-0 1 1
7 Jake Broadwick 16-15 3 5 11 25 .120 13 .520 0-0 2 0 8-7 2 3 7 16 .125 7 .438 0-0 1 0
2 Josh Brenize 20-20 3 3 9 28 .107 8 .286 2-0 1 0 8-8 3 3 9 16 .188 4 .250 0-0 1 0
13 David McKinley 19-19 3 2 8 8 .375 4 .500 0-0 1 0 7-7 1 0 2 4 .250 2 .500 0-0 1 0
22 Michael Pohlod 20-2 2 3 7 16 .125 4 .250 0-0 2 0 8-1 1 1 3 6 .167 2 .333 0-0 1 0
11 Kevin Pasho 20-9 1 5 7 16 .062 6 .375 0-0 0 0 8-1 1 2 4 8 .125 4 .500 0-0 0 0
3 Jo Ozaki 20-13 2 0 4 18 .111 8 .444 0-0 1 0 8-6 2 0 4 10 .200 4 .400 0-0 1 0
5 Nate Musselman 20-1 2 0 4 11 .182 6 .545 0-0 1 0 8-1 0 0 0 5 .000 2 .400 0-0 0 0
25 Noah O'Barsky 16-0 2 0 4 10 .200 5 .500 0-0 0 0 8-0 1 0 2 5 .200 2 .400 0-0 0 0
8 Devaughn Johns 20-20 1 2 4 17 .059 8 .471 0-0 0 0 8-8 1 1 3 9 .111 3 .333 0-0 0 0
20 Ben Shoemaker 20-13 1 1 3 1 1.000 1 1.000 2-0 0 0 8-8 0 1 1 0 .000 0 .000 1-0 0 0
18 Spencer Edwards 17-16 0 3 3 5 .000 2 .400 0-0 0 0 7-6 0 3 3 3 .000 1 .333 0-0 0 0
4 Clayton Cox 20-0 1 0 2 9 .111 2 .222 0-0 0 0 8-0 1 0 2 1 1.000 1 1.000 0-0 0 0
23 Cameron Barnes 14-0 1 0 2 4 .250 3 .750 1-0 0 0 4-0 1 0 2 2 .500 2 1.000 1-0 0 0
14 James Mincone 20-11 0 2 2 2 .000 1 .500 0-0 0 0 8-2 0 1 1 0 .000 0 .000 0-0 0 0
10 Chase Baxa 20-1 0 1 1 7 .000 2 .286 0-0 0 0 8-1 0 0 0 4 .000 0 .000 0-0 0 0
1 Luke Nolan 19-3 0 1 1 0 .000 0 .000 0-0 0 0 8-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Trevor Smith 9-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
34 Justin Harbison 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
29 Josh Rivetti 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
27 Quinn McCraken 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
33 Adam Voelker 5-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Luke Herman 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Connor Gilchrest 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Grant Bishop 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Weston Shugarts 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Zach O'Connor 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Nathan Mayernick 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Caleb Bureau 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Derrick Stoltzfus 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Nate Burkhart 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 49 41 139 340 .144 158 .465 14-0 14 2 8 24 23 71 156 .154 68 .436 5-0 6 1
Opponents........... 0 14 10 38 202 .069 92 .455 20-0 4 0 8 4 4 12 84 .048 35 .417 6-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Nate Burkhart 2-0 19:56 0 0.00 1 1.000 0 0 0 0 1-0 7:56 0 0.00 1 1.000 0 0 0 0
1 Luke Nolan 19-18 1609:12 10 0.56 58 .853 14 3 2 8 8-8 669:23 4 0.54 27 .871 6 1 1 3
33 Adam Voelker 5-1 230:41 4 1.56 8 .667 0 1 0 0 2-0 62:41 0 0.00 2 1.000 0 0 0 0
Total............... 20 1859:49 14 0.68 78 .848 14 4 2 11 8 740:00 4 0.49 31 .886 6 1 1 5
Opponents........... 20 1859:49 49 2.37 109 .690 4 14 2 1 8 740:00 24 2.92 44 .647 1 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Geneva.............. 150 178 9 3 - 340 Geneva.............. 73 79 3 1 - 156
Opponents........... 95 96 7 4 - 202 Opponents........... 42 38 2 2 - 84
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Geneva.............. 22 26 0 1 - 49 Geneva.............. 8 16 0 0 - 24
Opponents........... 5 8 1 0 - 14 Opponents........... 4 0 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Geneva.............. 34 39 3 2 - 78 Geneva.............. 14 14 2 1 - 31
Opponents........... 51 55 3 0 - 109 Opponents........... 21 22 1 0 - 44
ATTENDANCE SUMMARY GEN OPP ATTENDANCE SUMMARY GEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2695 1022 Total.................... 710 344
Dates/Avg Per Date....... 12/225 8/128 Dates/Avg Per Date....... 4/178 4/86
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Geneva - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Liam O'Halloran at La Roche (Sep 10) | |||
| 4 | Liam O'Halloran vs Muskingum (Sep 23) | ||||
| 4 | Gib McCraken at La Roche (Sep 10) | ||||
| 4 | Liam O'Halloran vs Ohio Northern (Sep 02) | ||||
| GOALS | 2 | Liam O'Halloran vs Muskingum (Sep 23) | |||
| 2 | Gib McCraken at La Roche (Sep 10) | ||||
| 2 | Liam O'Halloran at La Roche (Sep 10) | ||||
| 2 | Liam O'Halloran vs Ohio Northern (Sep 02) | ||||
| ASSISTS | 2 | Spencer Edwards vs Thiel (Oct 21) | |||
| 2 | Abel Carleton vs Saint Vincent (Oct 04) | ||||
| 2 | Liam O'Halloran vs Bethany (Sep 29) | ||||
| SHOTS | 6 | Abel Carleton at Grove City (Oct 11) | |||
| 6 | Abel Carleton vs Bethany (Sep 29) | ||||
| 6 | Liam O'Halloran vs Ohio Northern (Sep 02) | ||||
| SHOTS ON GOAL | 5 | Liam O'Halloran vs Ohio Northern (Sep 02) | |||
| 4 | Abel Carleton vs Bethany (Sep 29) | ||||
| 4 | Liam O'Halloran vs Muskingum (Sep 23) | ||||
| 4 | Gib McCraken vs Penn College (Sep 01) | ||||
| SAVES | 8 | Luke Nolan at Grove City (Oct 11) | |||
| 6 | Luke Nolan vs Ohio Northern (Sep 02) |
High/Low Analysis |
| Geneva - TEAM GAME HIGHS |
| POINTS | 18 | vs Saint Vincent (Oct 04) | ||
| 14 | at La Roche (Sep 10) | |||
| GOALS | 6 | vs Saint Vincent (Oct 04) | ||
| 6 | at La Roche (Sep 10) | |||
| ASSISTS | 6 | vs Saint Vincent (Oct 04) | ||
| 4 | vs Thiel (Oct 21) | |||
| 4 | vs Bethany (Sep 29) | |||
| SHOTS | 29 | vs Saint Vincent (Oct 04) | ||
| 24 | vs Bethany (Sep 29) | |||
| SHOTS ON GOAL | 14 | vs Penn College (Sep 01) | ||
| 12 | vs Bethany (Sep 29) | |||
| 12 | at La Roche (Sep 10) | |||
| SAVES | 9 | vs Ohio Northern (Sep 02) | ||
| 8 | at Grove City (Oct 11) | |||
| CORNER KICKS | 12 | at Westminster (Oct 07) | ||
| 12 | vs Bethany (Sep 29) | |||
| FOULS | 19 | at Waynesburg (Oct 25) | ||
| 18 | vs FREDONIA (Sep 16) | |||
| 18 | vs Mount Union (Sep 13) | |||
| 18 | vs Penn College (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Penn State-Behrend (Sep 21) | ||
